Kenya National Assembly elections in Kakamega, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kakamega|Kakamega County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Butere]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Anangwe Fredrick Dickson Amukowa]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Anyanga Andrew Toboso]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Hasira Julius Matendechere]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Khamis Mohamed Munyanya]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Khayundi Mohammed Omollo]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Shihundu Christopher Emitekho]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Wamaina Patrick Musungu]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|}
==[[Ikolomani]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kwimba Moses Mwashi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Lijoodi Boaz Shipimiru]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mbapale David Liyayi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Mukhono Vincent]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mutasya Hezron Libombolo]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ongaya Patrick Mutasya]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Shimenga Samuel Kubasu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Shinali Benard Masaka]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Khwisero]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Akula Evans Bulimo]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Amboko George Andrew]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Andama Benjamin Ogunyo]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Arungah Julius]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Kwengu Alloys Apell]] || ||[[Unity Party Of Kenya]] || Egg ||
|-
| [[Ongaya Noah Kwerula]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Sumba Daniel Seth]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Likuyani]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Keya Sellah Kadasi]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kibunguchy Enoch Wamalwa]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kimingichi Robert Nangendo]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Lusiola Hannington Agoi]] || ||[[Agano Party]] || Lamb ||
|-
| [[Masinde Marksen Wafula]] || ||[[Independent Candidate]] || Corn Cobs ||
|-
| [[Muchwenge Daniel Simiyu]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Namwinguli Joseph Makhanu]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Wamboko Makhanu Julius]] || ||[[New Ford Kenya]] || Leopard ||
|}
==[[Lugari]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Andanje Thomas W.]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Angatia Ayub Savula]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Chilongo James Paul Lusamamba]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kosgei Timothy Kiplagat]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Muswanyi John R.]] || ||[[Maendeleo Democratic Party]] || Scissors ||
|-
| [[Nabii Nabwera Daraja]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nyikuri Peter Hezron Wafula]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Sisa Richard Wechuli]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Weindaba James Mutele]] || ||[[Federal Party Of Kenya]] || Fist ||
|}
==[[Lurambi]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Keya Atanas Manyala]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Khatera Anthony Imbayi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Kunyobo Ponyochi Harbert]] || ||[[Maendeleo Democratic Party]] || Scissors ||
|-
| [[Mmbwavi Inviolata Mwali]] || ||[[Safina]] || Safina ||
|-
| [[Musundi Zachariah]] || ||[[Independent Candidate]] || Electric Post ||
|-
| [[Otaalo Raphael Milikau]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Malava]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Shimaka John]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Burudi Caleb Ambulwa]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Cheng'oli Alphew Kofia]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Injendi Moses Malulu]] || ||[[Maendeleo Democratic Party]] || Scissors ||
|-
| [[Khasavuli Alfred Nathan Saidi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Lubisia Zebedayo Baranaba]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Luchivya Mark Shiyuka]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Luvale Philip Juma]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Makanga Enock Alumasi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Nambwa Sakaya Musavini Navachenja]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wakukha George Munji]] || ||[[Kenya African National Union]] || Cockerel ||
|}
==[[Matungu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abwora Paul Posh]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Achayo Paul Agutu]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Faida Godfrey Ouma]] || ||[[Ford-People]] || Pen ||
|-
| [[Inganga Zacchaeus Owuor]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Makokha Justus Murunga]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mapesa Thadeus Anthony]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ometty Francis Muka]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Wasike John Owiti]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Were David Aoko]] || ||[[New Ford Kenya]] || Leopard ||
|}
==[[Mumias East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Lwanga Peter Shisia]] || ||[[Independent Candidate]] || Shielders ||
|-
| [[Mutobera Justin Makari]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ochoka Leonard Musehenga]] || ||[[The National Alliance]] || Dove ||
|-
| [[Washiali Benjamin Jomo]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wilson Wycliffe Osundwa]] || ||[[Federal Party Of Kenya]] || Fist ||
|}
==[[Mumias West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Amina Antony Ombaya]] || ||[[Party Of Democratic Unity]] || Crocodile ||
|-
| [[Amman Muadh Mohammed]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Esafu George Olando]] || ||[[The National Alliance]] || Dove ||
|-
| [[Naicca Johnson Manya]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Obulialia Elphas Nganyi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Oloo Martin Opondo]] || ||[[Federal Party Of Kenya]] || Fist ||
|}
==[[Navakholo]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bushuru Stanley Kevin]] || ||[[Party Of Democratic Unity]] || Crocodile ||
|-
| [[Mayende Leonard]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Mung'ang'a Saleh]] || ||[[The National Alliance]] || Dove ||
|-
| [[Omukanda Joseph Amisi]] || ||[[Maendeleo Democratic Party]] || Scissors ||
|-
| [[Siganga Emy Nawanjaya]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Udoto Vance Paul]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wangwe Emmanuel]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wekesa Moni]] || ||[[Federal Party Of Kenya]] || Fist ||
|}
==[[Shinyalu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Anami Lisamula Silverse]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ligabo Ambeyi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Makani Fabian Lusichi]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Meja Adrian Mambili]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Mmbaya Justus Gesito Mugali]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Murila George Mujos Museseli]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Seven Wycliffe Ahindukha]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Koinange Adelaide Shiatsima]] || ||[[Safina]] (SAFINA) || Safina ||
|-
| [[Amolo Rachel Ameso]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Machayo Florence Andenyi]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Muhanda Elsie Busihile]] || ||[[Federal Party Of Kenya]] (FPK) || Fist ||
|-
| [[Nyangala Lydia Pamella]] || ||[[Maendeleo Democratic Party]] (MDP) || Scissors ||
|-
| [[Watsula Sarah]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]