Kenya National Assembly elections in Elgeyo-Marakwet, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Elgeyo-Marakwet|Elgeyo-Marakwet County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Keiyo North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Murgor James Kipkosgei]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Chesergon Mark Kosgei]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kipruto William]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Rono Robert Kiptanui]] || ||[[The National Vision Party]] || Light House ||
|}
==[[Keiyo South]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kamar John Kibet]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Kiptanui Jackson Kiplagat]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kipkoech Bryan Chebii]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[ Mirriam Jepkemoi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Kiprono Hosea Kipkogei]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|-
| [[Lelmet Geoffrey Kiplagat]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Sawe Luka Kipkemoi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Tulon Shadrack Kimeli Kipketer]] || ||[[Kenya African National Union]] || Cockerel ||
|}
==[[Marakwet East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bowen David Kangongo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Cheboi Paul Kaino]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kilimo Linah Jebii]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kiprotich Yegon Nixon]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kisegei Simeon Cheserek]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Marrirmoi John Kiptoo]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Tangus Sammy Kiprotich]] || ||[[Kenya National Congress]] || Key ||
|}
==[[Marakwet West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Biwott Beatrice Jepkoech]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Sudi David Kiprono Sutter]] || ||[[New Democrats]] || Bridge ||
|-
| [[ Mary Chepchirchir]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Chepkole Samuel Cheboi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kiptum Jane Jebiwott]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kisang William Kipkemoi]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Sengech Michael Kipkemoi]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Shule Jeremiah Kibor]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|-
| [[Tanui Timothy]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Toroitich Wesley Kemboi]] || ||[[The National Vision Party]] || Light House ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Cheruiyot Kobilo Jepkosgei]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Chebet Susan Kipketer]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Jepkoech Alice]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Masit Irene Cherop]] || ||[[Kenya African National Union]] (KANU) || Cockerel ||
|-
| [[Suter Veronica Jemutai]] || ||[[The National Alliance]] (TNA) || Dove || |
|}
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]