Kenya National Assembly elections in Kajiado, 2013

{{cleanup-link rot|date=March 2013}}
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kajiado|Kajiado County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Kajiado Central]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kanchory Elijah Memusi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nkabashi Stephen Lukeine]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Nkaissery Joseph Kasaine]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Tutui Patrick Koinary Ole]] || ||[[The National Alliance]] || Dove ||
|}

==[[Kajiado East]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Hamisi Kakuta Maimai]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kirisia Timpaine Elijah]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Kirrinkai William Teto]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Matee Margaret Esther]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Olowasa Joshua Kintei]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Tobiko Peris Pesi]] || ||[[The National Alliance]] || Dove ||
|}

==[[Kajiado North]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abuga Wilson Nyakundi]] || ||[[Mkenya Solidarity Movement]] || Elephant ||
|-
| [[Angienda Samson Moindi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Gitau Francis Parsimei]] || ||[[Grand National Union]] || Spade ||
|-
| [[Manje Joseph Wathigo]] || ||[[The National Alliance]] || Dove ||
|-
| [[Nangurai Andrew Loue]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Nyagwansa Andrew Mokoro]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wakapa Henry Gatara]] || ||[[Party Of Action]] || Mobile Phone ||
|}

==[[Kajiado South]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Katoo Metito Judah]] || ||[[The National Alliance]] || Dove ||
|-
| [[Nang'unin George Sarun]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Parashina Isaac Keen]] || ||[[Grand National Union]] || Spade ||
|}

==[[Kajiado West]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kinyua Joseph Kungu]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Magelo Alex Sanaika Ole]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Ole Sakuda Moses Somoine]] || ||[[The National Alliance]] || Dove ||
|-
| [[Parantai Jason Kareisi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Parseina Hamilton Lekuka]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Simel Joseph Mokinyo]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mathenge Lucy Wachuka]] || ||[[Grand National Union]] (GNU) || Spade ||
|-
| [[Maina Gladys Wambui]] || ||[[Safina]] (SAFINA) || Safina ||
|-
| [[Kiparki Emilly Maatany]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Mashipei Dorothy]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Seneta Mary Yiane]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Sikinan Jenipher]] || ||[[The National Vision Party]] (NVP) || Light House ||
|-
| [[Tibiko Ann Sadira]] || ||[[Party Of Independent Candidates Of Kenya]] (PICK) || Child || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]