Kenya National Assembly elections in Bungoma, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Bungoma|Bungoma County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Bumula]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bifwoli Sylvester Wakoli]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Luketelo Augustine Kundu]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Mabonga Moses Wekesa Mwambu]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Marango Moses Waswa]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Otsiula Bonface Okhiya]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Sikenyi Andrew Wamukoya]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Wambati Elaly Nasambu]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wamboka Nelson Jack Wanami]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Wanjala Edward Sobato]] || ||[[The National Alliance]] || Dove ||
|}

==[[Kabuchai]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Barasa Mark Wanjala]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Makokha Eric Kucho]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mukhwana Eusebius Juma]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Mukwe James Lusweti]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Sichangi Fredrick Wekesa]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Toili Margaret Nabwala]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Wapang'ana Eric Kamingichi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Wasike Philip Mukui]] || ||[[New Ford Kenya]] || Leopard ||
|}

==[[Kanduyi]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Khaoya Cliffe Mulunda]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Masinde Charles K.W]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Mzee Fredrick Wafula]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wabuge Francis Tendetti]] || ||[[The National Alliance]] || Dove ||
|-
| [[Wamalwa Chrispinus Waswa]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Wamunyinyi Athanas M Wafula]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}

==[[Kimilili]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kasuti Suleiman Murunga]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Khaemba Joseph Wanyonyi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mutua Didmus Wekesa Barasa]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Nasila George Wamuki]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ndumba Semeh Sunguti]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Simiyu Nicholas T T]] || ||[[New Ford Kenya]] || Leopard ||
|}

==[[Mt. Elgon]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chesere Fred Kapondi]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Chongeywo Peter Kitelo]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Ibrahim Sammy Kiplangat]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Kachuwai Harry Kimtai]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Kibet Peter Kibarak]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Kimkun'g Joseph Naibei]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kirui Michael Kawon]] || ||[[Agano Party]] || Lamb ||
|-
| [[Mung'ou Bernard Korir Ndiwa]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Ngeywo Arnold Maswa]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Ng'ononin John Komon]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Samson Kiboi Ngeywo Wycliffe]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Serut John Bomett]] || ||[[Independent Candidate]] || Rhino ||
|-
| [[Sichei Bramuel Murgor]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Soet Rose Chepkwemoi]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|}

==[[Sirisia]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Musoko Joyce]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Koyi John Waluke]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kukubo Solomon Barasa]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Kunikina Daniel Marango]] || ||[[Independent Candidate]] || Mouse ||
|-
| [[Lukhale Sadique]] || ||[[Safina]] || Safina ||
|-
| [[Mallabah Robert Munoko]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Masambu Hudson Jonathan]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Mauka Richard Simiyu]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Ndalila Leonard Wafula Muyelele]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Simiyu Levi Makali]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wamasebu Bramuel Kundu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Wanjala Moses Nandalwe]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Wepukhulu David Masika]] || ||[[Alliance Party Of Kenya]] || Bus ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Wekesa Carolyne Naliaka]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Nyongesa Jacklyne Nekesa]] || ||[[The Labour Party Of Kenya]] (LPK) || Star ||
|-
| [[Makokha Juliet Naliaka]] || ||[[Peoples Party Of Kenya]] (PPK) || Trumpet ||
|-
| [[Mwangale Naliaka Salome]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Nanjala Lorna E.]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Ngema Hellen Nafuna]] || ||[[Muungano Party]] (MP) || Weighing Balanc ||
|-
| [[Wambilianga Catherine Nanjala]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion ||
|-
| [[Wanyonyi Reginalda Nakhumicha]] || ||[[New Ford Kenya]] (NFK) || Leopard ||
|-
| [[Wavomba Kellan Khaoma]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]