Kenya National Assembly elections in Baringo, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Baringo|Baringo County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==Tiaty==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kamama Asman Abongotum]] || || [[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || --
|-
| [[Musa Lochom Ewoi]] || || [[Orange Democratic Movement]] (ODM) || Orange || --
|-
| [[William Kasit Kamket]] || || [[Kenya African National Union]] (KANU) || Cockerel || --
|-
| [[Symon Pepee Rengeny Kitambaa]] || || [[United Democratic Forum Party]] (UDFP) || Greeting Hands || --
|-
|}
==Baringo North==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[William Kipkiror Cheptumo]] || || [[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || --
|-
| [[Stephen Chebor Kipkemei Kipkebut]] || || [[Kenya African National Union]] (KANU) || Cockerel || --
|-
| [[Kwonyike Moses Melil]] || || [[The National Alliance]] (TNA) || Dove || --
|-
|}
==Baringo Central==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[John Kiprono Chepkwony]] || || [[United Democratic Forum Party]] (UDFP) || Greeting Hands || --
|-
| [[Joshua Chepyegon Kandie]] || || [[Kenya National Democratic Alliance]] (KENDA) || Bell || --
|-
| [[Raphael Kiptoo Kimosop]] || || [[The National Vision Party]] (NVP) || Light House || --
|-
| [[Hosea Mundui Kiplagat]] || || [[Orange Democratic Movement]] (ODM) || Orange || --
|-
| [[Chemwetich Langat]] || || [[National Agenda Party of Kenya]] (NAPK) || Teacher || --
|-
| [[Manyariky Jelagat Leah]] || || [[Kenya African National Union]] (KANU) || Cockerel || --
|-
| [[Sammy Silas Komen Mwaita]] || || [[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || --
|-
|}
==Baringo South==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Charles Kamuren]] || || [[Kenya African National Union]] (KANU) || Cockerel || --
|-
| [[Daniel Rotich Kandagor]] || || [[Orange Democratic Movement]] (ODM) || Orange || --
|-
| [[Grace Jelagat Kipchoim]] || || [[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || --
|-
| [[Peter Cheboiwo Moindi]] || || [[Kenya National Congress]] (KNC) || Key || --
|-
| [[Amos Ledaa Olempaka]] || || [[Wiper Democratic Movement-Kenya]] (WDM-K) || Umbrella || --
|-
| [[Enock Harun Tuitoek]] || || [[United Democratic Movement]] (UDM) || Milk Can || --
|-
|}
==Mogotio==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Tuitoek Daniel Kamuren]] || || [[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || --
|-
| [[Sialo Kiplagat Kimiring]] || || [[Orange Democratic Movement]] (ODM) || Orange || --
|-
| [[Joseph Kipkapto Korir]] || || [[The National Vision Party]] (NVP) || Light House || --
|-
| [[Helen Jepkemoi Sambili]] || || [[Kenya African National Union]] (KANU) || Cockerel || --
|-
| [[Harun Kipkoech Tanui]] || || [[Democratic Party (Kenya)]] (DP) || Lantern || --
|-
|}
==Eldama Ravine==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Stanley Kiplagat Baskwony]] || || [[Kenya African National Union]] (KANU) || Cockerel || --
|-
| [[Gerald Kipkemboi Bomett]] || || [[National Rainbow Coalition]] (NARC) || Traditional African Torch(Mwenge) || --
|-
| [[Elijah Kiprotich Kimanyim]] || || [[The National Alliance]] (TNA) || Dove || --
|-
| [[Zephania K.L Kurere]] || || [[The National Vision Party]] (NVP) || Light House || --
|-
| [[Moses Lessonet]] || || [[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || --
|-
| [[Margaret Muthwii|Margaret Jepkirui Muthwii]] || || [[United Democratic Forum Party]] (UDFP) || Greeting Hands || --
|-
| [[Musa Cherutich Sirma]] || || [[Orange Democratic Movement]] (ODM) || Orange || --
|-
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Cheboiwo Kaptuiya]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Kipingor Tamara Chepkemboi]] || ||[[Kenya National Democratic Alliance]] (KENDA) || Bell ||
|-
| [[Kiptui Grace Jemutai]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Nakoru Susan Chepkisur Chongo]] || ||[[Kenya African National Union]] (KANU) || Cockerel || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]