Kenya National Assembly elections in Kericho, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kericho|Kericho County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Ainamoi]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Langat Benjamin Kipkirui]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Conrad Kositany]] || ||[[Independent Candidate]] || Tea Leaf ||
|-
| [[Mutai Stanley Kipkurui]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Soi Joel Kimutai]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==[[Belgut]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Koech Nelson]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Keter Eric Arap]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Koech Richard Kipngeno]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Langat Kiprotich Daniel]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Rotich David Kipkemoi]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Steve Kibet Koech]] || ||[[The National Vision Party]] || Light House ||
|}

==[[Bureti]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kirui John Kiplelei]] || ||[[Kenya National Congress]] || Key || 3224
|-
| [[Koech Caliph Kiptanui]] || ||[[Independent Candidate]] || Eagle || 786

|-
| [[Langat Jonah Kipkorir]] || ||[[The National Vision Party]] || Light House || 1100
|-
| [[Ngetich Jacob]] || ||[[United Democratic Forum Party]] || Greeting Hands || 3860
|-
| [[Ng'etich Bernhard Kipkoech]] || ||[[Kenya African National Union]] || Cockerel || 16223
|-
| [[Rotich Jonathan Kibet]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella || 558
|-
| [[Rotich Joseph Sitien]] || ||[[Orange Democratic Movement]] || Orange || 477
|-
| [[Sang Leonard Kipkosgei]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn || 32158
|-
| [[Sigei Paul Kipyegon A]] || ||[[United Democratic Movement]] || Milk can || 489
|}
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Arap Tonui Daniel Kipkorir]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Josephat Koske Kipngetich]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kemei Benjamin Kibet]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Kipkoskey Ngetich Vincent]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kirui Joseph Kipngetich]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Limo Kirui Joseph]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Maritim Simon Towett]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Sang Julius Kibet]] || ||[[New Democrats]] || Bridge ||
|-
| [[Vincent Korir Kipkirui]] || ||[[United Democratic Movement]] || Milk can ||
|}

==[[Kipkelion West]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chepkwony Josephine Chemutai]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Cheruiyot Hezron Kimeli]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Kipronoh Langat Jonathan]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ngenoh Wyclyffe Kipkemoi]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Rop Jackson Kipkorir]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}

==[[Sigowet/Soin]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Adams Tarus Kipngetich]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Chepkwony John Kipkirui]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kemei Justice Kipsang]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Koech Richard Kipsang]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Ngetich Jack]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Rogony Kiprotich]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chepkwony Hellen Chelangat]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Bore Edna Cherono]] || ||[[Kenya African National Union]] (KANU) || Cockerel ||
|-
| [[Cherono Fancy]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Keino Esther Cherono]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Koskey Florence Chepngetich]] || ||[[United Democratic Movement]] (UDM) || Milk Can ||
|-
| [[Yegon Rachel Chebet]] || ||[[Restore And Build Kenya]] (RBK) || The Rising Sun || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]