Kenya National Assembly elections in Kisumu, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kisumu|Kisumu County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Kisumu Central]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Amonde Caren Atieno]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Khodhek Collins Moses]] || ||[[The National Alliance]] || Dove ||
|-
| [[Liete Zuberi Odhiambo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mirenga Ken Obura]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Odidi George Kwanyah]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Omar Abdulqadir Mohamed]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Owiti Barack George Benson]] || ||[[Narc-Kenya]] || Flower ||
|}
==[[Kisumu East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Adega Benson Ambuti]] || ||[[The National Alliance]] || Dove ||
|-
| [[Shakeel Shabbir]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Anyango Mary Atieno]] || ||[[Safina]] || Safina ||
|-
| [[Ogendo Richard [...]]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Onunga Irene Adhiambo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==[[Kisumu West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Omwamba Judith Kerubo]] || ||[[The National Alliance]] || Dove ||
|-
| [[Aluoch John Olago]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Buyu Rozaah Akinyi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kodiaga Israel Maurice Otieno]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|}
==[[Muhoroni]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ochieng Opiyo Boraza Edward]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Ogada Jonathan Isaac]] || ||[[The National Alliance]] || Dove ||
|-
| [[Olweny Patrick Ayiecho]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Oyoo James Onyango]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|}
==[[Nyakach]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Anyango Pollyins Ochieng]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Juma Justus Zacheous]] || ||[[Party Of Action]] || Mobile Phone ||
|-
| [[Okal Olive Achieng]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Okeyo Erick Ouma]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Owiyo Bob Otieno Ndolo]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Owuor Joshua Aduma]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Nyando]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Okelo Jared Odoyo]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Omulo Martin]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Otieno Nicholas Awando]] || ||[[The National Alliance]] || Dove ||
|-
| [[Outa Fredrick Otieno]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Seme]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Nyikal James Wambura]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Omondi Nicholas Edris]] || ||[[Party Of Action]] || Mobile Phone ||
|-
| [[Otieno Henry]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Weda Ambrose Otieno]] || ||[[The National Alliance]] || Dove ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abudho Milicent Anyango]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Ogendo Rose Auma]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Ogot Janet Awino]] || ||[[Democratic Party Of Kenya]] (DP) || Lantern ||
|-
| [[Otieno Dorine Adhiambo]] || ||[[Narc-Kenya]] (NARC-K) || Flower || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]