Kenya National Assembly elections in Kisii, 2013
{{update|date=September 2013}}
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kisii County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Bobasi]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bwochora ]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Omare ]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Gitoi Benjamin Nyagaka]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Gongera Enock George]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Luka Evans Mogoa]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Manoti Stephen Kengere]] || ||[[Ford-People]] || Pen ||
|-
| [[Mogere Naftali Okongo]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mogire Henry Nyabuto]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Momanyi Innocent Ibongia Obiri]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Nyaringo Joseph Lister]] || ||[[Safina]] || Safina ||
|-
| [[Oibi Peter Rambeka]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Onchiri Joseph Yobbys Joyah Ninoy]] || ||[[The National Alliance]] || Dove ||
|-
| [[Onserio Joshua]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Ontere Fredrick George Ondari]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Oonge Benjamin Nyamumbo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==[[Bomachoge Borabu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Nyameto Timothy]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Mabeya Adams Seth Onsongo]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Maranga Peter Kimori]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mbeche Samson Bosire]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Nyaundi Albert Mbaka]] || ||[[Ford-People]] || Pen ||
|-
| [[Oigara Credius Nyamwange Nyarwati]] || ||[[Agano Party]] || Lamb ||
|-
| [[Omagwa Joel Onyancha]] || ||[[The National Alliance]] || Dove ||
|}
==[[Bomachoge Chache]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Atika Astariko Otieno]] || ||[[Ford-People]] || Pen ||
|-
| [[Mauti Edward Nyangau]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Mititi Fredrick Mogere]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mogire Job Siekei]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Nyamoko Amos Andama]] || ||[[The National Alliance]] || Dove ||
|-
| [[Obondi Lugard Mogusu]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Ogari Simon Nyaundi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ontiri Machana Mokua]] || ||[[New Democrats]] || Bridge ||
|-
| [[Ronald Naomi Bosire]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|}
==[[Bonchari]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Onyancha Charles]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Getate David Okeyo]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Maisiba Tom Marube]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Monyancha Albert]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Omanwa Victor Omare]] || ||[[The National Alliance]] || Dove ||
|-
| [[Omwando Mwendo Geoffrey]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Ongoncho Samwel]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|-
| [[Opore Zebedeo John]] || ||[[Ford-People]] || Pen ||
|-
| [[Orwochi John Mochama]] || ||[[Agano Party]] || Lamb ||
|-
| [[Oyioka John Oroo]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Oyugi David Ogega]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Kitutu Chache North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Angwenyi Jimmy Nuru Ondieki]] || ||[[The National Alliance]] || Dove ||
|-
| [[Asuma Paul Onsomu]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Atandi James Oyengo]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Bogonko Joseph Nyangau]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Bosire Nemwel Nyamwaka]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Chogo Patrick Asuma]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nyang'au Evans Nyakundi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Nyangena Samuel Kibagendi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Ogaro Kombo Elijah]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|-
| [[Omariba Lawrence Simon]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Ondoro Casper]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Ongera Alfred Ndemo]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Onsomu Stephen Nyarangi]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Otachi Rebecca Kwamboka]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|}
==[[Kitutu Chache South]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ogutu James]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Gichana Ooga Don Bosco]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Manyura Gilbert Ongaki]] || ||[[The National Alliance]] || Dove ||
|-
| [[Matundura Leo Obweri]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Mochoge Justus Onsongo]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mwamba Leonard Gwaro]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Nyamwaro Antoney Kibagendi]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Omwando Samwel Kenani]] || ||[[Ford-People]] || Pen ||
|-
| [[Omweri Dennis Onkware]] || ||[[Agano Party]] || Lamb ||
|-
| [[Onkangi James Kegoro]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Onyonka Richard Momoima]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Osoro Samuel Kebati]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}
==[[Nyaribari Chache]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Atika Melchizedeck Mautia]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Ayubu David Isoe]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Bernard Ogari Gekanana]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Bichage Chris Munga Nyamaratandi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Jhanda Zaheer Merlahi]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kenani James F.O]] || ||[[Ford-People]] || Pen ||
|-
| [[Masese Stephen Ratemo]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Misaro Onserio George]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Mogaka Thomas Nyangera]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|-
| [[Monda Robert Onsare]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Ondari Meshack Kengere]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Orora Fred Ntabo]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Otuke Alfayo Onyambu]] || ||[[Agano Party]] || Lamb ||
|-
| [[Tong'i Richard Nyagaka]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}
==[[Nyaribari Masaba]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Aburi Thomas Nyabote]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Gisige Barclay Nyandusi]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Hezron Manduku]] || ||[[Ford-People]] || Pen ||
|-
| [[Kebira Ocharo]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|-
| [[Koroso Nicodemus Asiagi]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Matoke Chweya Laban]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Moindi Elijah Mosomi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Nyairo Kennedy Obare]] || ||[[The National Alliance]] || Dove ||
|-
| [[Nyakiongora Gideon Ratemo]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Oguku Richard Kaninah]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Oira Hezekiel]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Omwega Charles Ondari]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Onchweri Onchweri Enock]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Peter Opande]] || ||[[Kenya National Congress]] || Key ||
|}
==[[South Mugirango]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Anyona Seroni]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Bichanga Samson]] || ||[[Ford-People]] || Pen ||
|-
| [[Kengere Joash Ombati]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Mochama Isaiah Julius]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nyamweya Manson Oyongo]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Okeng'o Ezekiel Onchweri]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Ondora Joshua John]] || ||[[The National Alliance]] || Dove ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Aunga Gladys Kemunto]] || ||[[Mkenya Solidarity Movement]] (MSM) || Elephant ||
|-
| [[Keraa Mary Sally]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Masenge Anne Kerubo]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Matoke Jane Nyaboke]] || ||[[Ford-People]] (FORD-P) || Pen ||
|-
| [[Miruka Judith Kerubo]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Ngare Forntina Roseline]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Nyoteyo Evelyne Ogendo]] || ||[[Kenya National Congress]] (KNC) || Key ||
|-
| [[Okemwa Rose Nyanchoka]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion ||
|-
| [[Ombati Brigid]] || ||[[Peoples Democratic Party]] (PDP) || Traditional Afr || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]