List of regimes
{{original research|date=October 2014}}
[[File:DD classification 2008 dataset Cheibub visualized hanteng en.png|480px|right|thumb|desc=Democracies and dicatatoships in 2008 (Source: {{R|Cheibub2010}})]]
'''List of regimes''' lists the results of regime-classification schemes from [[political science]] literature, including [[Polity data series]]<ref name="Polity IV"/> and the [[DD index]].<ref name="Cheibub2010"/>
== 2008==
{| class='wikitable sortable'
!style='width:16em'|Continent
!style='width:36em'|[[United Nations geoscheme#List of regions and subregions|subregions]]
!style='width:48em'|Regimes
!style='width:12em'|[[Polity datasets]] IV
!style='width:36em'|[[Polity datasets]] IV category
!style='width:12em'|[[DD dataset]] code
!style='width:36em'|[[DD dataset]] category
!style='width:12em'|[[DD dataset]] type2
|-
|[[Asia]]||[[Southern Asia]]||{{flag|AFG}}||-66||anocracies, special||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Middle Africa]]||{{flag|AGO}}||-2||anocracies||3||Civilian dictatorship||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|ALB}}||9||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|AND}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|ARE}}||-8||autocracies||5||Royal dictatorship||0
|-
|[[Americas]]||[[South America]]||{{flag|ARG}}||8||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|ARM}}||5||anocracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|ATG}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Oceania]]||[[Australia and New Zealand]]||{{flag|AUS}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|AUT}}||{{NA}}||{{NA}}||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|AZE}}||-7||autocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|BDI}}||6||democracies||2||Presidential democracy||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|BEL}}||8||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|BEN}}||7||democracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|BFA}}||0||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[Southern Asia]]||{{flag|BGD}}||-6||autocracies||3||Civilian dictatorship||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|BGR}}||9||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|BHR}}||-7||autocracies||5||Royal dictatorship||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|BHS}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|BIH}}||-66||anocracies, special||3||Civilian dictatorship||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|BLR}}||-7||autocracies||3||Civilian dictatorship||0
|-
|[[Americas]]||[[Central America]]||{{flag|BLZ}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|BOL}}||8||democracies||2||Presidential democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|BRA}}||8||democracies||2||Presidential democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|BRB}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|BRN}}||{{NA}}||{{NA}}||5||Royal dictatorship||0
|-
|[[Asia]]||[[Southern Asia]]||{{flag|BTN}}||3||anocracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Southern Africa]]||{{flag|BWA}}||8||democracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Middle Africa]]||{{flag|CAF}}||-1||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Americas]]||[[Northern America]]||{{flag|CAN}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|CHE}}||{{NA}}||{{NA}}||2||Presidential democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|CHL}}||10||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[Eastern Asia]]||{{flag|PRC}}||-7||autocracies||3||Civilian dictatorship||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|CIV}}||-88||anocracies, special||3||Civilian dictatorship||0
|-
|[[Africa]]||[[Middle Africa]]||{{flag|CMR}}||-4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Middle Africa]]||{{flag|COD}}||5||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Middle Africa]]||{{flag|COG}}||-4||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Americas]]||[[South America]]||{{flag|COL}}||7||democracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|COM}}||9||democracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|CPV}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Americas]]||[[Central America]]||{{flag|CRI}}||10||democracies||2||Presidential democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|CUB}}||-7||autocracies||4||Military dictatorship||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|CYP}}||10||democracies||2||Presidential democracy||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|CZE}}||8||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|DEU}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|DJI}}||2||anocracies||3||Civilian dictatorship||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|DMA}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Northern Europe]]||{{flag|DNK}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|DOM}}||8||democracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Northern Africa]]||{{flag|DZA}}||2||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Americas]]||[[South America]]||{{flag|ECU}}||5||anocracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Northern Africa]]||{{flag|EGY}}||-3||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|ERI}}||-7||autocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Europe]]||[[Southern Europe]]||{{flag|ESP}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Northern Europe]]||{{flag|EST}}||9||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|ETH}}||-3||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Europe]]||[[Northern Europe]]||{{flag|FIN}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Oceania]]||[[Melanesia]]||{{flag|FJI}}||-4||anocracies||4||Military dictatorship||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|FRA}}||9||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Oceania]]||[[Micronesia]]||{{flag|FSM}}||{{NA}}||{{NA}}||2||Presidential democracy||0
|-
|[[Africa]]||[[Middle Africa]]||{{flag|GAB}}||-4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Europe]]||[[Northern Europe]]||{{flag|GBR}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|GEO}}||6||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|GHA}}||8||democracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|GIN}}||-1||anocracies||4||Military dictatorship||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|GMB}}||-5||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Western Africa]]||{{flag|GNB}}||6||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Africa]]||[[Middle Africa]]||{{flag|GNQ}}||-5||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Europe]]||[[Southern Europe]]||{{flag|GRC}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|GRD}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Americas]]||[[Central America]]||{{flag|GTM}}||8||democracies||2||Presidential democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|GUY}}||6||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Americas]]||[[Central America]]||{{flag|HND}}||7||democracies||2||Presidential democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|HRV}}||9||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|HTI}}||5||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|HUN}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|IDN}}||8||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[Southern Asia]]||{{flag|IND}}||9||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Northern Europe]]||{{flag|IRL}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[Southern Asia]]||{{flag|IRN}}||-6||autocracies||3||Civilian dictatorship||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|IRQ}}||-66||anocracies, special||4||Military dictatorship||0
|-
|[[Europe]]||[[Northern Europe]]||{{flag|ISL}}||{{NA}}||{{NA}}||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|ISR}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|ITA}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|JAM}}||9||democracies||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|JOR}}||-3||anocracies||5||Royal dictatorship||0
|-
|[[Asia]]||[[Eastern Asia]]||{{flag|JPN}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Central Asia]]||{{flag|KAZ}}||-6||autocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|KEN}}||7||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[Central Asia]]||{{flag|KGZ}}||3||anocracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|KHM}}||2||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Oceania]]||[[Micronesia]]||{{flag|KIR}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|KNA}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Eastern Asia]]||{{flag|KOR}}||8||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|KWT}}||-7||autocracies||5||Royal dictatorship||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|LAO}}||-7||autocracies||4||Military dictatorship||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|LBN}}||7||democracies||4||Military dictatorship||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|LBR}}||6||democracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Northern Africa]]||{{flag|LBY|1977}}||-7||autocracies||4||Military dictatorship||0
|-
|[[Americas]]||[[Caribbean]]||{{flag|LCA}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|LIE}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Southern Asia]]||{{flag|LKA}}||6||democracies||2||Presidential democracy||0
|-
|[[Africa]]||[[Southern Africa]]||{{flag|LSO}}||8||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Europe]]||[[Northern Europe]]||{{flag|LTU}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|LUX}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Northern Europe]]||{{flag|LVA}}||8||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Northern Africa]]||{{flag|MAR}}||-6||autocracies||5||Royal dictatorship||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|MDA}}||8||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|MDG}}||7||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[Southern Asia]]||{{flag|MDV}}||{{NA}}||{{NA}}||2||Presidential democracy||0
|-
|[[Americas]]||[[Central America]]||{{flag|MEX}}||8||democracies||2||Presidential democracy||0
|-
|[[Oceania]]||[[Micronesia]]||{{flag|MHL}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|MKD}}||9||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|MLI}}||7||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|MLT}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|MMR}}||-6||autocracies||4||Military dictatorship||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|MNE}}||9||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[Eastern Asia]]||{{flag|MNG}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|MOZ}}||5||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Western Africa]]||{{flag|MRT}}||-5||anocracies||4||Military dictatorship||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|MUS}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|MWI}}||6||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|MYS}}||6||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Southern Africa]]||{{flag|NAM}}||6||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Western Africa]]||{{flag|NER}}||6||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|NGA}}||4||anocracies||2||Presidential democracy||0
|-
|[[Americas]]||[[Central America]]||{{flag|NIC}}||9||democracies||2||Presidential democracy||0
|-
|[[Europe]]||[[Western Europe]]||{{flag|NLD}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Northern Europe]]||{{flag|NOR}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Southern Asia]]||{{flag|NPL}}||6||democracies||0||Parliamentary democracy||0
|-
|[[Oceania]]||[[Micronesia]]||{{flag|NRU}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Oceania]]||[[Australia and New Zealand]]||{{flag|NZL}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|OMN}}||-8||autocracies||5||Royal dictatorship||0
|-
|[[Asia]]||[[Southern Asia]]||{{flag|PAK}}||5||anocracies||0||Parliamentary democracy||0
|-
|[[Americas]]||[[Central America]]||{{flag|PAN}}||9||democracies||2||Presidential democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|PER}}||9||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|PHL}}||8||democracies||2||Presidential democracy||0
|-
|[[Oceania]]||[[Micronesia]]||{{flag|PLW}}||{{NA}}||{{NA}}||2||Presidential democracy||0
|-
|[[Oceania]]||[[Melanesia]]||{{flag|PNG}}||4||anocracies||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|POL}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[Eastern Asia]]||{{flag|PRK}}||-10||autocracies||3||Civilian dictatorship||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|PRT}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|PRY}}||8||democracies||2||Presidential democracy||0
|-
|[[Asia]]||[[Western Asia]]||{{flag|QAT}}||-10||autocracies||5||Royal dictatorship||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|ROU}}||9||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|RUS}}||4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|RWA}}||-3||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[Western Asia]]||{{flag|SAU}}||-10||autocracies||5||Royal dictatorship||0
|-
|[[Africa]]||[[Northern Africa]]||{{flag|SDN}}||-4||anocracies||4||Military dictatorship||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|SEN}}||7||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|SGP}}||-2||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Oceania]]||[[Melanesia]]||{{flag|SLB}}||8||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Western Africa]]||{{flag|SLE}}||7||democracies||2||Presidential democracy||0
|-
|[[Americas]]||[[Central America]]||{{flag|SLV}}||7||democracies||2||Presidential democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|SMR}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|SOM}}||-77||anocracies, special||3||Civilian dictatorship||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|SRB}}||8||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Africa]]||[[Middle Africa]]||{{flag|STP}}||{{NA}}||{{NA}}||1||Mixed (semi‐presidential) democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|SUR}}||5||anocracies||2||Presidential democracy||0
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|SVK}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|SVN}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Europe]]||[[Northern Europe]]||{{flag|SWE}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Southern Africa]]||{{flag|SWZ}}||-9||autocracies||5||Royal dictatorship||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|SYC}}||{{NA}}||{{NA}}||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[Western Asia]]||{{flag|SYR}}||-7||autocracies||4||Military dictatorship||0
|-
|[[Africa]]||[[Middle Africa]]||{{flag|TCD}}||-2||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Western Africa]]||{{flag|TGO}}||-4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|THA}}||4||anocracies||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Central Asia]]||{{flag|TJK}}||-3||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[Central Asia]]||{{flag|TKM}}||-9||autocracies||3||Civilian dictatorship||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|TLS}}||7||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Oceania]]||[[Polynesia]]||{{flag|TON}}||{{NA}}||{{NA}}||5||Royal dictatorship||1<ref group="note" name="type2"/>
|-
|[[Americas]]||[[Caribbean]]||{{flag|TTO}}||10||democracies||0||Parliamentary democracy||0
|-
|[[Africa]]||[[Northern Africa]]||{{flag|TUN}}||-4||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[Western Asia]]||{{flag|TUR}}||7||democracies||0||Parliamentary democracy||0
|-
|[[Oceania]]||[[Polynesia]]||{{flag|TUV}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Asia]]||[[Eastern Asia]]||{{flag|TWN}}||10||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|TZA}}||-1||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|UGA}}||-1||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Europe]]||[[Eastern Europe]]||{{flag|UKR}}||7||democracies||1||Mixed (semi‐presidential) democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|URY}}||10||democracies||2||Presidential democracy||0
|-
|[[Americas]]||[[Northern America]]||{{flag|USA}}||10||democracies||2||Presidential democracy||0
|-
|[[Europe]]||[[Southern Europe]]||{{flag|UVK}}||8||democracies||####||#N/A||##
|-
|[[Asia]]||[[Central Asia]]||{{flag|UZB}}||-9||autocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Americas]]||[[Caribbean]]||{{flag|VCT}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Americas]]||[[South America]]||{{flag|VEN}}||5||anocracies||2||Presidential democracy||0
|-
|[[Asia]]||[[South-Eastern Asia]]||{{flag|VNM}}||-7||autocracies||3||Civilian dictatorship||0
|-
|[[Oceania]]||[[Melanesia]]||{{flag|VUT}}||{{NA}}||{{NA}}||0||Parliamentary democracy||0
|-
|[[Oceania]]||[[Polynesia]]||{{flag|WSM}}||{{NA}}||{{NA}}||5||Royal dictatorship||1<ref group="note" name="type2"/>
|-
|[[Asia]]||[[Western Asia]]||{{flag|YEM}}||-2||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Southern Africa]]||{{flag|ZAF}}||9||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|ZMB}}||7||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[Africa]]||[[Eastern Africa]]||{{flag|ZWE}}||-4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|}
==See also==
*[[DD Index]]
*[[Democracy Index]]
*[[List of freedom indices]]
*[[Polity data series]]
==Notes==
{{reflist|group="note"|refs=
<ref group="note" name="type2">Only meets the first three of the [[DD index#four rules|four rules of the DD index]].</ref>
}}
== References ==
{{reflist|refs=
<ref name="Polity IV">[http://www.systemicpeace.org/polity/polity4.htm Polity IV Project webpage]</ref>
<ref name="Cheibub2010">{{Cite journal
| doi = 10.1007/s11127-009-9491-2
| issn = 0048-5829
| volume = 143
| issue = 1-2
| pages = 67–101
| last = Cheibub
| first = José Antonio
|author2=Jennifer Gandhi |author3=James Raymond Vreeland
| title = Democracy and dictatorship revisited
| journal = Public Choice
| accessdate = 2014-03-24
| date = 2010-04-01
| url = http://link.springer.com/article/10.1007/s11127-009-9491-2
}}</ref>
}}
[[Category:Democracy]]
[[Category:Dictatorship]]
[[Category:Research]]
[[Category:International rankings]]
[[Category:Index numbers]]