Jimmy Ambriz

{{MMAstatsbox
|name = Jimmy Ambriz
|nick = The Titan
|height = {{height|ft=6|in=2}}
|weight = {{convert|315|lb|kg st|abbr=on}}
|nationality = [[USA]]
|birthdate = {{birth date and age|1970|01|26}}
|Fightteam = Team Oyama
|fightstyle = [[Wrestling]]
|hometown = [[Huntington Beach, CA]]
|wins = 13
|losses = 11
|ko = 6
|submissions = 7
|nocontest = 1
|}}

'''Jimmy "The Titan" Ambirz''' (born January 1, 1970) born in [[USA]] is a [[mixed martial arts]] fighter. He currently competes in the [[Super heavyweight (MMA)]] division. He is a former [[King of the Cage]] Super - Heavyweight Champion. He lost his last fight at Beatdown - 4 Bears Casino against former [[UFC]] #1 contender for the Heavyweight belt [[Jeff Monson]] on November 11, 2008. He is notoriously known for being a large man taking on all comers. His nickname "The Titan" is for his enormous size and raw power. He is notable for fighting top MMA fighters his whole career. He sports impressive victories over [[Dan Bobish]], and [[Ruben Villareal]]. He was a top fighter in MMA fighting mostly in [[King of the Cage]]. Jimmy would go on to fight the best in the world, but would come up short in the fight. Jimmy has fought many of the best fighters in MMA history, such as [[Dan Bobish]], [[Josh Barnett]], [[Sergei Kharitonov]], [[Dan Christison]], [[Ron Waterman]], [[Ricco Rodriguez]], [[Jerome LeBanner]], [[Justin Eilers]] and [[Jeff Monson]].

==Mixed martial arts record==
<!-- ALL THE HIDDEN SPANS ARE FOR PROPER TABLE SORTING. PLEASE DO NOT EDIT THEM UNLESS YOU KNOW WHAT YOU'RE DOING. -->
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
|-
|-align=center
|{{no2}}Loss
|align='center'|13-11-1
|align='left'|{{flagicon|USA}} [[Jeff Monson]]
|align='left'|Submission (North/South Choke)
|align='left'|Beatdown - 4 Bears Casino
|align='left'|{{dts|link=off|2008|October|11}}
|align='center'|1
|align='center'|1:50
|align='left'|{{flagicon|USA}} [[New Town, North DAKOTA]], [[USA]]
|-
|-align=center
|{{no2}}Loss
|align='center'|13-10-1
|align='left'|{{flagicon|Russia}} [[Sergei Kharitonov]]
|align='left'|Submission (Punches)
|align='left'|[[DREAM.6]] - Middleweight Grand Prix 2008 Final
|align='left'|{{dts|link=off|2008|September|23}}
|align='center'|1
|align='center'|2:15
|align='left'|{{flagicon|Japan}} [[Saitama, Saitama|Saitama]], [[Japan]]
|-
|-align=center
|{{yes2}}Win
|align='center'|13-9-1
|align='left'|{{flagicon|USA}} [[Eric Prindle]]
|align='left'|Submission (Bulldog Choke)
|align='left'|Rage in the Cage 110
|align='left'|{{dts|link=off|2008|May|31}}
|align='center'|1
|align='center'|1:31
|align='left'|{{flagicon|USA}} [[Phoenix, Arizona]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|12-9-1
|align='left'|{{flagicon|Canada}} [[Nick Penner]]
|align='left'|Decision (Unanimous)
|align='left'|Fighters Nation - Urban Conflict
|align='left'|{{dts|link=off|2008|April|26}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|Canada}} [[Calgary, Alberta]], [[Canada]]
|-
|-align=center
|{{no2}}Loss
|align='center'|11-9-1
|align='left'|{{flagicon|USA}} [[Anthony Ruiz]]
|align='left'|Submission (Verbal)
|align='left'|PURECOMBAT - From the Ashes
|align='left'|{{dts|link=off|2007|December|1}}
|align='center'|1
|align='center'|
|align='left'|{{flagicon|USA}} [[Visalia, California]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|11-8-1
|align='left'|{{flagicon|USA}} [[Ruben Villareal]]
|align='left'|TKO
|align='left'|WCO - Kerr vs. Gavin
|align='left'|{{dts|link=off|2007|November|7}}
|align='center'|1
|align='center'|1:19
|align='left'|{{flagicon|USA}} [[Hollywood, California]], [[USA]]
|-
|-align=center
|{{no2}}Loss
|align='center'|10-8-1
|align='left'|{{flagicon|USA}} [[Chris Tuchscherer]]
|align='left'|Submission (Rear [...] Choke)
|align='left'|Extreme Challenge 85
|align='left'|{{dts|link=off|2007|October|6}}
|align='center'|1
|align='center'|4:43
|align='left'|{{flagicon|USA}} [[Bismarck, North Dakota]], [[USA]]
|-
|-align=center
|{{no2}}Loss
|align='center'|10-7-1
|align='left'|{{flagicon|USA}} [[Scott Junk]]
|align='left'|TKO (Corner Stoppage)
|align='left'|MFC 12: High Stakes
|align='left'|{{dts|link=off|2007|June|22}}
|align='center'|1
|align='center'|5:00
|align='left'|{{flagicon|Canada}} [[Edmonton, Alberta]], [[Canada]]
|-
|-align=center
|{{yes2}}Win
|align='center'|10-6-1
|align='left'|{{flagicon|USA}} [[Brian Peoples]]
|align='left'|KO (Elbows)
|align='left'|Dragon's Cage: Danville
|align='left'|{{dts|link=off|2007|May|12}}
|align='center'|1
|align='center'|0:17
|align='left'|{{flagicon|USA}} [[Danville, Illinois]], [[USA]]
|-
|-align=center
|{{no2}}Loss
|align='center'|9-6-1
|align='left'|{{flagicon|USA}} [[Antoine Hayes]]
|align='left'|TKO
|align='left'|FCFS 9: Battlefield
|align='left'|{{dts|link=off|2007|March|24}}
|align='center'|1
|align='center'|4:46
|align='left'|{{flagicon|USA}} [[Merriville, Indiana]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|9-5-1
|align='left'|{{flagicon|USA}} [[Richard Hale]]
|align='left'|KO (Punches)
|align='left'|Rage in the Cage 91
|align='left'|{{dts|link=off|2007|February|24}}
|align='center'|1
|align='center'|0:53
|align='left'|{{flagicon|USA}} [[Phoenix, Arizona]], [[USA]]
|-
|-align=center
|{{no2}}Loss
|align='center'|8-5-1
|align='left'|{{flagicon|USA}} [[Justin Eilers]]
|align='left'|TKO (Doctor Stoppage)
|align='left'|[[WEC 21|WEC 21 - Tapout]]
|align='left'|{{dts|link=off|2008|May|24}}
|align='center'|1
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[Lemoore, Califorina]], [[USA]]
|-
|-align=center
|{{no2}}Loss
|align='center'|8-4-1
|align='left'|{{flagicon|France}} [[Jerome LeBanner]]
|align='left'|KO (Punch)
|align='left'|[[K-1 Hero's]] 4
|align='left'|{{dts|link=off|2006|March|15}}
|align='center'|1
|align='center'|2:04
|align='left'|{{flagicon|Japan}} [[Tokyo]], [[Japan]]
|-
|-align=center
|{{no2}}Loss
|align='center'|8-3-1
|align='left'|{{flagicon|USA}} [[Ricco Rodriguez]]
|align='left'|Submission (Punches)
|align='left'|[[WEC 17]]
|align='left'|{{dts|link=off|2005|October|14}}
|align='center'|1
|align='center'|4:13
|align='left'|{{flagicon|USA}} [[Lemoore, California]], [[USA]]
|-
|-align=center
|{{no2}}Loss
|align='center'|8-2-1
|align='left'|{{flagicon|USA}} [[Dan Christison]]
|align='left'|Submission (Verbal)
|align='left'|IFC - Warriors Challenge 19
|align='left'|{{dts|link=off|2005|March|26}}
|align='center'|2
|align='center'|0:55
|align='left'|{{flagicon|USA}} [[Sault Ste Marie, Michigan]], [[USA]]
|-
|-align=center
|style='background: #c5d2ea'|<span style='display:none'>z</span>Draw
|align='center'|8-1-1
|align='left'|{{flagicon|USA}} [[Ron Waterman]]
|align='left'|Draw
|align='left'|[[Pancrase]] - Hybrid 10
|align='left'|{{dts|link=off|2003|November|30}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|Japan}} [[Tokyo]], [[Japan]]
|-
|-align=center
|{{no2}}loss
|align='center'|8-1
|align='left'|{{flagicon|USA}} [[Josh Barnett]]
|align='left'|TKO (Knee and Punches)
|align='left'|NJPW - Ultimate Crush
|align='left'|{{dts|link=off|2003|May|2}}
|align='center'|1
|align='center'|3:05
|align='left'|{{flagicon|Japan}} [[Tokyo]], [[Japan]]
|-
|-align=center
|{{yes2}}Win
|align='center'|8-0
|align='left'|{{flagicon|USA}} [[Johnathan Ivey]]
|align='left'|Submission (Forearm Choke)
|align='left'|KOTC 21: Invasion
|align='left'|{{dts|link=off|2003|February|21}}
|align='center'|1
|align='center'|3:00
|align='left'|{{flagicon|USA}} [[Albuquerque, New Mexico]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|7-0
|align='left'|{{flagicon|USA}} [[Vince Lucero]]
|align='left'|Submission (Choke)
|align='left'|KOTC 19: Street Fighter
|align='left'|{{dts|link=off|2002|December|7}}
|align='center'|1
|align='center'|4:33
|align='left'|{{flagicon|USA}} [[San Jacincto, California]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|6-0
|align='left'|{{flagicon|USA}} [[Dan Bobish]]
|align='left'|Submission (Strikes)
|align='left'|KOTC 16: Double Cross
|align='left'|{{dts|link=off|2002|August|2}}
|align='center'|1
|align='center'|0:46
|align='left'|{{flagicon|USA}} [[San Jacincto, California]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|5-0
|align='left'|{{flagicon|USA}} [[Jerry Vrbanovic]]
|align='left'|Submission (Triangle Choke)
|align='left'|HFP 1: Rumble on the Reservation
|align='left'|{{dts|link=off|2002|March|30}}
|align='center'|1
|align='center'|3:30
|align='left'|{{flagicon|USA}} [[Anza, California]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|4-0
|align='left'|{{flagicon|USA}} [[Allan Sullivan]]
|align='left'|TKO (Injury)
|align='left'|Rage in the Cage 32
|align='left'|{{dts|link=off|2001|December|15}}
|align='center'|3
|align='center'|0:14
|align='left'|{{flagicon|USA}} [[Phoenix, Arizona]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|3-0
|align='left'|{{flagicon|Brazil}} [[Javier Casio]]
|align='left'|TKO
|align='left'|Gladiator Challenge 8: School Yard Brawls
|align='left'|{{dts|link=off|2001|November|17}}
|align='center'|
|align='center'|
|align='left'|{{flagicon|USA}} [[San Jacincto, California]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|2-0
|align='left'|{{flagicon|USA}} [[Rick Collup]]
|align='left'|Submission (Strikes)
|align='left'|Rage in the Cage 30
|align='left'|{{dts|link=off|2001|September|26}}
|align='center'|2
|align='center'|1:09
|align='left'|{{flagicon|USA}} [[Phoenix, Arizona]], [[USA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'|{{flagicon|USA}} [[Justin Lyon]]
|align='left'|Submission (Strikes)
|align='left'|RITC 27 - Rage in the Cage 27
|align='left'|{{dts|link=off|2001|April|28}}
|align='center'|1
|align='center'|0:34
|align='left'|{{flagicon|USA}} [[Phoenix, Arizona]], [[USA]]
|-
|}

==External links==
*http://www.sherdog.com/fighter/Jimmy-Ambriz-1823
*http://www.mixedmartialarts.com/mma.cfm?go=stats.fighterDetail&pid=6D15501625089C34

{{DEFAULTSORT:Ambriz, Jimmy}}
[[Category:American mixed martial artists]]
[[Category:Living people]]
[[Category:1969 births]]
[[Category:People from Sacramento County, California]]

{{mixedmartialart-bio-stub}}

[[ja:ジミー・アンブリッツ]]