2009–10 Mohun Bagan FC season
The 2009–10 Mohun Bagan Football Club season was the club's 3rd season in I-League and 120th season since its establishment in 1889.
The team won the Calcutta Football League for the 3rd Consecutive time on 25 May 2010 and finished runners-up in the 2009 Durand Cup and IFA Shield and fifth in the I-League with 36 points in 26 games, winning 10, drawing 6, and losing 10 in the process.
In the 2009 Federation Cup they were knocked out by their arch rivals East Bengal FC in the Semi Finals.
On 25 October 2009, Mohun Bagan beat East Bengal 5–3 with Chidi Edeh scoring a hat-trick for Bagan (4 goals) in an I-League encounter.
Chidi Edeh became the 2nd player after Amiya Deb to have scored 4 goals in a derby and he also became the 4th player to have scored a hat-trick in a derby game.
After failing to defend the Federation Cup and two successive league defeats in Goa, on 3rd February, 2010 the Moroccan coach Karim Bencherifa parted ways with Mohun Bagan after a mutual agreement with the club.
On 5th February, Bagan appointed Satyajit Chatterjee to take charge for the rest of the season.
After managing the team for just 11 games, on 31st March 2010 following a disappointing 2–2 draw at home in a Kolkata League match against relegation battlers Railway FC, Satyajit Chatterjee resigned,citing inability to handle the pressure.
On 1st April 2010, Bagan named Biswajit Bhattacharya as their coach for the rest of the season.
Chidi Edeh was their top goalscorer during the season, scoring 26 goals in all competitions. The Nigerian International was signed from Mahindra United
Squad
Source:
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Overview
Overall
| Competition | First match | Last match | Final position |
|---|---|---|---|
| IFA Shield | 4 September 2009 | 12 September 2009 | Runners |
| Durand Cup | 16 September 2009 | 22 September 2009 | Runners |
| I-League | 5 October 2009 | 28 May 2010 | 5th |
| Calcutta Football League | 21 October 2009 | 25 May 2010 | Champions |
| Federation Cup | 21 December 2009 | 31 December 2009 | Semi Finals |
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |
| Calcutta Football League | 15 | 12 | 3 | 0 | 31 | 5 | +26 | 80.00 |
| Federation Cup | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 50.00 |
| Durand Cup | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 75.00 |
| I-League | 26 | 10 | 6 | 10 | 48 | 43 | +5 | 38.46 |
| IFA Shield | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 50.00 |
| Total | 53 | 29 | 11 | 13 | 100 | 59 | +41 | 54.72 |
Last updated: 1 June 2010
Source: Competitions
IFA Shield
Group Stage
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mohun Bagan | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
| Mahindra United | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| George Telegraph SC | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
Matches
Semi Finals
Finals
Durand Cup
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mohun Bagan | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| JCT | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 |
| ONGC | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Semi Finals
Finals
Calcutta Football League
I-League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pune | 26 | 10 | 12 | 4 | 38 | 23 | +15 | 42 | |
| 4 | Mahindra United | 26 | 10 | 11 | 5 | 45 | 29 | +16 | 41 | Disbanded |
| 5 | Mohun Bagan | 26 | 10 | 6 | 10 | 48 | 43 | +5 | 36 | |
| 6 | Salgaocar | 26 | 8 | 9 | 9 | 34 | 38 | −4 | 33 | |
| 7 | JCT | 26 | 8 | 8 | 10 | 26 | 29 | −3 | 32 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 26 | 10 | 6 | 10 | 48 | 43 | +5 | 36 | 4 | 3 | 6 | 21 | 22 | −1 | 6 | 3 | 4 | 27 | 21 | +6 |
Last updated: 1 June 2011.
Source: Flashscore
Results by round
Fixtures & results
Win Draw Loss
Federation Cup
Group Stage
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mohun Bagan | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| Mahindra United | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| Chirag United SC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Mohammedan | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
Matches
Semi Finals
Statistics
| Sl No. | Name | Nat | IFA Shield | Durand Cup | CFL | I-League | Federation Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Chidi Edeh | 2 | 5 | 8 | 12 | 2 | 29 | |
| 2 | Barreto | 0 | 3 | 5 | 14 | 3 | 25 | |
| 3 | Ryuji Sueoka | 0 | 0 | 5 | 5 | 1 | 11 | |
| 4 | Snehasish Chakraborty | 1 | 0 | 2 | 4 | 0 | 7 | |
| 5 | Branco Cardozo | 0 | 0 | 4 | 2 | 0 | 6 | |
| 6 | Marcos Pereira | 0 | 0 | 0 | 5 | 0 | 5 | |
| 7 | Surkumar Singh | 0 | 2 | 0 | 1 | 0 | 3 | |
| 8 | Ishfaq Ahmed | 0 | 0 | 2 | 0 | 0 | 2 | |
| Manish Maithani | 0 | 0 | 0 | 2 | 0 | |||
| Kalia Kulothungan | 0 | 0 | 1 | 1 | 0 | |||
| 9 | James Lukram Singh | 1 | 0 | 0 | 0 | 0 | 1 | |
| Subho Kumar | 1 | 0 | 0 | 0 | 0 | |||
| Souvik Chakraborty | 0 | 0 | 1 | 0 | 0 | |||
| Subhojit Mazumdar | 0 | 0 | 1 | 0 | 0 | |||
| Biswajit Saha | 0 | 0 | 1 | 0 | 0 | |||
| 0 | 0 | 1 | 0 | 0 | ||||
| Manju | 0 | 0 | 0 | 1 | 0 | |||
| Rakesh Masih | 0 | 0 | 0 | 1 | 0 | |||
| Total | 5 | 10 | 31 | 48 | 6 | 100 | ||
See also
- 2008-09 Mohun Bagan FC season
- 2010-11 Mohun Bagan FC season
- 2011-12 Mohun Bagan season
- Mohun Bagan Super Giant