Oberon can refer to the following bands:
- Oberon is a Producer/Percussionist based in Ventura, California, and one third of the electronic band Intergon, formed in 2004.
- Oberon was a 5-member heavy metal band from the late 1970s. The group later formed Venom.
- Oberon is a Canadian heavy metal band formed in 1996 in Newfoundland.
- Oberon was a progressive folk band from England whose only album, A Midsummer's Night Dream, was released in 1970.
See business ethics, political economy and Philosophy of business for an overview.
- Accounting reform
- Bait and switch
- Black market
- Collectivism
- Conservation movement
- Consumerism
- Corporate accountability
- Corporate crime
- Creative accounting
- Criticisms of marketing
- Eco-capitalist
- Environmental ethics
- Environmental finance
- Ethical investing
- Ethical purchasing
- Externality
- Fair trade
- Free-market environmentalism
- Green economics
- Global debt
- Income inequality metrics
- Gini coefficient
- Lorenz curve
- Theil index
- Robin Hood index
- Poverty line
- Governance
- Individualism
- Islamic economics
- Law and economics
- Marxist economics
- Monetary reform
- Moral purchasing
- Persuasion technology
- Political choice theory
- Poverty
- Absolute poverty
- Relative poverty
- Price discrimination
- Prisoner's dilemma
- Product churning
- Propaganda
- Public relations
- Seven-generation sustainability
- [...] harassment
- Office romance
- Slow company
- Social cost
- Social responsibility
- Stakeholder theory
- Sustainable development
- Triple bottom line
- Wealth
- Working week
- UN Global Compact
- UN Human Development Index
- Uneconomic growth
- Value of Earth
- Value of life
[[List of business leaders in 2005|2005 business leaders]] - [[2006|Events of 2006]] - [[List of business leaders in 2007|2007 business leaders]] - [[Business leaders by year]]
<div style="float:right; border:1px; border-style:solid; padding:2px">
'''See also:'''
*[[List of state leaders in 2006]]
*[[List of international organization leaders in 2006]]
*[[List of religious leaders in 2006]]
</div>
{| class="wikitable"
|+Alphabetic list by company
|-
!Company !! Name !! Position
|-
|[[3M Company]] || [[George W. Buckley]] || Chairman and CEO
|-
|[[Adobe Systems]] || [[ Chizen]] || CEO and Director
|-
|[[AIC Diversified Canada]] || [[Michael Lee-Chin]] || CEO
|-
|[[Alcoa]] || [[Alain J. P. Belda]] || Chairman and CEO
|-
|[[Allianz]] || [[Michael Diekmann]] || CEO
|-
|[[Altria Group]] || [[Louis Camilleri]] || Chairman and CEO
|-
|[[Amazon.com]] || [[Jeffrey Bezos]] || Chairman and CEO
|-
|[[American Express]] || [[Kenneth Chenault]] || Chairman and CEO
|-
|[[American International Group]] || [[Martin J. Sullivan]] || CEO
|-
|[[Apple Inc.]] || [[Steve Jobs]] || CEO
|-
|[[Analog Devices]] || [[Jerald G Fishman]] || CEO
|-
|[[Anheuser-Busch]] || [[August A. Busch IV]] || CEO
|-
|[[AT&T]] || [[Edward Whitacre, Jr.]] || Chairman and CEO
|-
|[[BerBrand]] || [[Emanuele Bertoli]] || Chairman and CEO
|-
|[[Berkshire Hathaway]] || [[Warren Buffett]] || Chairman and CEO
|-
|[[Bruegger's]] || [[James Greco]] || CEO
|-
|[[BMW]] || [[Helmut Panke]] || Chairman
|-
|[[Boeing]] || [[Jim McNerney]] || CEO
|-
|[[Butler International]] || [[Edward M. Kopko]] || Chairman and CEO
|-
|[[CA, Inc.|CA]] || [[John A. Swainson]] || President and CEO
|-
|[[Caterpillar Inc.]] || [[James W. Owens]] || Chairman and CEO
|-
|[[Citigroup]] || [[Vikram Pandit]]<br />[[Robert Rubin]] || Chairman and CEO<br />Director
|-
|[[Cugini Castelletti S.p.A]] || [[Jacopo M. Castelletti]] || Chairman and CEO
|-
|[[The Coca-Cola Company]] || [[E. Neville Isdell]] || Chairman and CEO
|-
|[[DaimlerChrysler]] || [[Dieter Zetsche]] || Chairman
|-
|[[Deere & Company]] || [[Robert W. Lane]] || Chairman and CEO
|-
|[[Dell, Inc.]] || [[Michael Dell]] || Chairman and CEO
|-
|[[Deutsche Bank]] || [[Josef Ackermann]] || Chairman and CEO
|-
|[[Deutsche Telekom]] || [[Kai-Uwe Ricke]] || Chairman and CEO
|-
|[[DuPont]] || [[Charles O. Holliday]] Jr. || Chairman and CEO
|-
|[[eBay]] || [[Meg Whitman]] || President and CEO
|-
|[[Electronic Data Systems]] || [[Michael H. Jordan]] || Chairman and CEO
|-
|[[E.ON]] || [[Wulf Bernotat]] || Chairman
|-
|[[ExxonMobil]] || [[Rex W. Tillerson]] || Chairman and CEO
|-
|[[Fininvest]] || [[Marina Berlusconi]]<br />[[Pasquale Cannatelli]] || Chairman<br />CEO
|-
|[[Fisher Investments]] || [[Kenneth L. Fisher]] || President and CEO
|-
|[[Flextronics]] || [[Mike McNamara]] || CEO
|-
|[[General Electric]] || [[Jeff Immelt]] || Chairman and CEO
|-
|[[General Motors]] || [[Rick Wagoner]] || Chairman and CEO
|-
|[[Google]] || [[Eric E. Schmidt]] || CEO
|-
|[[Hewlett-Packard]] || [[Mark V. Hurd]] || President and CEO
|-
|[[Hilton Hotels]] || [[Barron Hilton]] || Chairman
|-
|[[Honda]] || [[Takeo Fukui]] || President and CEO
|-
|[[Honeywell]] || [[David Cote]] || Chairman and CEO
|-
|[[HSBC]] || [[Stephen Green]] || Chairman
|-
|[[Independent News & Media]] || [[Tony O'Reilly]] || CEO
|-
|[[Intel|Intel Corp.]] || [[Paul Otellini]]<br />[[Craig Barrett]] || CEO<br />Chairman
|-
|[[IBM]] || [[Samuel J. Palmisano]] || Chairman and CEO
|-
|[[Investor AB]] || [[Börje Ekholm]] || President and CEO
|-
|[[J.Crew]] || [[Millard Drexler]] || Chairman and CEO
|-
|[[Johnson & Johnson]] || [[William Weldon]] || Chairman and CEO
|-
|[[Keane (company)]] || [[Mani Subramanian]] || Chairman and CEO
|-
|[[L'Oréal]] || [[Lindsay Owen-Jones]] || Chairman and CEO
|-
|[[Lufthansa]] || [[Wolfgang Mayrhuber]] || CEO
|-
|[[Martha Stewart Living Omnimedia]] || [[Charles Koppelman]]<br />Susan Lyne || Chairman<br />President and CEO
|-
|[[JPMorgan Chase & Co.|JPMorgan Chase and Co.]] || [[William Harrison]]<br />[[Jamie Dimon]] || Chairman<br />CEO
|-
|[[Mediaset]] || [[Fedele Confalonieri]]<br />[[Giuliano Adreani]] || Chairman<br />CEO
|-
|[[McDonald's]] || [[Jim Skinner]] || CEO
|-
|[[Merck & Co.|Merck]] || [[Richard Clark]] || Chairman and CEO
|-
|[[Mezek Corporation]] || [[Jean-Philippe Mezek]] || Chairman of the supervisory board
|-
|[[Microsoft|Microsoft Corp.]] || [[Bill Gates]]<br />[[Steve Ballmer]] || Founder<br />CEO
|-
|[[Mittal Steel Company]] || [[Lakshmi Mittal]] || Chairman and CEO
|-
|[[Motorola]] || [[Edward Zander]] || Chairman and CEO
|-
|[[Mozilla Corporation]] || [[Mitchell Baker]] || President
|-
|[[New Patiala Transport Corporation]] || [[Mohinder Singh Gill]] || CEO
|-
|[[News Corporation]] || [[Rupert Murdoch]] || CEO
|-
|[[Nex-G Exuberant Solutions Pvt. Ltd.]] || [[Robin B]] || CEO
|-
|[[Nokia]] || [[Olli-Pekka Kallasvuo]] || Chairman and CEO
|-
|[[OH Group]] || [[Jeremy BERTRAND]] || Chairman of the management board
|-
|[[Oracle Corporation]] || [[Larry Ellison]] || CEO
|-
|[[Pfizer]] || [[Jeff Kindler]] || CEO
|-
|[[Procter & Gamble]] || [[Alan Lafley]] || CEO and Director
|-
|-
|[[Reuters Group]] || [[Niall FitzGerald]]<br />[[Thomas H. Glocer]] || Chairman<br />CEO and Director
|-
|[[Royal Bank of Scotland]] || Sir [[Fred Goodwin]]<br /> Sir [[Tom McKillop]] || CEO<br />Chairman
|-
|[[Sanofi-Aventis]] || [[Jean-François Dehecq]] || Chairman and CEO
|-
|[[SAP AG]] || [[Henning Kagermann]] || Chairman
|-
|[[S. C. Johnson & Son]] || [[Herbert Fisk Johnson III]] || CEO
|-
|[[Schlumberger]] || [[Andrew Gould]] || Chairman and CEO
|-
|-
|[[Schering-Plough]] || [[Fred Hassan]] || Chairman and CEO
|-
|[[Selektpoints]] || [[Robert Buchan]] || CEO
|-
|[[SoftBank]] || [[Masayoshi Son]] || President and CEO
|-
|[[Solectron]] || [[Michael R. Cannon]] || President and CEO
|-
|[[Sony]] || [[Howard Stringer]] || Chairman and CEO
|-
|[[Southwest Airlines]] || [[Gary C. Kelly]]<br />[[Herb Kelleher]] || CEO<br />Chairman
|-
|[[Suez]] || [[Gérard Mestrallet]] || Chairman and CEO
|-
|[[Sun Microsystems]] || [[Jonathan I. Schwartz]] || CEO
|-
|[[Tartaglia Marketing]] || Rudi Tartaglia || Managing Director www.tmarketing.com.au
|-
|[[Thomson SA]] || [[Frank E. Dangeard]] || Chairman and CEO
|-
|[[ThyssenKrupp]] || [[Ekkehard D. Schulz]] || Chairman
|-
|[[Toyota]] || [[Hiroshi Okuda]]<br />[[Katsuaki Watanabe]] || Chairman<br /> President
|-
|[[TransUnion]] || [[Harry Gambill]] || CEO
|-
|[[Turnerzworld]] || [[Alexander Paul Turner]] || CEO and Chairman
|-
|[[United Parcel Service]] || [[Michael L. Eskew]] || CEO and Director
|-
|[[United Technologies]] || [[George David]] || Chairman and CEO
|-
|[[U.S. Steel]] || [[John P. Surma]] || President and CEO
|-
|[[Verizon Communications]] || [[Ivan Seidenberg]] || CEO and Chairman
|-
|[[Virgin Group]] || [[Richard Branson]] || Chairman
|-
|[[Volkswagen AG]] || [[Bernd Pischetsrieder]] || Chairman
|-
|[[Wal-Mart]] || [[H. Lee Scott]]<br />[[S. Robson Walton]] || CEO<br />Chairman
|-
|[[The Walt Disney Company]] || [[John E. Pepper, Jr.]]<br />[[Robert Iger]] || Chairman<br />President and CEO
|-
|[[Web.com]] || [[Jeff Stibel]] || President and CEO
|-
|[[Wells Fargo]] || [[Richard Kovacevich]]<br />[[John Stumpf]] || Chairman <br />CEO
|-
|[[Wellstone Communities, LLC]] || [[John B. Lowery]] || President and CEO
|-
|[[World Wrestling Entertainment]] || [[Linda McMahon]]<br />[[Vincent K. McMahon]] || CEO<br />Chairman
|-
|[[WPCS International Incorporated]] || [[Andrew Hidalgo]] || Chairman and CEO
|-
|[[Yahoo!]] || [[Jerry Yang]] || CEO and Chief Yahoo!
{{DEFAULTSORT:Business leaders}}
[[Category:2006]]
[[Category:Lists of current office-holders]]
[[Category:Lists of business leaders by year]]
Dylan Hunt is the name of two fictional characters created for television by Gene Roddenberry.
Both characters are men who unwittingly move forward in time by hundreds of years, finding themselves trapped in a post-apocalyptic "Dark Age". Each either begins or joins a crusade by a small force of explorer/adventurers to restore civilization.