Terry Kenny

{{BLP unsourced|date=August 2009}}

{{Infobox martial artist
| name = Terry Kenny
| other_names =
| image =
| imagesize = 200px
| alt =
| caption =
| birth_name =
| birth_date = {{birth date and age|1980|7|4}}
| birth_place = [[Liverpool]], [[England]]
| death_date =
| death_place =
| death_cause =
| residence =
| nationality = English
| height = {{height|ft=6|in=0}}
| weight = {{convert|205|lb|kg st|abbr=on}}
| weightclass =
| reach = {{convert|74.0|in|cm|abbr=on}}
| style = [[Brazilian Jiu-Jitsu]], [[Kickboxing]], [[Muay Thai]]
| stance =
| fightingoutof=
| team =
| rank =
| yearsactive =
| mmawins = 29
| mmakowins = 20
| mmasubwins = 8
| mmadecwins = 1
| mmalosses = 2
| mmakolosses =
| mmasublosses =
| mmadeclosses =
| mmadraws = 0
| mmancs = 0
| url =
| sherdog =
| footnotes =
| updated =
}}
'''Terry Kenny''' (born July 4, 1980) is an English [[mixed martial artist]].

==Mixed martial arts record==
{{MMArecordbox |state = uncollapsed| wins=29 |losses=2 |ko-wins=20 |ko-losses=0 |sub-wins=8 |sub-losses=1 |dec-wins=1 |dec-losses=1 |draws=0 |nc=0 }}
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
|-align=center
|{{no2}}Loss
|align='center'|29-2
|align='left'|{{flagicon|JPN}}[[Wataru Sakata]]
|align='left'|Submission (Choke)
|align='left'|Powerhouse
|align='left'|{{dts|link=off|2008|July|3}}
|align='center'|3
|align='center'|4:15
|align='left'|{{flagicon|Brazil}} [[Brazil]]
|-
|-align=center
|{{yes2}}Win
|align='center'|29-1
|align='left'|{{flagicon|Ukraine}} [[Igor Bondarenko]]
|align='left'|KO (Head kick)
|align='left'|Konfrontacja
|align='left'|{{dts|link=off|2008|April|14}}
|align='center'|1
|align='center'|2:20
|align='left'|{{flagicon|Poland}} [[Poland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|28-1
|align='left'|{{flagicon|Russia}} [[Adlan Amagov]]
|align='left'|Submission (Anaconda Choke)
|align='left'|Konfrontacja
|align='left'|{{dts|link=off|2008|April|14}}
|align='center'|2
|align='center'|3:09
|align='left'|{{flagicon|Poland}} [[Poland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|27-1
|align='left'|{{flagicon|Poland}} [[Lukasz Wolz]]
|align='left'|KO (Punches)
|align='left'|Konfrontacja
|align='left'|{{dts|link=off|2008|April|14}}
|align='center'|1
|align='center'|2:17
|align='left'|{{flagicon|Poland}} [[Poland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|26-1
|align='left'|{{flagicon|Poland}} [[Karol Bedorf]]
|align='left'|KO (Punches)
|align='left'|Konfrontacja
|align='left'|{{dts|link=off|2008|April|14}}
|align='center'|1
|align='center'|0:48
|align='left'|{{flagicon|Poland}} [[Poland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|25-1
|align='left'|{{flagicon|Denmark}} [[Saku Heikola]]
|align='left'|Submission (Choke)
|align='left'|FinnFight
|align='left'|{{dts|link=off|2008|March|4}}
|align='center'|2
|align='center'|1:18
|align='left'|{{flagicon|Finland}} [[Finland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|24-1
|align='left'|{{flagicon|Germany}} [[Mikael Muller]]
|align='left'|KO (Punches)
|align='left'|FinnFight
|align='left'|{{dts|link=off|2008|March|4}}
|align='center'|1
|align='center'|2:09
|align='left'|{{flagicon|Finland}} [[Finland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|23-1
|align='left'|{{flagicon|Mexico}} [[Victor Estrada]]
|align='left'|KO (Superman Punch)
|align='left'|MMA Xtreme 12
|align='left'|{{dts|link=off|2008|February|20}}
|align='center'|1
|align='center'|0:38
|align='left'|{{flagicon|UK}} [[United Kingdom]]
|-
|-align=center
|{{no2}}Loss
|align='center'|22-1
|align='left'|{{flagicon|Mexico}} [[Ulysses Cortez]]
|align='left'|Decision (Split)
|align='left'|Proving Grounds
|align='left'|{{dts|link=off|2008|February|13}}
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|Cape Verde}} [[Cape Verde]]
|-
|-align=center
|{{yes2}}Win
|align='center'|22-0
|align='left'|{{flagicon|Lithuania}} [[Kęstutis Smirnovas]]
|align='left'|KO (Punches)
|align='left'|Battleground
|align='left'|{{dts|link=off|2007|December|23}}
|align='center'|2
|align='center'|3.06
|align='left'|{{flagicon|UK}} [[United Kingdom]]
|-
|-
|-align=center
|{{yes2}}Win
|align='center'|21-0
|align='left'|{{flagicon|Holland}} [[Dave Dalgliesh]]
|align='left'|Submission (Kimura)
|align='left'|Full Contact 4
|align='left'|{{dts|link=off|2007|October|18}}
|align='center'|3
|align='center'|0:32
|align='left'|{{flagicon|Poland}} [[Warsaw, Poland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|20-0
|align='left'|{{flagicon|JPN}} [[Hidetaka Monma]]
|align='left'|KO (Punch)
|align='left'|Gladiators 2
|align='left'|{{dts|link=off|2007|August|11}}
|align='center'|1
|align='center'|4:22
|align='left'|{{flagicon|JPN}} [[Tokyo, Japan]]
|-
|-align=center
|{{yes2}}Win
|align='center'|19-0
|align='left'|{{flagicon|France}} [[Cyril Faubert]]
|align='left'|KO (Kicks)
|align='left'|Gladiators
|align='left'|{{dts|link=off|2007|May|31}}
|align='center'|2
|align='center'|2:19
|align='left'|{{flagicon|JPN}} [[Tokyo, Japan]]
|-
|-align=center
|{{yes2}}Win
|align='center'|18-0
|align='left'|{{flagicon|Sweden}} [[Matts Johannsen]]
|align='left'|Submission (Armbar)
|align='left'|Cage Fight 3
|align='left'|{{dts|link=off|2007|April|29}}
|align='center'|2
|align='center'|3:11
|align='left'|{{flagicon|AUS}} [[Queensland, Australia]]
|-
|-align=center
|{{yes2}}Win
|align='center'|17-0
|align='left'|{{flagicon|AUS}} [[Brandon Bell]]
|align='left'|TKO(Strikes)
|align='left'|Cage Fight 3
|align='left'|{{dts|link=off|2007|April|29}}
|align='center'|1
|align='center'|3:07
|align='left'|{{flagicon|AUS}} [[Queensland, Australia]]
|-
|-align=center
|{{yes2}}Win
|align='center'|16-0
|align='left'|{{flagicon|Venezuela}} [[Carlos Maia]]
|align='left'|Decision
|align='left'|Fight Fest V
|align='left'|{{dts|link=off|2007|April|4}}
|align='center'|3
|align='center'|5.00
|align='left'|{{flagicon|JPN}} [[Yokohama]], [[Japan]]
|-
|-align=center
|{{yes2}}Win
|align='center'|15-0
|align='left'|{{flagicon|Georgia}} [[Vepcho Bardanashvili]]
|align='left'|Submission (Choke)
|align='left'|InterPride
|align='left'|{{dts|link=off|2007|March|8}}
|align='center'|1
|align='center'|4.18
|align='left'|{{flagicon|Ukraine}} [[Ukraine]]
|-
|-align=center
|{{yes2}}Win
|align='center'|14-0
|align='left'|{{flagicon|Japan}} [[Takahashi Nagata]]
|align='left'|TKO(Strikes)
|align='left'|Fight Fest IV
|align='left'|{{dts|link=off|2007|February|29}}
|align='center'|1
|align='center'|5:06
|align='left'|{{flagicon|JPN}} [[Nagoya]], [[Japan]]
|-align=center
|{{yes2}}Win
|align='center'|13-0
|align='left'|{{flagicon|Ukraine}}[[Sergey Sheremet]]
|align='left'|KO (Right Uppercut)
|align='left'|Ukrainian Octagon
|align='left'|{{dts|link=off|2006|December|1}}
|align='center'|3
|align='center'|1:27
|align='left'|{{flagicon|Ukraine}} [[Ukraine]]
|-
|-align=center
|{{yes2}}Win
|align='center'|12-0
|align='left'|{{flagicon|Ukraine}} [[Oleg Tischenko]]
|align='left'|KO (Punch)
|align='left'|Ukrainian Octagon
|align='left'|{{dts|link=off|2006|December|1}}
|align='center'|1
|align='center'|0:55
|align='left'|{{flagicon|Ukraine}} [[Ukraine]]
|-
|-align=center
|{{yes2}}Win
|align='center'|11-0
|align='left'|{{flagicon|Belarus}}[[Nikolai Yatsuk]]
|align='left'|KO (Punch)
|align='left'|Mr. Powerman
|align='left'|{{dts|link=off|2006|July|23}}
|align='center'|2
|align='center'|3.:17
|align='left'|{{flagicon|Belarus}} [[Belarus]]
|-
|-align=center
|{{yes2}}Win
|align='center'|10-0
|align='left'|{{flagicon|Belarus}}[[Roman Tikunov]]
|align='left'|KO (Punch)
|align='left'|Mr. Powerman
|align='left'|{{dts|link=off|2006|July|23}}
|align='center'|1
|align='center'|2:15
|align='left'|{{flagicon|Belarus}} [[Belarus]]
|-align=center
|{{yes2}}Win
|align='center'|9-0
|align='left'|{{flagicon|Russia}} [[Sergei Prushkev]]
|align='left'|TKO (Broken Arm)
|align='left'|Kombat Club 3
|align='left'|{{dts|link=off|2006|January|25}}
|align='center'|1
|align='center'|2:20
|align='left'|{{flagicon|Russia}} [[Moscow]], [[Russia]]
|-
|-align=center
|{{yes2}}Win
|align='center'|8-0
|align='left'|{{flagicon|Russia}} [[Yuri Medvedev]]
|align='left'|TKO (Broken Nose)
|align='left'|Kombat Club 3
|align='left'|{{dts|link=off|2006|January|25}}
|align='center'|2
|align='center'|0:39
|align='left'|{{flagicon|Russia}} [[Moscow]], [[Russia]]
|-
|-align=center
|{{yes2}}Win
|align='center'|7-0
|align='left'|{{flagicon|Brazil}} [[Adilson Melandez]]
|align='left'|KO (Kicks and Punches)
|align='left'|Kombat Club 3
|align='left'|{{dts|link=off|2006|January|25}}
|align='center'|1
|align='center'|3:28
|align='left'|{{flagicon|Russia}} [[Moscow]], [[Russia]]
|-
|-align=center
|{{yes2}}Win
|align='center'|6-0
|align='left'|{{flagicon|Brazil}} [[Thiago Rodriguez]]
|align='left'|KO (Punches)
|align='left'|Night of Pain 2
|align='left'|{{dts|link=off|2005|August|4}}
|align='center'|1
|align='center'|0:49
|align='left'|{{flagicon|Brazil}} [[São Paulo, Brazil]]
|-
|-align=center
|{{yes2}}Win
|align='center'|5-0
|align='left'|{{flagicon|Brazil}} [[Rafael Santos]]
|align='left'|Submission (Armbar)
|align='left'|Night of Pain 2
|align='left'|{{dts|link=off|2005|August|4}}
|align='center'|3
|align='center'|2:17
|align='left'|{{flagicon|Brazil}} [[São Paulo, Brazil]]
|-
|-align=center
|{{yes2}}Win
|align='center'|4-0
|align='left'|{{flagicon|Brazil}} [[Ricardo Ribero]]
|align='left'|KO (Kneebar)
|align='left'|Night of Pain 2
|align='left'|{{dts|link=off|2005|August|4}}
|align='center'|1
|align='center'|4.08
|align='left'|{{flagicon|Brazil}} [[São Paulo, Brazil]]
|-
|-align=center
|{{yes2}}Win
|align='center'|3-0
|align='left'|{{flagicon|Brazil}} [[Fabio Ruas]]
|align='left'|KO (Knee)
|align='left'|Fighting Fury
|align='left'|{{dts|link=off|2005|February|3}}
|align='center'|1
|align='center'|0:14
|align='left'|{{flagicon|Brazil}} [[Manaus, Brazil]]
|-
|-align=center
|{{yes2}}Win
|align='center'|2-0
|align='left'|{{flagicon|Brazil}} [[Ronaldo Jesus]]
|align='left'|Submission (Punches)
|align='left'|Fighting Fury
|align='left'|{{dts|link=off|2005|February|3}}
|align='center'|1
|align='center'|10:35
|align='left'|{{flagicon|Brazil}} [[Manaus, Brazil]]
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'|{{flagicon|Brazil}} [[Mario Pauleta]]
|align='left'|Submission (Punches)
|align='left'|Fighting Fury
|align='left'|{{dts|link=off|2005|February|3}}
|align='center'|1
|align='center'|5:35
|align='left'|{{flagicon|Brazil}} [[Manaus, Brazil]]
|-
|}

{{DEFAULTSORT:Kenny, Terry}}
[[Category:British Jiu-Jitsu practitioners by nationality]]
[[Category:British mixed martial artists]]
[[Category:English sportspeople]]
[[Category:Sportspeople from Liverpool]]
[[Category:1980 births]]
[[Category:Living people]]