Szentendre Sleepwalkers

'''Szentendre Sleepwalkers Baseball Club''' are a [[Hungary|Hungarian]] [[baseball]] team in the city of [[Szentendre]]. The team was founded in [[1993 in baseball|1993]] by a few teenagers (and their English teacher) from one of the local high schools. The official colours of the team are navy and white.

The team's home field can be found in Izbég, which is a suburban area of Szentendre. The president of the team is György Simonyi, the current head coach is Fujiwara Yozo.

In 2006, the club operates two adult baseball teams (one in the [[Hungarian First Division (baseball)|Hungarian First Division]], the other one plays in the Hungarian Second Division), a little league team and a women's softball team.

==Results==
{|class="wikitable"
!Year!!National<br />championship!!International
|-
|[[1993 in baseball|1993]] || 4<sup>th</sup>
|-
|[[1994 in baseball|1994]] || 2<sup>nd</sup>
|-
|[[1995 in baseball|1995]] || 3<sup>rd</sup>
|-
|[[1996 in baseball|1996]] || 2<sup>nd</sup>
|-
|[[1997 in baseball|1997]] || 2<sup>nd</sup>
|-
|[[1998 in baseball|1998]] || Champions || Winner of the [[European Cup (baseball)|European Cup]] qualifying Pool 'B' held in Szentendre
|-
|[[1999 in baseball|1999]] || Champions || 3<sup>rd</sup> in the European Cup qualifying Pool 'A' held in [[Pamplona]], [[Spain]]
|-
|[[2000 in baseball|2000]] || Champions
|-
|[[2001 in baseball|2001]] || 2<sup>nd</sup> || winner of the [[Interleague (baseball)|Interleague]]<ref>A common championship of [[Croatia]], [[Slovenia]] and Hungary</ref>
|-
|[[2002 in baseball|2002]] || 2<sup>nd</sup>
|-
|[[2003 in baseball|2003]] || 2<sup>nd</sup>
|-
|[[2004 in baseball|2004]] || 3<sup>rd</sup>
|-
|[[2005 in baseball|2005]] || 2<sup>nd</sup>
|-
|[[2006 in baseball|2006]] || Champions
|-
|[[2007 in baseball|2007]] || Champions
|-

==External links==
*[http://www.sleepwalkers.hu Official site]

==Notes and references==
<div class="small">
<references />
</div>
[[Category:Baseball teams]]
[[Category:Sport in Hungary]]