Sumin Yune
{{MMAstatsbox
|image=Replace this image male.svg <!-- only free-content images are allowed for depicting living people - see [[WP:NONFREE]] --> ||name=Sumin Yune
||nick=The Blade
|height=5 ft 8 in (172cm)
|weight=180 lb (81 kg)
|nationality=[[Korean American]]
|birthdate = {{Birth date and age|mf=yes|1982|1|30}}
|died=
|fightingfrom=[[Los Angeles, California]]
|hometown=[[Bronx, New York]]
|fightstyle=[[Aikido]], [[Brazilian Jiu-Jitsu]]
|wins=6|losses=3
|draws=0
|nocontest=0
|ko=5
|submissions=1
|}}
'''Sumin 'The Blade' Yune''' (born January 30, 1982) is a [[Korean American]] [[mixed martial arts|mixed martial artist]], currently competing in the [[Middleweight (MMA)|middleweight]] division. Before switching to MMA, Yune was a distinguished competitor in the [[Aikido (合気道 ,aikidō)]] tournaments, famous for his variations in four direction throw [[四方投げ ,shihōnage]] and powerful Chest Thrust [[胸突き ,mune-tsuki]].
Yune earned the nickname "The Blade" for his aggressive attacks; the majority of his opponents have received severe cuts from his elbow and knee strikes. He is also known for engaging opponents with right high kicks and ikkyō techniques from [[Aikido]].
== Biography ==
Born in January 30, 1982, Yune was born with weak heart and lung. Yune started learning [[Aikido]] at age eight to be healthy but started practicing full time to enter small tournaments. Yune also took up [[Brazilian Jiu-Jitsu]] and trained under Andy Rizzo for 2 years. During one sparring, Yune lost his temper and attacked his fellow student and was expelled.
==Controversy==
In February 9, 2008, Yune successfully defeated Jordan Wang with Right high kick to the head. After the fight, Wang complained to the referee that Yune had been using weighed gloves. The referee in charge subsequently checked Yune's glove and gave indication to ringside officials that the gloves were found to be regulation. Wang, however, sent a formal request to the Max Extreme president and associates, asking them to investigate.
==Return from injury==
Yune sustained wrist injury on his right hand during training for AF 3, which was evident in his fight against D'Arce. Yune was knocked down twice in the third round but quickly took D'Arce down. Yune gained momentum until he was disqualified for stomping. Yune returned from his writst injury on the November for AF 4 and submitted the [[Brazilian Jiu-Jitsu]] practitioner Joseph Rodriguez in the first round with [[armbar]].
==Feud with Antonio Feitosa==
The feud was believed to stem from the idea that Feitosa considered himself to be better than the rest of the fighters due to his undefeated records. Yune ended Feitosa's winning streaks with TKO at Max Extreme 3. Feitosa swore revenge, but the two seemingly put it behind them after Yune KO'd Feitosa at Max Extreme 7.
==MMA Record==
<!-- ALL THE HIDDEN SPANS ARE FOR PROPER TABLE SORTING. PLEASE DO NOT EDIT THEM UNLESS YOU KNOW WHAT YOU'RE DOING.
-->
{{MMArecordbox
|wins=6
|losses=3
|draws=0
|ko-wins=5
|ko-losses=1
|sub-wins=1
|sub-losses=0
|dec-wins=0
|dec-losses=0
}}
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
|-
|-align=center
|{{no2}}Loss
|align='center'|6-3
|align='left'|{{flagicon|USA}} Sherwin Williams
|align='left'|DQ-Williams KO'd by Illegal Soccer Kick
|align='left'|Asylum Underground Combats
|align='left'|{{dts|link=off|2009|May|1}}
|align='center'|2
|align='center'|2:08
|align='left'|{{flagicon|USA}}[[Atlantic City, NJ]]
|-
|-align=center
|{{no2}}Loss
|align='center'|6-2
|align='left'|{{flagicon|USA}} Dave Huffman
|align='left'|TKO(Strikes)
|align='left'|Asylum Underground Combats
|align='left'|{{dts|link=off|2008|October|17}}
|align='center'|3
|align='center'|0:44
|align='left'|{{flagicon|USA}}[[Atlantic City, NJ]]
|-
|-align=center
|{{yes2}}Win
|align='center'|6-1
|align='left'|{{flagicon|USA}} Antonio Feitosa
|align='left'|KO(Punches)
|align='left'|Max Extreme 7 - It's On!
|align='left'|{{dts|link=off|2008|June|13}}
|align='center'|1
|align='center'|4:39
|align='left'|{{flagicon|USA}} [[Oakland, California]]
|-
|-align=center
|{{yes2}}Win
|align='center'|5-1
|align='left'|{{flagicon|Vietnam}} Jordan Wang
|align='left'|KO(Head Kick)
|align='left'|Max Extreme 5 - Oakland Brawl
|align='left'|{{dts|link=off|2008|February|9}}
|align='center'|1
|align='center'|1:21
|align='left'|{{flagicon|USA}} [[Oakland, California]]
|-
|-align=center
|{{yes2}}Win
|align='center'|4-1
|align='left'|{{flagicon|USA}} Joseph Rodriguez
|align='left'|Submission (Armbar)
|align='left'|AF 4
|align='left'|{{dts|link=off|2007|November|24}}
|align='center'|1
|align='center'|2:34
|align='left'|{{flagicon|USA}} [[Carson, California]]
|-
|-align=center
|{{no2}}Loss
|align='center'|3-1
|align='left'|{{flagicon|USA}} Ian D'Arce
|align='left'|DQ-Stomping
|align='left'|AF 3
|align='left'|{{dts|link=off|2007|September|14}}
|align='center'|3
|align='center'|2:51
|align='left'|{{flagicon|USA}} [[Carson, California]]
|-
|-align=center
|{{yes2}}Win
|align='center'|3-0
|align='left'|{{flagicon|USA}} Antonio Feitosa
|align='left'|TKO(Punches)
|align='left'|Max Extreme 3
|align='left'|{{dts|link=off|2007|May|19}}
|align='center'|1
|align='center'|4:00
|align='left'|{{flagicon|USA}} [[Oakland, California]]
|-
|-align=center
|{{yes2}}Win
|align='center'|2-0
|align='left'|{{flagicon|USA}} Peter Aerg
|align='left'|KO(Head Kick)
|align='left'|AF 1 - Rumble!
|align='left'|{{dts|link=off|2006|October|14}}
|align='center'|1
|align='center'|2:08
|align='left'|{{flagicon|USA}} [[Pauma Valley, CA]]
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'|{{flagicon|USA}} Joshua Adkins
|align='left'|TKO(Strikes)
|align='left'|Cage Combats 2
|align='left'|{{dts|link=off|2006|June|23}}
|align='center'|1
|align='center'|3:40
|align='left'|{{flagicon|USA}} [[Florida]]
{{uncategorized|date=May 2009}}