Silverstone race winners
[[Silverstone Circuit]] is the "Home of British Motor Racing"<ref name="racecar1">{{cite web|url=http://www.racecar.com/Motorsport/News/BTCC-heading-for-the-Home-of-British-Motor-Racing/29982.htm |title=BTCC heading for the Home of British Motor Racing | Racecar – Motorsport News |publisher=Racecar |date=2009-08-13 |accessdate=2010-07-05}}</ref>
Since it opened in 1948, Silverstone as hosted many major races for both cars and bike. Here are some of those race results:
==Major race results==
===Formula One World Championship===
[[File:McLaren 1 0226.jpg|thumb|right| [[Emerson Fittipaldi]] ([[McLaren M23]]) on his way to victory in the 1975 John Player British Grand Prix]]
{| class="wikitable" style="font-size: 95%;"
|-
! Year
! Race
! Driver
! Constructor
|-
! [[1950 Formula One season|1950]]
| [[1950 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|ITA}} [[Giuseppe Farina]]
| [[Alfa Romeo in motorsport|Alfa Romeo]] [[Alfa Romeo 158/159 Alfetta|158]]
|-
! [[1951 Formula One season|1951]]
| [[1951 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|ARG}} [[José Froilán González]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 375 F1|375]]
|-
! [[1954 Formula One season|1954]]
| [[1954 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|ARG}} [[José Froilán González]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 625 F1|625]]
|-
! [[1956 Formula One season|1956]]
| [[1956 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|ARG}} [[Juan Manuel Fangio]]
| [[Scuderia Ferrari|Ferrari]] [[Lancia D50|D50]]
|-
! [[1958 Formula One season|1958]]
| [[1958 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|GBR}} [[Peter Collins (racing driver)|Peter Collins]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 246 F1|246]]
|-
! [[1960 Formula One season|1960]]
| [[1960 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|AUS}} [[Jack Brabham]]
| [[Cooper Car Company|Cooper]]-[[Coventry Climax|Climax]] T53
|-
! [[1963 Formula One season|1963]]
| [[1963 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|GBR}} [[Jim Clark]]
| [[Team Lotus|Lotus]]-[[Coventry Climax|Climax]] [[Lotus 25|25]]
|-
! [[1965 Formula One season|1965]]
| [[1965 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|GBR}} [[Jim Clark]]
| [[Team Lotus|Lotus]]-[[Coventry Climax|Climax]] [[Lotus 33|33]]
|-
! [[1967 Formula One season|1967]]
| [[1967 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|GBR}} [[Jim Clark]]
| [[Team Lotus|Lotus]]-[[Cosworth]] [[Lotus 49|49]]
|-
! [[1969 Formula One season|1969]]
| [[1969 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|GBR}} [[Jackie Stewart]]
| [[Tyrrell Racing|Matra]]-[[Cosworth]] [[Matra MS80|MS80]]
|-
! [[1971 Formula One season|1971]]
| [[1971 British Grand Prix|RAC Woolmark British Grand Prix]]
| {{flagicon|GBR}} [[Jackie Stewart]]
| [[Tyrrell Racing|Tyrrell]]-[[Cosworth]] [[Tyrrell 003|003]]
|-
! [[1973 Formula One season|1973]]
| [[1973 British Grand Prix|John Player British Grand Prix]]
| {{flagicon|USA}} [[Peter Revson]]
| [[McLaren]]-[[Cosworth]] [[McLaren M23|M23]]
|-
! [[1975 Formula One season|1975]]
| [[1975 British Grand Prix|John Player British Grand Prix]]
| {{flagicon|BRA}} [[Emerson Fittipaldi]]
| [[McLaren]]-[[Cosworth]] [[McLaren M23|M23]]
|-
! [[1977 Formula One season|1977]]
| [[1977 British Grand Prix|John Player British Grand Prix]]
| {{flagicon|GBR}} [[James Hunt]]
| [[McLaren]]-[[Cosworth]] [[McLaren M26|M26]]
|-
! [[1979 Formula One season|1979]]
| [[1979 British Grand Prix|Marlboro British Grand Prix]]
| {{flagicon|CHE}} [[Clay Regazzoni]]
| [[Williams F1|Williams]]-[[Cosworth]] [[Williams FW07|FW07]]
|-
! [[1981 Formula One season|1981]]
| [[1981 British Grand Prix|Marlboro British Grand Prix]]
| {{flagicon|GBR}} [[John Watson (racing driver)|John Watson]]
| [[McLaren]]-[[Cosworth]] [[McLaren MP4/1|MP4/1]]
|-
! [[1983 Formula One season|1983]]
| [[1983 British Grand Prix|Marlboro British Grand Prix]]
| {{flagicon|FRA}} [[Alain Prost]]
| [[Renault F1|Renault]] [[Renault RE40|RE40]]
|-
! [[1985 Formula One season|1985]]
| [[1985 British Grand Prix|Marlboro British Grand Prix]]
| {{flagicon|FRA}} [[Alain Prost]]
| [[McLaren]]-[[Techniques d'Avant Garde|TAG]] [[McLaren MP4/2B|MP4/2B]]
|-
! [[1987 Formula One season|1987]]
| [[1987 British Grand Prix|Shell Oils British Grand Prix]]
| {{flagicon|GBR}} [[Nigel Mansell]]
| [[Williams F1|Williams]]-[[Honda Racing F1|Honda]] [[Williams FW11|FW11B]]
|-
! [[1988 Formula One season|1988]]
| [[1988 British Grand Prix|Shell Oils British Grand Prix]]
| {{flagicon|BRA}} [[Ayrton Senna]]
| [[McLaren]]-[[Honda Racing F1|Honda]] [[McLaren MP4/4|MP4/4]]
|-
! [[1989 Formula One season|1989]]
| [[1989 British Grand Prix|Shell British Grand Prix]]
| {{flagicon|FRA}} [[Alain Prost]]
| [[McLaren]]-[[Honda Racing F1|Honda]] [[McLaren MP4/5|MP4/5]]
|-
! [[1990 Formula One season|1990]]
| [[1990 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|FRA}} [[Alain Prost]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 641|641]]
|-
! [[1991 Formula One season|1991]]
| [[1991 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|GBR}} [[Nigel Mansell]]
| [[Williams F1|WIlliams]]-[[Renault F1|Renault]] [[Williams FW14|FW14]]
|-
! [[1992 Formula One season|1992]]
| [[1992 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|GBR}} [[Nigel Mansell]]
| [[Williams F1|WIlliams]]-[[Renault F1|Renault]] [[Williams FW14|FW14B]]
|-
! [[1993 Formula One season|1993]]
| [[1993 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|FRA}} [[Alain Prost]]
| [[Williams F1|WIlliams]]-[[Renault F1|Renault]] [[Williams FW15C|FW15C]]
|-
! [[1994 Formula One season|1994]]
| [[1994 British Grand Prix|Hitachi British Grand Prix]]
| {{flagicon|GBR}} [[Damon Hill]]
| [[Williams F1|WIlliams]]-[[Renault F1|Renault]] [[Williams FW16|FW16]]
|-
! [[1995 Formula One season|1995]]
| [[1995 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|GBR}} [[Johnny Herbert]]
| [[Benetton Formula|Benetton]]-[[Renault F1|Renault]] [[Benetton B195|B195]]
|-
! [[1996 Formula One season|1996]]
| [[1996 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|Canada}} [[Jacques Villeneuve]]
| [[Williams F1|WIlliams]]-[[Renault F1|Renault]] [[Williams FW18|FW18]]
|-
! [[1997 Formula One season|1997]]
| [[1997 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|Canada}} [[Jacques Villeneuve]]
| [[Williams F1|WIlliams]]-[[Renault F1|Renault]] [[Williams FW19|FW19]]
|-
! [[1998 Formula One season|1998]]
| [[1998 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|DEU}} [[Michael Schumacher]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari F300|F300]]
|-
! [[1999 Formula One season|1999]]
| [[1999 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|GBR}} [[David Coulthard]]
| [[McLaren]]-[[Mercedes AMG High Performance Powertrains|Mercedes]] [[McLaren MP4/14|MP4/14]]
|-
! [[2000 Formula One season|2000]]
| [[2000 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|GBR}} [[David Coulthard]]
| [[McLaren]]-[[Mercedes AMG High Performance Powertrains|Mercedes]] [[McLaren MP4/15|MP4/15]]
|-
! [[2001 Formula One season|2001]]
| [[2001 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|FIN}} [[Mika Häkkinen]]
| [[McLaren]]-[[Mercedes AMG High Performance Powertrains|Mercedes]] [[McLaren MP4-16|MP4-16]]
|-
! [[2002 Formula One season|2002]]
| [[2002 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|DEU}} [[Michael Schumacher]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari F2002|F2002]]
|-
! [[2003 Formula One season|2003]]
| [[2003 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|BRA}} [[Rubens Barrichello]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari F2003-GA|F2003-GA]]
|-
! [[2004 Formula One season|2004]]
| [[2004 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|DEU}} [[Michael Schumacher]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari F2004|F2004]]
|-
! [[2005 Formula One season|2005]]
| [[2005 British Grand Prix|Foster’s British Grand Prix]]
| {{flagicon|Colombia}} [[Juan Pablo Montoya]]
| [[McLaren]]-[[Mercedes AMG High Performance Powertrains|Mercedes]] [[McLaren MP4-20|MP4-20]]
|-
! [[2006 Formula One season|2006]]
| [[2006 British Grand Prix|Foster's British Grand Prix]]
| {{flagicon|ESP}} [[Fernando Alonso]]
| [[Renault F1|Renault]] [[Renault R26|R26]]
|-
! [[2007 Formula One season|2007]]
| [[2007 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|FIN}} [[Kimi Räikkönen]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari F2007|F2007]]
|-
! [[2008 Formula One season|2008]]
| [[2008 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|GBR}} [[Lewis Hamilton]]
| [[McLaren]]-[[Mercedes AMG High Performance Powertrains|Mercedes]] [[McLaren MP4-23|MP4-23]]
|-
! [[2009 Formula One season|2009]]
| [[2009 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|DEU}} [[Sebastian Vettel]]
| [[Red Bull Racing|Red Bull]]-[[Renault F1|Renault]] [[Red Bull RB5|RB5]]
|-
! [[2010 Formula One season|2010]]
| [[2010 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|AUS}} [[Mark Webber]]
| [[Red Bull Racing|Red Bull]]-[[Renault F1|Renault]] [[Red Bull RB6|RB6]]
|-
! [[2011 Formula One season|2011]]
| [[2011 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|ESP}} [[Fernando Alonso]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 150° Italia|150° Italia]]
|-
! [[2012 Formula One season|2012]]
| [[2012 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|AUS}} [[Mark Webber]]
| [[Red Bull Racing|Red Bull]]-[[Renault F1|Renault]] [[Red Bull RB8|RB8]]
|-
! [[2013 Formula One season|2013]]
| [[2013 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|DEU}} [[Nico Rosberg]]
| [[Mercedes-Benz in Formula One|Mercedes]] [[Mercedes F1 W04|F1 W04]]
|-
! [[2014 Formula One season|2014]]
| [[2014 British Grand Prix|Santander British Grand Prix]]
| {{flagicon|GBR}} [[Lewis Hamilton]]
| [[Mercedes-Benz in Formula One|Mercedes]] [[Mercedes F1 W05 Hybrid|F1 W05 Hybrid]]
|-
|}
<ref>[http://www.chicanef1.com/indiv.pl?name=British%20GP&type=O British GP - ChicaneF1.com<!-- Bot generated title -->]</ref><ref>http://www.formula1.com/results/season/2013/901/</ref>
===Formula One Non-World Championship races===
{| class="wikitable" style="font-size: 95%;"
|-
! Year
! Race
! Driver
! Constructor
|-
! [[1948 Grand Prix season|1948]]
| [[1948 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|ITA}} [[Luigi Villoresi]]
| [[Scuderia Ambrosiana|Maserati]] [[Maserati 4CL and 4CLT|4CLT/48]]
|-
! [[1949 Grand Prix season|1949]]
| [[1949 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|CHE}} [[Toulo de Graffenried|Emmnauel de Graffenried]]
| [[Maserati in motorsport|Maserati]] [[Maserati 4CL and 4CLT|4CLT/48]]
|-
!
| [[1949 BRDC International Trophy|International Trophy]]
| {{flagicon|ITA}} [[Alberto Ascari]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 125 F1|125]]
|-
! [[1950 Formula One season|1950]]
| [[1950 BRDC International Trophy|International Trophy]]
| {{flagicon|ITA}} [[Giuseppe Farina]]
| [[Alfa Romeo in motorsport|Alfa Romeo]] [[Alfa Romeo 158/159 Alfetta|158]]
|-
! [[1951 Formula One season|1951]]
| [[1951 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Reg Parnell]]
| [[Ferrari 375 F1|Ferrari 375]]
|-
! [[1954 Formula One season|1954]]
| [[1954 BRDC International Trophy|International Trophy]]
| {{flagicon|ARG}} [[José Froilán González]]
| [[Scuderia Ferrari|Ferrari]] 553
|-
! [[1955 Formula One season|1955]]
| [[1955 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Peter Collins (racing driver)|Peter Collins]]
| [[British Racing Motors|Maserati]] [[Maserati 250F|250F]]
|-
! [[1956 Formula One season|1956]]
| [[1956 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Stirling Moss]]
| [[Vanwall|Vanwall VW2]]
|-
! [[1957 Formula One season|1957]]
| [[1957 BRDC International Trophy|International Trophy]]
| {{flagicon|FRA}} [[Jean Behra]]
| [[British Racing Motors|BRM]]-[[Coventry Climax|Climax]] [[BRM P25|P25]]
|-
! [[1958 Formula One season|1958]]
| [[1958 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Peter Collins (racing driver)|Peter Collins]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 246 F1|246]]
|-
! [[1959 Formula One season|1959]]
| [[1959 BRDC International Trophy|International Trophy]]
| {{flagicon|AUS}} [[Jack Brabham]]
| [[Cooper Car Company|Cooper]]-[[Coventry Climax|Climax]] [[Cooper T51|T51]]
|-
! [[1960 Formula One season|1960]]
| [[1960 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Innes Ireland]]
| [[Team Lotus|Lotus]]-[[Coventry Climax|Climax]] [[Lotus 18|18]]
|-
! [[1962 Formula One season|1962]]
| [[1962 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Graham Hill]]
| [[British Racing Motors|BRM]] [[BRM P57|P57]]
|-
! [[1963 Formula One season|1963]]
| [[1963 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Jim Clark]]
| [[Team Lotus|Lotus]]-[[Coventry Climax|Climax]] [[Lotus 25|25]]
|-
! [[1964 Formula One season|1964]]
| [[1964 BRDC International Trophy|International Trophy]]
| {{flagicon|AUS}} [[Jack Brabham]]
| [[Brabham]]-[[Coventry Climax|Climax]] BT7
|-
! [[1965 Formula One season|1965]]
| [[1965 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Jackie Stewart]]
| [[British Racing Motors|BRM]] [[BRM P261|P261]]
|-
! [[1966 Formula One season|1966]]
| [[1966 BRDC International Trophy|International Trophy]]
| {{flagicon|AUS}} [[Jack Brabham]]
| [[Brabham]]-[[Repco]] [[Brabham BT19|BT19]]
|-
! [[1967 Formula One season|1967]]
| [[1967 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Mike Parkes]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 312|312]]
|-
! [[1968 Formula One season|1968]]
| [[1968 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|NZL}} [[Denny Hulme]]
| [[McLaren]]-[[Cosworth]] [[McLaren M7A|M7A]]
|-
! [[1969 Formula One season|1969]]
| [[1969 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|AUS}} [[Jack Brabham]]
| [[Brabham]]-[[Cosworth]] BT26A
|-
! [[1970 Formula One season|1970]]
| [[1970 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|NZL}} [[Chris Amon]]
| [[March Engineering|March]]-[[Cosworth]] [[March 701|701]]
|-
! [[1971 Formula One season|1971]]
| [[1971 BRDC International Trophy|GEN/Daily Express International Trophy]]
| {{flagicon|GBR}} [[Graham Hill]]
| [[Brabham]]-[[Cosworth]] BT34
|-
! [[1972 Formula One season|1972]]
| [[1972 BRDC International Trophy|GEN/Daily Express International Trophy]]
| {{flagicon|BRA}} [[Emerson Fittipaldi]]
| [[Team Lotus|Lotus]]-[[Cosworth]] [[Lotus 72|72D]]
|-
! [[1973 Formula One season|1973]]
| [[1973 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Jackie Stewart]]
| [[Tyrrell Racing|Tyrrell]]-[[Cosworth]] [[Tyrrell 006|006]]
|-
! [[1974 Formula One season|1974]]
| [[1974 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|GBR}} [[James Hunt]]
| [[Hesketh Racing|Hesketh]]-[[Cosworth]] [[Hesketh 308|308]]
|-
! [[1975 Formula One season|1975]]
| [[1975 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|Austria}} [[Niki Lauda]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 312T|312T]]
|-
! [[1976 Formula One season|1976]]
| [[1976 BRDC International Trophy|Graham Hill International Trophy]]
| {{flagicon|GBR}} [[James Hunt]]
| [[McLaren]]-[[Cosworth]] [[McLaren M23|M23]]
|-
! [[1978 Formula One season|1978]]
| [[1978 BRDC International Trophy|International Trophy]]
| {{flagicon|FIN}} [[Keke Rosberg]]
| [[Theodore Racing|Theodore]]-[[Cosworth]] TR1
|-
! [[1979 British Formula One season|1979]]
| [[1979 Bradford & Bingley Trophy|Bradford & Bingley Trophy]]
| {{flagicon|USA}} [[Gordon Smiley]]
| [[Surtees]]-[[Cosworth]] TS20
|-
! [[1980 Formula One season|1980]]
| [[1980 BRDC International Trophy|International Trophy]]
| {{flagicon|CHL}} [[Eliseo Salazar]]
| [[RAM Racing|Williams]]-[[Cosworth]] [[Williams FW07|FW07]]
|-
!
| [[1980 Pentax Trophy|Pentax Trophy]]
| {{flagicon|ESP}} [[Emilio de Villota]]
| [[RAM Racing|Williams]]-[[Cosworth]] [[Williams FW07|FW07]]
|-
|}
<ref>[http://www.chicanef1.com/indiv.pl?name=Silverstone&type=l&nc=1 Silverstone - ChicaneF1.com<!-- Bot generated title -->]</ref>
===USAC Championship (Indycar)===
{| class="wikitable" style="font-size: 95%;"
|-
! Year
! Race
! Driver
! Car
|-
! [[1978 USAC Championship Car Season|1978]]
| [[Daily Express Indy Silverstone]]
| {{flagicon|USA}} [[A. J. Foyt]]
| [[Coyote (chassis)|Coyote-Foyt]] 75
|}
<ref>[http://oldracingcars.com/results/result.php?RaceID=Y78P Silverstone, 1 Oct 1978 « Indy Car « OldRacingCars.com<!-- Bot generated title -->]</ref>
===European Formula 5000 Championship===
The BRSCC's F5000 championship, organised in the UK but taking in events across Europe, started in 1969. The title sponsorship moved from Guards to Rothmans to Shellsport before the series let in F1, F2 and F. Atlantic cars for 1976.
{| class="wikitable" style="font-size: 95%;"
|-
! Year
! Race
! Driver
! Car
|-
! [[Formula 5000|1969]]
| [[1969 Guards Formula 5000 Championship Rd.5|Guards Formula 5000 Championship Rd.5]]
| {{flagicon|GBR}} [[Mike Walker (racing driver)|Mike Walker]]
| [[Lola Cars|Lola]]-[[Chevrolet]] T142
|-
! [[Formula 5000|1970]]
| [[1970 Guards Formula 5000 Championship Rd.10|Guards Formula 5000 Championship Rd.10]]
| {{flagicon|GBR}} [[Peter Gethin]]
| [[McLaren]]-[[Chevrolet]] M10B
|-
!
| [[1970 Guards Formula 5000 Championship Rd.15|Guards Formula 5000 Championship Rd.15]]
| {{flagicon|AUS}} [[Frank Gardner (racing driver)|Frank Gardner]]
| [[Lola Cars|Lola]]-[[Chevrolet]] M10B
|-
! [[Formula 5000|1971]]
| [[1971 Rothmans Formula 5000 Championship Rd.11|Rothmans Formula 5000 Championship Rd.11]]
| {{flagicon|GBR}} [[Mike Hailwood]]
| [[Surtees]]-[[Chevrolet]] TS8
|-
! [[Formula 5000|1972]]
| [[1972 Rothmans Formula 5000 Championship Rd.6|Rothmans Formula 5000 Championship Rd.6]]
| {{flagicon|NZL}} [[Graham McRae]]
| Leda-[[Chevrolet]] GM1
|-
!
| [[1972 Rothmans Formula 5000 Championship Rd.11|Rothmans Formula 5000 Championship Rd.11]]
| {{flagicon|NLD}} [[Gijs van Lennep]]
| [[Surtees]]-[[Chevrolet]] TS11
|-
! [[Formula 5000|1973]]
| [[1973 Rothmans Formula 5000 Championship Rd.3|Rothmans Formula 5000 Championship Rd.3]]
| {{flagicon|GBR}} [[David Hobbs (racing driver)|David Hobbs]]
| [[Lola Cars|Lola]]-[[Chevrolet]] T330
|-
!
| [[1973 Rothmans Formula 5000 Championship Rd.12|Rothmans Formula 5000 Championship Rd.12]]
| ''Practice only ''
| ''- race cancelled''
|-
! [[Formula 5000|1974]]
| [[1974 Rothmans Formula 5000 Championship Rd.3|Rothmans Formula 5000 Championship Rd.3]]
| {{flagicon|GBR}} [[Brian Redman]]
| [[Lola Cars|Lola]]-[[Chevrolet]] T332
|-
! [[Formula 5000|1975]]
| [[1975 Shellsport Formula 5000 Championship Rd.4|Shellsport Formula 5000 Championship Rd.4]]
| {{flagicon|GBR}} [[Richard Scott (racing driver)|Richard Scott]]
| [[Lola Cars|Lola]]-[[Chevrolet]] T400
|-
!
| [[1975 Shellsport Formula 5000 Championship Rd.13|Shellsport Formula 5000 Championship Rd.13]]
| {{flagicon|AUS}} [[Alan Jones (racing driver)|Alan Jones]]
| [[RAM Racing|March]]-[[Ford Motor Company|Ford]] 75A
|-
|}
<ref>http://www.oldracing.com.results/racelist.php?CategoryID=F5</ref>
===International Formula Two Championship===
{| class="wikitable" style="font-size: 95%;"
|-
! Year
! Race
! Team
! Driver
|-
! 1949
| [[Voiturette Race]]
| {{flagicon|GBR}} Ken Watkins
| BMW 328
|-
! 1950
| [[Bugatti Owners Club Formula 2 Race]]
| {{flagicon|GBR}} Gillie Tyrer
| BMW 328
|-
! [[1952 Formula One season|1952]]
| [[1952 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Lance Macklin]]
| [[Hersham and Walton Motors|HWM]]-[[Alta Car and Engineering Company|Alta]] 52
|-
!
| [[1952 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|ITA}} [[Alberto Ascari]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 500|500]]
|-
! [[1953 Formula One season|1953]]
| [[1953 BRDC International Trophy|International Trophy]]
| {{flagicon|GBR}} [[Mike Hawthorn]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 500|500]]
|-
!
| [[1953 British Grand Prix|RAC British Grand Prix]]
| {{flagicon|ITA}} [[Alberto Ascari]]
| [[Scuderia Ferrari|Ferrari]] [[Ferrari 500|500]]
|-
! 1956
| [[1956 British Grand Prix F2 Race|RAC British Grand Prix F2 Race]]
| {{flagicon|GBR}} [[Roy Salvadori]]
| [[Cooper Car Company|Cooper]]-[[Coventry Climax|Climax]] T41
|-
! 1957
| [[1957 Maidstone & Mid-Kent MC Formula 2 Race|Maidstone & Mid-Kent MC Formula 2 Race]]
| {{flagicon|GBR}} [[Tony Marsh (racing driver)|Tony Marsh]]
| [[Cooper Car Company|Cooper]]-[[Coventry Climax|Climax]] [[Cooper T43|T43]]
|-
! 1958
| [[1958 Maidstone & Mid-Kent MC Formula 2 Race|Maidstone & Mid-Kent MC Formula 2 Race]]
| {{flagicon|NZL}} [[Bruce McLaren]]
| [[Cooper Car Company|Cooper]]-[[Coventry Climax|Climax]] T45
|-
!
| [[1958 United States Air Force Trophy|United States Air Force Trophy]]
| {{flagicon|GBR}} [[Tim Parnell]]
| [[Reg Parnell|Cooper]]-[[Coventry Climax|Climax]] T45
|-
! 1959
| [[1959 Maidstone & Mid-Kent MC Formula 2 Race|Maidstone & Mid-Kent MC Formula 2 Race]]
| {{flagicon|GBR}} [[Tim Parnell]]
| [[Reg Parnell|Cooper]]-[[Coventry Climax|Climax]] T45
|-
!
| [[1959 United States Air Force Trophy|United States Air Force Trophy]]
| {{flagicon|GBR}} [[Ron Carter (racing driver)|Ron Carter]]
| [[Cooper Car Company|Cooper]]-[[Coventry Climax|Climax]] T45
|-
! 1965
| [[1965 BARC 200|Senior Service Trophy]]
| ''Race cancelled -''
| ''due to a waterlogged track''
|-
! [[1967 European Formula Two season|1967]]
| [[1967 BARC 200|Wills Trophy]]
| {{flagicon|Austria}} [[Jochen Rindt]]
| [[Brabham]]-[[Cosworth]] BT23
|-
! [[1975 European Formula Two season|1975]]
| [[1975 European Formula Two Championship Rd 11|European Formula Two Championship Round 11]]
| {{flagicon|FRA}} [[Michel Leclére]]
| [[March Engineering|March]]-[[BMW in motorsport|BMW]] 752
|-
! [[1977 European Formula Two season|1977]]
| [[1977 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|FRA}} [[René Arnoux]]
| [[Automobiles Martini|Martini]]-[[Renault]] Mk 22
|-
! [[1979 European Formula Two season|1979]]
| [[1979 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|USA}} [[Eddie Cheever]]
| [[Osella]]-[[BMW in motorsport|BMW]] FA2/79
|-
! [[1980 European Formula Two season|1980]]
| [[1980 BRDC International Trophy|Marlboro International Trophy]]
| {{flagicon|GBR}} [[Derek Warwick]]
| [[Toleman]]-[[Brian Hart Ltd.|Hart]] TG280
|-
! [[1981 European Formula Two season|1981]]
| [[1981 BRDC International Trophy|International Trophy]]
| {{flagicon|NZL}} [[Mike Thackwell]]
| [[Ralt]]-[[Honda]] RH6/81
|-
! [[1982 European Formula Two season|1982]]
| [[1982 BRDC International Trophy|International Trophy]]
| {{flagicon|DEU}} [[Stefan Bellof]]
| [[Maurer Motorsport (Germany)|Maurer]]-[[BMW in motorsport|BMW]] MM82
|-
! [[1983 European Formula Two season|1983]]
| [[1983 BRDC International Trophy|International Trophy]]
| {{flagicon|ITA}} [[Beppe Gabbiani]]
| [[Onyx (racing team)|March]]-[[BMW in motorsport|BMW]] 832
|-
! [[1984 European Formula Two season|1984]]
| [[1984 BRDC International Trophy|Marlboro/Daily Express International Trophy]]
| {{flagicon|NZL}} [[Mike Thackwell]]
| [[Ralt]]-[[Mugen Motorsports|Mugen Honda]] RH6
|-
|}
<ref>[http://www.formula2.net/index.html F2 Register - Index<!-- Bot generated title -->]</ref>
===International Formula 3000 Championship===
{| class="wikitable" style="font-size: 95%;"
|-
! Year
! Race
! Driver
! Car
|-
! [[1985 International Formula 3000 season|1985]]
| [[1985 BRDC International Trophy|International Trophy]]
| {{flagicon|NZL}} [[Mike Thackwell]]
| [[Ralt]]-[[Cosworth]] RT20
|-
! [[1986 International Formula 3000 season|1986]]
| [[1986 BRDC International Trophy|Daily Express International Trophy]]
| {{flagicon|FRA}} [[Pascal Fabre]]
| [[Lola Cars|Lola]]-[[Cosworth]] T86/50
|-
! [[1987 International Formula 3000 season|1987]]
| [[1987 BRDC International Trophy|International Trophy]]
| {{flagicon|BRA}} [[Maurício Gugelmin]]
| [[Ralt]]-[[Cosworth]] RH6/80
|-
! [[1988 International Formula 3000 season|1988]]
| [[1988 BRDC International Trophy|International Trophy]]
| {{flagicon|BRA}} [[Roberto Moreno]]
