Repalle-Secunderabad line

{{Infobox rail line
| box_width = 28em
| name = Repalle–Secunderabad line
| color =
| logo =
| logo_width =
| image =
| image_width =
| caption =
| type =
| system =
| status = Operational
| locale = [[Andhra Pradesh]]
| start = [[Repalle Railway Station|Repalle]]
| end = [[Secunderabad railway station|Secunderabad]]
| stations =
| routes =
| ridership =
| open = 1989
| close =
| owner = [[Indian Railway]]
| operator = [[South Central Railway]]
| character =
| depot =
| stock =
| linelength = {{convert|340|km|mi|0|abbr=on}}
| tracklength =
| notrack = 1
| gauge = {{RailGauge|1676mm}} [[Indian gauge|Broad gauge]]
| ogauge =
| minradius =
| racksystem =
| el = No
| speed =
| elevation =
| website =
| map =
| map_state =
}}

The '''Repalle-Secunderabad line''' is an [[India]]n railway line connecting [[Repalle Railway Station|Repalle]] to [[Secunderabad railway station|Secunderabad]]. It Passes through some important Cities like [[Tenali railway station|Tenali]], [[Guntur Junction railway station|Guntur]] and [[Nalgonda railway station|Nalgonda]]. It is about 340 km runs across Central India [...] [[Howrah-Chennai main line]] at Tenali.

==Map==
{|{{Railway line header|collapse=yes}}
{{BS-header|Repalle-Secunderabad line|Repalle-Secunderabad line}}
{{BS-table}}
{{BS7||||CONTg||||km|to [[Secunderabad railway station|Secunderabad]]}}
{{BS7||||DST||||0|Bibinagar}}
{{BS7||||eABZlf|exSTRlg||||}}
{{BS7||||STR|exKBHFe||||Pusala Godown's}}
{{BS7||||HST||||3|Pagidipalli}}
{{BS7||||ABZlf|CONTl||||to Kazipet}}
{{BS7||||STR|||||}}
{{BS7||||HST||||19|Nagireddipalli}}
{{BS7||||STR|||||}}
{{BS7||||HST||||29|Valligonda}}
{{BS7||||WBRÜCKE|||||}}
{{BS7||||STR|||||}}
{{BS7||||HST||||42|Ramannapeta}}
{{BS7||||AKRZ-UKu|||||NH-9}}
{{BS7||||HST||||50|Chityala}}
{{BS7||||KRZu|||||SH-2}}
{{BS7||||HST||||66|Shri Rampur}}
{{BS7||||KRZu|||||Panagal Road}}
{{BS7|||PARKING|BHF|BUS|||76.7|Nalgonda}}
{{BS7||||eABZlf|exSTRlg||||}}
{{BS7||||STR|exKBHFe||||[[Food Corporation of India|FCI]] Godown's}}
{{BS7||||KRZu|||||Miryalaguda Road}}
{{BS7||||STR|||||}}
{{BS7||||WBRÜCKE|||||Tipparthi creek}}
{{BS7||||HST||||94|Tipparthi}}
{{BS7||||STR|||||}}
{{BS7||||BHF||||114|[[Miryalaguda railway station|Miryalaguda]]}}
{{BS7|||exKBHFa|eABZlf|exSTRlg||||Paradigm Logistics}}
{{BS7|||exSTRlf|eABZlg|exKBHFe||||[[Food Corporation of India|FCI]] Godown's}}
{{BS7||||KRZu|||||Sagar Road}}
{{BS7||||xpBHF||||125|Kondrapole Halt}}
{{BS7||||STR|||||}}
{{BS7||||HST||||133|Damaracherla}}
{{BS7||||BHF||||135|Vishnupuram}}
{{BS7||||eABZlf|exKRZo|exKDSTr|||to [[India Cements]]}}
{{BS7||||WBRÜCKE|||||}}
{{BS7||||WBRÜCKE|||||[[Krishna River]]}}
{{BS7||||WBRÜCKE|||||}}
{{BS7||||HST||||140|Pondugula}}
{{BS7||||KRZu|||||SH-2}}
{{BS7|||CONTr|ABZlg|||||to Macherla}}
{{BS7||||ÜST|||||}}
{{BS7||||BHF||||152|[[Nadikudi railway station|Nadikudi]]}}
{{BS7||||HST||||83|Tummalacheruvu}}
{{BS7||||BHF||||74|Piduguralla}}
{{BS7||||HST||||60|Bellamkonda}}
{{BS7||||HST||||54|Reddigudem}}
{{BS7||||BHF||||42|Sattenapalle}}
{{BS7||||HST||||36|Gudipudi}}
{{BS7||||HST||||30|Peddakurapadu}}
{{BS7||||HST||||26|Lingamguntla}}
{{BS7||||HST||||22|Siripuram}}
{{BS7||||HST||||19|Mandapadu}}
{{BS7||||HST||||13|Bandarupalle}}
{{BS7|||CONTr|ABZlg|||||to [[Nallapadu-Giddalur section]]}}
{{BS7||||HST||||5|Nallapadu}}
{{BS7||||INT|BAHN|BUS|PARKING|59.4|[[Guntur Junction railway station|Guntur]]}}
{{BS7||||ÜST|||||}}
{{BS7||||ABZgl+l|CONTl||||to New Guntur-Krishna Canal section}}
{{BS7||||HST||||48|Vejandla}}
{{BS7||||HST||||42|Sangam Jagarlamudi}}
{{BS7||||HST||||38|Angalakuduru}}
{{BS7||||ABZrg|CONTl||||to Tenali-Vijayawada section}}
{{BS7||||ÜST|||||}}
{{BS7||||INT|BAHN|||33.8|[[Tenali railway station|Tenali]]}}
{{BS7||||ÜST|||||}}
{{BS7|||CONTr|ABZrf|||||to Tenali-Chennai section}}
{{BS7||||xpBHF||||31|[[Chinnaravuru railway station|Chinnaravuru]]}}
{{BS7||||xpBHF||||24|[[Zampani railway station|Zampani]]}}
{{BS7||||xpBHF||||20|Vemuru}}
{{BS7||||xpBHF||||13|Penumarru}}
{{BS7||||xpBHF||||10|Bhattiprolu}}
{{BS7||||xpBHF||||5|[[Pallikona railway station|Pallikona]]}}
{{BS7||||BHF|BUS|PARKING||0|[[Repalle Railway Station|Repalle]]}}
{{BS7||||ENDEe|||||}}
|}
|}

==Geography==
The Repalle-Secunderabad line Passes through South Central India crossing [[Krishna River]] at Vishnupuram. The Repalle-Secunderabad line can be known well in Sections.
#[[Guntur-Repalle section|Repalle-Guntur section]]
#[[Guntur-Macherla section|Guntur Nadikudi section]]
#[[Nadikudi-Pagidipalli section]]

==History==
The Repalle-Secunderabad line was opened for traffic in 1989.It was completed in Sections.[[Guntur-Repalle section|Repalle-Guntur section]] was completed in the year 1916 by [[Madras and Southern Mahratta Railway]]. The [[Guntur-Macherla section|Guntur-Nadikudi section]] completed by 1930 and [[Nadikudi-Pagidipalli section]] by 1989.
<ref>{{cite web|url= http://scrailways.blogspot.in/2012/01/time-line-and-milestones-of-events-scr.html?m=1 |title= Mile stones in SCR}}</ref>

==Passenger movement==
It passes through some important stations like [[Tenali railway station|Tenali]], [[Guntur Junction railway station|Guntur]], [[Nadikudi railway station|Nadikudi]], [[Miryalaguda railway station|Miryalaguda]] and [[Nalgonda railway station|Nalgonda]]. It connects capital city of [[Andhra Pradesh]]. It is an alternative route for Vijayawada-Secunderabad main line.

==References==
{{reflist}}

[[Category:Guntur railway division]]
[[Category:Broad gauge railway lines in India]]
[[Category:Secunderabad railway division]]