Philippine Senate Election 2013 Provincial Breakdown
==Results==
The following results are the breakdown of votes from each provinces in the Philippines. It will only include the top 15 candidates in each provinces.
==Ilocos Norte==
{|class=wikitable
|-
! colspan=2|Candidate !! Votes
|-
{{party colour|Team PNoy}} || [[Loren Legarda]] ||align=right|138,239
|-
{{party colour|Team PNoy}} || [[Grace Poe]] ||align=right|117,476
|-
{{party colour|Team PNoy}} || [[Alan Peter Cayetano]] ||align=right|111,144
|-
{{party colour|United Nationalist Alliance}} || [[Nancy Binay]] ||align=right|108,328
|-
{{party colour|United Nationalist Alliance}} || [[Joseph Victor Ejercito]] ||align=right|106,312
|-
{{party colour|United Nationalist Alliance}} || [[Juan Ponce Enrile, Jr.]] ||align=right|104,038
|-
{{party colour|Team PNoy}} || [[Chiz Escudero]] ||align=right|100,284
|-
{{party colour|Team PNoy}} || [[Cynthia Villar]] ||align=right|100,064
|-
{{party colour|United Nationalist Alliance}} || [[Gringo Honasan]] ||align=right|96,827
|-
{{party colour|Team PNoy}} || [[Antonio Trillanes]] ||align=right|92,015
|-
{{party colour|Team PNoy}} || [[Juan Edgardo Angara]] ||align=right|87,063
|-
{{party colour|Team PNoy}} || [[Aquilino Pimentel]] ||align=right|77,921
|-bgcolor=gray
|colspan=3|
|-
{{party colour|United Nationalist Alliance}} || [[Richard Gordon (politician)|Richard Gordon]] ||align=right|60,314
|-
{{party colour|United Nationalist Alliance}} || [[Juan Miguel Zubiri]] ||align=right|49,337
|-
{{party colour|Team PNoy}} || [[Bam Aquino]] ||align=right|45,387
|-
{{party colour|Bangon Pilipinas Party}} || [[Eddie Villanueva]] ||align=right|40,864
|-
!colspan=2|Precincts reporting: 53.61%
|}
==Ilocos Sur==
{|class=wikitable
|-
! colspan=2|Candidate !! Votes
|-
{{party colour|Team PNoy}} || [[Loren Legarda]] ||align=right|120,888
|-
{{party colour|Team PNoy}} || [[Grace Poe]] ||align=right|112,674
|-
{{party colour|Team PNoy}} || [[Chiz Escudero]] ||align=right|103,868
|-
{{party colour|United Nationalist Alliance}} || [[Nancy Binay]] ||align=right|102,617
|-
{{party colour|Team PNoy}} || [[Alan Peter Cayetano]] ||align=right|100,641
|-
{{party colour|Team PNoy}} || [[Cynthia Villar]] ||align=right|96,743
|-
{{party colour|Team PNoy}} || [[Juan Edgardo Angara]] ||align=right|84,705
|-
{{party colour|United Nationalist Alliance}} || [[Juan Ponce Enrile, Jr.]] ||align=right|77,280
|-
{{party colour|United Nationalist Alliance}} || [[Gringo Honasan]] ||align=right|76,171
|-
{{party colour|Team PNoy}} || [[Antonio Trillanes]] ||align=right|75,621
|-
{{party colour|Team PNoy}} || [[Aquilino Pimentel]] ||align=right|69,929
|-
{{party colour|United Nationalist Alliance}} || [[Joseph Victor Ejercito]] ||align=right|66,543
|-bgcolor=gray
|colspan=3|
|-
{{party colour|United Nationalist Alliance}} || [[Juan Miguel Zubiri]] ||align=right|61,109
|-
{{party colour|United Nationalist Alliance}} || [[Richard Gordon (politician)|Richard Gordon]] ||align=right|60,614
|-
{{party colour|Team PNoy}} || [[Bam Aquino]] ||align=right|60,422
|-
{{party colour|Team PNoy}} || [[Ramon Magsaysay, Jr.]] ||align=right|59365
|-
!colspan=2|Precincts reporting: 53.61%
|}
==La Union==
{|class=wikitable
|-
!colspan=2|Candidate !! Votes
|-
{{party colour|Team PNoy}} || [[Loren Legarda]] ||align=right|157,065
|-
{{party colour|Team PNoy}} || [[Grace Poe]] ||align=right|154,766
|-
{{party colour|United Nationalist Alliance}} || [[Nancy Binay]] ||align=right|152,656
|-
{{party colour|United Nationalist Alliance}} || [[Joseph Victor Ejercito]] ||align=right|131,980
|-
{{party colour|United Nationalist Alliance}} || [[Gringo Honasan]] ||align=right|128,809
|-
{{party colour|Team PNoy}} || [[Chiz Escudero]] ||align=right|125,723
|-
{{party colour|Team PNoy}} || [[Alan Peter Cayetano]] ||align=right|125,407
|-
{{party colour|United Nationalist Alliance}} || [[Juan Ponce Enrile, Jr.]] ||align=right|119,215
|-
{{party colour|Team PNoy}} || [[Antonio Trillanes]] ||align=right|111,948
|-
{{party colour|Team PNoy}} || [[Cynthia Villar]] ||align=right|108,565
|-
{{party colour|Team PNoy}} || [[Juan Edgardo Angara]] ||align=right|107,741
|-
{{party colour|United Nationalist Alliance}} || [[Aquilino Pimentel III]] ||align=right|101,913
|-bgcolor=gray
|colspan=3|
|-
{{party colour|United Nationalist Alliance}} || [[Richard Gordon (politician)|Richard Gordon]] ||align=right|101,098
|-
{{party colour|United Nationalist Alliance}} || [[Juan Miguel Zubiri]] ||align=right|81,179
|-
{{party colour|Team PNoy}} || [[Bam Aquino]] ||align=right|74,388
|-
{{party colour|Team PNoy}} || [[Ramon Magsaysay, Jr.]] ||align=right|72,565
|-
!colspan=2|Precincts reporting: 53.61%
|}
==See also==
* [[Philippine Senate election, 2013 regional breakdown]]
[[Category:Philippine general election, 2013]]