Marcus Silveira
{{MMAstatsbox
|name = Marcus Silveira
|nick = Conan
|height = {{height|ft=6|in=3}}
|weight = {{convert|242|lb|kg st|abbr=on}}
|nationality = [[Brazil]]
|birthdate =
|fightteam = Carlson Gracie Jiu-Jitsu
|fightstyle = [[Brazilian Jiu-Jitsu]]
|hometown = [[Rio de Janeiro]]
|wins = 6
|losses = 4
|ko = 2
|submissions = 4
|nocontest = 1
|}}
'''Marcus "Conan" Silveira''' born in [[Brazil]] is a [[mixed martial arts]] fighter. He competes in the [[Heavyweight (MMA)|Heavyweight]] division. Conan, along with 15 others were arrested as part of an DEA investigation into [[extacy|MDMA]] smuggling. The arrests took place in Miami in 2003, with more than 70,000 extacy tablets and over $500,000 in assets seized.{{cite web|url=http://www.martialtalk.com/forum/archive/index.php/t-9606.html |title=[...] Bust|publisher=Miami Herald |date=2003-08-15 |accessdate=2009-04-20}}</ref> He won his last fight at PFL - Genesis against Johnathan Ivey on March 31, 2007.
__TOC__
{{-}}
==Mixed martial arts record==
<!-- ALL THE HIDDEN SPANS ARE FOR PROPER TABLE SORTING. PLEASE DO NOT EDIT THEM UNLESS YOU KNOW WHAT YOU'RE DOING. -->
{{MMArecordbox
|wins=6
|losses=4
|ko-wins=2
|ko-losses=2
|sub-wins=4
|sub-losses=2
|nc=1
}}
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
|-
|-align=center
|{{yes2}}Win
|align='center'|6-4
|align='left'|{{flagicon|USA}} [[Johnathan Ivey]]
|align='left'|TKO
|align='left'|PFL - Genesis
|align='left'|{{dts|link=off|2007|March|31}}
|align='center'|2
|align='center'|
|align='left'|{{flagicon|USA}} [[Florida]], United States
|-
|-align=center
|{{no2}}Loss
|align='center'|5-4
|align='left'|{{flagicon|USA}} [[Wes Sims]]
|align='left'|TKO
|align='left'|HOOKnSHOOT - Absolute Fighting Championships 1
|align='left'|{{dts|link=off|2002|December|13}}
|align='center'|2
|align='center'|2:13
|align='left'|{{flagicon|USA}} [[Florida]], United States
|-
|-align=center
|{{no2}}Loss
|align='center'|5-3
|align='left'|{{flagicon|USA}} [[Dan Severn]]
|align='left'|Submission (Arm Triangle Choke)
|align='left'|WEF 9 - World Class
|align='left'|{{dts|link=off|2000|May|13}}
|align='center'|1
|align='center'|4:46
|align='left'|{{flagicon|USA}} [[Indiana]], United States
|-
|-align=center
|{{yes2}}Win
|align='center'|5-2
|align='left'|{{flagicon|USA}} [[Maurice Smith]]
|align='left'|Submission (Arm Triangle Choke)
|align='left'|WEF 7 - Stomp in the Swamp
|align='left'|{{dts|link=off|1999|October|9}}
|align='center'|2
|align='center'|2:48
|align='left'|{{flagicon|USA}} [[Louisiana]], United States
|-
|-align=center
|{{yes2}}Win
|align='center'|4-2
|align='left'|{{flagicon|USA}} [[Patrick Smith]]
|align='left'|N/A
|align='left'|WEF 6 - World Extreme Fighting 6
|align='left'|{{dts|link=off|1999|June|12}}
|align='center'|N/A
|align='center'|
|align='left'|{{flagicon|USA}} [[Florida]], United States
|-
|-align=center
|{{no2}}Loss
|align='center'|3-2
|align='left'|{{flagicon|Japan}} [[Kazushi Sakuraba]]
|align='left'|Submission (Armbar)
|align='left'|UFC Japan - Ultimate Japan 1
|align='left'|{{dts|link=off|1997|December|21}}
|align='center'|1
|align='center'|3:44
|align='left'|{{flagicon|JPN}} [[Yokohama]], Japan
|-
|-align=center
|style='background: #c5d2ea'|<span style='display:none'>z</span>NC
|align='center'|3-2
|align='left'|{{flagicon|Japan}} [[Kazushi Sakuraba]]
|align='left'|No Contest - Premature Stoppage
|align='left'|UFC Japan - Ultimate Japan 1
|align='left'|{{dts|link=off|1997|December|21}}
|align='center'|1
|align='center'|
|align='left'|{{flagicon|JPN}} [[Yokohama]], Japan
|-
|-align=center
|{{no2}}Loss
|align='center'|3-1
|align='left'|{{flagicon|USA}} [[Maurice Smith]]
|align='left'|TKO (Kick)
|align='left'|EF 3 - Extreme Fighting 3
|align='left'|{{dts|link=off|1996|October|18}}
|align='center'|3
|align='center'|1:36
|align='left'|{{flagicon|USA}} [[Oklahoma]], United States
|-
|-align=center
|{{yes2}}Win
|align='center'|3-0
|align='left'|[[Carl Franks]]
|align='left'|TKO
|align='left'|EF 2 - Extreme Fighting 2
|align='left'|{{dts|link=off|1996|April|26}}
|align='center'|1
|align='center'|1:17
|align='left'|{{flagicon|Canada}} [[Montreal, Quebec]], Canada
|-
|-align=center
|{{yes2}}Win
|align='center'|2-0
|align='left'|{{flagicon|Russia}} [[Victor Tatarkin]]
|align='left'|Submission
|align='left'|EF 1 - Extreme Fighting 1
|align='left'|{{dts|link=off|1995|November|18}}
|align='center'|1
|align='center'|2:28
|align='left'|{{flagicon|USA}} [[North Carolina]], United States
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'|{{flagicon|USA}} Gary Myers
|align='left'|Submission (Guillotine Choke)
|align='left'|EF 1 - Extreme Fighting 1
|align='left'|{{dts|link=off|1995|November|18}}
|align='center'|1
|align='center'|4:25
|align='left'|{{flagicon|USA}} [[North Carolina]], United States
|-
|}
==References==
{{Reflist}}
==External links==
*{{sherdog|id=183}}
{{DEFAULTSORT:Silveira, Marcus}}
[[Category:Brazilian mixed martial artists]]
[[Category:Living people]]
[[Category:People from Rio de Janeiro (city)]]
[[Category:Brazilian Brazilian-Jiu-Jitsu practitioners]]
{{mixedmartialart-bio-stub}}