List of transmitters of CHAN-DT
This is a '''list of transmitters of [[CHAN-DT]]''', the [[Global Television Network]] [[owned-and-operated station]] in [[British Columbia]]. In addition to its main transmitters on digital channel 22 in [[Vancouver]] atop Mount Seymour, this station operates the largest private rebroadcaster network in [[North America]], covering over 97% of the province of British Columbia. Nearly all of these transmitters were built in the 1970s and early 1980s, when the station was a [[CTV Television Network|CTV]] affiliate.
Note that some of the transmitters listed are either separately-licensed "[[semi-satellite]]s" to allow for local advertising substituted by another local station (these are, specifically, CHKM, CHKL, and CIFG), or are locally-owned rebroadcasters.
Some areas not included in these tables are not served by transmitters. The station relies exclusively on cable and satellite to reach these areas.
'''Semi-satellite are in bold'''
==Provincial transmitters==
===Northeast Province===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Chetwynd, British Columbia|Chetwynd]]
| width="33%" | CH2385
| width="17%" | 4
| width="17%" | 0.01
|-
<!--| width="33%" | [[Dawson Creek]]
| width="33%" | CFSN-TV
| width="17%" | 8
| width="17%" | 0.01
|-
-->
| width="33%" | [[Mackenzie, British Columbia|MacKenzie]]
| width="33%" | CIMK-TV-1
| width="17%" | 9
| width="17%" | 0.005
|-
| width="33%" | [[Moberly Lake, British Columbia|Moberly Lake]]
| width="33%" | CH4558
| width="17%" | 8
| width="17%" | 0.01
|-
|}
===Central Interior/Northern Province===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Burns Lake]]
| width="33%" | CKHS-TV
| width="17%" | 13
| width="17%" | 0.063
|-
| width="33%" | [[Endako]]
| width="33%" | CH2030
| width="17%" | 3
| width="17%" | 0.05
|-
| width="33%" | [[Fort St. James]]
| width="33%" | CH3035
| width="17%" | 4
| width="17%" | 0.01
|-
| width="33%" | [[Fraser Lake]]
| width="33%" | CFFL-TV-1
| width="17%" | 9
| width="17%" | 0.324
|-
| width="33%" | [[Granisle]]
| width="33%" | CH2798
| width="17%" | 11
| width="17%" | 0.01
|-
| width="33%" | [[Houston, British Columbia|Houston]]
| width="33%" | CFHO-TV
| width="17%" | 8
| width="17%" | 0.39
|-
| width="33%" | [[Kitwanga]]
| width="33%" | CH2289
| width="17%" | 8
| width="17%" | 0.005
|-
| width="33%" | [[Ootsa Lake]]
| width="33%" | CHBL-TV
| width="17%" | 11
| width="17%" | 0.162
|-
| width="33%" | [[Priestly]]
| width="33%" | CFFL-TV-2
| width="17%" | 14
| width="17%" | 0.02
|-
| width="33%" | [[Prince George, British Columbia|Prince George]]
| width="33%" | '''CIFG-TV'''
| width="17%" | 12
| width="17%" | 4.7
|-
| width="33%" | [[Smithers, British Columbia|Smithers]]
| width="33%" | CFHO-TV-1
| width="17%" | 13
| width="17%" | 0.213
|-
| width="33%" | [[Telkwa]]
| width="33%" | CFHO-TV-2
| width="17%" | 10
| width="17%" | 0.05
|-
| width="33%" | [[Topley%2C British Columbia|Topley]]
| width="33%" | CFTY-TV
| width="17%" | 11
| width="17%" | 0.01
|-
|}
===Fraser-Fort George===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[McBride, British Columbia|McBride]]
| width="33%" | CH2013
| width="17%" | 4
| width="17%" | 0.05
|-
| width="33%" | [[Valemount, British Columbia|Valemount]]
| width="33%" | CH2649
| width="17%" | 8
| width="17%" | 0.01
|-
|}
===Cariboo/Central Coast===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[100 Mile House]]
| width="33%" | '''CITM-TV'''
| width="17%" | 3
| width="17%" | 1.3
|-
| width="33%" | [[Alexis Creek]]
| width="33%" | CIAC-TV
| width="17%" | 11
| width="17%" | 0.005
|-
| width="33%" | [[Anahim Lake]]
| width="33%" | CIAL-TV-1
| width="17%" | 5
| width="17%" | 0.001
|-
| width="33%" | [[Hagensborg]]
| width="33%" | CH4579
| width="17%" | 10
| width="17%" | 0.01
|-
| width="33%" | [[Williams Lake, British Columbia|Williams Lake]]
| width="33%" | CITM-TV-1
| width="17%" | 13
| width="17%" | 0.005
|-
| width="33%" | [[Quesnel, British Columbia|Quesnel]]
| width="33%" | CITM-TV-2
| width="17%" | 8
| width="17%" | 0.005
|-
|}
===Thompson-Nicola===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Ashcroft, British Columbia|Ashcroft]]
| width="33%" | CHAC-TV-2
| width="17%" | 2
| width="17%" | 0.009
|-
| width="33%" | [[Barriere, British Columbia|Barrière]]
| width="33%" | CFDQ-TV
| width="17%" | 8
| width="17%" | 0.01
|-
| width="33%" | [[Barriere, British Columbia|Barrière]] (Little Fort)
| width="33%" | CFIB-TV
| width="17%" | 7
| width="17%" | 0.01
|-
| width="33%" | [[Blackpool, British Columbia|Blackpool]]
| width="33%" | CH5665 / CH5666
| width="17%" | 5 / 6
| width="17%" | 0.01
|-
| width="33%" | [[Blue River, British Columbia|Blue River]]
| width="33%" | CH2531
| width="17%" | 13
| width="17%" | 0.01
|-
| width="33%" | [[Kamloops]]
| width="33%" | '''CHKM-TV'''
| width="17%" | 6
| width="17%" | 4
|-
| width="33%" | [[Lytton, British Columbia|Lytton]]
| width="33%" | CILY-TV-2
| width="17%" | 8
| width="17%" | 0.01
|-
| width="33%" | [[Logan Lake]]
| width="33%" | CH2518
| width="17%" | 18
| width="17%" | 0.02
|-
| width="33%" | [[McClure, British Columbia|McClure]]
| width="33%" | CHLP-TV
| width="17%" | 5
| width="17%" | 0.01
|-
| width="33%" | [[Pavilion Lake]]
| width="33%" | CIPV-TV
| width="17%" | 12
| width="17%" | 0.001
|-
| width="33%" | [[Pritchard, British Columbia|Pritchard]]
| width="33%" | CHKM-TV-1
| width="17%" | 9
| width="17%" | 0.008
|-
| width="33%" | [[Quilchena, British Columbia|Quilchena]]
| width="33%" | CFHM-TV-2
| width="17%" | 9
| width="17%" | 0.009
|-
| width="33%" | [[Savona, British Columbia|Savona]]
| width="33%" | CFSC-TV-1
| width="17%" | 13
| width="17%" | 0.001
|-
| width="33%" | [[Spences Bridge]]
| width="33%" | CJNA-TV-2
| width="17%" | 7
| width="17%" | 0.005
|-
| width="33%" | [[Vavenby]]
| width="33%" | CKVA-TV-1
| width="17%" | 8
| width="17%" | 0.01
|-
|}
===Columbia-Shuswap===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Campbell Road]]
| width="33%" | CHCX-TV
| width="17%" | 22
| width="17%" | 0.02
|-
| width="33%" | [[Cedar Hill (Greater Victoria)|Cedar Hill]]
| width="33%" | CHAW-TV
| width="17%" | 9
| width="17%" | 0.002
|-
| width="33%" | [[Donald, British Columbia|Donald]]
| width="33%" | CH4445
| width="17%" | 8
| width="17%" | 0.01
|-
| width="33%" | [[Malakwa]]
| width="33%" | CFFI-TV-2
| width="17%" | 11
| width="17%" | 0.001
|-
| width="33%" | [[Parson, British Columbia|Parson]]
| width="33%" | CH2737
| width="17%" | 7
| width="17%" | 0.01
|-
| width="33%" | [[Revelstoke, British Columbia|Revelstoke]]
| width="33%" | CHKL-TV-3
| width="17%" | 7
| width="17%" | 0.001
|-
|}
===West Kootenay/Boundaries===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Castlegar, British Columbia|Castlegar]]
| width="33%" | CKTN-TV-1
| width="17%" | 5
| width="17%" | 0.009
|-
| width="33%" | [[Crescent Valley]]
| width="33%" | CH5645
| width="17%" | 47
| width="17%" | 0.02
|-
| width="33%" | [[Creston, British Columbia|Creston]]
| width="33%" | CKTN-TV-4
| width="17%" | 12
| width="17%" | 0.01
|-
| width="33%" | [[Nakusp]]
| width="33%" | CJNP-TV-3
| width="17%" | 7
| width="17%" | 0.001
|-
| width="33%" | [[Nelson, British Columbia|Nelson]]
| width="33%" | CKTN-TV-3
| width="17%" | 3
| width="17%" | 0.33
|-
| width="33%" | [[New Denver]]
| width="33%" | CH5668 / CH5669
| width="17%" | 3 / 6
| width="17%" | 0.01
|-
| width="33%" | [[Passmore, British Columbia|Passmore]]
| width="33%" | CH5652
| width="17%" | 5
| width="17%" | 0.005
|-
| width="33%" | [[Taghum, British Columbia|Taghum]]
| width="33%" | CKTN-TV-2
| width="17%" | 23
| width="17%" | 0.009
|-
| width="33%" | [[Trail, British Columbia|Trail]]
| width="33%" | '''CKTN-TV'''
| width="17%" | 8
| width="17%" | 18
|-
|}
===Okanagan/Kootenay Boundary===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Grand Forks, British Columbia|Grand Forks]]
| width="33%" | CISR-TV-1
| width="17%" | 7
| width="17%" | 0.009
|-
| width="33%" | [[Santa Rosa, British Columbia|Santa Rosa]]
| width="33%" | CISR-TV
| width="17%" | 68
| width="17%" | 0.1
|-
|}
===Okanagan===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Apex Mountain]]
| width="33%" | CHNJ-TV-1
| width="17%" | 11
| width="17%" | 0.001
|-
| width="33%" | [[Cherryville, British Columbia|Cherryville]]
| width="33%" | CJCC-TV
| width="17%" | 13
| width="17%" | 0.01
|-
| width="33%" | [[Enderby, British Columbia|Enderby]]
| width="33%" | CFEN-TV-2
| width="17%" | 11
| width="17%" | 0.01
|-
| width="33%" | [[Kelowna]]
| width="33%" | '''CHKL-DT'''<sup>1</sup>
| width="17%" | 24
| width="17%" | 31.2
|-
| width="33%" | [[Keremeos]] / [[Olalla, British Columbia|Olalla]]
| width="33%" | CHKC-TV-5
| width="17%" | 11
| width="17%" | 0.009
|-
| width="33%" | [[Oliver, British Columbia|Oliver]] / [[Osoyoos]]
| width="33%" | CKKM-TV
| width="17%" | 3
| width="17%" | 0.93
|-
| width="33%" | [[Peachland, British Columbia|Peachland]]
| width="33%" | CIPL-TV
| width="17%" | 9
| width="17%" | 0.01
|-
| width="33%" | [[Penticton]]
| width="33%" | '''CHKL-DT-1'''
| width="17%" | 32
| width="17%" | 3
|-
| width="33%" | [[Salmon Arm]]
| width="33%" | CFSA-TV-1
| width="17%" | 13
| width="17%" | 0.01
|-
| width="33%" | [[Vernon, British Columbia|Vernon]]
| width="33%" | '''CHKL-DT-2'''
| width="17%" | 22
| width="17%" | 3
|-
|}
*<sup>1</sup> Note: That the transmitters in Kelowna and area (CHKL-TV) are ''in addition'' to [[CHBC-TV]], a separate Global station in Kelowna that originates its own local evening newscasts, but which carries Global BC's programming at virtually all other times.
===Squamish-Lillooet===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[D'Arcy, British Columbia|D'Arcy]]
| width="33%" | CH4576
| width="17%" | 5
| width="17%" | 0.01
|-
| width="33%" | [[Lillooet, British Columbia|Lillooet]] / [[Riley Creek]]
| width="33%" | CFDF-TV-2
| width="17%" | 13
| width="17%" | 0.01
|-
| width="33%" | [[North Lillooet]]
| width="33%" | CFDF-TV-1
| width="17%" | 5
| width="17%" | 0.009
|-
| width="33%" | [[North Pine]]
| width="33%" | CH3033
| width="17%" | 50
| width="17%" | 0.1
|-
| width="33%" | [[Pemberton, British Columbia|Pemberton]]
| width="33%" | CH4552
| width="17%" | 6
| width="17%" | 0.01
|-
| width="33%" | [[Seton Portage]]
| width="33%" | CH4419
| width="17%" | 7
| width="17%" | 0.01
|-
| width="33%" | [[Squamish, British Columbia|Squamish]]
| width="33%" | CHAN-TV-3
| width="17%" | 7
| width="17%" | 0.009
|-
| width="33%" | [[Whistler, British Columbia|Whistler]]
| width="33%" | CHAN-TV-7
| width="17%" | 9
| width="17%" | 0.01
|-
|}
===Vancouver Island===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Courtenay, British Columbia|Courtenay]]
| width="33%" | CHAN-TV-4
| width="17%" | 11
| width="17%" | 2.55
|-
| width="33%" | [[Wilson Creek, British Columbia|Wilson Creek]] (Nanaimo)
| width="33%" | CHAN-TV-6
| width="17%" | 23
| width="17%" | 19.3
|-
|}
===Fraser Valley/South Coast===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Bowen Island]]
| width="33%" | CHAN-TV-2
| width="17%" | 3
| width="17%" | 0.009
|-
| width="33%" | [[Brackendale, British Columbia|Brackendale]]
| width="33%" | CHAN-TV-5
| width="17%" | 9
| width="17%" | 0.01
|-
| width="33%" | [[Chilliwack, British Columbia|Chilliwack]]
| width="33%" | CHAN-TV-1
| width="17%" | 11
| width="17%" | 0.009
|-
|}
===Other===
{| class="wikitable sortable" width="100%"
! City/Town
! Call Sign
! Channel
! Power (kW)
|-
| width="33%" | [[Rimrock, British Columbia|Rimrock]]
| width="33%" | CKRR-TV-2
| width="17%" | 11
| width="17%" | 0.005
|-
| width="33%" | [[Tuktakamin Mountain]]
| width="33%" | CFAW-TV
| width="17%" | 12
| width="17%" | 0.01
|-
|}
Source: Nelson Media<!-- http://www.nelsonmedia.ca/ now has unrelated content -->
==Cable and Satellite only==
Transmitters for the former [[CTV Television Network|CTV]] affiliate were never built on the north coast of the province. Coincidentally, there were already transmitters for private [[CBC Television|CBC]] affiliate [[CFTK-TV|CFTK]].
The East Kootenay is served by [[CFCN-TV|CFCN]] instead of CHAN, and transmitters for the Pacific time zone affiliate ([[CIVT-DT]]) were never installed.<!-- Former details on Wikipedia claimed CFSN-TV is a transmitter of CFRN-TV. Neither detail is certain. See History of Dawson Creek TV for details -->
The Northeast Province is served by [[CFRN-TV|CFRN]] instead of CHAN, and transmitters for CHAN were never installed.
[[Category:Transmitter sites in Canada]]