List of the R3-30 number-one hits of 2012
This is a list of number one singles of 2012 on [[CBC Radio 3]]'s ''[[The R3-30|R3-30]]'' charts.
==Chart history==
{|class="wikitable"
!Date
!Artist
!Song
!Album
!Ref.
|-
|January 6
|style="text-align: center;" |[[Bry Webb]]
|style="text-align: center;" |"Rivers of Gold"
|style="text-align: center;" |''[[Provider (album)|Provider]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 275 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-275 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=January 6, 2012 |accessdate=February 4, 2012 }}</ref>
|-
|January 13
|style="text-align: center;" |[[Grimes (musician)|Grimes]]
|style="text-align: center;" |"Oblivion"
|style="text-align: center;" |''[[Visions (Grimes album)|Visions]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 276 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-276 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=January 13, 2012 |accessdate=February 4, 2012 }}</ref>
|-
|January 20
|style="text-align: center;" |[[Dan Mangan]]
|style="text-align: center;" |"Post-War Blues"
|style="text-align: center;" |''[[Oh Fortune]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 277 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-277 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=January 20, 2012 |accessdate=February 4, 2012 }}</ref>
|-
|January 27
|style="text-align: center;" |[[Kathleen Edwards]]
|style="text-align: center;" |"Change The Sheets"
|style="text-align: center;" |''[[Voyageur (Kathleen Edwards album)|Voyageur]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 278 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-278 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=January 27, 2012 |accessdate=February 4, 2012 }}</ref>
|-
|February 3
|style="text-align: center;" |[[Islands (band)|Islands]]
|style="text-align: center;" |"This Is Not a Song"
|style="text-align: center;" |''[[A Sleep & A Forgetting]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 279 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-279 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=February 3, 2012 |accessdate=February 4, 2012 }}</ref>
|-
|February 10
|style="text-align: center;" |[[Plants and Animals]]
|style="text-align: center;" |"Lightshow"
|style="text-align: center;" |''[[The End of That]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 280 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-280 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=February 10, 2012 |accessdate=February 13, 2012 }}</ref>
|-
|February 17
|style="text-align: center;" |[[Memoryhouse]]
|style="text-align: center;" |"The Kids Were Wrong"
|style="text-align: center;" |''[[The Slideshow Effect]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 281 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-281 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=February 17, 2012 |accessdate=February 27, 2012 }}</ref>
|-
|February 24
|style="text-align: center;" |[[Great Lake Swimmers]]
|style="text-align: center;" |"Easy Come Easy Go"
|style="text-align: center;" |''[[New Wild Everywhere]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 282 |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-282 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=February 24, 2012 |accessdate=February 27, 2012 }}</ref>
|-
|March 2
|style="text-align: center;" |[[John K. Samson]]
|style="text-align: center;" |"When I Write My Master's Thesis"
|style="text-align: center;" |''[[Provincial (album)|Provincial]]''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart 283 |url=http://music.cbc.ca/#/play/R3-30/playlist/R3-30-Chart-283 |work=CBC Music |publisher=[[Canadian Broadcasting Corporation]] |date=March 2, 2012 |accessdate=March 7, 2012 }}</ref>
|-
|March 9
|style="text-align: center;" |[[Bahamas (musician)|Bahamas]]
|style="text-align: center;" |"Caught Me Thinkin'"
|style="text-align: center;" |''[[Barchords]]''
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 284 |url=http://music.cbc.ca/The-R3-30/blogs/2012/3/The-R3-30-featuring-Bahamas-Most-Thumbed-Up-Songs |series=[[The R3-30]] |credits=[[Craig Norris]] (host) |network=[[CBC Radio 3]] |date=March 9, 2012 }}</ref>
|-
|March 16
|style="text-align: center;" |[[Said the Whale]]
|style="text-align: center;" |"Heavy Ceiling"
|style="text-align: center;" |''[[Little Mountain (album)|Little Mountain]]''
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 285 |url=http://music.cbc.ca/The-R3-30/blogs/2012/3/The-R3-30-St-Paddys-Day-EDition-feat-PS-I-Love-You-and-Said-The-Whale |series=[[The R3-30]] |credits=[[Craig Norris]] (host) |network=[[CBC Radio 3]] |date=March 16, 2012 }}</ref>
|-
|March 23
|style="text-align: center;" |[[Zeus (band)|Zeus]]
|style="text-align: center;" |"Anything You Want Dear"
|style="text-align: center;" |''[[Busting Visions]]''
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 286 |url=http://music.cbc.ca/The-R3-30/blogs/2012/3/The-R3-30-feat-Zeus-Kathleen-Edwards-Your-Favourite-Springtime-Songs |series=[[The R3-30]] |credits=[[Craig Norris]] (host) |network=[[CBC Radio 3]] |date=March 23, 2012 }}</ref>
|-
|March 30
|style="text-align: center;" |[[Joel Plaskett]]
|style="text-align: center;" |"North Star"
|style="text-align: center;" |''[[Scrappy Happiness]]''
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 287 |url=http://music.cbc.ca/The-R3-30/blogs/2012/3/The-R3-30-w-Joel-Plaskett-The-Wooden-Sky-indie-artists-you-want-to-see-win-a-Juno-Award |series=[[The R3-30]] |credits=[[Craig Norris]] (host) |network=[[CBC Radio 3]] |date=March 30, 2012 }}</ref>
|-
|April 6
|style="text-align: center;" |[[Trust (Canadian band)|Trust]]
|style="text-align: center;" |"Sulk"
|style="text-align: center;" |''[[TRST]]''
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 288 |url=http://music.cbc.ca/#/The-R3-30/blogs/2012/4/The-R3-30-feat-Great-Lake-Swimmers-Trust-Songs-With-Rather-Long-Titles |series=[[The R3-30]] |network=[[CBC Radio 3]] |credits=[[Craig Norris]] (host) |date=April 6, 2012 }}</ref>
|-
|April 13
|style="text-align: center;" |[[Zeus (band)|Zeus]]
|style="text-align: center;" |"Anything You Want Dear"
|style="text-align: center;" |''[[Busting Visions]]''
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 289 |url=http://music.cbc.ca/The-R3-30/blogs/2012/4/The-R3-30-w-Wintersleep-Zeus-and-artists-with-Most-New-Fans-on-CBCMusicca |series=[[The R3-30]] |network=[[CBC Radio 3]] |credits=[[Craig Norris]] (host) |date=April 13, 2012 }}</ref>
|-
|April 20
|style="text-align: center;" |[[PS I Love You (band)|PS I Love You]]
|style="text-align: center;" |"Sentimental Dishes"
|style="text-align: center;" |''[[Death Dreams]]''
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 290 |url=http://music.cbc.ca/The-R3-30/blogs/2012/4/The-R3-30-feat-Japandroids-PS-I-Love-You-your-420-Carols |series=[[The R3-30]] |network=[[CBC Radio 3]] |credits=[[Craig Norris]] (host) |date=April 20, 2012 }}</ref>
|-
|April 27
|style="text-align: center;" |[[Cadence Weapon]]
|style="text-align: center;" |"'88" (produced by [[Grimes (musician)|Grimes]])
|style="text-align: center;" |â
|style="text-align: center;" |<ref>{{Cite episode |title=R3-30: Chart 291 |url=http://music.cbc.ca/The-R3-30/blogs/2012/4/The-R3-30-Cadence-Weapon-comes-clean-on-Grimes-Your-Favourite-2-Songs |series=[[The R3-30]] |network=[[CBC Radio 3]] |credits=[[Craig Norris]] (host) |date=April 27, 2012 }}</ref>
|-
|May 4
|style="text-align: center;" |[[Great Lake Swimmers]]
|style="text-align: center;" |"New Wild Everywhere"
|style="text-align: center;" |''[[New Wild Everywhere]]''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 292 |url=http://music.cbc.ca/#/The-R3-30/blogs/2012/5/Star-Wars-Day-on-The-R3-30-May-The-Fourth-Be-With-You |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |credits=[[Craig Norris]] (host) |date=May 4, 2012 |accessdate=June 29, 2012 }}</ref>
|-
|May 11
|style="text-align: center;" |[[Half Moon Run]]
|style="text-align: center;" |"Full Circle"
|style="text-align: center;" |''Dark Eyes''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 293 |url=http://music.cbc.ca/#/The-R3-30/blogs/2012/5/Happy-Mothers-Day-a-startling-revelation-from-The-R3-30 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |credits=[[Craig Norris]] (host) |date=May 11, 2012 |accessdate=June 29, 2012 }}</ref>
|-
|May 18
|style="text-align: center;" |[[Wintersleep]]
|style="text-align: center;" |"In Came the Flood"
|style="text-align: center;" |''[[Hello Hum]]''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 294 |url=http://music.cbc.ca/#/The-R3-30/blogs/2012/5/The-R3-30-Songs-Fit-For-A-Queen |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=May 18, 2012 |credits=[[Craig Norris]] (host) |accessdate=June 29, 2012 }}</ref>
|-
|May 25
|style="text-align: center;" |[[PS I Love You (band)|PS I Love You]]
|style="text-align: center;" |"Sentimental Dishes"
|style="text-align: center;" |''[[Death Dreams]]''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 295 |url=http://music.cbc.ca/The-R3-30/blogs/2012/5/Metric-PS-I-Love-You-CanIndie-Artists-who-have-Gone-Solo-on-The-R3-30 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |credits=[[Craig Norris]] (host) |date=May 25, 2012 |accessdate=June 29, 2012 }}</ref>
|-
|June 1
|style="text-align: center;" |[[Japandroids]]
|style="text-align: center;" |"The House that Heaven Built"
|style="text-align: center;" |''[[Celebration Rock]]''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 296 |url=http://music.cbc.ca/The-R3-30/blogs/2012/6/Japandroids-announce-they-are-not-breaking-up-on-this-weeks-Top-30 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |credits=[[Craig Norris]] (host) |date=June 1, 2012 |accessdate=June 29, 2012 }}</ref>
|-
|June 8
|style="text-align: center;" |[[The Elwins]]
|style="text-align: center;" |"Come on Out"
|style="text-align: center;" |''[[And I Thank You]]''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 297 |url=http://music.cbc.ca/#/The-R3-30/blogs/2012/6/The-R3-30-If-YOU-compiled-the-Polaris-Music-Prize-long-list |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |credits=[[Craig Norris]] (host) |date=June 8, 2012 |accessdate=June 29, 2012 }}</ref>
|-
|June 15
|style="text-align: center;" rowspan="2" |[[Metric (band)|Metric]]
|style="text-align: center;" rowspan="2" |"Youth Without Youth"
|style="text-align: center;" rowspan="2" |''[[Synthetica]]''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 298 |url=http://music.cbc.ca/#/The-R3-30/blogs/2012/6/A-Salute-to-Toronto-with-Metric-Kathleen-Edwards-on-The-R3-30 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |credits=[[Craig Norris]] (host) |date=June 15, 2012 |accessdate=June 29, 2012 }}</ref>
|-
|June 22
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 299 |url=http://music.cbc.ca/#/The-R3-30/blogs/2012/6/O-Canada-Time-for-a-new-anthem |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=June 22, 2012 |credits=[[Craig Norris]] (host) |accessdate=June 29, 2012 }}</ref>
|-
|June 29
|style="text-align: center;" |[[Cold Specks]]
|style="text-align: center;" |"When the City Lights Dim"
|style="text-align: center;" |''[[I Predict a Graceful Expulsion]]''
|style="text-align: center;" |<ref>{{cite episode |title=R3-30: Chart 300 |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=June 29, 2012 |credits=[[Vish Khanna]] (host) |accessdate=June 29, 2012 }}</ref>
<!--
|-
|July 7
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|July 14
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|July 21
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|July 28
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|August 4
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|August 11
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|August 18
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|August 25
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|September 1
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|September 8
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|September 15
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|September 22
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|September 29
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|October 6
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|October 13
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|October 20
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|October 27
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|November 3
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|November 10
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|November 17
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|November 24
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|December 1
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|December 8
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|December 15
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|December 22
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
|December 29
|style="text-align: center;" |[[]]
|style="text-align: center;" |""
|style="text-align: center;" |''''
|style="text-align: center;" |<ref>{{cite web |title=R3-30: Chart ### |url=http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30/R3-30-Chart-### |work=CBC Radio 3 |publisher=[[Canadian Broadcasting Corporation]] |date=###, 2012 |accessdate=###, 2012 }}</ref>
|-
-->
|}
==References==
{{Reflist|2}}
==External links==
*[http://radio3.cbc.ca CBC Radio 3 website]
*[http://radio3.cbc.ca/#/podcasts/CBC-Radio-3-R3-30 R3-30 website]
{{CanadaNumber1s}}
[[Category:2012 in Canadian music]]
[[Category:2012 record charts|Canada R3-30]]
[[Category:The R3-30|2012]]