List of Rogers Digital Cable Channels

The following is a list of channels carried by [[Rogers Cable]], a cable television provider in [[Canada]] in the provinces of [[Ontario]], [[New Brunswick]], [[Newfoundland and Labrador]], and a few cities in [[Quebec]].

(Some channels May Be missing from the lineup in some areas covered by [[Rogers Cable]])<ref>[http://www.rogers.com/web/Rogers.portal?_nfpb=true&_pageLabel=PTV_PROG_LANDING Rogers Channel List]</ref>

== Current Channels ==
{| |class="sortable wikitable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
|-
! EPG no. !! Channel !! Affiliation
|-
|colspan="3"|
=== General ===
|-
| 1 || Your World This Week (Promotional TV) ||
|-
| 2-70 || ''Local analog listings'' ||
|-
| 71 || [[Star!]] ||
|-
| 72 || [[Viva (TV channel)|VIVA]] ||
|-
| 73 || [[GameTV]] ||
|-
| 74 || [[Rogers Sportsnet]] East ||
|-
| 75 || [[Rogers Sportsnet]] West ||
|-
| 76 || [[Rogers Sportsnet]] Pacific ||
|-
| 77 || [[NFL Network]] ||
|-
| 78 || [[Golf Channel]] ||
|-
| 79 || [[CNBC]] (Consumer News and Business Channel) ||
|-
| 80 || [[HLN (TV network)|HLN]] ||
|-
| 81 || [[Speed (TV channel)|Speed]] ||
|-
| 82 || [[Action (TV channel)|Action]] ||
|-
| 83 || [[Showcase Diva]] ||
|-
| 84 || [[Independent Film Channel (Canada)]] (IFC) ||
|-
| 85 || [[National Geographic Channel (Canada)]] ||
|-
| 86 || [[MovieTime]] ||
|-
| 87 || [[BBC Canada]] ||
|-
| 88 || [[Discovery Health (Canada)]] ||
|-
| 89 || [[DIY Network (Canada)]] ||
|-
| 90 || [[G4 Canada]] ||
|-
| 91 || [[The Biography Channel (Canada)]] ||
|-
| 92 || [[HGTV (Canada)]] On Demand ||
|-
| 93 || [[Food Network (Canada)|Food Network]] On Demand ||
|-
| 94 || [[National Geographic Channel (Canada)|National Geographic]] On Demand ||
|-
| 98 || [[TSN2]] ||
|-
| 99 || Rogers How-To Channel ||
|-
| 100 || Rogers On Demand ||
|-
| 101 || [[CFTM-TV]] Montreal || [[TVA (TV network)|TVA]]
|-
| 102 || [[Réseau de l'information|RDI]] ||
|-
| 103 || [[TV5 Canada]] ||
|-
| 104 || [[CPAC]] English (main audio) ||
|-
|rowspan="2"| 105 || [[Ontario Parliament Network]] ||
|-
| [[Newfoundland and Labrador House of Assembly|Newfoundland Legislature]] ||
|-
| 106 || [[BiteTV]] ||
|-
| 107 || [[Aux (TV channel)|Aux]] ||
|}

{| |class="sortable wikitable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
|-
! EPG no. !! Channel !! Affiliation !! Notes
|-
|colspan="4"|
=== Networks & Timeshifting ===
|-
|rowspan="2"| 108 || [[CFTO-TV]] Toronto ||rowspan="7"| [[CTV Television Network|CTV]] || Toronto, New Brunswick
|-
| [[CFCF-TV]] Montreal || Ottawa
|-
|rowspan="2"| 109 || [[CKCO-TV]] Kitchener || Toronto
|-
| [[CJOH-TV]] Ottawa || Ottawa
|-
| 110 || [[CKY-TV]] Winnipeg ||
|-
| 111 || [[CFCN-TV]] Calgary ||
|-
| 112 || [[CIVT-TV]] Vancouver ||
|-
| 113 || [[A Atlantic]]|| [[A (TV system)|A]] ||
|-
|rowspan="2"| 114 || [[CJCH-TV]] Halifax ||rowspan="2"| [[CTV Television Network|CTV]] || Ontario
|-
| [[CKCW-TV]] Moncton || New-Brunswick
|-
| 115 || [[CIHF-TV]] Halifax ||rowspan="4"| [[Global Television Network|Global]] || New-Brunswick
|-
| 116 || [[CIII-TV]] Toronto || Ontario
|-
| 118 || [[CICT-TV]] Calgary ||
|-
| 119 || [[CHAN-TV]] Vancouver ||
|-
| 121 || [[CHCH-TV]] Hamilton || Independent ||
|-
| 122 || [[CJNT-TV]] Montreal || Independent || Ontario
|-
| 124 || [[CBNT-TV]] St. John's ||rowspan="8"| [[CBC Television|CBC]] || Ontario
|-
|rowspan="2"| 125 || [[CBHT-TV]] Halifax || Ontario
|-
| [[CBAT-TV]] Saint John || New Brunswick
|-
| 126 || [[CBMT-TV]] Montreal || Ottawa
|-
| 127 || [[CBLT-TV]] Toronto || Toronto, New Brunswick
|-
| 130 || [[CBWT-TV]] Winnipeg || New Brunswick
|-
| 131 || [[CBRT-TV]] Calgary ||
|-
| 132 || [[CBUT-TV]] Vancouver ||
|-
| 133 || [[CITY-TV]] Toronto ||rowspan="2"| [[Citytv]] ||
|-
| 135 || [[CKVU-TV]] Vancouver ||
|-
| 136 || [[CKVR-TV]] Barrie ||rowspan="2"| [[A (TV system)|A]] ||
|-
| 138 || [[CIVI-TV]] Victoria || Ontario
|-
| 139 || [[CHMI-TV]] Portage la Prairie/Winnipeg ||rowspan="2"| [[Citytv]] ||
|-
| 140 || [[CKAL-TV]] Calgary ||
|-
| 141 || [[CJON-TV]] St. John's (NTV) || Independant || New Brunswick
|-
| 142 || [[CKXT-TV]] Toronto (SunTV) || Independent ||
|-
| 144 || [[CICA-TV]] Toronto || [[TVOntario]] ||
|-
|rowspan="3"| 145 || [[WIVB-TV]] Buffalo ||rowspan="4"| [[CBS]] || Toronto
|-
| [[WWJ-TV]] Detroit || Ottawa
|-
| [[WBZ-TV]] Boston || New Brunswick
|-
| 147 || [[KIRO-TV]] Seattle ||
|-
|rowspan="3"| 149 || [[WGRZ]] Buffalo ||rowspan="4"| [[NBC]] || Toronto
|-
| [[WDIV-TV]] Detroit || Ottawa
|-
| [[WHDH-TV]] Boston || New Brunswick
|-
| 151 || [[KING-TV]] Seattle ||
|-
|rowspan="2"| 153 || [[WKBW-TV]] Buffalo ||rowspan="3"| [[American Broadcasting Company|ABC]] || Ontario
|-
| [[WXYZ-TV]] Detroit || Ottawa, New Brunswick
|-
| 155 || [[KOMO-TV]] Seattle ||
|-
|rowspan="2"| 157 || [[WUTV-TV]] Buffalo ||rowspan="3"| [[Fox Broadcasting Company|Fox]] || Toronto, New Brunswick
|-
| [[WJBK]] HD Detroit || Ottawa
|-
| 159 || [[KCPQ]] Seattle ||
|-
| 161 || [[WMEM-TV]] Presque Isle ||rowspan="3"| [[Public Broadcasting Service|PBS]] || Toronto, New Brunswick
|-
| 163 || [[WTVS]] Detroit || Ontario
|-
| 164 || [[KCTS]] Seattle ||
|-
| 166 || [[WNLO]] Buffalo || [[The CW Television Network|The CW]] || Ontario
|-
| 167 || [[WNYO-TV]] Buffalo || [[MyNetworkTV]] || Ontario
|-
| 168 || Multicultural On Demand || || Ontario
|-
| 169 || [[CFMT-TV]] Toronto ||rowspan="3"| [[Omni Television|Omni]] ||
|-
| 170 || [[CHNM-TV]] Vancouver ||
|-
| 171 || [[CJMT-TV]] Toronto ||
|-
| 173 || [[CHNU-TV]] Surrey ||rowspan="2"| [[Joytv]] ||
|-
| 174 || [[CIIT-TV]] Winnipeg ||
|-
| 175 || Fireplace Channel || ||
|}

{| |class="sortable wikitable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
|-
! EPG no. !! Channel
|-
|colspan="2"|

=== News ===
|-
| 177 || RT
|-
| 179 || TV Mix - News
|-
| 180 || Rogers On Demand
|-
| 181 || [[Fox News Channel]]
|-
| 182 || [[Rogers TV]]
|-
| 183 || [[CNN]] (Cable News Network)
|-
| 184 || [[CNBC]] (Consumer News and Business Channel)
|-
| 185 || [[MSNBC]]
|-
| 186 || [[Business News Network]] (BNN)
|-
| 187 || [[Bloomberg Television]]
|-
| 188 || [[CTV News Channel (Canada)|CTV News Channel]]
|-
| 189 || [[CBC News Network]]/[[VoicePrint]] (SAP)
|-
| 190 || [[HLN (TV network)|HLN]]
|-
| 191 || [[The Weather Network]]
|-
|rowspan="2"| 192 || [[CablePulse 24]] (CP24)
|-
| [[La Magnétothèque]]
|-
| 193 || [[EuroNews]]
|-
| 194 || [[BBC World News]]
|-
| 195 || [[Deutsche Welle]]
|-
| 196 || [[VoicePrint]]
|-
| 197 || [[ichannel]] (Intelligent Television)
|-
| 198 || [[CPAC]] English (main audio)
|-
|rowspan="3"| 199 || [[Ontario Parliament Network]]
|-
| [[Legislative Assembly of New Brunswick|New Brunswick Legislature]] (French SAP)
|-
| [[Newfoundland and Labrador House of Assembly|Newfoundland Legislature]]
|-
| 200 || Broadcast News
|-
|colspan="2"|
=== General ===
|-
| 201 || Rogers Self Serve
|-
| 202 || [[The Shopping Channel]] (tSc)
|-
| 203 || [[ShopTV Canada]]
|-
| 204 || Sports Preview Channel
|-
| 206 || Pay Per View Preview Channel
|-
| 207 || Your World This Week (Promotional TV)
|-
|colspan="2"|
=== Kids ===
|-
| 209 || Kids ONDemand
|-
| 210 || [[Anime Network]] On Demand
|-
| 211 || [[YTV (TV channel)|YTV]] On Demand
|-
| 212 || Kids Movies OnDemand
|-
| 213 || Free Kids TV OnDemand
|-
| 214 || Kids TV OnDemand
|-
| 220 || [[Treehouse TV]] On Demand
|-
| 221 || [[Treehouse TV]]
|-
| 222 || [[Galaxie]] Kid's Stuff
|-
| 223 || [[YTV (TV channel)|YTV]] (East)
|-
| 224 || [[YTV (TV channel)|YTV]] (West)
|-
| 225 || [[Family (TV channel)|Family]] (East)
|-
| 226 || [[Family (TV channel)|Family]] (West)
|-
| 227 || [[Teletoon (Canadian TV channel)|Teletoon]] (East)
|-
| 228 || [[Teletoon (Canadian TV channel)|Teletoon]] (West)
|-
| 229 || [[Teletoon (Canadian TV channel)|Teletoon]] On Demand
|-
| 230 || [[BBC Kids]]
|-
| 231 || [[Nickelodeon (Canada)|Nickelodeon]]
|-
| 232 || [[BabyTV]]
|-
| 233 || [[BabyFirstTV]]
|-
|colspan="2"|
=== Spiritual ===
|-
| 235 || [[CITS-TV]] Burlington/Toronto ([[Crossroads Television System|CTS]])
|-
| 237 || [[VisionTV]]
|-
| 239 || [[Eternal Word Television Network]] (EWTN)
|-
| 240 || [[Salt + Light Television]]
|-
| 241 || [[Grace TV]]
|-
|colspan="2"|
=== Learning ===
|-
| 244 || [[Discovery Channel (Canada)]]
|-
| 245 || [[Discovery HD (Canada)]]
|-
| 246 || [[Military Channel]]
|-
| 247 || [[Discovery Civilization Channel]]
|-
| 248 || [[Discovery Health (Canada)]]
|-
| 249 || [[History Television]]
|-
| 250 || [[National Geographic Channel (Canada)]]
|-
| 251 || [[Animal Planet (Canada)]]
|-
| 252 || [[Viva (TV channel)|VIVA]]
|-
| 253 || [[G4 Canada]]
|-
| 254 || [[NASA TV]]
|-
|colspan="2"|
=== Lifestyle ===
|-
| 255 || [[TLC (TV channel)|TLC]] (The Learning Channel)
|-
| 256 || [[Slice (TV channel)|Slice]]
|-
| 257 || [[HGTV (Canada)]] (Home & Garden Television)
|-
| 258 || [[Food Network (Canada)]]
|-
| 259 || [[The Shopping Channel]] (tSc)
|-
| 261 || [[DIY Network (Canada)]]
|-
| 262 || [[Cosmopolitan TV (Canada)]]
|-
| 263 || [[W Network]] (East)
|-
| 264 || [[W Network]] (West)
|-
| 265 || [[One: the Body, Mind & Spirit channel]]
|-
| 266 || [[FashionTelevisionChannel]]
|-
| 267 || [[travel + escape]]
|-
| 268 || [[The Pet Network]]
|-
| 269 || [[OUTtv]]
|-
|colspan="2"|
=== Entertainment ===
|-
| 270 || [[A&E Network]]
|-
| 271 || [[The Biography Channel (Canada)]]
|-
| 272 || [[Bravo!]]
|-
| 273 || [[BookTelevision]]
|-
| 274 || [[MTV (Canada)]]
|-
| 275 || [[BBC Canada]]
|-
| 276 || [[Mystery TV]]
|-
| 277 || [[bold (TV channel)|bold]]
|-
| 278 || [[Star!]]
|-
| 279 || [[Spike (TV channel)|Spike]]
|-
| 280 || [[mentv]]
|-
| 281 || [[Space (TV channel)|Space]]
|-
| 282 || [[Court TV Canada]]
|-
| 284 || [[Teletoon Retro]]
|-
| 285 || [[The Comedy Network]] (East)
|-
| 286 || [[The Comedy Network]] (West)
|-
| 287 || [[Game Show Network]] (GSN)
|-
| 288 || [[GameTV]]
|-
| 290 || [[TVtropolis]] (East)
|-
| 291 || [[TVtropolis]] (West)
|-
| 292 || [[TV Land Canada]]
|-
| 293 || [[DejaView]]
|-
| 294 || [[BiteTV]]
|-
| 295 || [[Aboriginal Peoples Television Network]] (APTN)
|-
| 297 || [[here!]] TV OnDemand
|-
| 298 || [[Too Much For TV]] On Demand
|-
| 299 || [[The Howard Stern Show|Howard Stern TV]] On Demand
|-
|colspan="2"|
=== Movies ===
|-
| 300 || Rogers On Demand
|-
| 301 || [[The Movie Network]]
|-
| 302 || [[The Movie Network|HBO Canada]]
|-
| 303 || [[Movie Central|HBO2]] Canada
|-
| 304 || [[The Movie Network|MExcess]]
|-
| 305 || [[The Movie Network|MFun!]]
|-
| 306 || [[The Movie Network|MFest]]
|-
| 307 || [[Mpix]]
|-
| 308 || [[Mpix|Morepix]]
|-
| 309 || [[The Movie Network]] OnDemand
|-
| 310 || [[Mpix]] On Demand
|-
| 312 || [[The Movie Network]] HD
|-
| 313 || [[The Movie Network|HBO Canada]] HD
|-
| 314 || [[Movie Central|HBO2]] Canada HD
|-
| 315 || [[Mpix]] HD
|-
| 316 || [[The Movie Network|MExcess]] HD
|-
| 317 || [[The Movie Network|MFun!]] HD
|-
| 319 || [[Showcase (TV channel)|Showcase]] (East)
|-
| 320 || [[Showcase (TV channel)|Showcase]] (West)
|-
| 321 || [[Action (TV channel)|Action]]
|-
| 322 || [[Showcase Diva]]
|-
| 323 || [[Showcase (TV channel)|Showcase]] HD
|-
| 324 || [[Silver Screen Classics]]
|-
| 325 || [[documentary (TV channel)|documentary]]
|-
| 327 || [[Turner Classic Movies]]
|-
| 328 || [[AMC (TV channel)|American Movie Classics]]
|-
| 329 || [[Independent Film Channel (Canada)]] (IFC)
|-
| 330 || [[Dusk (TV channel)|DUSK]]
|-
| 331 || [[Sundance Channel (Canada)]]
|-
| 332 || [[Movieola]] - The Short Film Channel
|-
| 333 || [[MovieTime]]
|-
| 334 || [[Super Channel (Canada)|Super Channel]] 1
|-
| 335 || [[Super Channel (Canada)|Super Channel]] 2
|-
| 336 || [[Super Channel (Canada)|Super Channel]] 3
|-
| 337 || [[Super Channel (Canada)|Super Channel]] 4
|-
| 338 || [[Super Channel (Canada)|Super Channel]] On Demand
|-
| 339 || [[Super Channel (Canada)|Super Channel]] HD1
|-
| 340 || [[Super Channel (Canada)|Super Channel]] HD2
|}

{| |class="sortable wikitable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
|-
! EPG no. !! Channel !! Affiliation
|-
|colspan="3"|

=== Networks & Timeshifting ===
|-
| 341 || [[WPCH-TV]] Atlanta || Independant
|-
| 342 || [[WPIX]] New York || [[The CW Television Network|The CW]]
|-
| 343 || [[WSBK-TV]] Boston || Independant
|-
| 344 || [[KTLA]] Los Angeles ||rowspan="2"| [[The CW Television Network|The CW]]
|-
| 345 || [[WGN-TV]] Chicago
|}

{| |class="sortable wikitable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
|-
! EPG no. !! Channel
|-
|colspan="2"|
=== Pay Per View ===
|-
| 346 || Rogers On Demand
|-
| 347 || Pay Per View Preview Channel
|-
| 348-349 || HD Pay Per View 1 and 2
|-
| 350-360 || Pay Per View 1 to 23
|-
|colspan="2"|
=== Sports ===
|-
| 361-362 || [[NFL Sunday Ticket]] HD
|-
| 363-366 || [[NASCAR Hot Pass]] HD
|-
| 367-372 || [[MLB Extra Innings]] HD
|-
| 373 || [[NHL Centre Ice]] HD / [[MLB Extra Innings]] HD
|-
| 374-375 || [[NFL Sunday Ticket]] HD
|-
| 376 || [[NASCAR Hot Pass]] HD
|-
| 377-378 || [[NHL Centre Ice]] HD
|-
| 379-380 || [[National Collegiate Athletic Association|NCAA Basketball]] HD
|-
| 381 || [[NBA League Pass]] HD / [[National Collegiate Athletic Association|NCAA Basketball]] HD
|-
| 382-383 || [[NFL Sunday Ticket]] HD
|-
| 384 || [[NFL Sunday Ticket]] HD / [[National Collegiate Athletic Association|NCAA Basketball]] HD
|-
| 385 || Sports Preview Channel
|-
| 386 || [[Wild TV]]
|-
| 397 || [[WWE Classics On Demand|WWE 24/7 On Demand]]
|-
| 398 || [[Rogers Sportsnet]] Ontario HD
|-
| 399 || [[Rogers Sportsnet]] East HD
|-
| 400 || [[Rogers Sportsnet]] West HD
|-
| 401 || [[Rogers Sportsnet]] Pacific HD
|-
| 402 || [[Rogers Sportsnet]] Ontario
|-
| 403 || [[Rogers Sportsnet]] East
|-
| 404 || [[Rogers Sportsnet]] West
|-
| 405 || [[Rogers Sportsnet]] Pacific
|-
| 406 || [[The Sports Network]] (TSN)
|-
| 407 || [[TSN2]]
|-
| 408 || [[Big Ten Network]]
|-
| 409 || [[Speed (TV channel)|SPEED]]
|-
| 410 || [[Golf Channel]]
|-
| 411 || [[The Score Television Network|The Score]]
|-
| 412 || [[OLN]] (Outdoor Life Network)
|-
| 413 || [[Raptors NBA TV]]
|-
| 414 || [[Leafs TV]]
|-
| 415 || [[Fox Sports World Canada]]
|-
| 416 || [[CBS College Sports Network]]
|-
| 417 || [[ESPN Classic (Canada)]]
|-
| 418 || [[NHL Network (Canada)]]
|-
| 419 || [[NFL Network]]
|-
| 420 || [[HPItv]] (HorsePlayer Interactive)
|-
| 421 || [[HPItv]] Odds
|-
| 422 || [[HPItv]] International
|-
| 423 || [[HPItv]] Canada
|-
| 424 || [[HPItv]] West
|-
| 426 || [[World Fishing Network]]
|-
| 427 || [[The Fight Network]]
|-
| 428 || [[GolTV (Canada)]]
|-
| 429 || [[Setanta Sports (Canada)]]
|-
| 430 || [[NFL Network]] On Demand
|-
| 431-437 || [[NFL Sunday Ticket]]/ [[National Collegiate Athletic Association|NCAA Basketball]]
|-
| 438-444 || [[NFL Sunday Ticket]]
|-
| 445-450 || [[Super Sports Pak]] / [[NASCAR Hot Pass]]
|-
| 451-452 || [[NHL Centre Ice]]
|-
| 453-461 || [[NHL Centre Ice]] / [[MLB Extra Innings]] / [[Ontario Hockey League|OHL]] Action Pak
|-
| 462-467 || [[Ontario Hockey League|OHL]] Action Pak
|-
| 468-481 || [[MLB Extra Innings]]
|-
| 482-489 || [[NBA League Pass]]
|-
| 490-492 || HD [[NHL Centre Ice]]/[[MLB Extra Innings]]
|-
| 493-495 || HD [[NBA League Pass]]/[[National Collegiate Athletic Association|NCAA Basketball]]
|-
| 496-497 || HD [[NASCAR Hot Pass]]
|-
| 498 || HD [[NFL Sunday Ticket]]/[[National Collegiate Athletic Association|NCAA Basketball]]
|-
| 499 || PPV Cricket Package
|-
| 500 || [[Leafs TV]] HD
|-
| 501 || HD Preview Channel
|-
| 502 || [[Rogers Sportsnet]] Ontario HD
|-
| 503 || [[Rogers Sportsnet]] East HD
|-
| 504 || [[Rogers Sportsnet]] West HD
|-
| 505 || [[Rogers Sportsnet]] Pacific HD
|-
| 506 || [[The Sports Network]] (TSN) HD
|-
| 507 || [[The Sports Network]] (TSN) 2 HD
|-
| 508 || [[Réseau des sports]] (RDS) HD
|-
| 509 || [[The Score Television Network|The Score]] HD
|-
| 511 || [[Raptors NBA TV]] HD
|-
| 512 || [[Speed (TV channel)|SPEED]] HD
|-
| 513 || [[Golf Channel]] HD
|}

{| |class="sortable wikitable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
|-
! EPG no. !! Channel !! Affiliation !! Notes
|-
|colspan="4"|

=== High Definition (HD) ===
|-
|rowspan="2"| 514 || [[CBLT-DT]] HD Toronto ||rowspan="2"| [[CBC Television|CBC]] || everywhere but Ottawa
|-
| [[CBOLT-DT]] HD Ottawa || Ottawa
|-
| 515 || [[CBLFT-DT]] HD Toronto || [[Télévision de Radio-Canada|SRC]] ||
|-
| 516 || [[Aboriginal Peoples Television Network]] (APTN) HD || ||
|-
| 517 || [[CIII-DT]] HD Toronto || [[Global Television Network|Global]] ||
|-
|rowspan="2"| 518 || [[CFTO-DT]] HD Toronto ||rowspan="2"| [[CTV Television Network|CTV]] || everywhere but Ottawa
|-
| [[CJOH-TV|CJOH]] HD Ottawa || Ottawa
|-
| 519 || [[CITY-DT]] HD Toronto || [[Citytv]] ||
|-
| 520 || [[CFMT-DT]] HD Toronto || [[Omni Television|Omni]].1 ||
|-
| 521 || [[CHCH-DT]] HD Hamilton || Independent ||
|-
|rowspan="2"| 522 || [[WKBW-TV]] HD Buffalo ||rowspan="2"| [[American Broadcasting Company|ABC]] || Toronto
|-
| [[WXYZ-TV]] HD Detroit || Ottawa, New-Brunswick
|-
|rowspan="2"| 523 || [[WIVB-TV]] HD Buffalo ||rowspan="2"| [[CBS]] || Toronto
|-
| [[WWJ-TV]] HD Detroit || Ottawa, New-Brunswick
|-
|rowspan="2"| 524 || [[WGRZ]] HD Buffalo ||rowspan="2"| [[NBC]] || Toronto
|-
| [[WDIV-TV]] HD Detroit || Ottawa, New-Brunswick
|-
| 525 || [[WNED-TV]] HD Buffalo || [[Public Broadcasting Service|PBS]] ||
|-
|rowspan="2"| 526 || [[WUTV]] HD Buffalo ||rowspan="2"| [[Fox Broadcasting Company|Fox]] || Toronto
|-
| [[WJBK]] HD Detroit || Ottawa, New-Brunswick
|-
| 527 || [[KOMO-TV]] HD Seattle || [[American Broadcasting Company|ABC]] ||
|-
| 528 || [[KIRO-TV]] HD Seattle || [[CBS]] ||
|-
| 529 || [[KING-TV]] HD Seattle || [[NBC]] ||
|-
| 530 || [[CJMT-DT]] HD Toronto || [[Omni Television|Omni]].2 ||
|-
| 531 || [[KCPQ]] HD Seattle || [[Fox Broadcasting Company|Fox]] ||
|-
| 533 || [[A&E Network|A&E]] HD || ||
|-
| 534 || [[Discovery Channel (Canada)]] HD || ||
|-
| 535 || [[National Geographic Channel (Canada)]] HD || ||
|-
| 536 || [[TLC (TV channel)|TLC]] HD (The Learning Channel) || ||
|-
| 537 || [[HDNet]] || ||
|-
| 538 || [[Treasure HD (Canada)]] || ||
|-
| 539 || [[Oasis HD]] || ||
|-
| 540 || [[Equator HD (Canada)]] || ||
|-
| 541 || [[Rush HD (Canada)]] || ||
|-
| 544 || [[CBC News Network]] HD || ||
|-
| 545 || [[CNN]] HD (Cable News Network) || ||
|-
| 546 || [[Big Ten Network]] HD || ||
|-
| 547 || [[CBS College Sports Network]] HD || ||
|-
| 550 || [[The Movie Network]] HD || ||
|-
| 551 || [[The Movie Network|HBO Canada]] HD || ||
|-
| 552 || [[Movie Central|HBO2]] Canada HD || ||
|-
| 553 || [[Mpix]] HD || ||
|-
| 554 || [[The Movie Network|M Excess]] HD || ||
|-
| 555 || [[The Movie Network|M Fun]] HD || ||
|-
| 558 || [[Super Channel (Canada)|Super Channel]] HD1 || ||
|-
| 559 || [[Super Channel (Canada)|Super Channel]] HD2 || ||
|-
| 560 || [[Showcase (TV channel)|Showcase]] HD || ||
|-
| 561 || [[History Television]] HD || ||
|-
| 562 || [[MovieTime]] HD || || added March 12, 2010
|-
| 563 || [[Turner Classic Movies]] HD || ||
|-
| 565 || [[CFMT-DT]] HD Toronto || [[Omni Television|Omni]].1 ||
|-
| 566 || [[CJMT-DT]] HD Toronto || [[Omni Television|Omni]].2 ||
|-
| 567 || [[CKXT-DT]] HD Toronto (Sun TV) || Independent ||
|-
| 568 || [[CHAN-DT]] HD Vancouver || [[Global Television Network|Global]] ||
|-
| 570 || [[WPIX]] HD New York || [[The CW Television Network|The CW]] ||
|-
| 571 || [[WSBK-TV]] HD Boston || Independent ||
|-
| 572 || [[KTLA]] HD Los Angeles ||rowspan="2"| [[The CW Television Network|The CW]] ||
|-
| 573 || [[WGN-TV]] HD Chicago ||
|-
| 575 || Fireplace HD || ||
|-
| 577 || [[WOWtv]] HD || ||
|-
|colspan="4"|

=== French ===
|-
| 600 || [[TV Rogers]] || ||
|-
|rowspan="2"| 601 || [[CBLFT-TV]] Toronto ||rowspan="3"| [[Télévision de Radio-Canada|SRC]] || Ontario
|-
| [[CBAFT-TV]] Moncton || New-Brunswick
|-
| 602 || [[CBLFT-DT]] HD Toronto ||
|-
| 604 || [[CIVO-TV]] Hull || [[Télé-Québec]] || Ottawa, New-Brunswick
|-
|rowspan="3"| 605 || [[CFJP-TV]] Montréal ||rowspan="4"| [[V (TV network)|V]] || Ontario
|-
| [[CFGS-TV]] Gatineau || Ottawa
|-
| [[CFTF-TV]] Rivière-Du-Loup || New-Brunswick
|-
| 606 || [[CFJP-DT]] HD Montréal ||
|-
| 607 || [[Réseau Info-Sports]] (RIS) || ||
|-
| 608 || CHLF-TV ([[TFO]]) || ||
|-
| 609 || CHLF-TV ([[TFO]]) HD || ||
|-
|rowspan="3"| 610 || [[CFTM-TV]] Montreal ||rowspan="4"| [[TVA (TV network)|TVA]] || Ontario
|-
| [[CHOT-TV]] Gatineau || Ottawa
|-
| [[CIMT-TV]] Rivière-Du-Loup || New-Brunswick
|-
| 611 || [[CFTM-TV]] HD Montreal ||
|-
| 612 || [[Réseau de l'information|RDI]] || ||
|-
| 613 || [[Réseau de l'information|RDI]] HD || ||
|-
| 614 || [[CPAC]] French (main audio) || ||
|-
| 615 || [[MusiquePlus]] || ||
|-
| 616 || [[Réseau des sports]] (RDS) || ||
|-
| 617 || [[Réseau des sports]] (RDS) HD || ||
|-
| 618 || [[Canal Vie]] || ||
|-
| 619 || [[Canal Vie]] HD || ||
|-
| 620 || [[VRAK.TV]] || ||
|-
| 621 || [[VRAK.TV]] HD || ||
|-
| 622 || [[ARTV]] || ||
|-
| 623 || [[ARTV]] HD || ||
|-
| 624 || [[Le Canal Nouvelles]] (LCN) || ||
|-
| 625 || [[Télétoon (Canadian TV channel)|Télétoon]] (French) || ||
|-
| 626 || [[Télétoon Rétro]] (French) || ||
|-
| 627 || [[Évasion]] || ||
|-
| 628 || [[Ztélé]] || ||
|-
| 629 || [[Ztélé]] HD || ||
|-
| 630 || [[Historia]] || ||
|-
| 631 || [[Historia]] HD || ||
|-
| 632 || [[Séries+]] || ||
|-
| 633 || [[Séries+]] HD || ||
|-
| 634 || [[Canal D]] || ||
|-
| 635 || [[Canal D]] HD || ||
|-
| 636 || [[MétéoMédia]] || ||
|-
| 639 || [[ARGENT (TV channel)|Argent]] || ||
|-
| 640 || [[Les idées de ma maison télé]] || ||
|-
| 641 || [[Prise 2]] || ||
|-
| 642 || [[Mystère (TV channel)|Mystère]] || ||
|-
| 644 || [[MusiMax]] || ||
|-
| 645 || [[Super Écran]] 1 || ||
|-
| 646 || [[Super Écran]] 1 HD || ||
|-
| 647 || [[Super Écran]] 2 || || Ottawa, New-Brunswick
|-
| 648 || [[Super Écran]] 3 || || Ottawa, New-Brunswick
|-
| 649 || [[Super Écran]] 4 || || Ottawa, New-Brunswick
|-
| 650 || [[TV5 Canada]] || ||
|-
| 651 || [[TV5 Canada]] HD || ||
|-
| 659 || [[La Magnétothèque]] || ||
|-
| 695-698 || French Pay-Per-View || || New-Brunswick
|}

{| |class="sortable wikitable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse"
|-
! EPG no. !! Channel
|-
|colspan="2"|

=== Music ===
|-
| 699 || [[Aux (TV channel)|Aux]]
|-
| 701 || [[MuchMusic]]
|-
| 702 || [[MuchMore]]
|-
| 703 || [[MuchMoreRetro]]
|-
