List of Monday Night Football results (2006–2019)
Beginning in the 1970 NFL season, the National Football League began scheduling a weekly regular season game on Monday night before a national television audience. From 1970 to 2005, the ABC television network carried these games, with the ESPN cable television network taking over beginning in September 2006. Listed below are games played from 2006 to 2019. All games were in primetime (Eastern Time Zone) unless stated otherwise.
| Overtime Result | Playoff game broadcast | Pro Bowl broadcast |
Stadiums and teams appearing under different names
Some stadiums and teams had multiple names throughout their appearances in the MNF package in this era. All names listed were seen in the package at least once in this era.
First name listed is the current (or final if it does not exist anymore) name for each team and stadium.
Stadiums
- Bank of America Stadium – Ericsson Stadium
- Candlestick Park – 3Com Park, Monster Park- Does not exist anymore
- The Dome at America's Center – Trans World Dome, Edward Jones Dome - no longer an NFL stadium
- TIAA Bank Field – Alltel Stadium, Jacksonville Municipal Stadium, Everbank Field
- FedExField – Jack Kent Cooke Stadium
- Nissan Stadium – Adelphia Coliseum, The Coliseum, LP Field
- M&T Bank Stadium – PSINet Stadium
- Mall of America Field – Hubert H. Humphrey Metrodome (technically, Mall of America Field only applies to the football playing field, making the full name Mall of America Field at the Hubert H. Humphrey Metrodome)-Does not exist anymore
- RingCentral Coliseum – Oakland-Alameda County Coliseum, McAfee Coliseum, Network Associates Coliseum, O.co Coliseum - no longer an NFL stadium
- SDCCU Stadium – Jack Murphy Stadium, Qualcomm Stadium - no longer an NFL stadium
- Lumen Field – Seahawks Stadium, Qwest Field, CenturyLink Field
- Highmark Stadium – Rich Stadium, Ralph Wilson Stadium, New Era Field, Bills Stadium
- RCA Dome – Hoosier Dome-Does not exist anymore
- Empower Field at Mile High – Invesco Field at Mile High, Sports Authority Field at Mile High, Broncos Stadium at Mile High
- Hard Rock Stadium – Joe Robbie Stadium, Land Shark Stadium, Pro Player Stadium, Sun Life Stadium
Teams
- Oakland Raiders – Los Angeles Raiders
- St. Louis Rams – Los Angeles Rams
- Tennessee Titans – Houston Oilers
2000s
2006 NFL season
This marked the first season of Monday night games broadcast on ESPN. The season began with the first-ever scheduled Monday night doubleheader. The Minnesota Vikings and the Washington Redskins had the honor of playing ESPN's first ever telecast with the Vikings winning the game in a defensive battle. The San Diego Chargers shut out the Oakland Raiders in the night cap and also marked Chargers quarterback Philip Rivers Monday Night Football debut.
The September 25 game saw the New Orleans Saints return to the Louisiana Superdome for the first time since Hurricane Katrina. The game was preceded by musical performances by the Goo Goo Dolls, Green Day, and U2. Also that game marked Drew Brees first Monday Night Football with the New Orleans Saints and the final MNF game for Michael Vick with the Atlanta Falcons.
The October 23 game between the New York Giants and the Dallas Cowboys became the highest-rated program in the history of cable television, being watched by over 16 million people, also this game marked the final NFL game for Drew Bledsoe.
The December 18 game between the Cincinnati Bengals and the Indianapolis Colts was the last Monday Night Football game played at the RCA Dome.
The December 25 match between the New York Jets and Miami Dolphins was the second game of the day as NBC aired a game between the Philadelphia Eagles and the Dallas Cowboys. This marked the first time since 1997 both networks aired a game on the same day.
| Week | Date | Visiting Team | Final Score | Host Team | Stadium | OTA Affiliates | Significance |
|---|---|---|---|---|---|---|---|
| 1 | September 11 | Minnesota Vikings | 19–16 | Washington Redskins | FedExField | WFTC (Minneapolis) WDCA (Washington D.C.) | 7 p.m. Kickoff |
| San Diego Chargers | 27–0 | Oakland Raiders | McAfee Coliseum | KGTV (San Diego) KBCW-TV (Oakland) | Chargers–Raiders rivalry, 10:15 p.m. Kickoff | ||
| 2 | September 18 | Pittsburgh Steelers | 0–9 | Jacksonville Jaguars | Alltel Stadium | WTAE-TV (Pittsburgh) WJXT (Jacksonville) | |
| 3 | September 25 | Atlanta Falcons | 3–23 | New Orleans Saints | Louisiana Superdome | WGCL-TV (Atlanta) WDSU (New Orleans) | Falcons–Saints rivalry |
| 4 | October 2 | Green Bay Packers | 9–31 | Philadelphia Eagles | Lincoln Financial Field | WBAY-TV (Green Bay) WISN-TV (Milwaukee) WPVI-TV (Philadelphia) | |
| 5 | October 9 | Baltimore Ravens | 3–13 | Denver Broncos | Invesco Field at Mile High | WJZ-TV (Baltimore) KCNC-TV (Denver) | |
| 6 | October 16 | Chicago Bears | 24–23 | Arizona Cardinals | University of Phoenix Stadium | WLS-TV (Chicago) KTVK (Phoenix) | Bears–Cardinals rivalry |
| 7 | October 23 | New York Giants | 36–22 | Dallas Cowboys | Texas Stadium | WWOR-TV (New York City) KTXA (Dallas) | Cowboys–Giants rivalry |
| 8 | October 30 | New England Patriots | 31–7 | Minnesota Vikings | Hubert H. Humphrey Metrodome | WCVB-TV (Boston) WFTC (Minneapolis) | |
| 9 | November 6 | Oakland Raiders | 0–16 | Seattle Seahawks | Qwest Field | KBCW-TV (Oakland) KSTW (Seattle) | Raiders–Seahawks rivalry |
| 10 | November 13 | Tampa Bay Buccaneers | 10–24 | Carolina Panthers | Bank of America Stadium | WFTS-TV (Tampa Bay) WSOC-TV (Charlotte) | Buccaneers–Panthers rivalry |
| 11 | November 20 | New York Giants | 10–26 | Jacksonville Jaguars | Alltel Stadium | WWOR-TV (New York City) WJXT (Jacksonville) | |
| 12 | November 27 | Green Bay Packers | 24–34 | Seattle Seahawks | Qwest Field | WBAY-TV (Green Bay) WISN-TV (Milwaukee) KSTW (Seattle) | Packers–Seahawks rivalry |
| 13 | December 4 | Carolina Panthers | 24–27 | Philadelphia Eagles | Lincoln Financial Field | WSOC-TV (Charlotte) WPVI-TV (Philadelphia) | |
| 14 | December 11 | Chicago Bears | 42–27 | St. Louis Rams | Edward Jones Dome | WLS-TV (Chicago) KPLR-TV (St Louis) | |
| 15 | December 18 | Cincinnati Bengals | 16–34 | Indianapolis Colts | RCA Dome | WKRC-TV (Cincinnati) WNDY-TV (Indianapolis) | |
| 16 | December 25 | New York Jets | 13–10 | Miami Dolphins | Dolphin Stadium | WWOR-TV (New York City) WBFS-TV (Miami) | Dolphins–Jets rivalry |
2007 NFL season
The October 8 game between the Dallas Cowboys and the Buffalo Bills, marked Cowboys quarterback Tony Romo's Monday Night Football debut.
The October 29 game between the Green Bay Packers and the Denver Broncos marked the Packers' first win in Denver after losing their previous 7 games. Also this was the final MNF game for Brett Favre with the Packers.
The November 26 Miami Dolphins–Pittsburgh Steelers contest was the lowest-scoring game in Monday Night Football's 38-year history; it threatened to become the first scoreless NFL game since 1943 until just 17 seconds remaining, when Steelers kicker Jeff Reed booted a 24-yard field goal to win it, 3–0. Both offenses were stymied by a heavy thunderstorm which delayed kickoff for about twenty minutes; also, local high school football championship games the preceding weekend left the field in less-than-desirable shape. (The game also marked the return of Dolphins linebacker Joey Porter to Pittsburgh where he won a Super Bowl with the Steelers in 2005.)
The December 3, New England Patriots–Baltimore Ravens game finished with 17.5 million viewers, topping the debut of corporate sibling Disney Channel's premiere of the High School Musical 2 movie as the highest-rated cable television program of all time.
| Week | Date | Visiting Team | Final Score | Host Team | Stadium | OTA Affiliates | Significance |
|---|---|---|---|---|---|---|---|
| 1 | September 10 | Baltimore Ravens | 20–27 | Cincinnati Bengals | Paul Brown Stadium | WJZ-TV (Baltimore) WKRC-TV (Cincinnati) | Bengals–Ravens rivalry, 7 p.m. Kickoff |
| Arizona Cardinals | 17–20 | San Francisco 49ers | Monster Park | KTVK (Phoenix) KPIX-TV (San Francisco) | 49ers–Cardinals rivalry, 10:15 p.m. Kickoff | ||
| 2 | September 17 | Washington Redskins | 20–12 | Philadelphia Eagles | Lincoln Financial Field | WDCA (Washington D.C.) WPVI-TV (Philadelphia) | Eagles–Redskins rivalry |
| 3 | September 24 | Tennessee Titans | 31–14 | New Orleans Saints | Louisiana Superdome | WKRN-TV (Nashville) WDSU (New Orleans) | |
| 4 | October 1 | New England Patriots | 34–13 | Cincinnati Bengals | Paul Brown Stadium | WCVB-TV (Boston) WKRC-TV (Cincinnati) | |
| 5 | October 8 | Dallas Cowboys | 25–24 | Buffalo Bills | Ralph Wilson Stadium | KTXA (Dallas) WKBW-TV (Buffalo) | |
| 6 | October 15 | New York Giants | 31–10 | Atlanta Falcons | Georgia Dome | WWOR-TV (New York City) WGCL-TV (Atlanta) | |
| 7 | October 22 | Indianapolis Colts | 29–7 | Jacksonville Jaguars | Jacksonville Municipal Stadium | WNDY-TV (Indianapolis) WJXT (Jacksonville) | Colts–Jaguars rivalry |
| 8 | October 29 | Green Bay Packers | 19–13 | Denver Broncos | Invesco Field at Mile High | WBAY-TV (Green Bay) WISN-TV (Milwaukee) KCNC-TV (Denver) | First overtime MNF game during the ESPN era. |
| 9 | November 5 | Baltimore Ravens | 7–38 | Pittsburgh Steelers | Heinz Field | WJZ-TV (Baltimore) WTAE-TV (Pittsburgh) | Ravens–Steelers rivalry |
| 10 | November 12 | San Francisco 49ers | 0–24 | Seattle Seahawks | Qwest Field | KBCW-TV (San Francisco) KSTW (Seattle) | 49ers–Seahawks rivalry |
| 11 | November 19 | Tennessee Titans | 20–34 | Denver Broncos | Invesco Field at Mile High | WKRN-TV (Nashville) KCNC-TV (Denver) | |
| 12 | November 26 | Miami Dolphins | 0–3 | Pittsburgh Steelers | Heinz Field | WSVN (Miami) WTAE-TV (Pittsburgh) | Mud Bowl |
| 13 | December 3 | New England Patriots | 27–24 | Baltimore Ravens | M&T Bank Stadium | WCVB-TV (Boston) WJZ-TV (Baltimore) | Patriots–Ravens rivalry |
| 14 | December 10 | New Orleans Saints | 34–14 | Atlanta Falcons | Georgia Dome | WDSU (New Orleans) WGCL-TV (Atlanta) | Falcons–Saints rivalry |
| 15 | December 17 | Chicago Bears | 13–20 | Minnesota Vikings | Hubert H. Humphrey Metrodome | WLS-TV (Chicago) KSTP-TV (Minneapolis) | Bears–Vikings rivalry |
| 16 | December 24 | Denver Broncos | 3–23 | San Diego Chargers | Qualcomm Stadium | KCNC-TV (Denver) KGTV (San Diego) | Broncos–Chargers rivalry |
2008 NFL season
On September 8, Aaron Rodgers debuted as the starting quarterback for the Green Bay Packers in their victory over the Minnesota Vikings. It was the first game since September 20, 1992 in which Brett Favre was not the team's starter.
The September 15 game was the highest combined score in the 98 meetings between the Philadelphia Eagles and the Dallas Cowboys, and the second-highest score in the first half of any MNF game. The game drew 18.6 million viewers, the most-watched MNF game on ESPN and the most-watched cable television broadcast in history. The game was also the last MNF game for Texas Stadium as the Cowboys would move into Cowboys Stadium the next season.
The September 29 game between the Baltimore Ravens and the Pittsburgh Steelers, marked Ravens quarterback Joe Flacco's Monday Night Football debut.
The December 1 game between the Jacksonville Jaguars and the Houston Texans was the Texans' first MNF game in franchise history and the first MNF game in Houston since 1994.
The temperature at kickoff for the December 22 game between the Green Bay Packers and the Chicago Bears was 2 degrees Fahrenheit, making it the coldest game in the history of Monday Night Football and the coldest NFL game ever played in Chicago. Before 2000, Monday night games in December or January were played in the South, the West Coast, or domed stadiums to avoid extreme cold.
| Week | Date | Visiting Team | Final Score | Host Team | Stadium | OTA Affiliates | Significance |
|---|---|---|---|---|---|---|---|
| 1 | September 8 | Minnesota Vikings | 19–24 | Green Bay Packers | Lambeau Field | KSTP-TV (Minneapolis) WBAY-TV (Green Bay) WISN-TV (Milwaukee) | Packers–Vikings rivalry, 7 p.m. Kickoff |
| Denver Broncos | 41–14 | Oakland Raiders | McAfee Coliseum | KDVR (Denver) KPIX-TV (Oakland) | Broncos–Raiders rivalry, 10:15 p.m. Kickoff | ||
| 2 | September 15 | Philadelphia Eagles | 37–41 | Dallas Cowboys | Texas Stadium | WPVI-TV (Philadelphia) KTXA (Dallas) | Cowboys–Eagles rivalry |
| 3 | September 22 | New York Jets | 29–48 | San Diego Chargers | Qualcomm Stadium | WWOR-TV (New York City) KGTV (San Diego) | |
| 4 | September 29 | Baltimore Ravens | 20–23 | Pittsburgh Steelers | Heinz Field | WJZ-TV (Baltimore) WTAE-TV (Pittsburgh) | Ravens–Steelers rivalry |
| 5 | October 6 | Minnesota Vikings | 30–27 | New Orleans Saints | Louisiana Superdome | KSTP-TV (Minneapolis) WDSU (New Orleans) | Saints–Vikings rivalry |
| 6 | October 13 | New York Giants | 14–35 | Cleveland Browns | Cleveland Browns Stadium | WWOR-TV (New York City) WJW-TV (Cleveland) | |
| 7 | October 20 | Denver Broncos | 7–41 | New England Patriots | Gillette Stadium | KDVR (Denver) WCVB-TV (Boston) | |
| 8 | October 27 | Indianapolis Colts | 21–31 | Tennessee Titans | LP Field | WNDY-TV (Indianapolis) WKRN-TV (Nashville) | Colts–Titans rivalry |
| 9 | November 3 | Pittsburgh Steelers | 23–6 | Washington Redskins | FedExField | WTAE-TV (Pittsburgh) WDCA (Washington D.C.) | |
| 10 | November 10 | San Francisco 49ers | 24–29 | Arizona Cardinals | University of Phoenix Stadium | KBCW-TV (San Francisco) KTVK (Phoenix) | 49ers–Cardinals rivalry |
| 11 | November 17 | Cleveland Browns | 29–27 | Buffalo Bills | Ralph Wilson Stadium | WJW-TV (Cleveland) WKBW-TV (Buffalo) | |
| 12 | November 24 | Green Bay Packers | 29–51 | New Orleans Saints | Louisiana Superdome | WBAY-TV (Green Bay) WISN-TV (Milwaukee) WDSU (New Orleans) | |
| 13 | December 1 | Jacksonville Jaguars | 13–30 | Houston Texans | Reliant Stadium | WJXT (Jacksonville) KTRK-TV (Houston) | Jaguars–Texans rivalry |
| 14 | December 8 | Tampa Bay Buccaneers | 23–38 | Carolina Panthers | Bank of America Stadium | WFTS-TV (Tampa Bay) WCNC-TV (Charlotte) | Buccaneers–Panthers rivalry |
| 15 | December 15 | Cleveland Browns | 10–30 | Philadelphia Eagles | Lincoln Financial Field | WJW-TV (Cleveland) WPVI-TV (Philadelphia) | |
| 16 | December 22 | Green Bay Packers | 17–20 | Chicago Bears | Soldier Field | WBAY-TV (Green Bay) WISN-TV (Milwaukee) WLS-TV (Chicago) | Bears–Packers rivalry Last MNF game to air on analog television. |
2009 NFL season
The September 28 game between the Carolina Panthers and the Dallas Cowboys was the first time Cowboys Stadium (now AT&T Stadium) hosted a Monday night game.
The next week featured the Minnesota Vikings hosting the Green Bay Packers marked the first time quarterback Brett Favre faced his former team. Favre completed 24 of his 31 pass attempts for 271 yards and 3 touchdowns and became the first quarterback in NFL history to defeat all 32 current franchises. On defense, Vikings defensive end Jared Allen had a career-best 4.5 sacks. On the business front, the game scored an overnight metered 14.2 Nielsen rating including a 58.3 rating in Minneapolis and a 49.7 rating in Green Bay. In addition, the game averaged 21.8 million viewers which made the game the highest-rated program in cable television history, also was the final Monday Night Football game played at the Hubert H. Humphrey Metrodome. In second place was Week 12's hyped matchup between the undefeated New Orleans Saints and New England Patriots which averaged 21.4 million viewers.
The October 26 game between the Philadelphia Eagles and the Washington Redskins, marked the final MNF game for Donovan McNabb with the Eagles.
The November 2 game between the Atlanta Falcons and New Orleans Saints, marked Falcons quarterback Matt Ryan's debut on Monday Night Football.
| Week | Date | Visiting Team | Final Score | Host Team | Stadium | OTA Affiliates | Significance |
|---|---|---|---|---|---|---|---|
| 1 | September 14 | Buffalo Bills | 24–25 | New England Patriots | Gillette Stadium | WKBW-TV (Buffalo) WCVB-TV (Boston) | Bills–Patriots rivalry, 7 p.m. Kickoff 50th anniversary for both franchises. |
| San Diego Chargers | 24–20 | Oakland Raiders | Oakland–Alameda County Coliseum | KFMB-TV (San Diego) KPIX-TV (Oakland) | Chargers–Raiders rivalry, 10:15 p.m. Kickoff | ||
| 2 | September 21 | Indianapolis Colts | 27–23 | Miami Dolphins | Land Shark Stadium | WNDY-TV (Indianapolis) WSFL-TV (Miami) | |
| 3 | September 28 | Carolina Panthers | 7–21 | Dallas Cowboys | Cowboys Stadium | WCNC-TV (Charlotte) KTXA (Dallas) | |
| 4 | October 5 | Green Bay Packers | 23–30 | Minnesota Vikings | Mall of America Field | WBAY-TV (Green Bay) WISN-TV (Milwaukee) KSTP-TV (Minneapolis) | Packers–Vikings rivalry |
| 5 | October 12 | New York Jets | 27–31 | Miami Dolphins | Land Shark Stadium | WWOR-TV (New York City) WSFL-TV (Miami) | Dolphins–Jets rivalry |
| 6 | October 19 | Denver Broncos | 34–23 | San Diego Chargers | Qualcomm Stadium | KTVD (Denver) KFMB-TV (San Diego) | Broncos–Chargers rivalry |
| 7 | October 26 | Philadelphia Eagles | 27–17 | Washington Redskins | FedExField | WPVI-TV (Philadelphia) WDCA (Washington D.C.) | Eagles–Redskins rivalry |
| 8 | November 2 | Atlanta Falcons | 27–35 | New Orleans Saints | Louisiana Superdome | WGCL-DT (Atlanta) WDSU (New Orleans) | Falcons–Saints rivalry |
| 9 | November 9 | Pittsburgh Steelers | 28–10 | Denver Broncos | Invesco Field at Mile High | WTAE-TV (Pittsburgh) KTVD (Denver) | Broncos–Steelers rivalry |
| 10 | November 16 | Baltimore Ravens | 16–0 | Cleveland Browns | Cleveland Browns Stadium | WJZ-TV (Baltimore) WJW-TV (Cleveland) | Browns–Ravens rivalry |
| 11 | November 23 | Tennessee Titans | 20–17 | Houston Texans | Reliant Stadium | WKRN-TV (Nashville) KIAH (Houston) | Texans–Titans rivalry |
| 12 | November 30 | New England Patriots | 17–38 | New Orleans Saints | Louisiana Superdome | WCVB-TV (Boston) WDSU (New Orleans) | |
| 13 | December 7 | Baltimore Ravens | 14–27 | Green Bay Packers | Lambeau Field | WJZ-TV (Baltimore) WBAY-TV (Green Bay) WISN-TV (Milwaukee) | |
| 14 | December 14 | Arizona Cardinals | 9–24 | San Francisco 49ers | Candlestick Park | KTVK (Phoenix) KPIX-TV (San Francisco) | 49ers–Cardinals rivalry |
| 15 | December 21 | New York Giants | 45–12 | Washington Redskins | FedExField | WWOR-TV (New York City) WDCA (Washington D.C.) | Giants–Redskins rivalry |
| 16 | December 28 | Minnesota Vikings | 30–36 | Chicago Bears | Soldier Field | KSTP-TV (Minneapolis) WLS-TV (Chicago) | Bears–Vikings rivalry |
| 2010 Pro Bowl | January 31 | NFC | 34–41 | AFC | Sun Life Stadium | None |
2010s
2010 NFL season
The September 13 game between the Baltimore Ravens and the New York Jets was the first Monday Night Game played at New Meadowlands Stadium.
The October 4 game between the New England Patriots and the Miami Dolphins, marked Patriots tight end Rob Gronkowski's Monday Night Football debut.
The November 1 game between the Houston Texans and the Indianapolis Colts was the first Monday Night Game played at Lucas Oil Stadium and the final MNF game for Peyton Manning with the Indianapolis Colts.
The 59 points scored by the Philadelphia Eagles against the Washington Redskins on November 15 are the most ever by one team on Monday Night Football and also that game marked the final Monday Night Football appearance for Redskins quarterback Donovan McNabb.
The December 20 game between the Chicago Bears and the Minnesota Vikings was played at TCF Bank Stadium due to the roof failure at the Hubert H. Humphrey Metrodome eight days earlier and also was the final NFL game for Brett Favre who retired after the season.
The latter half of the season opening doubleheader featured the first game to not be hosted by a team in the Pacific Time zone with the Kansas City Chiefs hosting the San Diego Chargers.
| Week | Date | Visiting team | Final score | Host team | Stadium | OTA Affiliates | Significance |
|---|---|---|---|---|---|---|---|
| 1 | September 13 | Baltimore Ravens | 10–9 | New York Jets | New Meadowlands Stadium | WJZ-TV (Baltimore) WWOR-TV (New York City) | 7 p.m. Kickoff |
| San Diego Chargers | 14–21 | Kansas City Chiefs | Arrowhead Stadium | KFMB-TV (San Diego) KMBC-TV (Kansas City) | Chargers–Chiefs rivalry, 10:15 p.m. Kickoff | ||
| 2 | September 20 | New Orleans Saints | 25–22 | San Francisco 49ers | Candlestick Park | WDSU (New Orleans) KBCW-TV (San Francisco) | |
| 3 | September 27 | Green Bay Packers | 17–20 | Chicago Bears | Soldier Field | WBAY-TV (Green Bay) WISN-TV (Milwaukee) WCIU-TV (Chicago) | Bears–Packers rivalry |
| 4 | October 4 | New England Patriots | 41–14 | Miami Dolphins | Sun Life Stadium | WCVB-TV (Boston) WSFL-TV (Miami) | Dolphins–Patriots rivalry |
| 5 | October 11 | Minnesota Vikings | 20–29 | New York Jets | New Meadowlands Stadium | KSTP-TV (Minneapolis) WWOR-TV (New York City) | |
| 6 | October 18 | Tennessee Titans | 30–3 | Jacksonville Jaguars | EverBank Field | WKRN-TV (Nashville) WJXT (Jacksonville) | Jaguars–Titans rivalry |
| 7 | October 25 | New York Giants | 41–35 | Dallas Cowboys | Cowboys Stadium | WWOR-TV (New York City) KTXA (Dallas) | Cowboys–Giants rivalry |
| 8 | November 1 | Houston Texans | 17–30 | Indianapolis Colts | Lucas Oil Stadium | KIAH (Houston) WNDY-TV (Indianapolis) | Colts–Texans rivalry |
| 9 | November 8 | Pittsburgh Steelers | 27–21 | Cincinnati Bengals | Paul Brown Stadium | WTAE-TV (Pittsburgh) WKRC-TV (Cincinnati) | Bengals–Steelers rivalry |
| 10 | November 15 | Philadelphia Eagles | 59–28 | Washington Redskins | FedExField | WPHL-TV (Philadelphia) WDCA (Washington D.C.) | Eagles–Redskins rivalry |
| 11 | November 22 | Denver Broncos | 14–35 | San Diego Chargers | Qualcomm Stadium | KTVD (Denver) KFMB-TV (San Diego) | Broncos–Chargers rivalry |
| 12 | November 29 | San Francisco 49ers | 27–6 | Arizona Cardinals | University of Phoenix Stadium | KPIX-TV (San Francisco) KTVK (Phoenix) | 49ers–Cardinals rivalry |
| 13 | December 6 | New York Jets | 3–45 | New England Patriots | Gillette Stadium | WWOR-TV (New York City) WCVB-TV (Boston) | Jets–Patriots rivalry |
| 14 | December 13 | Baltimore Ravens | 34–28 | Houston Texans | Reliant Stadium | WJZ-TV (Baltimore) KIAH (Houston) | |
| 15 | December 20 | Chicago Bears | 40–14 | Minnesota Vikings | TCF Bank Stadium | WLS-TV (Chicago) KSTP-TV (Minneapolis) | Bears–Vikings rivalry |
| 16 | December 27 | New Orleans Saints | 17–14 | Atlanta Falcons | Georgia Dome | WDSU (New Orleans) WSB-TV (Atlanta) | Falcons–Saints rivalry |
2011 NFL season
Late in the New England Patriots–Miami Dolphins season opener, Ron Jaworski inadvertently uttered a profanity, for which he apologized later in the broadcast; whether or not it was related, it would eventually be Jaworski's final season in the Monday Night Football booth.
The first 20-25 minutes of the Oakland Raiders–Denver Broncos season opener aired on ESPN2 before switching to ESPN; ESPN would finish the broadcast. ESPN in-game graphics listed Ed Werder as a sideline reporter, though it appears he made no on-air contributions to the broadcast. The local over-the-air affiliates in both media markets were unaffected.
The September 26 game between the Washington Redskins and the Dallas Cowboys was the final appearance (until 2017) of Hank Williams, Jr.'s intro song "All My Rowdy Friends are Back for Monday Night (Are You Ready For Some Football)", as he would get fired from ESPN during Week 4 for comments about Adolf [...].
The October 10 game between the Chicago Bears and the Detroit Lions was the first Monday Night Football game at Ford Field and the first Monday Night Football game in Detroit since 2001.
The December 19 game between the Pittsburgh Steelers and the San Francisco 49ers was delayed twice due to power outages, one taking place before the kickoff and another during the 2nd quarter; during which the 49ers led, 6–0.
| Week | Date | Visiting team | Final score | Host team | Stadium | OTA Affiliates | Significance |
|---|---|---|---|---|---|---|---|
| 1 | September 12 | New England Patriots | 38–24 | Miami Dolphins | Sun Life Stadium | WCVB-TV (Boston) WSFL-TV (Miami) | Dolphins–Patriots rivalry, 7 p.m. Kickoff |
| Oakland Raiders | 23–20 | Denver Broncos | Sports Authority Field at Mile High | KPIX-TV (Oakland) KTVD (Denver) | Broncos–Raiders rivalry, 10:25 p.m. Kickoff | ||
| 2 | September 19 | St. Louis Rams | 16–28 | New York Giants | MetLife Stadium | KPLR-TV (St Louis) WWOR-TV (New York City) | |
| 3 | September 26 | Washington Redskins | 16–18 | Dallas Cowboys | Cowboys Stadium | WDCA (Washington D.C.) KTXA (Dallas) | Cowboys–Redskins rivalry |
| 4 | October 3 | Indianapolis Colts | 17–24 | Tampa Bay Buccaneers | Raymond James Stadium | WTTV (Indianapolis) WFTS-TV (Tampa Bay) | |
| 5 | October 10 | Chicago Bears | 13–24 | Detroit Lions | Ford Field | WCIU-TV (Chicago) WXYZ-TV (Detroit) | Bears–Lions rivalry |
| 6 | October 17 | Miami Dolphins | 6–24 | New York Jets | MetLife Stadium | WSFL-TV (Miami) WWOR-TV (New York City) | Dolphins–Jets rivalry |
| 7 | October 24 | Baltimore Ravens | 7–12 | Jacksonville Jaguars | EverBank Field | WJZ-TV (Baltimore) WJXT (Jacksonville) | |
| 8 | October 31 | San Diego Chargers | 20–23 | Kansas City Chiefs | Arrowhead Stadium | KFMB-TV (San Diego) KMBC-TV (Kansas City) | Chargers–Chiefs rivalry |
| 9 | November 7 | Chicago Bears | 30–24 | Philadelphia Eagles | Lincoln Financial Field | WCIU-TV (Chicago) WPHL-TV (Philadelphia) | |
| 10 | November 14 | Minnesota Vikings | 7–45 | Green Bay Packers | Lambeau Field | KARE-TV (Minneapolis) WBAY-TV (Green Bay) WISN-TV (Milwaukee) | Packers–Vikings rivalry |
| 11 | November 21 | Kansas City Chiefs | 3–34 | New England Patriots | Gillette Stadium | KMBC-TV (Kansas City) WCVB-TV (Boston) | |
| 12 | November 28 | New York Giants | 24–49 | New Orleans Saints | Mercedes-Benz Superdome | WWOR-TV (New York City) WDSU (New Orleans) | |
| 13 | December 5 | San Diego Chargers | 38–14 | Jacksonville Jaguars | EverBank Field | KFMB-TV (San Diego) WJXT (Jacksonville) | |
| 14 | December 12 | St. Louis Rams | 13–30 | Seattle Seahawks | CenturyLink Field | KTVI (St Louis) KZJO (Seattle) | Rams–Seahawks rivalry |
| 15 | December 19 | Pittsburgh Steelers | 3–20 | San Francisco 49ers | Candlestick Park | WTAE-TV (Pittsburgh) KPIX-TV (San Francisco) | |
| 16 | December 26 | Atlanta Falcons | 16–45 | New Orleans Saints | Mercedes-Benz Superdome | WSB-TV (Atlanta) WDSU (New Orleans) | Falcons–Saints rivalry |
2012 NFL season
The NFL locked out its officials in June. As a result, the first three weeks of the season were played with replacement officials. The lack of regular officials came to a head in the Week 3 Monday night game between the Green Bay Packers and the Seattle Seahawks. The game was a defensive affair as the Packers led 12–7 in the closing moments of the game. On the final play, Seahawks quarterback Russell Wilson threw a Hail Mary pass toward the end zone. Seahawks wide receiver Golden Tate and Packers defender M. D. Jennings each grabbed hold of the ball. In the process, one official signaled touchdown while another signaled touchback. Simultaneous possession was the final ruling which gave Seattle the touchdown and the win. However, the nearby officials missed Tate pushing Packers cornerback Sam Shields with both hands and causing a pass interference penalty in the process. The game's aftermath included major discussion and focus on the play forcing the NFL to settle with the regular officials. The loss also hurt the Packers in the playoff race as the team finished 11–5 behind the 11–4–1 San Francisco 49ers. The loss mattered as Green Bay had to travel to San Francisco in the Divisional Round of the playoffs. A win would have assured a first-round bye for Green Bay. The game was called the Fail Mary, also this game marked Russell Wilson's Monday Night Football debut.
The September 17 game between the Denver Broncos and the Atlanta Falcons. marked Peyton Manning's Monday Night Football debut with Broncos.
Controversy also hit MNF later in the season as the San Diego Chargers were accused of using a banned substance during their October 15 game with the Denver Broncos. It was later revealed to be Gorilla Glue, a legal substance later banned by the NFL.
The November 26 game between the Carolina Panthers and the Philadelphia Eagles, marked Panthers quarterback Cam Newton's Monday Night Football debut.
| Week | Date | Visiting team | Final score | Host team | Stadium | OTA Affiliates | Significance |
|---|---|---|---|---|---|---|---|
