List of largest suburbs by population
==Largest suburbs worldwide==
The following is a table of the largest incorporated suburbs worldwide, with over 800 thousand people. Only census data is listed. (Except cities that require exact records of birth/death/move registration such in Japan, and Brazil which estimates all its cities annually)
{| class="wikitable" border="1" cellpadding="2" cellspacing="0"
! bgcolor="#efefef" | Rank
! bgcolorjkkjn="#efefef" | City
! bgcolor="#efefef" | Population
! bgcolor="#efefef" | Metropolitan Area
! bgcolor="#efefef" | Nation
! bgcolor="#efefef" | source
|-
|1 || [[Yokohama]] || 3,645,507 || [[Greater Tokyo Area]] || Japan || Japan Oct 2006
|-
|2 || [[Giza]] || 2,681,000 || Greater [[Cairo]] || Egypt || 2005 National Census
|-
|3 || [[Quezon City]] || 2,679,450 || Greater [[Manila]] || Philippines || Philippines Census 2007
|-
|4 || [[Incheon]] || 2,628,000 || Greater [[Seoul]] || S. Korea || 2005 Estimate
|-
|5 || [[Bekasi]] || 1,931,976 || Greater Jakarta, [[Jabotabek]] || Indonesia || Indonesia Census 2000
|-
|6 || [[Ecatepec de Morelos]] || 1,688,258 || [[Greater Mexico City]] || Mexico || Mexico Census 2005 CONAPO
|-
|7 || [[Tangerang]] || 1,488,666 || Greater Jakarta, [[Jabotabek]] || Indonesia || Indonesia Census 2000
|-
|8 || [[Depok]] || 1,353,249 || Greater Jakarta, [[Jabotabek]] || Indonesia || Indonesia Census 2000
|-
|9 || [[Kawasaki, Kanagawa|Kawasaki]] || 1,342,232 || [[Greater Tokyo Area]] || Japan || Japan Oct 2006
|-
|10 || [[Guarulhos]] || 1,283,253 || [[Greater São Paulo]] || Brazil || Brazil IBGE Estimate 2006 <sup> [http://www.ibge.gov.br/home/estatistica/populacao/estimativa2006/POP_2006_DOU.pdf] </sup>
|-
|11 || [[Thana]] || 1,261,517 || [[Greater Mumbai]] || India || India Census 2001
|-
|12 || [[La Matanza]] || 1,225,288 || [[Greater Buenos Aires]] || Argentina || Argentina Census 2001 INDEC
|-
|13 || [[Saitama, Saitama|Saitama]] || 1,182,000 || [[Greater Tokyo]] || Japan || Japan Census 2005
|-
|14 || [[Caloocan]] || 1,177,604 || [[Metro Manila]] || Philippines || Philippine Census 2000
|-
|15 || [[Zapopan]] || 1,155,790 || Greater [[Guadalajara, Jalisco|Guadalajara]] || Mexico || Mexico Census 2005 CONAPO
|-
|16 || [[Ciudad Nezahualcóyotl|Nezahualcóyotl]] || 1,140,528 || [[Mexico City]] || Mexico || Mexico Census 2005 CONAPO
|-
|17 || [[Faridabad]] || 1,055,938 || Greater [[Delhi]] || India || India Census 2001
|-
|18 || [[Suwon]] || 1,033,829 || Greater [[Seoul]] || S. Korea || S. Korea NSO Estimate <sup> [http://www.nso.go.kr/common/CommonAction.do?method=download&attachDir=ZV9jaXZpbA==&attachName=VGhlQmlnZ2VzdENpdGllc19Lb3JlYS54bHM=]
|-
|19 || [[Haora]] || 1,008,704 || Greater [[Kolkata]] || India || India Census 2001
|-
|20 || [[Pimpri]] || 1,006,417 || Greater [[Pune]] || India || India Census 2001
|-
|21 || [[Seongnam]] || 977,166 || Greater [[Seoul]] || S. Korea || S. Korea NSO Estimate <sup> [http://www.nso.go.kr/common/CommonAction.do?method=download&attachDir=ZV9jaXZpbA==&attachName=VGhlQmlnZ2VzdENpdGllc19Lb3JlYS54bHM=]
|-
|22 || [[São Gonçalo, Rio de Janeiro|São Gonçalo]] || 973,372 || Greater [[Rio de Janeiro]] || Brazil || Brazil IBGE Estimate 2006 <sup> [http://www.ibge.gov.br/home/estatistica/populacao/estimativa2006/POP_2006_DOU.pdf] </sup>
|-
|23 || [[Ghaziabad]] || 968,521 || Greater [[Delhi]] || India || India Census 2001
|-
|24 || [[Chiba, Chiba|Chiba]] || 930,388 || [[Greater Tokyo]] || Japan || Japan Oct 2006
|-
|25 || [[Goyang]] || 886,000 || Greater [[Seoul]] || S. Korea || S. Korea NSO Estimate <sup> [http://www.nso.go.kr/common/CommonAction.do?method=download&attachDir=ZV9jaXZpbA==&attachName=VGhlQmlnZ2VzdENpdGllc19Lb3JlYS54bHM=]
|-
|26 || [[Shubra al Khaymah]] || 870,716 || Greater [[Cairo]] || Egypt || Egypt Census 1996
|-
|27 || [[Bucheon]] || 866,000 || Greater [[Seoul]] || S. Korea || S. Korea NSO Estimate <sup> [http://www.nso.go.kr/common/CommonAction.do?method=download&attachDir=ZV9jaXZpbA==&attachName=VGhlQmlnZ2VzdENpdGllc19Lb3JlYS54bHM=]
|-
|28 || [[Duque de Caxias]] || 855,010 || Greater [[Rio de Janeiro]] || Brazil || Brazil IBGE Estimate 2006 <sup> [http://www.ibge.gov.br/home/estatistica/populacao/estimativa2006/POP_2006_DOU.pdf] </sup>
|-
|29 || [[Nova Iguaçu]] || 844,583 || Greater [[Rio de Janeiro]] || Brazil || Brazil IBGE Estimate 2006 <sup> [http://www.ibge.gov.br/home/estatistica/populacao/estimativa2006/POP_2006_DOU.pdf] </sup>
|-
|30 || [[Sakai, Osaka|Sakai]] || 832,287 || [[Greater Osaka]] || Japan || Japan Oct 2006
|-
|31 || [[Naucalpan]] de Juárez || 821,442 || [[Greater Mexico City]] || Mexico || Mexico Census 2005 CONAPO
|-
|32 || [[Puente Alto]] ||711,004 || Greater [[Santiago de Chile]] || Chile || Chile Jan 2008
|-
==References==
{{reflist}}
Indonesia and India census populations are from citypopulation.de
Census data is self-evident as it is published extensively, census dates for all nations are available [http://www.census.gov/ipc/www/cendates/ here] and national statistical agencies [http://www.census.gov/main/www/stat_int.html here].
[[Category:Lists of cities by population]]