List of international cricket centuries at the Paikiasothy Saravanamuttu Stadium
The Paikiasothy Saravanamuttu Stadium is a cricket stadium in Colombo, Sri Lanka. It hosted Sri Lanka's first test match in 1982. The venue is the home ground of the Tamil Union Cricket and Athletic Club.
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's name denotes his century number at the P Sara Stadium.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won lost or if the match was drawn or a no result.
List of centuries
Test centuries
The following table summarises the Test centuries scored at the P. Sara Stadium.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Sri Lanka | NR | 1 | India | 6 September 1985 | Won | |
| 2 | 122 | Pakistan | 242 | 2 | Sri Lanka | 22 March 1986 | Drawn | |
| 3 | 116* | Sri Lanka | 307 | 3 | Pakistan | 22 March 1986 | Drawn | |
| 4 | 135* | Sri Lanka | 208 | 3 | Pakistan | 22 March 1986 | Drawn | |
| 5 | 148 | (1/3) | Sri Lanka | 297 | 1 | India | 4 August 1993 | Drawn |
| 6 | 120 | India | 241 | 2 | Sri Lanka | 4 August 1993 | Drawn | |
| 7 | 151 | Sri Lanka | 362 | 3 | India | 4 August 1993 | Drawn | |
| 8 | 102 | South Africa | 237 | 1 | Sri Lanka | 14 September 1993 | Drawn | |
| 9 | 127 | (2/3) | Sri Lanka | 156 | 2 | Pakistan | 9 August 1994 | Lost |
| 10 | 136 | Pakistan | 218 | 3 | Sri Lanka | 9 August 1994 | Won | |
| 11 | 206 | (3/3) | Sri Lanka | 234 | 2 | Bangladesh | 21 July 2002 | Won |
| 12 | 145 | Sri Lanka | 164 | 2 | Bangladesh | 21 July 2002 | Won | |
| 13 | 141 | Australia | 163 | 1 | Pakistan | 21 July 2002 | Won | |
| 14 | 274* | New Zealand | 476 | 1 | Sri Lanka | 3 October 2002 | Drawn | |
| 15 | 144 | Sri Lanka | 314 | 2 | New Zealand | 3 October 2002 | Drawn | |
| 16 | 138 | (1/2) | Sri Lanka | 217 | 1 | Bangladesh | 20 September 2005 | Won |
| 17 | 168 | Sri Lanka | 179 | 1 | Bangladesh | 20 September 2005 | Won | |
| 18 | 123 | (1/2) | Sri Lanka | 248 | 4 | South Africa | 4 August 2006 | Won |
| 19 | 200* | (1/2) | Sri Lanka | 325 | 2 | Bangladesh | 3 July 2006 | Won |
| 20 | 129* | Bangladesh | 236 | 3 | Sri Lanka | 3 July 2006 | Lost | |
| 21 | 144 | (2/2) | Sri Lanka | 288 | 2 | India | 8 August 2008 | Won |
| 22 | 168 | Pakistan | 259 | 3 | Sri Lanka | 12 July 2009 | Lost | |
| 23 | 137* | (2/2) | Sri Lanka | 288 | 1 | India | 3 August 2010 | Lost |
| 24 | 109 | India | 105 | 2 | Sri Lanka | 3 August 2010 | Won | |
| 25 | 103* | India | 149 | 4 | Sri Lanka | 3 August 2010 | Won | |
| 26 | 105 | (2/2) | Sri Lanka | 216 | 1 | England | 3 April 2012 | Lost |
| 27 | 151 | England | 165 | 2 | Sri Lanka | 3 April 2012 | Won | |
| 28 | 135 | New Zealand | 305 | 1 | Sri Lanka | 25 November 2012 | Won | |
| 29 | 142 | New Zealand | 306 | 1 | Sri Lanka | 25 November 2012 | Won | |
| 30 | 117 | Pakistan | 308 | 3 | Sri Lanka | 25 June 2015 | Lost | |
| 31 | 108 | India | 190 | 1 | Sri Lanka | 20 August 2015 | Won | |
| 32 | 102 | Sri Lanka | 167 | 2 | India | 20 August 2015 | Lost | |
| 33 | 126 | India | 243 | 3 | Sri Lanka | 20 August 2015 | Won | |
| 34 | 138 | Sri Lanka | 300 | 1 | Bangladesh | 16 March 2017 | Lost | |
| 35 | 116 | Bangladesh | 159 | 2 | Sri Lanka | 16 March 2017 | Won | |
| 36 | 126 | Sri Lanka | 244 | 3 | Bangladesh | 16 March 2017 | Lost | |
| 37 | 109 | Sri Lanka | 148 | 1 | New Zealand | 22 August 2019 | Lost | |
| 38 | 154 | Tom Latham | New Zealand | 251 | 2 | Sri Lanka | 22 August 2019 | Won |
| 39 | 105* | New Zealand | 226 | 2 | Sri Lanka | 22 August 2019 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the P Sara Stadium.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Sri Lanka | 105 | 2 | Australia | 15 August 1992 | Won |