List of international cricket centuries at Lancaster Park
Lancaster Park was a sports stadium in Christchurch, New Zealand. Lancaster Park was used as an international cricket ground from 1930, when New Zealand played England in a Test match, until its destruction in the 2011 Christchurch earthquake. The ground also hosted One Day Internationals (ODIs), the first of these was in 1973 when New Zealand played Pakistan.
61 Test centuries were scored at Lancaster Park. The South African Jim Christy scored the first century at the ground when he made 103 against New Zealand in 1932. The first Test century by a New Zealander at Lancaster Park came in 1947, scored by Walter Hadlee against England. Walter Hadlee's son, Richard Hadlee, also scored a Test century at the ground when he made 103 against the West Indies in 1980. The West Indian Seymour Nurse holds the record for the highest Test innings at the ground, Nurse made 258 against New Zealand in 1969. Graham Dowling's 239, made against India in 1968, is the highest score at Lancaster Park by a New Zealander. Nathan Astle, also from New Zealand, holds the world record for fastest Test double century, which was made at Lancaster Park in 2002. Glenn Turner was the only player to have hit 3 Test centuries at the ground.
The first ODI century made at the ground was in 1974 by the New Zealander Ken Wadsworth. Wadsworth made 104 from 98 deliveries against Australia. The INDIAN Sachin Tendulkar holds the record for the highest ODI innings at the ground. Tendulkar scored 163 not out from 133 deliveries against New Zealand in 2009. Three players have scored two ODI centuries at Lancaster Park: West Indian Gordon Greenidge, Australian Adam Gilchrist and New Zealander Stephen Fleming.
Brendon McCullum was the only player to have scored a Twenty20 International century at Lancaster Park. McCullum's innings of 116 not out from 56 deliveries was made against Australia in 2010.
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at Lancaster Park.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won, lost or if the match was drawn, tied, or a no result.
List of centuries
- Brendon McCullum (NZ):
McCullum has scored the only Twenty20 International century at the ground, 116* in 2010. - Sachin Tendulkar (Ind):
Tendulkar holds the record for the highest ODI score at the ground with 163*.
Test centuries
The following table summarises the Test centuries scored at Lancaster Park.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | South Africa | NR | 2 | New Zealand | 27 February 1932 | Won | |
| 2 | 113 | South Africa | NR | 2 | New Zealand | 27 February 1932 | Won | |
| 3 | 227 | England | NR | 1 | New Zealand | 24 March 1933 | Drawn | |
| 4 | 103 | England | NR | 1 | New Zealand | 24 March 1933 | Drawn | |
| 5 | 116 | New Zealand | NR | 1 | England | 21 March 1947 | Drawn | |
| 6 | 116 | New Zealand | NR | 1 | England | 17 March 1951 | Drawn | |
| 7 | 134* | England | NR | 2 | New Zealand | 17 March 1951 | Drawn | |
| 8 | 103 | West Indies | NR | 1 | New Zealand | 18 February 1956 | Won | |
| 9 | 141 | England | 292 | 1 | New Zealand | 27 February 1959 | Won | |
| 10 | 100 | New Zealand | NR | 3 | England | 15 March 1963 | Lost | |
| 11 | 100* | Pakistan | NR | 3 | New Zealand | 12 February 1965 | Drawn | |
| 12 | 104 | (1/2) | New Zealand | NR | 2 | England | 25 February 1966 | Drawn |
| 13 | 239 | New Zealand | 519 | 1 | India | 22 February 1968 | Won | |
| 14 | 258 | West Indies | NR | 1 | New Zealand | 13 March 1969 | Drawn | |
| 15 | 117* | New Zealand | NR | 3 | West Indies | 13 March 1969 | Drawn | |
| 16 | 100 | England | 216 | 2 | New Zealand | 25 February 1971 | Won | |
| 17 | 101 | (1/3) | New Zealand | 260 | 2 | Australia | 8 March 1974 | Won |
| 18 | 110* | (2/3) | New Zealand | 355 | 4 | Australia | 8 March 1974 | Won |
| 19 | 164* | England | 351 | 2 | New Zealand | 28 February 1975 | Drawn | |
| 20 | 117 | (3/3) | New Zealand | NR | 2 | India | 5 February 1976 | Drawn |
| 21 | 250 | Australia | 342 | 1 | New Zealand | 18 February 1977 | Drawn | |
| 22 | 101 | Australia | 146 | 1 | New Zealand | 18 February 1977 | Drawn | |
| 23 | 107* | (2/2) | New Zealand | 251 | 4 | Australia | 18 February 1977 | Drawn |
| 24 | 103 | England | 288 | 1 | New Zealand | 24 February 1978 | Won | |
| 25 | 129 | New Zealand | NR | 2 | Pakistan | 2 February 1979 | Lost | |
| 26 | 160* | Pakistan | NR | 3 | New Zealand | 2 February 1979 | Won | |
| 27 | 147 | New Zealand | 261 | 2 | West Indies | 22 February 1980 | Drawn | |
| 28 | 103 | New Zealand | 92 | 2 | West Indies | 22 February 1980 | Drawn | |
| 29 | 122 | West Indies | 199 | 3 | New Zealand | 22 February 1980 | Drawn | |
| 30 | 100 | West Indies | 165 | 3 | New Zealand | 22 February 1980 | Drawn | |
| 31 | 100* | West Indies | 109 | 3 | New Zealand | 22 February 1980 | Drawn | |
| 32 | 123* | New Zealand | 429 | 2 | India | 6 March 1981 | Drawn | |
| 33 | 176 | Australia | 218 | 1 | New Zealand | 19 March 1982 | Won | |
| 34 | 141 | (1/2) | New Zealand | 262 | 3 | Australia | 19 March 1982 | Lost |
| 35 | 140 | (1/2) | Australia | 338 | 1 | New Zealand | 28 February 1986 | Drawn |
| 36 | 137 | New Zealand | 226 | 2 | Australia | 28 February 1986 | Drawn | |
| 37 | 114* | (2/2) | Australia | 201 | 3 | New Zealand | 28 February 1986 | Drawn |
| 38 | 114 | England | 244 | 1 | New Zealand | 12 February 1988 | Drawn | |
| 39 | 185 | (2/2) | New Zealand | 443 | 1 | India | 2 February 1990 | Won |
| 40 | 148 | England | 265 | 1 | New Zealand | 18 January 1992 | Won | |
| 41 | 102 | New Zealand | 215 | 3 | Australia | 25 February 1993 | Lost | |
| 42 | 103 | Pakistan | 139 | 1 | New Zealand | 24 February 1994 | Lost | |
| 43 | 120 | New Zealand | 314 | 4 | Pakistan | 24 February 1994 | Won | |
| 44 | 120* | New Zealand | 167 | 4 | Pakistan | 24 February 1994 | Won | |
| 45 | 100* | New Zealand | 249 | 1 | West Indies | 3 February 1995 | Drawn | |
| 46 | 103 | Pakistan | 213 | 3 | New Zealand | 8 December 1995 | Won | |
| 47 | 118 | England | 311 | 4 | New Zealand | 14 February 1997 | Won | |
| 48 | 211* | South Africa | 468 | 2 | New Zealand | 11 March 1999 | Drawn | |
| 49 | 148* | South Africa | 340 | 2 | New Zealand | 11 March 1999 | Drawn | |
| 50 | 204* | New Zealand | 348 | 1 | Pakistan | 15 March 2001 | Drawn | |
| 51 | 130 | Pakistan | 241 | 2 | New Zealand | 15 March 2001 | Drawn | |
| 52 | 203 | Pakistan | 429 | 2 | New Zealand | 15 March 2001 | Drawn | |
| 53 | 101* | Pakistan | 291 | 2 | New Zealand | 15 March 2001 | Drawn | |
| 54 | 106 | England | 244 | 1 | New Zealand | 13 March 2002 | Won | |
| 55 | 200* | England | 231 | 3 | New Zealand | 13 March 2002 | Won | |
| 56 | 137 | England | 163 | 3 | New Zealand | 13 March 2002 | Won | |
| 57 | 222 | New Zealand | 168 | 4 | England | 13 March 2002 | Lost | |
| 58 | 146 | New Zealand | 256 | 1 | Australia | 10 March 2005 | Lost | |
| 59 | 118 | Australia | 229 | 2 | New Zealand | 10 March 2005 | Won | |
| 60 | 121 | Australia | 126 | 2 | New Zealand | 10 March 2005 | Won | |
| 61 | 100* | Sri Lanka | 154 | 3 | New Zealand | 7 December 2006 | Lost |
One Day International centuries
The following table summarises the One Day International centuries scored at Lancaster Park.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | New Zealand | 98 | 2 | Australia | 31 March 1974 | Lost | |
| 2 | 103 | (1/2) | West Indies | 137 | 1 | New Zealand | 6 February 1980 | Lost |
| 3 | 133* | (2/2) | West Indies | 140 | 2 | New Zealand | 28 March 1987 | Won |
| 4 | 107 | Australia | 143 | 1 | New Zealand | 4 March 1990 | Won | |
| 5 | 119* | Pakistan | 155 | 2 | New Zealand | 18 March 1992 | Won | |
| 6 | 118 | (1/2) | Australia | 117 | 2 | New Zealand | 8 February 1998 | Won |
| 7 | 115 | New Zealand | 80 | 1 | India | 19 January 1999 | Won | |
| 8 | 128 | (2/2) | Australia | 98 | 1 | New Zealand | 26 February 2000 | Won |
| 9 | 104* | New Zealand | 75 | 1 | Pakistan | 25 February 2001 | Won | |
| 10 | 115* | (1/2) | New Zealand | 135 | 2 | Pakistan | 10 January 2004 | Won |
| 11 | 108 | (2/2) | New Zealand | 115 | 2 | South Africa | 17 February 2004 | Won |
| 12 | 114 | Australia | 124 | 1 | New Zealand | 22 February 2005 | Won | |
| 13 | 101 | New Zealand | 96 | 2 | Australia | 10 December 2005 | Won | |
| 14 | 103 | Sri Lanka | 125 | 1 | New Zealand | 3 January 2006 | Lost | |
| 15 | 118* | New Zealand | 126 | 1 | West Indies | 25 February 2006 | Won | |
| 16 | 163* | India | 133 | 1 | New Zealand | 8 March 2009 | Won | |
| 17 | 105 | New Zealand | 80 | 2 | India | 8 March 2009 | Lost | |
| 18 | 101 | Bangladesh | 138 | 1 | New Zealand | 11 February 2010 | Lost | |
| 19 | 115 | Pakistan | 144 | 1 | New Zealand | 29 January 2011 | Won |
Twenty20 International centuries
The following table summarises the Twenty20 International centuries scored at Lancaster Park.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 116* | New Zealand | 56 | 1 | Australia | 28 February 2010 | Tied (NZ won by super over) |
Women's Test centuries
The following table summarises the women's Test centuries scored at the Lancaster Park.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 189 | England | NR | 2 | New Zealand | 16 February 1935 | Won | |
| 2 | 110 | England | NR | 2 | New Zealand | 16 February 1935 | Won | |
| 3 | 108 | England | NR | 2 | New Zealand | 29 November 1957 | Drawn |
Women's One Day International centuries
The following table summarises the women's One Day International centuries scored at Lancaster Park.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 100* | Australia | 104 | 1 | England | 25 January 1992 | No result |