List of Crayola colored pencil colors

[[Crayola]] manufactures several different types of [[colored pencils]]. The most popular one is the standard sharpenable wood-shafted pencil, which also offers the widest range of available colors. A smaller and slightly different range of colors is available in [[mechanical pencil]] format as part of their "Twistable" product line.

Both formats have a certain subset of "Erasable" colors. Although the default colored pencils are not completely indelible, their markings have a slightly waxy texture that tends to smear and thin out rather than truly erasing.

There are also two types of multicolored pencils: "Heads 'n Tails" and "True to Life".

==Standard colors==
The following is a list of [[color]]s included in the 12, 24, 36, 50, and 64 packs of Crayola's standard colored pencils. Color values are approximate. Colored Pencils from "Guppie Green" to "UFO Green" are ultra-cool and super-hot colored-pencils that will be issued on July 2010.

{| class="wikitable"
|-
! 12 pack (1996)
! +12 = 24 pack (2000)
! +12 = 36 pack (2004)
! +14 = 50 pack (2007)
! +14 = 64 pack (2010)
|-
| width="100pt" style="background-color:#000000; color:white" | Black
| width="100pt" style="background-color:#99FFCC;" | Aqua Green
| width="100pt" style="background-color:#737000; color:white" | Bronze Yellow
| width="100pt" style="background-color:#FFC1CC;" | Bubble Gum
| width="100pt" style="background-color:#00FF7F;" | Guppie Green
|-
| width="100pt" style="background-color:#0000FF; color:white" | Blue
| width="100pt" style="background-color:#FFCC00" | Golden Yellow
| width="100pt" style="background-color:#C0C0C0" | Cool Gray
| width="100pt" style="background-color:#0066FF; color:white" | Cerulean
| width="100pt" style="background-color:#E5B73B" | Meat Brown
|-
| width="100pt" style="background-color:#803300; color:white" | Brown
| width="100pt" style="background-color:#808080; color:white" | Gray
| width="100pt" style="background-color:#4D1A00; color:white" | Dark Brown
| width="100pt" style="background-color:#DA9100" | Hazel
| width="100pt" style="background-color:#9966CC; color:white" | Dark Amethyst
|-
| width="100pt" style="background-color:#008000; color:white" | Green
| width="100pt" style="background-color:#608C00; color:white" | Jade Green
| width="100pt" style="background-color:#008080; color:white" | Green-Blue
| width="100pt" style="background-color:#00FF00" | Lime Green
| width="100pt" style="background-color:#32CD32" | Electric Green
|-
| width="100pt" style="background-color:#B5651D; color:white" | Light Brown
| width="100pt" style="background-color:#99CCFF" | Light Blue
| width="100pt" style="background-color:#F0FF6D" | Lemon Yellow
| width="100pt" style="background-color:#FFB000" | Mango
| width="100pt" style="background-color:#0070FF" | Baby Blue
|-
| width="100pt" style="background-color:#FF8000" | Orange
| width="100pt" style="background-color:#FF00FF" | Magenta
| width="100pt" style="background-color:#FF9D5B" | Light Orange
| width="100pt" style="background-color:#E285FF" | Mauve
| width="100pt" style="background-color:#85BB65" | Dollar Bill
|-
| width="100pt" style="background-color:#FF0000; color:white;" | Red
| width="100pt" style="background-color:#B00000; color:white;" | Mahogany
| width="100pt" style="background-color:#C80000; color:white;" | Maroon
| width="100pt" style="background-color:#3C3CB6; color:white" | Navy Blue
| width="100pt" style="background-color:#FF007F" | Rose Red
|-
| width="100pt" style="background-color:#FF4800" | Red-Orange
| width="100pt" style="background-color:#FFCC99" | Peach
| width="100pt" style="background-color:#048C62; color:white" | Pine Green
| width="100pt" style="background-color:#CC00FF" | Orchid
| width="100pt" style="background-color:#E2E3E4" | Platinum
|-
| width="100pt" style="background-color:#00CCFF" | Sky Blue
| width="100pt" style="background-color:#FFA6CC" | Pink
| width="100pt" style="background-color:#BA067A; color:white" | Raspberry
| width="100pt" style="background-color:#FFCCFF" | Pale Rose
| width="100pt" style="background-color:#746CC0; color:white" | Toolbox
|-
| width="100pt" style="background-color:#800080; color:white" | Violet
| width="100pt" style="background-color:#D2C700" | Tan
| width="100pt" style="background-color:#FF9999" | Salmon
| width="100pt" style="background-color:#DDDDB7" | Sand
| width="100pt" style="background-color:#ECD540" | Sandstorm
|-
| width="100pt" style="background-color:#FFFF00" | Yellow
| width="100pt" style="background-color:#FFFFFF" | White
| width="100pt" style="background-color:#666699; color:white" | Slate
| width="100pt" style="background-color:#B38B6D" | Taupe
| width="100pt" style="background-color:#6E7F80; color:white" | AuroMetalSaurous
|-
| width="100pt" style="background-color:#57D200" | Yellow-Green
| width="100pt" style="background-color:#FF9900" | Yellow-Orange
| width="100pt" style="background-color:#33CCCC" | Turquoise
| width="100pt" style="background-color:#08ACA4" | Teal
| width="100pt" style="background-color:#21ABCD" | Ball Blue
|-
|
|
|
|width="100pt" style="background-color:#808000; color:white" | Gold
|width="100pt" style="background-color:#0FC0FC" | Spiro Disco Ball
|-
|
|
|
|width="100pt" style="background-color:#999999; color:white" | Silver
|width="100pt" style="background-color:#3CD070" | UFO Green
|}

In commemoration of the 50th anniversary of the 64-box of Crayola crayons in 2008, a 64-box of Crayola colored pencils was issued. It had the same colors as the current 64 box.

==Twistables==
Crayola also manufactures [[mechanical pencil]]s with colored leads as part of its "Twistables" line, which also includes crayons and markers with a similar screw-based mechanical feed. Crayola does not currently offer refill cores for any of its Twistables products, so the pencils are intended to be discarded when empty. The external packaging of each set shows color swatches labelled by name, but the color names are not imprinted on the individual pencils themselves.

Some of the Twistables pencil color names do not appear among the standard colored pencils as shown above. Conversely, the Twistable/standard pairs with identical color names do not always produce identical markings.

Color values are approximate.

The basic "Twistables" 12-pack that released in 1998 has the following colors:
{| class="wikitable"
|-
| width="135" style="background-color:#FF0000; color:white;" | Red
| width="135" style="background-color:#FF4800" | Red-Orange
| width="135" style="background-color:#FF8000" | Orange
| width="135" style="background-color:#FFFF00" | Yellow
|-
| width="135" style="background-color:#57D200" | Yellow-Green
| width="135" style="background-color:#008000; color:white" | Green
| width="135" style="background-color:#00CCFF" | Sky Blue
| width="135" style="background-color:#0000FF; color:white" | Blue
|-
| width="135" style="background-color:#800080; color:white" | Violet
| width="135" style="background-color:#803300; color:white" | Brown
| width="135" style="background-color:#B5651D; color:white" | Light Brown
| width="135" style="background-color:#000000; color:white" | Black
|}

The "Vibrant Set" 18-pack that released in 2008 has relatively little duplication of the basic 12-pack colors; the few exceptions are italicized:

{| class="wikitable
|-
| width="135" style="background-color:#1CD3A2" | Aqua Green
| width="135" style="background-color:#FFCC00" | Golden Yellow
| width="135" style="background-color:#8B0000; color:white;" | Maroon
| width="135" style="background-color:#FF9900" | Yellow-Orange
| width="135" style="background-color:#CC00FF" | Orchid
| width="135" style="background-color:#FF4800" | ''Red-Orange''
|-
| width="135" style="background-color:#734F96" | Blue-Violet
| width="135" style="background-color:#57D200" | ''Yellow-Green''
| width="135" style="background-color:#000000; color:white" | ''Black''
| width="135" style="background-color:#B5651D; color:white" | ''Light Brown''
| width="135" style="background-color:#0066FF; color:white" | Cerulean
| width="135" style="background-color:#FFBF00;" | Fluorescent Orange
|-
| width="135" style="background-color:#DE3163" | Magenta
| width="135" style="background-color:#CCFF00" | Fluorescent Yellow
| width="135" style="background-color:#FFFFFF" | White
| width="135" style="background-color:#FF1493" | Fluorescent Pink
| width="135" style="background-color:#FF8243" | Mango
| width="135" style="background-color:#7CFC00" | Lime Green
|}

The 30-pack of "Twistables" pencils includes all of the above colors plus a few more.

==Erasable colors==
Crayola's erasable colors are available in 8-packs, 12-packs, or 24-packs of standard sharpenable pencils. There is also a 12-pack of "Erasable Twistables" pencils, which lists the same twelve colors as the standard "Twistables" pencils.

==Specialty multicolor pencils==
"True to Life" pencils are limited to eight colors (or rather, eight color titles such as "Maui Sunset" and "Amazon Rainforest"), in which each pencil has a single tricolor lead. As the color titles are identical to those of the [[List of Crayola crayon colors#True to Life|"True to Life" tricolored crayons]], their color range is presumably similar or identical.

Similarly, the 8-pack of double-sided "Heads 'n Tails" pencils, in which the two sides of each pencil have two different tints or shades of the same hue, should resemble the color range of [[List of Crayola crayon colors#Heads 'n Tails|the corresponding crayons]].

==See also==
*[[Crayola]]
*[[Timeline of Crayola]]
*[[List of colors]]
*[[List of Crayola crayon colors]]

==References==
{{reflist}}

[[Category:Colors]]
[[Category:Crayola]]