List of countries by westernmost point

This is a '''list of countries by westernmost point''' on land (dependent territories included). A selection of dependent territories are listed in ''italics'' and are not ranked.

The order doesn't always reflect the approximity of the country's territory to the [[180th meridian]]. In such a case there would be 3 both the very westernmost and the very easternmost countries or territories, [[Russia]], [[Fiji]] and [[Antarctica]], as [[180th meridian]] passes through them on land. Instead for the number of countries, namely [[Russia]], [[New Zealand]], [[Fiji]], [[United States]] and [[Kiribati]], which have territory on both sides of the [[180th meridian]], the given westernmost point of the country is '''the westernmost point in the direction of travel'''. Russia, New Zealand and Fiji have most of their territory west of the 180th meridian, in the [[Eastern Hemisphere]], so they are considered to belong to the [[List of countries by easternmost point|easternmost]] countries with their territory stretching as far to the east as beyond the 180th meridian into the [[Western Hemisphere]]. On the opposite side, US and Kiribati have most of their territory east of the 180th meridian, in the Western Hemisphere, so they are considered to belong to the westernmost countries with their territory stretching as far to the west as beyond the 180th meridian into the Eastern Hemisphere.

{| class="wikitable sortable"
!Rank !!Country !!Westernmost point !!Longitude
|-
|1||{{flag|United States}} || [[Orote Point]], [[Guam]] || 144°37'5.5"E
|-
|2||{{flag|Kiribati}} || [[Banaba Island]] || 169°32'13"E
|-
|3||{{flag|Tonga}} || [[Niuafo'ou]], [[Tongatapu]] administrative area || 175°38'W
|-
|4||{{flag|Samoa}} || cape to the southwest of [[Falealupo]], [[Gaga'ifomauga]] district || 172°48'W
|-
|5||{{flag|Canada}} || [[Yukon]]-[[Alaska]] border || [[141st meridian west|141°00'W]]
|-
|6||{{flag|United Kingdom}} || [[Pitcairn Islands]], [[Oeno Island]] || 130°44'03"W
|-
|7||{{flag|Mexico}} || Roca Elefante at [[Isla de Guadalupe]], in the [[Pacific Ocean]] || 118°22'00"W
|-
|8||{{flag|Chile}} || [[Motu Nui]], off [[Easter Island]] || 109°27'10"W
|-
|9||{{flag|Guatemala}} || border with [[Mexico]] on [[Pacific]] coast, [[San Marcos Department]] || 92°15'W
|-
|10||{{flag|Ecuador}} || [[Galapagos Islands]], [[Fernandina Island]] || 92°01'W
|-
|11||{{flag|El Salvador}} || border with [[Guatemala]], [[Ahuachapan Department]] || 90°15'W
|-
|12||{{flag|Belize}} || border with [[Guatemala]], at [[Sarstoon River]] || 89°12'W
|-
|13||{{flag|Honduras}} || border with [[El Salvador]] and [[Guatemala]], [[Ocotepeque Department]] || 88°43'W
|-
|14||{{flag|Nicaragua}} || [[Pacific]] coast at [[Gulf of Fonseca]], [[Chinandega Department]] || 87°40'W
|-
|15||{{flag|Costa Rica}} || cape west of [[Hacienda Murcielago]], [[Guanacaste Province]] || 85°55'W
|-
|16||{{flag|Cuba}} || Cape San Antonio on [[Guanahacabibes Peninsula]], [[Pinar del Rio Province]] || 84°58'W
|-
|17||{{flag|Panama}} || border with [[Costa Rica]], [[Chiriqui Province]] || 83°04'W
|-
|18||{{flag|Colombia}} || West of [[San Andres Island]] || 81°44'W
|-
|19||{{flag|Peru}} || [[Punta Parinas]] in the [[La Brea District]], [[Talara Province]], [[Piura Region]] || 81°19'35"W
|-
|20||{{flag|Bahamas}} || [[Alice Town]], [[Bimini]] || 79°15'W
|-
|21||{{flag|Jamaica}} || [[South Negril Point]], [[Westmoreland Parish, Jamaica|Westmoreland Parish]] || 76°22'W
|-
|22||{{flag|Haiti}} || cape near [[Anse-d'Hainault]], [[Grand'Anse Department]] || 74°28'W
|-
|23||{{flag|Argentina}} ||[[Cerro Agasiz]], [[Santa Cruz Province (Argentina)|Santa Cruz Province]] || 73°30'00"W
|-
|24||{{flag|Denmark}} || [[Cape Alexander, Greenland]], [[Greenland]] || 73°08'W
|-
|-||{{flag|Greenland}} || [[Cape Alexander, Greenland|Cape Alexander]] || 73°08'W
|-
|25||{{flag|Brazil}} ||[[Serra do Divisor]], [[Acre State|Acre]] || 73°59'04"W
|-
|26||{{flag|Venezuela}} || border with [[Colombia]], [[Zulia]] State|| 73°20'W
|-
|27||{{flag|Dominican Republic}} || Las Lajas, border with [[Haiti]], [[Independencia Province]] || [[72nd meridian west|72°00'W]]
|-
|28||{{flag|Netherlands}} || [[Aruba]] || 70°01'W
|-
|29||{{flag|Bolivia}} || border with [[Peru]] || 69°40'W
|-
|30||{{flag|Saint Kitts and Nevis}} || western cape of [[Saint Kitts]], [[Saint Anne Sandy Point Parish]] || 62°51'W
|-
|31||{{flag|Paraguay}} || border with [[Bolivia]] and [[Argentina]], [[Boqueron Department]] || 62°35'W
|-
|32||{{flag|Trinidad and Tobago}} || westernmost cape of [[Trinidad]], near [[Fullaron, Trinidad and Tobago|Fullaron]] || 61°56'W
|-
|33||{{flag|Antigua and Barbuda}} || [[Antigua]] || 61°55'W
|-
|34||{{flag|France}} || [[La Pointe-Noire]], [[Guadeloupe]] || 61°48'W
|-
|35||{{flag|Grenada}} || [[Point Salines]], [[Saint George Parish, Grenada|Saint George Parish]], [[Grenada]] island || 61°48'W
|-
|36||{{flag|Dominica}} || cape in the southwest of [[Saint John Parish, Dominica|Saint John Parish]] || 61°30'W
|-
|37||{{flag|Saint Vincent and the Grenadines}} || [[Union Island]], [[Grenadines Parish, Saint Vincent and the Grenadines|Grenadines Parish]] || 61°26'W
|-
|38||{{flag|Guyana}} || border with [[Venezuela]], [[Cuyuni-Mazaruni]] || 61°25'W
|-
|39||{{flag|Saint Lucia}} || western coast, [[Soufriere, Saint Lucia]] || 61°04'W
|-
|40||{{flag|Barbados}} || [[Harrison's Point, Saint Lucy, Barbados|Harrison's Point]], [[Saint Lucy, Barbados|Saint Lucy]] || 59°40'W
|-
|41||{{flag|Uruguay}} || border with [[Argentina]] on [[Uruguay River]], [[Soriano]] Department ||58°25'E
|-
|42||{{flag|Suriname}} || border with [[Guyana]], [[Sipaliwini District]] || 58°5'W
|-
|43||{{flag|Portugal}} || freguesia of [[Faja Grande]], municipality of [[Lajes das Flores]], [[Flores Island (Azores)|Flores Island]], [[Azores]] || 31°16'8"W
|-
|44||{{flag|Cape Verde}} || cape near [[Tarrafal do Monte Trigo]], [[Santo Antao, Cape Verde|Santao Antao]] Island || 25°25'W
|-
|45||{{flag|Iceland}} || [[Bjargtangar]], [[Vestur-Bar?astrandarsysla]] || 24°32'W
|-
|46||{{flag|Spain}} || [[Punta de la Orchilla]], [[El Hierro]], [[Canary Islands]] || 18°09'W
|-
|47||{{flag|Senegal}} || [[Dakar]] city, [[Dakar Region]] || 17°27'W
|-
|48||{{flag|Mauritania}} || [[Ras Nouadhibou]] peninsula, [[Dakhlet Nouadhibou]] region || 17°3'W
|-
|49-||{{flag|Western Sahara}} || [[Nouadhibou]] || 17°3'W
|-
|50||{{flag|The Gambia}} || [[Atlantic]] coast, [[Western Division (The Gambia)|Western Division]] || 16°45'W
|-
|51||{{flag|Guinea-Bissau}} || [[Cape Roxo]], border with [[Senegal]] on [[Atlantic]] coast, [[Cacheu Region]] || 16°42'W
|-
|52||{{flag|Guinea}} || border with [[Guinea-Bissau]] on [[Atlantic]] coast, [[Boke Region]] || 15°3'W
|-
|53||{{flag|Sierra Leone}} || border with [[Guinea]] at [[Atlantic]] coast, [[Northern Province, Sierra Leone|Northern Province]] || 13°18'W
|-
|54||{{flag|Morocco}} || border with [[Western Sahara]] on [[Atlantic]] coast, [[Oued Ed-Dahab-Lagouira]] region || 13°15'W
|-
|55||{{flag|Mali}} || border with [[Senegal]] and [[Mauritania]], [[Kayes Region]] || [[12th meridian west|12°00'W]]
|-
|56||{{flag|Liberia}} || border with [[Sierra Leone]] on [[Atlantic]] coast, [[Grand Cape Mount County]] || 11°30'W
|-
|57||{{flag|Ireland}} || [[Tearaght Island]], [[County Kerry]] || 10°28'W
|-
|58||{{flag|Norway}} ||[[Hoybergodden]], [[Jan Mayen]] ||9°04'39"W
|-
|59||{{flag|Algeria}} || border with [[Morocco]] and [[Western Sahara]] || 8°40'W
|-
|60||{{flag|Cote d'Ivoire}} || border with [[Liberia]] || 8°35'W
|-
|-||{{flag|Faroe Islands}} || rock to the west of [[Mykines]] || 7°47'W
|-
|61||{{flag|Burkina Faso}} || [[Cascades Region]], border with [[Mali]] and [[Cote d'Ivoire]] || 5°30'W
|-
|62||{{flag|Ghana}} || border with [[Cote d'Ivoire]], [[Western Region (Ghana)|Western Region]] || 3°15'W
|-
|63||{{flag|Togo}} || border with [[Ghana]] and [[Burkina Faso]], [[Savanes Region, Togo|Savanes Region]] || 0°09'W
|-
|64||{{flag|Niger}} || border with [[Mali]] and [[Burkina Faso]], [[Tillaberi Region]] || 0°07'E
|-
|65||{{flag|Benin}} || border with [[Togo]] || 0°50'E
|-
|66||{{flag|Andorra}} || [[Coll de l'Aquell]], [[Sant Julia de Loria ]] || 1°24'32"E
|-
|67||{{flag|Belgium}} || [[De Panne]], [[West Flanders]] || 2°35'E
|-
|68||{{flag|Nigeria}} || border with [[Benin]], [[Ogun State]] || 2°45'E
|-
|69||{{flag|Equatorial Guinea}} || [[Annobon Province|Annobon]] island || 5°37'E
|-
|70||{{flag|Luxembourg}} || near [[Surre]] || 5°44'E
|-
|71||{{flag|Germany}} || [[Isenbruch]], near [[Millen (Germany)|Millen]], [[North Rhine-Westphalia]] || 5°53'E
|-
|72||{{flag|Switzerland}} || [[Chancy]], [[Canton of Geneva|Geneva]] || 5°57'22.69"E
|-
|73||{{flag|Sao Tome and Principe}} || [[Neves, Sao Tome and Principe|Neves]], [[Sao Tome Island]] || 6°33'E
|-
|74||{{flag|Italy}} || [[Rocca Bernauda]], [[Piedmont]] || 6°37'E
|-
|75||{{flag|Monaco}} || near the southern end of the Boulevard du Jardin Exotique || 07°24'33"E
|-
|76||{{flag|Tunisia}} || border with [[Algeria]], [[Tozeur Governorate]] || 7°35'E
|-
|77||{{flag|Gabon}} || [[Cape Lopez]], [[Ogooue-Maritime Province]] || 8°42' E
|-
|78||{{flag|Cameroon}} || [[Southwest Province (Cameroon)|Southwest Province]], border with [[Nigeria]] || 8°45'E
|-
|79||{{flag|Libya}} || border with [[Algeria]], [[Ghat Municipality]] || 9°20'E
|-
|80||{{flag|Liechtenstein}} || River Rhine || 9°28'18"E
|-
|81||{{flag|Austria}} || River [[Rhine]] near [[Bangs, Austria|Bangs]], [[Vorarlberg]] ||9°31'51"E
|-
|82||{{flag|Sweden}} || [[Stora Drammen]], [[Stromstad Municipality|Stromstad]], [[Vastra Gotaland County]] (in the province of [[Bohuslan]]) || 10°57'27"E
|-
|83||{{flag|Republic of the Congo}} || border with [[Gabon]] at [[Atlantic]] coast || 11°10'E
|-
|84||{{flag|Angola}} || [[Baia dos Tigres]] island, [[Namibe Province]] || 11°40'E
|-
|85||{{flag|Namibia}} || [[Atlantic]] coast, [[Kunene Region]] || 11°45'E
|-
|86||{{flag|Czech Republic}} || [[Krasna]] near [[As]], [[Karlovy Vary Region]] || 12°05'29"E
|-
|87||{{flag|Democratic Republic of the Congo}} || border with [[Angola]] at [[Atlantic]] coast || 12°20'E
|-
|88||{{flag|San Marino}} || [[Acquaviva]] || 12°24'30"E
|-
|89||{{flag|Vatican City}} || at the intersection of the Viale Vaticano and the Via Aurelia || 12°26'44.62"E
|-
|90||{{flag|Slovenia}} || Municipality of [[Kobarid]] - Breginj || 13°23'E
|-
|91||{{flag|Croatia}} || Cape Lako (rt Lako), Basanija (administratively part of the city of [[Umag]], [[Istria county]] || 13°30'E
|-
|92||{{flag|Chad}} || border with [[Niger]] || 13°40'E
|-
|93||{{flag|Poland}} || [[Oder River|Oder]] river, near [[Osinow Dolny]], [[West Pomeranian Voivodeship]] || 14°07'E
|-
|94||{{flag|Malta}} || [[San Dimitri Point]], [[Gozo]] || 14°12'E
|-
|95||{{flag|Central African Republic}} || [[Nana-Mambere]], border with [[Cameroon]] || 14°20'E
|-
|96||{{flag|Bosnia and Herzegovina}} || border with [[Croatia]] near [[Bihac]] || 15°50'E
|-
|97||{{flag|Hungary}} || border with [[Austria]] and [[Slovenia]], [[Vas County]] || 16°8'E
|-
|98||{{flag|South Africa}} || [[Alexander Bay]], border with [[Namibia]] at [[Atlantic]] coast, [[Northern Cape]] province || 16°30'E
|-
|99||{{flag|Slovakia}} || border with [[Austria]], [[Bratislava Region]] || 16°50'E
|-
|100||{{flag|Montenegro}} || Prijevor, [[Herceg Novi]] municipality || 18°26'E
|-
|101||{{flag|Serbia}} || [[Bezdan]] || 18°51'E
|-
|102||{{flag|Finland}} || [[Market]], [[Eckero]], [[Aland]] || 19°8'22" E
|-
|103||{{flag|Albania}} || [[Sazan]] island, [[Vlore]] || 19°16'32"E
|-
|104||{{flag|Greece}} || [[Othonas]], off [[Corfu]] || 19°23'E
|-
|105||{{flag|Russia}} || [[Narmeln]], [[Vistula Spit]], [[Kaliningrad Oblast]] || 19°38'E
|-
|106||{{flag|Kosovo}} || west of [[Pec]] || 19°58'E
|-
|107||{{flag|Botswana}} || border with [[Namibia]] || [[20th meridian east|20°00'E]]
|-
|108||{{flag|Romania}} || [[Beba Veche]], a village in [[Timis County]], on the border with [[Hungary]] and [[Serbia]] || 20°19'E
|-
|109||{{flagicon|Republic of Macedonia}} [[Republic of Macedonia]] || border with [[Albania]], [[Southwestern statistical region]] || 20°30'E
|-
|110||{{flag|Lithuania}} || border with [[Russia]] on [[Curonian Spit]], [[Neringa municipality]] || 20°58'E
|-
|111||{{flag|Latvia}} || [[Baltic Sea]] coast, [[Liepaja District]] || [[21st meridian east|21°00'E]]
|-
|112||{{flag|Estonia}} || [[Nootamaa]] || 21°45'51"E
|-
|113||{{flag|Sudan}} || border with [[Chad]], [[West Darfur]] || 21°50'E
|-
|114||{{flag|Zambia}} || border with [[Angola]] || [[22nd meridian east|22°00'E]]
|-
|115||{{flag|Ukraine}} || border with [[Slovakia]] near [[Uzhhorod]], [[Zakarpattia Oblast]] || 22°15'E
|-
|116||{{flag|Bulgaria}} || Mount [[Shulep Kamak]], [[Kyustendil Province]] || 22°21'E
|-
|117||{{flag|Belarus}} || [[Brest, Belarus|Brest]] oblast || 23°10'E
|-
|118||{{flag|Egypt}} || border with [[Libya]], [[Matruh Governorate]] || 24°40'E
|-
|119||{{flag|Zimbabwe}} || border with [[Zambia]] and [[Botswana]], [[Matabeleland North]] || 25°20'E
|-
|120||{{flag|Turkey}} || [[Cape Avlaka]], [[Gokceada]](Imbros Island), [[Canakkale Province|Canakkale]] || 25°39'56"E
|-
|121||{{flag|Moldova}} || border with [[Ukraine]] and [[Romania]], [[Briceni district]] || 26°40'E
|-
|122||{{flag|Lesotho}} || border with [[South Africa]] west of [[Mabotse]], [[Mafeteng District]] || [[27th meridian east|27°00'E]]
|-
|123||{{flag|Rwanda}} || border with [[Democratic Republic of the Congo]], [[West Province, Rwanda|West Province]] || 28°52'E
|-
|124||{{flag|Burundi}} || [[Cibitoke Province]], border with [[Democratic Republic of the Congo]] || 28°59'E
|-
|125||{{flag|Tanzania}} || border with [[Democratic Republic of the Congo]] amid [[Lake Tanganyika]], [[Kigoma Region]] || 29°10'E
|-
|126||{{flag|Uganda}} || border with [[Democratic Republic of the Congo]], [[Kisoro District]] || 29°34'E
|-
|127||{{flag|Mozambique}} || border with [[Zambia]], [[Tete Province]] || 30°15'E
|-
|128||{{flag|Swaziland}} || border with [[South Africa]], [[Manzini District]] || 30°48'E
|-
|129||{{flag|Cyprus}} || [[Cape Arnauti]] || 32°16'E
|-
|130||{{flag|Malawi}} || border with [[Mozambique]], [[Mchinji District]] || 32°40'E
|-
|131||{{flag|Ethiopia}} || border with [[Sudan]], [[Gambela Region]] || [[33rd meridian east|33°00'E]]
|-
|132||{{flag|Israel}} || border with [[Egypt]] and [[Gaza Strip]] || 34°17'E
|-
|133||{{flag|Saudi Arabia}} || [[Tiran Island]], [[Tabuk Province]] || 34°33'E
|-
|134||{{flag|Jordan}} || border with [[Saudi Arabia]] at the [[Gulf of Aqaba]], [[Aqaba Governorate]] || 34°55'E
|-
|135||{{flag|Kenya}} || border with [[Uganda]] at [[Lake Victoria]], [[Western Province (Kenya)|Western Province]] || [[35th meridian east|35°00'E]]
|-
|136||{{flag|Lebanon}} || [[Mediterranian Sea]] coast near border with [[Israel]], [[Tyre District]] || 35°06'E
|-
|137||{{flag|Syria}} || border with [[Israel]] in Israeli-occupied [[Golan Heights]], [[Quneitra Governorate]] || 35°30'E
|-
|138||{{flag|Eritrea}} || border with [[Sudan]], west of [[Teseney]], [[Gash-Barka]] Region || 36°50'E
|-
|139||{{flag|Somalia}} || border with [[Kenia]] || [[41st meridian east|41°00'E]]
|-
|140||{{flag|Georgia}} || [[Ajaria]] || 41°30'E
|-
|141||{{flag|Yemen}} || [[Saso Island]] (?) || 41°42'E
|-
|142||{{flag|Djibouti}} || border with [[Ethiopia]], [[Dikhil Region]] || 41°46'E
|-
|143||{{flag|Comoros}} || [[Moroni]], [[Grande Comore]] island || 43°12'E
|-
|144||{{flag|Armenia}} || [[Shirak]] || 43°27'E
|-
|145||{{flag|Madagascar}} || [[Cape Ankaboa]] on [[Mozambique Channel]] coast, [[Toliara Province]] || 43°30'E
|-
|146||{{flag|Iran}} || [[Sufi Ali]], [[West Azarbaijan]] Region || 44°02'50"E
|-
|147||{{flag|Azerbaijan}} || [[Sadarak]], [[Nakhchivan]] || 44°46'E
|-
|148||{{flag|Seychelles}} || [[Assumption Island]] || 46°29'E
|-
|149||{{flag|Kuwait}} || border with [[Iraq]] and [[Saudi Arabia]], [[Al Jahra]] governorate || 46°34'E
|-
|150||{{flag|Kazakhstan}} || border with [[Russia]], [[West Kazakhstan Province]] || [[50th meridian east|50°00'E]]
|-
|151||{{flag|Bahrain}} || [[Umm an Nasan]] island || 50°23'E
|-
|152||{{flag|Qatar}} || coast west of [[Dukhan]], [[Al Jumaliyah]] municipality || 50°45'E
|-
|153||{{flag|United Arab Emirates }} || small island to the northwest of the border with [[Saudi Arabia]] at the [[Persian Gulf]] coast, [[Abu Dhabi (emirate)|Abu Dhabi emirate]] || 51°33'E
|-
|154||{{flag|Oman}} || border with [[Saudi Arabia]], the Governorate of [[Dhofar]] || [[52nd meridian east|52°00'E]]
|-
|155||{{flag|Turkmenistan}} || border with [[Kazakhstan]] at [[Caspian Sea]] shore, [[Balkan Province]] || 52°25'E
|-
|156||{{flag|Uzbekistan}} || border with [[Kazakhstan]], [[Karakalpakstan]] autonomous republic || [[56th meridian east|56°00'E]]
|-
|157||{{flag|Mauritius}} || [[North Island]] of [[Agalega Islands]] || 56°35'E
|-
|158||{{flag|Afghanistan}} || border with [[Iran]], [[Herat Province|Herat]] || 60°30'E
|-
|159||{{flag|Pakistan}} || border with [[Iran]] and [[Afghanistan]], [[Balochistan (Pakistan)|Balochistan]] province|| [[61st meridian east|61°00'E]]
|-
|160-||{{flag|Tajikistan}} || border with [[Uzbekistan]], [[Sughd]] province || 67°25'E
|-
|161||{{flag|India}} || West of [[Ghuar Mota]], [[Gujarat]] || 68°30'E
|-
|162||{{flag|Kyrgyzstan}} || border with [[Tajikistan]], [[Batken Province]] || 69°20'E
|-
|163||{{flag|Maldives}} || [[Makunudhoo (Haa Dhaalu Atoll)]] || 72°42'E
|-
|164||{{flag|China}} || not to a hundred km in the South-west of [[Wuqia]], [[Xinjiang]] || 73°33'29"E
|-
|165||{{flag|Sri Lanka}} || [[Kachchatheevu]] island, [[Northern Province, Sri Lanka|Northern Province]] || 79°31'E
|-
|166||{{flag|Nepal}} || border with [[India]], [[Mahakali Zone]] || 80°03'E
|-
|167||{{flag|Mongolia}} || border with [[Russia]] and [[China]], [[Bayan-Olgii Province]] || [[88th meridian east|88°00'E]]
|-
|168||{{flag|Bangladesh}} || [[Rajshahi Division]], border with [[India]] || 88°03'E
|-
|169||{{flag|Bhutan}} || border with [[India]] || 88°45'E
|-
|170||{{flag|Burma}} || [[Rakhine State]], border with [[Bangladesh]] || 92°15'E
|-
|171||{{flag|Indonesia}} || ? || 94°45'E
|-
|172||{{flag|Thailand}} || border with [[Burma]], [[Mae Hong Son Province]] || 97°20'E
|-
|173||{{flag|Malaysia}} || western coast of [[Langkawi]] island, [[Kedah]] state || 99°37'E
|-
|174||{{flag|Laos}} || border with [[Burma]] and [[Thailand]], [[Bokeo Province]] || 100°08'E
|-
|175||{{flag|Cambodia}} || [[Battambang Province]], border with [[Thailand]] || 102°25'E
|-
|176||{{flag|Singapore}} || western tip of [[Singapore]] island, [[West Region, Singapore|West Region]] || 103°36'E
|-
|177||{{flag|Vietnam}} || western cape of [[Phu Qu?c]] island, [[Kien Giang Province]] || 103°45'E
|-
|178||{{flag|Australia}}|| [[Dirk Hartog Island]], [[Western Australia]] || 112°58'E
|-
|179||{{flag|Brunei}} || border with [[Malaysia]] near [[Kuala Belait]] || 114°05'E
|-
|180||{{flag|Philippines}} || [[Kalayaan]], [[Palawan]] || 114°17'E
|-
|181||{{flag|Japan}} || [[Cape Irizaki]], [[Yonaguni]], [[Yonaguni, Okinava]], Okinawa Prefecture || 122°56'01"E
|-
|182||{{flag|East Timor}} || border with [[Indonesia]] west of [[Citrana]], [[Oecussi-Ambeno]] || [[124th meridian east|124°00'E]]
|-
|183||{{flag|North Korea}} || border with [[China]] at [[Yellow Sea]] coast || 124°10'E
|-
|184||{{flag|South Korea}} || [[Baengnyeong Island]], [[Incheon]] || 124°39'E
|-
|185||{{flag|Palau}} || [[Hatohobei|Tobi Island]] || 131°07'26"E
|-
|186||{{flag|Micronesia}} || [[Ngulu Atoll]], [[Yap]] state || 137°30'E
|-
|187||{{flag|Papua New Guinea}} || border with [[Indonesia]], [[Western Province (Papua New Guinea)|Western Province]] || 140°55'E
|-
|188||{{flag|Solomon Islands}} || [[Treasury Islands]], [[Western Province (Solomon Islands)|Western Province]] || 155°33'30"E
|-
|189||{{flag|Marshall Islands}} || [[Ujelang Atoll]] || 160°54'E
|-
|190||{{flag|New Zealand}} || [[Cape Lovitt]], [[Auckland Islands]] || 165°50'E
|-
|191||{{flag|Nauru}} || west coast of [[Nauru]] island || 166°53'E
|-
|192||{{flag|Vanuatu}} || [[Malo Island]], [[Sanma Province]] || 167°10'E
|-
|193||{{flag|Tuvalu}} || [[Nanumea]] island || 176°12'E
|-
|194||{{flag|Fiji}} || [[Waya, Fiji Islands|Waya]] island || 177°05'E
|}

==See also==
*[[List of countries by easternmost point]]
*[[List of countries by northernmost point]]
*[[List of countries by southernmost point]]
{{-}}
{{Lists of countries}}

[[Category:Lists of countries|Westernmost point]]
[[Category:Geography-related lists]]
[[Category:Extreme points by country|*West]]