List of candidates for U.S. Representative from Ohio, H–M

Like all [[U.S. states]], the state of [[Ohio]] elects a certain number of representatives to the [[United States House of Representatives]]. The following table lists all the Democratic and Republican nominees for U.S. representative from Ohio, as well as some minor party and independent candidates (full information not available for elections prior to 1920). The table lists the years in which the person ran as a candidate in the general election (An '''s''' following the year indicates a '''special election'''), the district in whose race the candidate stood, and years of service in the House of Representatives (if applicable).

See also:
* [[List of Candidates for U.S. Representative from Ohio]]
* [[List of candidates for U.S. Representative from Ohio, A-G]]
* List of candidates for U.S. Representative from Ohio, H-M
* [[List of candidates for U.S. Representative from Ohio, N-Z]]

==HI==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| Louise Haberbush ||   ||[[Libertarian Party (United States)|Libertarian]]|| 1982 || [[Election Results, U.S. Representative from Ohio, 20th District|20th]] ||  
|-
| George Hahn ||   ||   || 1978 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Tony P. Hall]] || 1942- || [[United States Democratic Party|Democratic]] || 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1979–2002
|-
| [[Mike Halleck]] ||   || [[United States Republican Party|Republican]] || 2002 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| John G. Halley ||   || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Aaron J. Halloran]] ||   || [[United States Democratic Party|Democratic]] || 1932 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Jeff Hardenbrook]] ||   || [[United States Democratic Party|Democratic]] || 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Byron B. Harlan]] || 1886–1949 || [[United States Democratic Party|Democratic]] || 1930, 1932, 1934, 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1931–1939
|-
| David Harlow ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2010, 2012 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]], [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Richard V. Harold, Jr. ||   ||Independent|| 1980 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Andrew L. Harris]]
| 1835-1915
| [[Republican Party (United States)|Republican]]
| [[United States House of Representatives elections in Ohio, 1894|1894]]
| [[Ohio's 3rd congressional district|3rd]]
|
|-
| [[Greg Harris (Ohio)|Greg Harris]] ||   || [[United States Democratic Party|Democratic]] || 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Bill Harsha|William H. Harsha Jr.]] || 1921- || [[United States Republican Party|Republican]] || 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1961–1981
|-
| [[H. H. Hartmann]] ||   || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| Al Hawkins ||   || [[United States Republican Party|Republican]] || 1988 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Guy D. Hawley]] ||   || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| Fred L. Hay ||   ||   || 1936 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[W. Dexter Hazen]] ||   || [[United States Democratic Party|Democratic]] || 1950 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Howard F. Heald]] ||   || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Jon A. Heben]] ||   || [[United States Republican Party|Republican]] || 2002 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[Carl F. Heiser]] ||   || [[United States Democratic Party|Democratic]] || 1968, 1972 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[John E. Held]] ||   || [[United States Republican Party|Republican]] || 1982 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[James F. Henderson]] ||   || [[United States Democratic Party|Democratic]] || 1966 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| Gerald Henley ||   ||   || 1992 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| Charles A. Herbst ||   || [[United States Farmer-Labor Party|Farmer-Labor]] || 1922 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[James D. Hereford]] ||   || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Ed Herman (politician)|Edward Fitzpatrick Herman]] ||   || [[United States Republican Party|Republican]] || 2004 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[Clifford S. Heskett]] ||   || [[United States Democratic Party|Democratic]] || 1992 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[William E. Hess]] || 1898–1986 || [[United States Republican Party|Republican]] || 1928, 1930, 1932, 1934, 1936, 1938, 1940, 1942, 1944, 1946, 1948, 1950, 1952, 1954, 1956, 1958 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1929–1937, 1939–1949, 1951–1961
|-
| [[William H. Hessler]] ||   || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Raymond E. Hildebrand]] ||   || [[United States Republican Party|Republican]] || 1936 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Mrs. Warwick B. Hobart]] ||   || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Dave Hobson|David L. Hobson]] || 1936- || [[United States Republican Party|Republican]] || 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1991–present
|-
| [[Charles M. Hogan]] ||   || [[United States Democratic Party|Democratic]] || 1932 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Nick Hogan ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2000 || [[Election Results, U.S. Representative from Ohio, 12th District|12th]] ||  
|-
| [[Timothy Sylvester Hogan (politician)|Timothy S. Hogan]]
| 1864-1926
| [[Democratic Party (United States)|Democratic]]
| [[United States House of Representatives elections in Ohio, 1896|1896]]
| [[Ohio's 10th congressional district|10th]]
|
|-
| [[Martin R. Hoke]] || 1952- || [[United States Republican Party|Republican]] || 1992, 1994, 1996 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1993–1997
|-
| [[Greg J. Holbrock]] || 1906–1992 || [[United States Democratic Party|Democratic]] || 1940, 1942 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1941–1943
|-
| [[Donald Hollister]] ||   || [[United States Democratic Party|Democratic]] || 1980 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[John B. Hollister]] ||   || [[United States Republican Party|Republican]] || 1931s, 1932, 1934, 1936 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1931–1937
|-
| [[Nancy P. Hollister]] ||   || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[James R. Hopley]] ||   || [[United States Republican Party|Republican]] || 1926 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Edward Howard (Ohio politician)|Edward Howard]] ||   ||   || 1992 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[John C. Hoyt]] ||   || [[United States Republican Party|Republican]] || 1978 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Frank L. Humphrey]] ||   || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[William T. Hunt]] ||   || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[John F. Hunter]] || 1896–1957 || [[United States Democratic Party|Democratic]] || 1936, 1938, 1940, 1942, 1944 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1937–1943
|-
| [[Silas E. Hurin]] ||   ||   || 1932 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| Wilmer Mark Hurst ||   ||   || 1976 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Edward L. Hutchins]] ||   || [[United States Farmer-Labor Party|Farmer-Labor]] || 1920, 1922 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| Travis Irvine ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2010|| [[Election Results, U.S. Representative from Ohio, 12th District|12th]] ||  
|-
| Robert B. Iverson ||   || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|}

==JKL==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| John E. Jackson ||   ||   || 1990 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Joseph J. Jacobs Jr.]] ||   ||   || 1994 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[Martin A. Janis]] ||   || [[United States Republican Party|Republican]] || 1962 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Harry P. Jeffrey]] || 1901–1997 || [[United States Republican Party|Republican]] || 1942, 1944 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1943–1945
|-
| John Jelenic ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2010 || [[Election Results, U.S. Representative from Ohio, 14th District|14th]] ||  
|-
| [[Thomas A. Jenkins]] || 1880–1959 || [[United States Republican Party|Republican]] || 1924, 1926, 1928, 1930, 1932, 1934, 1936, 1938, 1940, 1942, 1944, 1946, 1948, 1950, 1952, 1954, 1956 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1925–1959
|-
| [[Gainor Jennings]] ||   || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| Reynold J. Johnjulio ||   ||Independent|| 1984 || [[Election Results, U.S. Representative from Ohio, 17th District|17th]] ||  
|-
| [[Davis B. Johnson]] ||   || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| Dawn Marie Johnson ||   || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Morse Johnson]] ||   || [[United States Democratic Party|Democratic]] || 1948 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| Marc Johnston ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2010 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Gregory V. Jolivette]] ||   || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Gertrude Jones]] ||   || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Robert Franklin Jones]] || 1907–1968 || [[United States Republican Party|Republican]] || 1938, 1940, 1942, 1944, 1946 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1939–1947
|-
| [[Stephanie Tubbs Jones]] || 1949- || [[United States Democratic Party|Democratic]] || 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1999–present
|-
| Walter Jones ||   || [[United States Communist Party|Communist]] || 1934 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| Charles Jordan ||   ||Independent|| 2000 || [[Election Results, U.S. Representative from Ohio, 12th District|12th]] ||  
|-
| [[Larry A. Kaczala]] ||   || [[United States Republican Party|Republican]] || 2004 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Edward C. Kaley]] ||   || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| Chris Kalla ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2012 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| William Kammerer ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2010 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] ||  
|-
| [[Marcy Kaptur|Marcia C. Kaptur]] || 1946- || [[United States Democratic Party|Democratic]] || 1982, 1984, 1986, 1988. 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1983–present
|-
| Richard B. Kay ||   ||[[American Party (1969)|American]]|| 1972 || [[Election Results, U.S. Representative from Ohio, 20th District|20th]] ||  
|-
| [[Charles C. Kearns]] || 1869–1931 || [[United States Republican Party|Republican]] || 1914, 1916, 1918, 1920, 1922, 1924, 1926, 1928, 1930 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1915–1931
|-
| [[William J. Keating]] ||   || [[United States Republican Party|Republican]] || 1970, 1972 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1971–1974
|-
| Walter Keith ||   ||[[Natural Law Party (United States)|Natural Law]]|| 2000 || [[Election Results, U.S. Representative from Ohio, 14th District|14th]] ||  
|-
| [[Walter A. Kelly]] ||   || [[United States Democratic Party|Democratic]] || 1952 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[John P. Kelso]] ||   || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Steve Kender ||   ||[[Libertarian Party (United States)|Libertarian]]|| 1982 || [[Election Results, U.S. Representative from Ohio, 15th District|15th]] ||  
|-
| [[Edward H. Kennedy]] ||   || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Edward N. Kennedy]] ||   || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Dempsey A. Kerr]] ||   || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| Kevin G. Killeen ||   ||Independent|| 1982 || [[Election Results, U.S. Representative from Ohio, 19th District|19th]] ||  
|-
| [[Robert J. Kilpatrick]] ||   || [[United States Democratic Party|Democratic]] || 1952 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Tom Kindness|Thomas N. Kindness]] || 1929–2004 || [[United States Republican Party|Republican]] || 1974, 1976, 1978, 1980, 1982, 1984 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1975–1987
|-
| [[Kenneth L. Kirby]] ||   || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Dudley P. Kircher]] ||   || [[United States Republican Party|Republican]] || 1978 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Clyde E. Kiker]] ||   ||   || 1932 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| Donald Kissick ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2010 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Jeffrey D. Kitchen]] ||   || [[United States Democratic Party|Democratic]] || 1996 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[O. J. Kleffner]] ||   || [[United States Democratic Party|Democratic]] || 1936 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[William Klinger]] ||   || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Frank L. Kloeb|Frank LeB. Kloeb]] ||   || [[United States Democratic Party|Democratic]] || 1932, 1934, 1936 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1933–1937
|-
| David Kluter ||   ||[[Natural Law Party (United States)|Natural Law]]|| 1996, 2000 || [[Election Results, U.S. Representative from Ohio, 13th District|13th]] ||  
|-
| [[Frank C. Kniffin]] || 1894–1968 || [[United States Democratic Party|Democratic]] || 1922, 1924, 1926, 1928, 1930, 1932, 1934, 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1931–1939
|-
| [[John Kocinski]] ||   ||   || 1924 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Ben Konop]] ||   || [[United States Democratic Party|Democratic]] || 2004 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| David Krikorian ||   ||Independent|| 2008 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Dennis Kucinich|Dennis J. Kucinich]] || 1046 || [[United States Democratic Party|Democratic]] || 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1997–present
|-
| [[Jane M. Kuebbeler]] ||   || [[United States Republican Party|Republican]] || 1966 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Morris Laderman]] ||   || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[C. D. Lambros]] ||   || [[United States Democratic Party|Democratic]] || 1964 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Jerry D. Lammers]] ||   || [[United States Republican Party|Republican]] || 1990 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| Cecil Lampkins ||   ||Independent|| 1972 || [[Election Results, U.S. Representative from Ohio, 21st District|21st]] ||  
|-
| [[Milford Landis]] ||   || [[United States Democratic Party|Democratic]] || 1964 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| Werner J. Lange ||   ||   || 1986, 2006 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]], [[Election Results, U.S. Representative from Ohio, 14th District|14th]] ||  
|-
| [[Del Latta|Delbert L. Latta]] || 1920- || [[United States Republican Party|Republican]] || 1958, 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1959–1989
|-
| [[Donald B. Laws]] ||   || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Earl O. Lehman]] ||   ||   || 1936 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| Robert E. Lehman ||   ||Independent|| 1978 || [[Election Results, U.S. Representative from Ohio, 22nd District|22nd]] ||  
|-
| [[John W. Lelak Jr.]] ||   || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Michael James Lewinsky]] ||   ||   || 1978 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| David J. Lewis ||   || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Joseph D. Lewis]] ||   || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| Steve Linnabury ||   ||[[Libertarian Party (United States)|Libertarian]]|| 2008 || [[Election Results, U.S. Representative from Ohio, 12th District|12th]] ||  
|-
| Thomas W. Lippitt ||   || [[United States American Party|American]] || 1972, 1976 || [[Election Results, U.S. Representative from Ohio, 22nd District|22nd]] ||  
|-
| Jody Locy ||   ||   || 2002 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Caryl A. Loeb ||   ||Independent|| 1972 || [[Election Results, U.S. Representative from Ohio, 22nd District|22nd]] ||  
|-
| Joseph I. Lombardo ||   ||   || 1982 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Mark P. Longabaugh]] ||   || [[United States Democratic Party|Democratic]] || 1996 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Nicholas Longworth]] || 1869–1931 || [[United States Republican Party|Republican]] || 1902, 1904, 1906, 1908, 1910, 1912, 1914, 1916, 1918, 1920, 1922, 1924, 1926, 1928, 1930 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1903–1913; 1915–1931
|-
| [[Rodney M. Love]] || 1908–1966 || [[United States Democratic Party|Democratic]] || 1964, 1966 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1965–1967
|-
| John Steven Luchansky ||   ||Independent|| 2004 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Earl Ludwig]] ||   || [[United States Democratic Party|Democratic]] || 1944, 1948 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Charlie Luken|Charles J. Luken]] || 1951- || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1991–1993
|-
| [[Tom Luken|Thomas A. Luken]] || 1925- || [[United States Democratic Party|Democratic]] || 1974s, 1974, 1976, 1978, 1980, 1982, 1984, 1986, 1988 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]], [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1974–1975, 1977–1991
|-
| [[Charles E. Lukens]] ||   ||   || 1924 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Donald "Buz" Lukens|Donald E. "Buz" Lukens]] || 1931- || [[United States Republican Party|Republican]] ||1966, 1968, 1986, 1988 || [[Ohio's 24th congressional district|24th]], [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1967–1971, 1987–1990
|-
| [[William J. Luttmer]] ||   || [[United States Democratic Party|Democratic]] || 1982 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| Frederick D. Lyon ||   ||[[American Party (1969)|American Independent]]|| 1972 || [[Election Results, U.S. Representative from Ohio, 23rd District|23rd]] ||  
|-
|}

==M==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| Kenneth R. MacCutcheon ||   || [[Libertarian Party (United States)|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| Dorothy H. Mackey ||   || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| David Macko || 1942- || [[United States Libertarian Party|Libertarian]] || 2008, 2012 || [[Election Results, U.S. Representative from Ohio, 14th District|14th]] ||  
|-
| [[William L. Manahan]] ||   || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Penny Manes]] ||   || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[P. Scott Mange]] ||   || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[David S. Mann]] ||   || [[United States Democratic Party|Democratic]] || 1992, 1994 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1993–1995
|-
| [[Les Mann]] ||   || [[United States Democratic Party|Democratic]] || 1994 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[William V. Marquis]]
| 1828-1899
| [[Democratic Party (United States)|Democratic]]
| 1878
| [[Ohio's 4th congressional district|4th]]
|
|-
| [[Ben Marsh]] ||   || [[United States Republican Party|Republican]] || 1968 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Leroy T. Marshall]] || 1883–1950 || [[United States Republican Party|Republican]] || 1932, 1934, 1936 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1933–1937
|-
| Thomas Martin ||   ||[[Natural Law Party (United States)|Natural Law]]|| 1996 || [[Election Results, U.S. Representative from Ohio, 19th District|19th]] ||  
|-
| [[W. F. Marting]] ||   || [[United States Democratic Party|Democratic]] || 1934 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Christopher L. Martinson ||   ||   || 1976 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| Howard Mason ||   ||Independent|| 1994 || [[Election Results, U.S. Representative from Ohio, 13th District|13th]] ||  
|-
| Elaine Mastromatteo ||   ||[[Green Party (United States)|Green]]|| 2012 || [[Election Results, U.S. Representative from Ohio, 14th District|14th]] ||  
|-
| Joseph E. May ||   ||   || 1978 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| George Mays ||   ||[[Democratic Party (United States)|Democratic]]|| 2008 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| Michael McCaffery ||   || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[T. A. McCann]] ||   || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Paul Anthony McClain]] ||   || [[United States Democratic Party|Democratic]] || 1996, 1998 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Edward O. McCowen]] || 1877–1953 || [[United States Republican Party|Republican]] || 1942, 1944, 1946, 1948, 1950 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1943–1949
|-
| [[H. A. McCown]] ||   || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Carol McCoy ||   ||[[Natural Law (United States)|Natural Law]]|| 2000 || [[Election Results, U.S. Representative from Ohio, 17th District|17th]] ||  
|-
| [[William M. McCulloch]] || 1901–1980 || [[United States Republican Party|Republican]] || 1947s, 1948, 1950, 1952, 1954, 1956, 1958, 1960, 1962, 1964, 1966, 1968, 1970 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1947–1973
|-
| William McDaniel, Jr. ||   || [[Libertarian Party (United States)|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 14th District|14th]] ||  
|-
| [[Bob McEwen|Robert D. McEwen]] || 1950- || [[United States Republican Party|Republican]] || 1980, 1982, 1984, 1986, 1988, 1990, 1992 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1981–1993
|-
| Kathleen M. McKnight ||   || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Tom T. McRitchie]] ||   || [[United States Democratic Party|Democratic]] || 1960 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[William Medill]]
| 1802-1865
| [[Democratic Party (United States)|Democratic]]
| 1856
| [[Ohio's 11th congressional district|11th]]
|
|-
| Steven P. Meyer ||   || Independent || 1976 || [[Election Results, U.S. Representative from Ohio, 14th District|14th]] ||  
|-
