List of Candidates for U.S. Representative from Ohio, H-M
Like all [[U.S. states]], the state of [[Ohio]] elects a certain number of representatives to the [[United States House of Representatives]]. The following table lists all the Democratic and Republican nominees for U.S. representative from Ohio, as well as some minor party and independent candidates (full information not available for elections prior to 1920). The table lists the years in which the person ran as a candidate in the general election (An '''s''' following the year indicates a '''special election'''), the district in whose race the candidate stood, and years of service in the House of Representatives (if applicable).
See also:
* [[List of candidates for U.S. Representative from Ohio]]
* [[List of Candidates for U.S. Representative from Ohio, A-G]]
* List of Candidates for U.S. Representative from Ohio, H-M
* [[List of Candidates for U.S. Representative from Ohio, N-Z]]
==HI==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[George Hahn]] || || || 1978 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Tony Hall|Tony P. Hall]] || 1942- || [[United States Democratic Party|Democratic]] || 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1979-2002
|-
| [[Mike Halleck]] || || [[United States Republican Party|Republican]] || 2002 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| John G. Halley || || [[United States NATURAL Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Aaron J. Halloran]] || || [[United States Democratic Party|Democratic]] || 1932 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Jeff Hardenbrook]] || || [[United States Democratic Party|Democratic]] || 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Byron B. Harlan]] || 1886-1949 || [[United States Democratic Party|Democratic]] || 1930, 1932, 1934, 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1931-1939
|-
| [[Greg Harris (Ohio)|Greg Harris]] || || [[United States Democratic Party|Democratic]] || 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Bill Harsha|William H. Harsha Jr.]] || 1921- || [[United States Republican Party|Republican]] || 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1961-1981
|-
| [[H. H. Hartmann]] || || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Al Hawkins]] || || [[United States Republican Party|Republican]] || 1988 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Guy D. Hawley]] || || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| Fred L. Hay || || || 1936 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[W. Dexter Hazen]] || || [[United States Democratic Party|Democratic]] || 1950 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Howard F. Heald]] || || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Jon A. Heben]] || || [[United States Republican Party|Republican]] || 2002 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Carl F. Heiser]] || || [[United States Democratic Party|Democratic]] || 1968, 1972 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[John E. Held]] || || [[United States Republican Party|Republican]] || 1982 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[James F. Henderson]] || || [[United States Democratic Party|Democratic]] || 1966 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| Gerald Henley || || || 1992 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| Charles A. Herbst || || [[United States Farmer-Labor Party|Farmer-Labor]] || 1922 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[James D. Hereford]] || || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Ed Herman|Edward Fitzpatrick Herman]] || || [[United States Republican Party|Republican]] || 2004 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Clifford S. Heskett]] || || [[United States Democratic Party|Democratic]] || 1992 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[William E. Hess]] || 1898-1986 || [[United States Republican Party|Republican]] || 1928, 1930, 1932, 1934, 1936, 1938, 1940, 1942, 1944, 1946, 1948, 1950, 1952, 1954, 1956, 1958 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1929-1937, 1939-1949, 1951-1961
|-
| [[William H. Hessler]] || || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Raymond E. Hildebrand]] || || [[United States Republican Party|Republican]] || 1936 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Mrs. Warwick B. Hobart]] || || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Dave Hobson|David L. Hobson]] || 1936- || [[United States Republican Party|Republican]] || 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1991-present
|-
| [[Charles M. Hogan]] || || [[United States Democratic Party|Democratic]] || 1932 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Martin R. Hoke]] || 1952- || [[United States Republican Party|Republican]] || 1992, 1994, 1996 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1993-1997
|-
| [[Greg J. Holbrock]] || 1906-1992 || [[United States Democratic Party|Democratic]] || 1940, 1942 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1941-1943
|-
| [[Donald Hollister]] || || [[United States Democratic Party|Democratic]] || 1980 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[John B. Hollister]] || || [[United States Republican Party|Republican]] || 1931s, 1932, 1934, 1936 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1931-1937
|-
| [[Nancy P. Hollister]] || || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[James R. Hopley]] || || [[United States Republican Party|Republican]] || 1926 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Edward Howard]] || || || 1992 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[John C. Hoyt]] || || [[United States Republican Party|Republican]] || 1978 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Frank L. Humphrey]] || || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[William T. Hunt]] || || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[John F. Hunter]] || 1896-1957 || [[United States Democratic Party|Democratic]] || 1936, 1938, 1940, 1942, 1944 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1937-1943
|-
| [[Silas E. Hurin]] || || || 1932 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| Wilmer Mark Hurst || || || 1976 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Edward L. Hutchins]] || || [[United States Farmer-Labor Party|Farmer-Labor]] || 1920, 1922 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| Robert B. Iverson || || [[Untied States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|}
==JKL==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| John E. Jackson || || || 1990 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Joseph J. Jacobs Jr.]] || || || 1994 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Martin A. Janis]] || || [[United States Republican Party|Republican]] || 1962 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Harry P. Jeffrey]] || 1901-1997 || [[United States Republican Party|Republican]] || 1942, 1944 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1943-1945
|-
| [[Thomas A. Jenkins]] || 1880-1959 || [[United States Republican Party|Republican]] || 1924, 1926, 1928, 1930, 1932, 1934, 1936, 1938, 1940, 1942, 1944, 1946, 1948, 1950, 1952, 1954, 1956 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1925-1959
|-
| [[Gainor Jennings]] || || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Davis B. Johnson]] || || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| Dawn Marie Johnson || || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Morse Johnson]] || || [[United States Democratic Party|Democratic]] || 1948 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Gregory V. Jolivette]] || || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Gertrude Jones]] || || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Robert Franklin Jones]] || 1907-1968 || [[United States Republican Party|Republican]] || 1938, 1940, 1942, 1944, 1946 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1939-1947
|-
| [[Stephanie Tubbs Jones]] || 1949- || [[United States Democratic Party|Democratic]] || 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1999-present
|-
| Walter Jones || || [[United States Communist Party|Communist]] || 1934 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Larry A. Kaczala]] || || [[United States Republican Party|Republican]] || 2004 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Edward C. Kaley]] || || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Marcy Kaptur|Marcia C. Kaptur]] || 1946- || [[United States Democratic Party|Democratic]] || 1982, 1984, 1986, 1988. 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1983-present
|-
| [[Charles C. Kearns]] || 1869-1931 || [[United States Republican Party|Republican]] || 1914, 1916, 1918, 1920, 1922, 1924, 1926, 1928, 1930 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1915-1931
|-
| [[William J. Keating]] || || [[United States Republican Party|Republican]] || 1970, 1972 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1971-1974
|-
| [[Walter A. Kelly]] || || [[United States Democratic Party|Democratic]] || 1952 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[John P. Kelso]] || || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Edward H. Kennedy]] || || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Edward N. Kennedy]] || || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Dempsey A. Kerr]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Robert J. Kilpatrick]] || || [[United States Democratic Party|Democratic]] || 1952 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Tom Kindness|Thomas N. Kindness]] || 1929-2004 || [[United States Republican Party|Republican]] || 1974, 1976, 1978, 1980, 1982, 1984 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1975-1987
|-
| [[Kenneth L. Kirby]] || || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Dudley P. Kircher]] || || [[United States Republican Party|Republican]] || 1978 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Clyde E. Kiker]] || || || 1932 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Jeffrey D. Kitchen]] || || [[United States Democratic Party|Democratic]] || 1996 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[O. J. Kleffner]] || || [[United States Democratic Party|Democratic]] || 1936 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[William Klinger]] || || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Frank L. Kloeb|Frank LeB. Kloeb]] || || [[United States Democratic Party|Democratic]] || 1932, 1934, 1936 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1933-1937
|-
| [[Frank C. Kniffin]] || 1894-1968 || [[United States Democratic Party|Democratic]] || 1922, 1924, 1926, 1928, 1930, 1932, 1934, 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1931-1939
|-
| [[John Kocinski]] || || || 1924 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Ben Konop]] || || [[United States Democratic Party|Democratic]] || 2004 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Dennis Kucinich|Dennis J. Kucinich]] || 1046 || [[United States Democratic Party|Democratic]] || 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1997-present
|-
| [[Jane M. Kuebbeler]] || || [[United States Republican Party|Republican]] || 1966 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Morris Laderman]] || || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[C. D. Lambros]] || || [[United States Democratic Party|Democratic]] || 1964 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Jerry D. Lammers]] || || [[United States Republican Party|Republican]] || 1990 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Milford Landis]] || || [[United States Democratic Party|Democratic]] || 1964 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| Werner J. Lange || || || 1986 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Del Latta|Delbert L. Latta]] || 1920- || [[United States Republican Party|Republican]] || 1958, 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1959-1989
|-
| [[Donald B. Laws]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Earl O. Lehman]] || || || 1936 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[John W. Lelak Jr.]] || || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Michael James Lewinsky]] || || || 1978 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[David J. Lewis]] || || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Joseph D. Lewis]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| Jody Locy || || || 2002 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| Joseph I. Lombardo || || || 1982 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Mark P. Longabaugh]] || || [[United States Democratic Party|Democratic]] || 1996 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Nicholas Longworth]] || 1869-1931 || [[United States Republican Party|Republican]] || 1902, 1904, 1906, 1908, 1910, 1912, 1914, 1916, 1918, 1920, 1922, 1924, 1926, 1928, 1930 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1903-1913; 1915-1931
|-
| [[Rodney M. Love]] || 1908-1966 || [[United States Democratic Party|Democratic]] || 1964, 1966 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1965-1967
|-
| [[Earl Ludwig]] || || [[United States Democratic Party|Democratic]] || 1944, 1948 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Charlie Luken|Charles J. Luken]] || 1951- || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1991-1993
|-
| [[Tom Luken|Thomas A. Luken]] || 1925- || [[United States Democratic Party|Democratic]] || 1974s, 1974, 1976, 1978, 1980, 1982, 1984, 1986, 1988 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]], [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1974-1975, 1977-1991
|-
| [[Charles E. Lukens]] || || || 1924 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Donald "Buz" Lukens|Donald E. "Buz" Lukens]] || 1931- || [[United States Republican Party|Republican]] || 1986, 1988 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1967-1971, 1987-1990
|-
| [[William J. Luttmer]] || || [[United States Democratic Party|Democratic]] || 1982 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|}
==M==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| Kenneth R. MacCutcheon || || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| Dorothy H. Mackey || || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[William L. Manahan]] || || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Penny Manes]] || || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[P. Scott Mange]] || || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[David S. Mann]] || || [[United States Democratic Party|Democratic]] || 1992, 1994 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1993-1995
|-
| [[Les Mann]] || || [[United States Democratic Party|Democratic]] || 1994 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Ben Marsh]] || || [[United States Republican Party|Republican]] || 1968 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Leroy T. Marshall]] || 1883-1950 || [[United States Republican Party|Republican]] || 1932, 1934, 1936 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1933-1937
|-
| [[W. F. Marting]] || || [[United States Democratic Party|Democratic]] || 1934 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| Christopher L. Martinson || || || 1976 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| Joseph E. May || || || 1978 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| Michael McCaffery || || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[T. A. McCann]] || || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Paul Anthony McClain]] || || [[United States Democratic Party|Democratic]] || 1996, 1998 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Edward O. McCowen]] || 1877-1953 || [[United States Republican Party|Republican]] || 1942, 1944, 1946, 1948, 1950 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1943-1949
|-
| [[H. A. McCown]] || || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[William M. McCulloch]] || 1901-1980 || [[United States Republican Party|Republican]] || 1947s, 1948, 1950, 1952, 1954, 1956, 1958, 1960, 1962, 1964, 1966, 1968, 1970 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1947-1973
|-
| [[Bob McEwen|Robert D. McEwen]] || 1950- || [[United States Republican Party|Republican]] || 1980, 1982, 1984, 1986, 1988, 1990, 1992 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1981-1993
|-
| Kathleen M. McKnight || || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Tom T. McRitchie]] || || [[United States Democratic Party|Democratic]] || 1960 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Robert H. Mihlbaugh]] || || [[United States Democratic Party|Democratic]] || 1964, 1966 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Charles E. Miller]] || || [[United States Democratic Party|Democratic]] || 1934 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Clarence C. Miller]] || || [[United States Democratic Party|Democratic]] || 1940, 1942 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Clarence E. Miller]] || 1917- || [[United States Republican Party|Republican]] || 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1967-1993
|-
| [[Mark Miller]] || 1955- || Independent || 1992 || [[Election Results, U.S. Representative from Ohio, 13th District|13th]] ||
|-
| [[Ward Miller|Ward MacL. Miller]] || 1902-1984 || [[United States Republican Party|Republican]] || 1960s || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1960-1961
|-
| Jere F. Mincher || || [[United States Socialist Party|Socialist]] || 1932, 1934 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Donald E. Minor Jr.]] || || [[United States Democratic Party|Democratic]] || 1998, 2000 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Jane Mitakides|L. Jane Mitakides]] || || [[United States Democratic Party|Democratic]] || 2004 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| John Mitchel || || || 2000 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Walter H. Moeller]] || 1910-1999 || [[United States Democratic Party|Democratic]] || 1958, 1960, 1962, 1964, 1966 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1959-1963, 1965-1967
|-
| [[Bob Moon]] || || [[United States Democratic Party|Democratic]] || 1982 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[L. P. Mooney]] || || [[United States Republican Party|Republican]] || 1936 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[J. Harry Moore]] || || [[United States Democratic Party|Democratic]] || 1944 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Fred E. Morr]] || || [[United States Republican Party|Republican]] || 1986 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Truman A. Morris]] || || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Thomas H. Morrow]] || || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Grant E. Mouser Jr.]] || 1895-1943 || [[United States Republican Party|Republican]] || 1928, 1930, 1932, 1936 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1929-1933
|-
| [[Margaret R. Mueller]] || || [[United States Republican Party|Republican]] || 1986, 1988, 1990 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[David Muir]] || || [[United States Libertarian Party|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Frank L. Mulholland]] || || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| Ralph Mullinger || || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Norman A. Murdock]] || || [[United States Republican Party|Republican]] || 1984 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Joseph J. Murphy]] || || [[United States Democratic Party|Democratic]] || 1960 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Tom Murray (US politician)|Tom Murray]] || || [[United States Democratic Party|Democratic]] || 1986, 1988 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|}
[[Category:Lists of United States politicians|Ohio]]
[[Category:Ohio politicians]]