List of Cambodian songs

This list of songs or music-related items is incomplete; you can help by expanding it.

== 1955-1995 ==

{| width="100%"
| '''Year''' || '''Song''' || '''Artist''' || '''Notes'''
|-
| [[1955]] || Totea Yom Chlong || Choun Vanna || Original Version
|-
| [[1955]] || Oh Choum Chaya || [[Sinn Si Samouth]] ||
|-
| [[1956]] || Violon Snaeha || [[Sinn Si Samouth]] ||
|-
| [[1956]] || Tngai 12 Tnou || [[Sinn Si Samouth]] || Original Version
|-
| [[1957]] || Pka Kabass || [[Mao Sareth]] || Later re-released by Pan Ron in the early 1970s.
|-
| [[1957]] || Srey Sross Khmaeng || [[Sinn Si Samouth]] || Original Version
|-
| [[1957]] || Anuksavary Phnom Krovanh || [[Sinn Si Samouth]] || Original Version
|-
| [[1957]] || Chet Srey Doch Chong Srol || [[Sinn Si Samouth]] || Original Version
|-
| [[1957]] || Chaodok || [[Sinn Si Samouth]] || Later re-released in the mid 1970s.
|-
| [[1958]] || Oudom Duong Jet || [[Sinn Si Samouth]] || Later re-released in the mid 1970s.
|-
| [[1958]] || Battambang Bondol Jet || [[Sinn Si Samouth]] ||
|-
| [[1958]] || Tngai Muoy Kakkda || [[Sinn Si Samouth]] ||
|-
| [[1958]] || Somroh Chneh Kep || [[Sinn Si Samouth]] ||
|-
| [[1959]] || Ka Key || [[Sinn Si Samouth]] || Present Existence
|-
| [[1959]] || Kangrey || [[Sinn Si Samouth]] ||
|-
| [[1959]] || Stung Potisath || [[Sinn Si Samouth]] ||
|-
| [[1959]] || Prey Ek Oss Sonkim || [[Sinn Si Samouth]] ||
|-
| [[1960]] || Taup Teuk Pnaek|| [[Sinn Si Samouth]] || Elvis Summer Kisses Winter Tears
|-
| [[1960]] || Krouy Lea Neh Khum|| [[Sinn Si Samouth]] || Chinese influenced
|-
| [[1961]] || [[Pkay Snae]] || [[Sinn Si Samouth]] and Huoy Meas || Composed by King [[Norodom Sihanouk]]
|-
| [[1962]] || Sombot Kraom Knouy|| [[Mao Sareth]] || With this song, she is taken as the 1st Cambodian female singer to ever have record a female solo.
|-
| [[1962]] || Tuk Pnaek Oun Leu Troung Bong|| [[Sinn Si Samouth]] || 1st release
|-
| [[1962]] || So Somlaeng Pleang Tleak|| [[Sinn Si Samouth]] ||
|-
| [[1963]] || Chompa Batdambong || [[Sinn Si Samouth]] || Known as the first Sinn Si Samouth song to ever catch an audience attention.
|-
| [[1963]] || Koh Tral || Im Song Seum ||
|-
| [[1964]] || Retrey Dael Bahn Juop Pheak || [[Sinn Si Samouth]] ||
|-
| [[1964]] || Phnom Penh || [[Sinn Si Samouth]] ||
|-
| [[1964]] || Dey Samout Tropeang Reung || Keo Sokha || Original Version
|-
| [[1964]] || Tngai Jreal Jrae || [[Sinn Si Samouth]] || Cover of the Animals' "House of The Rising Son"
|-
| [[1965]] || Knong Phnom Anuksavary || [[Sinn Si Samouth]] and Huoy Meas ||
|-
| [[1965]] || Dong Stung [[Pursat]]|| [[Sinn Si Samouth]]||
|-
| [[1965]] || Yup Nis dontrey Prorkum || [[Sinn Si Samouth]] and Huoy Meas ||
|-
| [[1965]] || Bopha La'o Sross || [[Sinn Si Samouth]] ||
|-
| [[1965]] || Sakrava Oh Na Pka Rumjaek || [[Sinn Si Samouth]] ||
|-
| [[1965]] || Konsaeng Nisai || Im Song Seum ||
|-
| [[1965]] || Omtuk Leun Loy ||[[Sinn Si Samouth]] and [[Ros Serey Sothea]]||
|-
| [[1965]] || Bong Srolanh Oun Punmaan Dael ||[[Ros Serey Sothea]]||
|-
| [[1965]] || Oun Nov Rung Jam ||[[Ros Serey Sothea]]||
|-
| [[1965]] || Euy Nek Onkor Srov Tmey ||[[Sinn Si Samouth]] and [[Ros Serey Sothea]]||
|-
| [[1965]] || Saravann Chnam Temy ||[[Sinn Si Samouth]] and Huoy Meas||
|-
| [[1965]] || [[Peil Reatrey]] || [[Sinn Si Samouth]] and Huoy Meas || Composed by King [[Norodom Sihanouk]]
|-
| [[1965]] || Prey Prositt || [[Sinn Si Samouth]] and Huoy Meas || From the classic movie written and directed by the King himself.
|-
| [[1966]] || Loloke Nhee Chmole || Meas Hok Seng ||
|-
| [[1966]] || [[Srolanh Steu Laep]] || [[Sinn Si Samouth]] ||
|-
| [[1966]] || [[Stung Khiev]] || [[Ros Serey Sothear]] || Ros Serey Sothea's first hit
|-
| [[1966]] || Batt Oun || Sereyvuth || Present existence along with his later work Ahny.
|-
| [[1966]] || Arom Rompeup || Huoy Meas || Swan Lake
|-
| [[1966]] || Pleang Tleak Srechj Srechj || Huoy Meas || Japanese song cover
|-
| [[1967]] || Chnam Mun || Im Song Seum || Original Version
|-
| [[1967]] || Ahny || Sereyvuth || Original Version later sung by Sinn Si Samouth.
|-
| [[1967]] || [[Keng Tao Keng Tao]] || [[Ros Serey Sothear]] || From the movie [[Pao Chouk Sar]]
|-
| [[1967]] ||Neavea Chivit||[[Sinn Si Samouth]]
|-
| [[1967]] || Kok Heu Ta Aeng|| [[Huoy Meas]] ||
|-
| [[1967]] ||Chet Madai||[[Pan Ron]]
|-
| [[1967]] || Nuk || Im Song Seum || Incomplete
|-
| [[1967]] || Suom Smok Nung Pdey||[[Ros Serey Sothear]] || From the movie "Preah Tinavong"
|-
| [[1967]] || Chet Et Klumsa|| [[Huoy Meas]] || From the movie "Preah Tinavong"
|-
| [[1967]] || Choul Oun Mdech Bahn|| [[Sinn Si Samouth]] and [[Ros Serey Sothear]] ||
|-
| [[1967]] || Chet Nao Alai|| [[Sinn Si Samouth]] || Cover of [[Bee Gees]] "Massachusette"
|-
| [[1967]] ||Pbruot Tao Na snae|| [[Sinn Si Samouth]] || Cover of [[The Matador]]s' "Winter Shade of Pale"
|-
| [[1968]] || Bong Dau Knog Prey|| [[Sinn Si Samouth]]
|-
| [[1968]] || Yoke Pdey Thor Kdao Jet|| [[Sinn Si Samouth]]
|-
| [[1968]] ||Oun Pong Cheu Ku Veasna|| [[Ros Serey Sothear]]
|-
| [[1968]] ||Konthraet Thong Vong|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]
|-
| [[1968]] ||Athitvongsa Sisoriyavong|| [[Sinn Si Samouth]]
|-
| [[1968]] ||Preah Chinavong|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]
|-
| [[1968]] || Chong Ban Konsaeng Sor|| [[Sinn Si Samouth]] & Huoy Meas
|-
| [[1968]] ||Boh Choung|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]
|-
| [[1968]] ||Trorp Kuop Jenda|| [[Sinn Si Samouth]]
|-
| [[1968]] ||Tuk Pneik Oun Dael Srok Leu Troong Bong|| [[Sinn Si Samouth]]
|-
| [[1968]] ||Nao Tae Sonkum|| [[Sinn Si Samouth]] || Cover of the [[Beatles]]' "Hey Jude"
|-
| [[1968]] ||Meul Teuk Roloke|| [[Sinn Si Samouth]] ||
|-
| [[1969]] || Kyong Kdok Thuk Jun|| [[Sinn Si Samouth]]
|-
| [[1969]] || Sronoss Touch Yuom|| [[Sinn Si Samouth]]
|-
| [[1969]] || Bompei Tepsodachan || [[Sinn Si Samouth]] & [[Ros Serey Sothear]]
|-
| [[1969]] || [[Akara Lohet]]|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]
|-
| [[1969]] || Neak Na Min Sane (Who Doesn't Love) || [[Sinn Si Samouth]] || Khmer cover of the Archies "Sugar Sugar"
|-
| [[1969]] || Sdach Domrey Sor|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]
|-
| [[1969]] || Ouy Oun Oss Jet|| [[Mao Sareth]]
|-
| [[1969]] || Chivit Kong Kam|| [[Sinn Si Samouth]]
|-
| [[1969]] || Bopha Leak Kluon|| [[Sinn Si Samouth]]
|-
| [[1969]] || Pross Somlanh Chet|| [[Ros Serey Sothear]]
|-
| [[1969]] || Ta Jujuok|| [[Ros Serey Sothear]]
|-
| [[1969]] || Baek Ka'oum|| [[Ros Serey Sothear]]
|-
| [[1969]] || Sony|| [[Sinn Si Samouth]]
|-
| [[1969]] || Choup Kung Nung Oun Teat Tao|| [[Ros Serey Sothear]]
|-
| [[1969]] || Teuk Ho Chngai Tao|| [[Sinn Si Samouth]]
|-
| [[1969]] || Chnang Jass Bay Chnganh|| [[Ros Serey Sothear]]
|-
| [[1970]] || Duong Chivit|| [[Sinn Si Samouth]]
|-
| [[1970]] || Chomreang Eth Preang Tuk|| [[Sinn Si Samouth]]
|-
| [[1970]] || Chot Mai Mochareach|| [[Ros Serey Sothear]]
|-
| [[1970]] || Klep Klen Chantu|| [[Sinn Si Samouth]]
|-
| [[1970]] || Stung Oyadao|| [[Ros Serey Sothear]]
|-
| [[1970]] || Chan Reas Tngai Trong|| [[Sinn Si Samouth]]
|-
| [[1970]] || Naruok Lokey|| [[Ros Serey Sothear]]
|-
| [[1970]] || Omrah Prot Pdey|| [[Ros Serey Sothear]]
|-
| [[1970]] || Pka Ongkea Bos|| [[Ros Serey Sothear]]
|-
| [[1970]] || Ongkea Bong Euy|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]
|-
| [[1970]] || Tnorm Snae|| [[Sinn Si Samouth]] || Thai movie "Mon Ruk Loog Thung"
|-
| [[1970]] || Komloss Srey Joum|| [[Ros Serey Sothear]] || Cover of the song "Venus" by the Shocking Blues
|-
| [[1970]] ||Kal Oun Ruom Twist|| [[Sinn Si Samouth]] ||
|-
| [[1970]] ||Krao Pee Roup Pao|| [[Sinn Si Samouth]] || Cover of the song "Love Potion #9"
|-
| [[1970]] ||Veal Smao Keav Kjey|| [[Pan Ron]] ||
|-
| [[1970]] ||Brojum Knea Ruom|| [[Sinn Si Samouth]]and [[Pan Ron]] || From the movie "Ream Chbong Yeung"
|-
| [[1970]] ||Khnom Chuop Srolanh min Bahn|| [[Ros Serey Sothear]] || Cover of Elvis Presleys' "I Can't Stop Loving You"
|-
| [[1971]] || Tau Bong Jam Oun Tae|| [[Ros Serey Sothear]] ||
|-
| [[1971]] || Trey Muoy Trort Pee|| [[Ros Serey Sothear]] ||
|-
| [[1971]] || Tngai Trong Kroluoch|| [[Ros Serey Sothear]] ||
|-
| [[1971]] || Kropeu Knong Tuk|| [[Sinn Si Samouth]] ||
|-
| [[1971]] || Chap Meas|| [[Sinn Si Samouth]] ||
|-
| [[1971]] || Tomnuonh Chap Meas|| [[Sinn Si Samouth]] ||
|-
| [[1971]] || Kampuchea suosdey|| [[Sinn Si Samouth]]& [[Ros Serey Sothear]] ||
|-
| [[1971]] || Komnuoch Veayo|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]||
|-
| [[1971]] || Neary Samai Apollo|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]||
|-
| [[1971]] || Knhom Mean Ku Heuy|| [[Sinn Si Samouth]] & [[Pan Ron]]||
|-
| [[1971]] ||Srolanh Pros Slote|| [[Pan Ron]]||
|-
| [[1971]] ||Cha'ung Dai Ovpuok|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]||
|-
| [[1971]] ||Anuksavary|| [[Sinn Si Samouth]] & ||
|-
| [[1971]] ||Aso Rumchong|| [[Sinn Si Samouth]] || From the movie "Vil Vinh Na Bong"
|-
| [[1971]] ||Vil Tam Soniya|| [[Sinn Si Samouth]] || From the movie "Vil Vinh Na Bong"
|-
| [[1971]] ||Vil Vinh Na Bong|| Keo Montha || From the movie "Vil Vinh Na Bong"
|-
| [[1971]] ||[[Oun Cheu Chet Nass]]|| [[Ros Serey Sothear]] || From the movie "Oun Cheu Jet Nass"
|-
| [[1971]] ||Penh chet tae Bong Muoy|| [[Ros Serey Sothear]] ||
|-
| [[1971]] ||Kone Komsott|| [[Ros Serey Sothear]] ||
|-
| [[1971]] ||Snae Chompa Meas|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]] ||
|-
| [[1971]] ||Prolung Keriya|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]] ||
|-
| [[1971]] ||Nao Tae Srolanh|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]] ||
|-
| [[1971]] ||Allo Oun Allo Bong|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]] ||
|-
| [[1971]] ||Nuk Kernh Sronoss|| [[Sinn Si Samouth]] ||
|-
| [[1971]] ||Sleak Kyoll Dundop Meik|| So Savoeun ||
|-
| [[1971]] ||Bong Nom Kmao Ruot|| [[Sinn Si Samouth]] ||
|-
| [[1971]] || Knhom Dam Kae Bess|| [[Sinn Si Samouth]] ||
|-
| [[1971]] || Tngai Na Kor Saokree || [[Ros Serey Sothear]] ||
|-
| [[1971]] || Proyatt Pdey Laeng || [[Sinn Si Samouth]] ||
|-
| [[1971]] || Krao Pee Rube Oun || [[Sinn Si Samouth]] || Cover of the Clovers' "Love Potion #9"
|-
| [[1971]] || Komloss Srey Choum || [[Ros Serey Sothear]] || Cover of the Shocking Blues' "Venus"
|-
| [[1971]] || Ahny|| Sereyvuth ||
|-
| [[1971]] || Oun Sa'at Nass|| [[Sinn Si Samouth]] ||
|-
| [[1972]] || Jrolom Knhom Heuy || [[Pan Ron]] ||
|-
| [[1972]] || Mlis Lea Jak Thong || [[Sinn Si Samouth]] ||
|-
| [[1972]] || Kanha Darachan || Kong Phano ||
|-
| [[1972]] || Pka Kabass || [[Pan ron]] ||
|-
| [[1972]] || Sronoh Mlop Duong || So Saveun ||
|-
| [[1972]] ||Romduol Dong Stung Songkae|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||Pamuong Kothea|| [[Ros Serey Sothear]] ||
|-
| [[1972]] ||Hann Pnal Dai Ek|| Eng Nary & [[Ros Serey Sothear]] ||
|-
| [[1972]] ||Sra'em Dong Stung Songkae|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||Pka Sondann|| [[Pan Ron]] ||
|-
| [[1972]] ||Rupe Muoy Chivit Pee|| [[Sinn Si Samouth]] & [[Pan Ron]] || From the movie "Neang Badaja"
|-
| [[1972]] ||Thevy Neary Mok Pee Thansuo|| [[Sinn Si Samouth]]||
|-
| [[1972]] ||Piano Bak Ktong|| So Saveun||
|-
| [[1972]] ||Oun Chea Reymeas|| Chuon Malai||
|-
| [[1972]] ||Piano Bak Kthong|| Keo Em||
|-
| [[1972]] ||Niyol Pka Ktuom|| [[Sinn Si Samouth]]||
|-
| [[1972]] ||A Hard Day's Night|| Kong Phano and [[Pan Ron]]|| Cover of The Beatles' "A Hard Day's night"
|-
| [[1972]] ||O Sole Mio|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||72 Neary Samai|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||Trorpeang Peay|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||Trorpeang Peay|| [[Ros Serey Sothear]] ||
|-
| [[1972]] ||I'm So Shy|| [[Ros Serey Sothear]] ||
|-
| [[1972]] ||Soriya Psong Snae|| [[Sinn Si Samouth]] || From the movie [[Pos Keng Kang]]
|-
| [[1972]] ||Soriya Psong Snae|| [[Ros Serey Sothear]] || From the movie [[Pos Keng Kang]]
|-
| [[1972]] ||Pno Neang kongrey|| [[Ros Serey Sothear]] ||
|-
| [[1972]] ||Sahao Bompot|| [[Sinn Si Samouth]] & [[Pan Ron]] ||
|-
| [[1972]] ||Bondaet Kbong Leng|| [[Sinn Si Samouth]] & [[Pan Ron]] ||
|-
| [[1972]] ||Whenever The Flowers Bloom|| [[Sinn Si Samouth]] & [[Pan Ron]] ||
|-
| [[1972]] ||[[Neary Boroteh]]|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||Beuk Veangnong On uy Srey On|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]] ||
|-
| [[1972]] ||Cheat Pross Komhoch|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]] ||
|-
| [[1972]] ||A Sach Junge Madai|| [[Sinn Si Samouth]]||
|-
| [[1972]] ||Jakraval Tom Tuleay Chngai|| In Yeng ||
|-
| [[1972]] ||Tngai Neh Nim Chole Pteh Tay|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||Ban Ey Pnhau Oun|| Huoy Meas ||
|-
| [[1972]] ||Prasna 4 Kor|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]||
|-
| [[1972]] ||Oh Duong Dara|| [[Sinn Si Samouth]] ||
|-
| [[1972]] ||Ahny|| [[Sinn Si Samouth]] || Cover of Sereyvuths' 1971 version
|-
| [[1972]] ||Kmao Euy Kmao|| Im Song Seum and [[Ros Serey Sothear]] || Borrowed from a previous Thai movie.
|-
| [[1972]] ||Komloss Kromom Heuha|| Im Song Seum and [[Ros Serey Sothear]] ||
|-
| [[1972]] ||Konthum Tbong La'o|| [[Sinn Si Samouth]] and [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Slaw Kone Ok|| Meas Samon and [[Pan Ron]] ||
|-
| [[1973]] ||Jeung Meik Snae|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]||
|-
| [[1973]] ||Snae Et Plich|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]]||
|-
| [[1973]] ||Kom Kach Peik Oun|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Kong Baek Ttao Heuy|| [[Sinn Si Samouth]] & [[Pan Ron]] ||
|-
| [[1973]] ||[[Chnam Oun 16]]|| [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Than Suo Soben|| Meas Samon & [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Panhapor Ka'uot Cheam || [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Oun Prome Pnau Pupe Kay || [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Kmao Sross || [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Rupe Muoy Chivit Pee || Thet Somnang & [[Pan Ron]] || cover
|-
| [[1973]] ||Rehu Chap Chan || [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Chompuos Srey Na|| [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Tngai Neh Knhom Nham Sra|| [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Chop Jeu Heuy Srey Srey|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Konthrem Them Them|| [[Sinn Si Samouth]]& [[Pan Ron]] & [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Sovann Macha|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Yeung Lea Theang Alai|| Kong Phano & [[Pan Ron]] & ||
|-
| [[1973]] ||Arun Suosdey|| [[Sinn Si Samouth]] & [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Chey Cyclo|| Yos Olarang ||
|-
| [[1973]] ||Hao Jeung Kaek|| Vor Sarun ||
|-
| [[1973]] ||Rom Min Cha'et Tae Bong|| [[Pan Ron]] ||
|-
| [[1973]] ||Rey euy Kom Yom|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Sombott mok Preah|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Sareeka Keo Kauch|| [[Sinn Si Samouth]]& [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Chan Kreufah|| [[Sinn Si Samouth]]& [[Pan Ron]] ||
|-
| [[1973]] ||Rom Teang Yuop Ruom Teang Tngai|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Veal Euy Veal Tom|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Prome Smak|| Huoy Meas ||
|-
| [[1973]] ||Rom Chongvak Kom|| Huoy Meas ||
|-
| [[1973]] ||Edom Duong Chet|| [[Sinn Si Samouth]] ||
|-
| [[1973]] ||Jong Bahn Ku Snae|| [[Pan Ron]] ||
|-
| [[1973]] ||Where is My Love|| Huoy Meas ||
|-
| [[1973]] ||[[Jah Ju Aem]]|| [[Ros Serey Sothear]] ||
|-
| [[1973]] ||Meik Srolass|| [[Pan Ron]] ||
|-
| [[1973]] ||Rom Thorn Kluon Nao Kmeng|| [[Pan Ron]] ||
|-
| [[1973]] ||"Get Down" Pka Oss Lom'ong||Pov Vannary || Cover of Gilbert and Sullivan's "Get Down"
|-
| [[1973]] ||I Love Petite Woman||[[Sinn Si Samouth]]||
|-
| [[1973]] ||Snae Psong Praeng||[[Sinn Si Samouth]] and [[Dy Saveth]]|| Dy Saveth 1st Duet with [[Sinn Si Samouth]]
|-
| [[1974]] ||Quando My Love||[[Sinn Si Samouth]]||
|-
| [[1974]] ||[[Sra Muoy Keo]]|| [[Ros Serey Sothear]] || From the movie "Oun Cheu Jet Nass"
|-
| [[1974]] ||Ka'uot Chema Nao Pailin|| [[Sinn Si Samouth]] ||
|-
| [[1974]] ||Snaeha Choh Praeng|| [[Sinn Si Samouth]] ||
|-
| [[1974]] ||Ter Mean Mahop Ey|| [[Sinn Si Samouth]]& [[Ros Serey Sothear]] ||
|-
| [[1974]] ||Chey Chate|| [[Sinn Si Samouth]]& [[Ros Serey Sothear]] ||
|-
| [[1974]] ||Snae Preah Peay Patt|| [[Sinn Si Samouth]]& [[Pan Ron]] ||
|-
| [[1974]] ||Somlaeng Kmuoh Ka|| [[Pan Ron]] ||
|-
| [[1974]] ||Beysach Kromom|| [[Sinn Si Samouth]] ||
|-
| [[1974]] ||Pka Dael Peek Yahng Sross|| [[Sinn Si Samouth]] ||
|-
| [[1974]] ||Konsaeng Krohom|| [[Ros Serey Sothear]] ||
|-
| [[1974]] ||Oh Dahle|| [[Sinn Si Samouth]] ||
|-
| [[1974]] ||[[La'moum Heuy Na Srey]]|| [[Sinn Si Samouth]] || Original version by [[Pov Sipho]]
|-
| [[1974]] ||Chop Kung Tao Bong|| [[Ros Serey Sothear]] ||
|-
| [[1974]] ||Chet Thet Trey Ang|| [[Ros Serey Sothear]] ||
|-
| [[1974]] ||Onluok Svay Kjey|| [[Sinn Si Samouth]] and [[Ros Serey Sothear]] ||
|-
| [[1974]] ||Who Stopped The Rain|| [[Ros Serey Sothear]] || Cover of Johnny Fogerty's classic hit
|-
| [[1974]] ||Katt Sbaek Jeung|| Meas Samon ||
|-
| [[1975]] ||17 Mesa||[[Khmer Rouge]] || The [[Khmer Rouge]] anthem was broadcast on every radio station in Phnom Penh on April 17th, 1975.
|-
| [[1976]] ||Madai Bompei Kuon||[[Khmer Rouge]] ||
|-
| [[1977]] ||Tosu Deumdey Cheat||[[Khmer Rouge]] ||
|-
| [[1979]] ||Yuon Chole Srok Heuy|| || cover of the early 1970s song "Baek Ka'om" by [[Ros Serey Sothear]]
|-
| [[1980]] ||Chnam Mun|| || Khmer surin
|-
| [[1981]] ||Trey Ang Mon Nhee|| ||
|-
| [[1981]] ||Youp Euy Youp Yun|| ||
|-
| [[1982]] ||Sronoss Dey Khmer|| [[Keo Sarath]]|| Keo Saraths' 1st hit song which still remains popular
|-
| [[1982]] ||Aloss Nuon La'o|| [[Keo Sarath]]||
|-
| [[1982]] ||Anuksavary Komsott|| [[Keo Sarath]]||
|-
| [[1982]] ||Pross Dael Oun Pratna|| Long Syda||
|-
| [[1983]] ||Sday Poum Kgomnert|| [[Keo Sarath]]||
|-
| [[1983]] ||Ream Nao Sromai|| [[Keo Sarath]]||
|-
| [[1983]] ||Tuk Jruoh Pee Kompule Phnom|| Chum Chun||
|-
| [[1984]] ||[[Chis Domrey Leng Nung Bong]]|| Vann Deth||
|-
| [[1984]] ||Oun Saen Srolanh|| ||Chum Chun
|-
| [[1984]] ||Peesak Deum Chnam|| [[Keo Sarath]]||
|-
| [[1984]] ||Knong Pnom Anuksavary || [[Keo Sarath]]||
|-
| [[1985]] ||Srey Khmer La'o Ek|| [[Keo Sarath]]||
|-
| [[1986]] ||Edom Duong Chet|| So Saveun|| cover of Sinn si Samouths' 1973 classic
|-
| [[1986]] ||Kleat Chngai Alai Snae||Keo Sarath||
|-
| [[1987]] ||Tuk Pneik Somngatt||Sok Seng Horn ||
|-
| [[1988]] ||Vil Vinh Na Pok|| Meng Keo Pichenda ||
|-
| [[1988]] ||Yeay Euy Yeay Tta|| Sok Seng Horn ||
|-
| [[1989]] ||Ding Ding Dong|| Sok Seng Horn ||
|-
| [[1989]] ||Sayonara|| Sok Seng Horn ||
|-
| [[1990]] ||Suom Jaek Besdong Muoy Jomnaek|| Sok Seng Horn ||
|-
| [[1991]] ||Bong Kann Dai Oun||Bun Chanthon ||
|-
| [[1991]] ||Akao Oun Luok|| ||
|-
| [[1991]] ||Bun Jole Chnam Tmey|| Meng Keo Pichenda ||
|-
| [[1991]] ||Srak Uoy|| Sok Seng Horn ||
|-
| [[1992]] ||Kdam Srae|| || From the movie "Kdam Srae"
|-
| [[1992]] ||Jong Tae Jong Kao|| Sok Seng Horn ||
|-
| [[1992]] ||Sronoh Pko Lorn|| Yem Sokun ||
|-
| [[1992]] ||Rom Calipso|| Lao Sarith ||
|-
| [[1992]] ||Kromom Yum Yuop|| Yem Sokun ||
|-
| [[1992]] ||Robam Kaen||Hum Savorn & Prom Sovuthy||
|-
| [[1992]] ||Oun Tveu Yang Nung||Nu Sep||
|-
| [[1992]] ||Bai Kun Jong Dai||Neng Keo Pichenda||
|-
| [[1992]] ||Tuo Aek Kun Tmey||Hum Savorn||
|-
| [[1992]] ||Oup Peang Prohuok||Prom Sovuthy & Hum Savorn & Oun Sophal||
|-
| [[1992]] ||Mali||Bun Chanthon||
|-
| [[1992]] ||[[Sa'op Pross Kohok]]||||
|-
| [[1993]] ||My Love For You||Hum Savorn||
|-
| [[1993]] ||Kae Jaet Deum Chnam||||
|-
| [[1993]] ||Heum Krolean||Hum Savorn||
|-
| [[1993]] ||Trey Krong Trey Srae||Prom Sovuthy & Oun Sophal||
|-
| [[1993]] ||Srey Na Doch Knhom||Hum Savorn||
|-
| [[1993]] ||Yeakeney Jong Bahn Pdey||Oun Sophal||
|-
| [[1993]] ||Kromom Kromom ||Oun Sophal||
|-
| [[1993]] ||Propuon Jon Doch Chleung ||Ram Reun||
|-
| [[1993]] ||Snae Prae Ahporp ||Bun Chanthon||
|-
| [[1993]] ||Min Plich Cheat Khmer ||Oun sophal & Hum Savorn||
|-
| [[1994]] ||Ttomhom Klen Ruoh Jeat ||Oun Sophal||
|-
| [[1994]] ||Pko Luon Nuk Snae||Nu Seep & Oun Sophal||
|-
| [[1994]] ||Jong Tae Haek Kam||Oun Sophal||
|-
| [[1994]] ||Yum Tao Oun||||
|-
| [[1994]] ||Sra Khmer Chess Chen||Pai Pongrak||
|-
| [[1994]] ||Bong Ta Snae Tae Oun||Oun Sophal||
|-
| [[1994]] ||Keunh Kay Kal Na||Lao Sarith & Meng Keo Pichenda||
|-
| [[1994]] ||Reek Reay Chnam Tmey||Lao Sarith||
|-
| [[1995]] ||Toy Jeng Ouy Cngai||Oun Sophal||
|-
| [[1995]] ||Kom Mok||Oun Sophal||
|-
| [[1995]] ||Sha La La Just For You||Suon Chantha||
|-
| [[1995]] ||Taup Joh Taup Joh||||
|-
| [[1995]] ||Katt sok Doch Thai||Oun Sophal||
|-
| [[1995]] ||Soben Duong Jet||||
|-

[[Category:Lists of songs]]
[[Category:Cambodian songs]]