Demographics of the Municipality of Strathfield

The following are a variety of statistics for the [[Local Government Areas of Australia|Local Government Area]] (LGA) of [[Municipality of Strathfield|Strathfield]].

==Summary==

{| cellspacing="0" border=0 cellpadding=0
|+ '''Statistical summary''' <sup>[[#Notes|1]]</sup>
|
{| style="border-bottom:1px solid black;" cellspacing="0" cellpadding="2" border="0" style="border-bottom:1px solid black;"
! width="310" align="left" | Summary Indicators
! align="right" width="75" | 2001<br />Census
! align="right" width="75" style="border-right:1px solid black;" | % of<br />population
! width="75" align="right" | 1996<br />Census
! align="right" width="75" | Change<br />1996-2001
! align="right" width="75" | % change
|}
|-
|
{| cellspacing="0" cellpadding="2" border="0"
| width="310" align="left" | Population
| align="right" width="75" | 27,956
| align="right" width="75" style="border-right:1px solid black;" | 100
| width="75" align="right" | 25,856
| align="right" width="75" | 2,100
| align="right" width="75" | 8.1
|-
| width="310" align="left" | Australian born
| align="right" width="75" | 12,922
| align="right" width="75" style="border-right:1px solid black;" | 46.2
| width="75" align="right" | 13,626
| align="right" width="75" | -704
| align="right" width="75" | -5.2
|-
| width="310" align="left" | Overseas born
| align="right" width="75" | 13,521
| align="right" width="75" style="border-right:1px solid black;" | 48.4
| width="75" align="right" | 11,386
| align="right" width="75" | 2,135
| align="right" width="75" | 18.8
|-
| width="310" align="left" | Birthplace not stated
| align="right" width="75" | 1,513
| align="right" width="75" style="border-right:1px solid black;" | 5.4
| width="75" align="right" | 848
| align="right" width="75" | 665
| align="right" width="75" | 78.4
|-
| width="310" align="left" | Overseas born - English speaking countries
| align="right" width="75" | 1,162
| align="right" width="75" style="border-right:1px solid black;" | 4.2
| width="75" align="right" | 1,208
| align="right" width="75" | -46
| align="right" width="75" | -3.8
|-
| width="310" align="left" | Overseas born - non-English speaking countries
| align="right" width="75" | 12,359
| align="right" width="75" style="border-right:1px solid black;" | 44.2
| width="75" align="right" | 10,178
| align="right" width="75" | 2,181
| align="right" width="75" | 21.4
|-
| width="310" align="left" | Aboriginal and/or Torres Strait Islanders
| align="right" width="75" | 103
| align="right" width="75" style="border-right:1px solid black;" | 0.4
| width="75" align="right" | 124
| align="right" width="75" | -21
| align="right" width="75" | -16.9
|-
| width="310" align="left" | Language other than English spoken at home
| align="right" width="75" | 14,992
| align="right" width="75" style="border-right:1px solid black;" | 53.6
| width="75" align="right" | 12,198
| align="right" width="75" | 2,794
| align="right" width="75" | 22.9
|-
| width="310" align="left" | Overseas born arrived since 1996
| align="right" width="75" | 3,373
| align="right" width="75" style="border-right:1px solid black;" | 12.1
| width="75" align="right" | &nbsp;
| align="right" width="75" | &nbsp;
| align="right" width="75" | &nbsp;
|-
| width="310" align="left" style="border-bottom:1px solid black;" | Overseas born arrived since 1996
| align="right" width="75" style="border-bottom:1px solid black;" | 3,130
| align="right" width="75" style="border-bottom:1px solid black;border-right:1px solid black;" | 11.2
| width="75" align="right" style="border-bottom:1px solid black;" | &nbsp;
| align="right" width="75" style="border-bottom:1px solid black;" | &nbsp;
| align="right" width="75" style="border-bottom:1px solid black;" | &nbsp;
|}
|}

==Overseas born residents' birthplace==
{| cellspacing="0" border=0 cellpadding=0
|+ '''Overseas Born: Birthplace by Gender, 2001 and 1996 Census''' <sup>[[#Notes|2]]</sup>
|
{| style="border-bottom:1px solid black;" cellspacing="0" cellpadding="2" border="0" style="border-bottom:1px solid black;"
! width="310" align="left" | Birthplace
! align="right" width="75" | Males
! align="right" width="75" | Females
! width="75" align="right" | Persons
! align="right" width="75" style="border-right:1px solid black;" | % of OSB
! align="right" width="75" | 1996<br />Census
! align="right" width="75" | Change<br />1996-2001
! align="right" width="75" | % change
|}
|-
|
{| cellspacing="0" cellpadding="2" border="0"
| width="310" align="left" | Korea, Republic of (South)
| align="right" width="75" | 841
| align="right" width="75" | 909
| width="75" align="right" | 1,750
| align="right" width="75" style="border-right:1px solid black;" | 12.9
| align="right" width="75" | 970
| align="right" width="75" | 780
| align="right" width="75" | 80.4
|-
| width="310" align="left" | China (excl. SARs and Taiwan)
| align="right" width="75" | 737
| align="right" width="75" | 895
| width="75" align="right" | 1,632
| align="right" width="75" style="border-right:1px solid black;" | 12.1
| align="right" width="75" | 1,223
| align="right" width="75" | 409
| align="right" width="75" | 33.4
|-
| width="310" align="left" | Sri Lanka
| align="right" width="75" | 765
| align="right" width="75" | 779
| width="75" align="right" | 1,544
| align="right" width="75" style="border-right:1px solid black;" | 11.4
| align="right" width="75" | 1,142
| align="right" width="75" | 402
| align="right" width="75" | 35.2
|-
| width="310" align="left" | India
| align="right" width="75" | 494
| align="right" width="75" | 402
| width="75" align="right" | 896
| align="right" width="75" style="border-right:1px solid black;" | 6.6
| align="right" width="75" | 485
| align="right" width="75" | 411
| align="right" width="75" | 84.7
|-
| width="310" align="left" | Hong Kong (SAR of China)
| align="right" width="75" | 321
| align="right" width="75" | 358
| width="75" align="right" | 679
| align="right" width="75" style="border-right:1px solid black;"| 5.0
| align="right" width="75" | 659
| align="right" width="75" | 20
| align="right" width="75" | 3.0
|-
| width="310" align="left" | Italy
| align="right" width="75" | 353
| align="right" width="75" | 305
| width="75" align="right" | 658
| align="right" width="75" style="border-right:1px solid black;" | 4.9
| align="right" width="75" | 747
| align="right" width="75" | -89
| align="right" width="75" | -11.9
|-
| width="310" align="left" | Lebanon
| align="right" width="75" | 300
| align="right" width="75" | 281
| width="75" align="right" | 581
| align="right" width="75" style="border-right:1px solid black;" | 4.3
| align="right" width="75" | 556
| align="right" width="75" | 25
| align="right" width="75" | 4.5
|-
| width="310" align="left" | Vietnam
| align="right" width="75" | 264
| align="right" width="75" | 293
| width="75" align="right" | 557
| align="right" width="75" style="border-right:1px solid black;" | 4.1
| align="right" width="75" | 471
| align="right" width="75" | 86
| align="right" width="75" | 18.3
|-
| width="310" align="left" | New Zealand
| align="right" width="75" | 201
| align="right" width="75" | 194
| width="75" align="right" | 395
| align="right" width="75" style="border-right:1px solid black;" | 2.9
| align="right" width="75" | 466
| align="right" width="75" | -76
| align="right" width="75" | -16.3
|-
| width="310" align="left" | England
| align="right" width="75" | 198
| align="right" width="75" | 192
| width="75" align="right" | 390
| align="right" width="75" style="border-right:1px solid black;" | 2.9
| align="right" width="75" | 466
| align="right" width="75" | -76
| align="right" width="75" | -16.3
|-
| width="310" align="left" | Malaysia
| align="right" width="75" | 146
| align="right" width="75" | 166
| width="75" align="right" | 312
| align="right" width="75" style="border-right:1px solid black;" | 2.3
| align="right" width="75" | 306
| align="right" width="75" | 6
| align="right" width="75" | 2.0
|-
| width="310" align="left" | Greece
| align="right" width="75" | 141
| align="right" width="75" | 145
| width="75" align="right" | 286
| align="right" width="75" style="border-right:1px solid black;" | 2.1
| align="right" width="75" | 304
| align="right" width="75" | -18
| align="right" width="75" | -5.9
|-
| width="310" align="left" | Egypt
| align="right" width="75" | 118
| align="right" width="75" | 119
| width="75" align="right" | 237
| align="right" width="75" style="border-right:1px solid black;" | 1.8
| align="right" width="75" | 210
| align="right" width="75" | 27
| align="right" width="75" | 12.9
|-
| width="310" align="left" style="border-bottom:1px solid black;" | '''Total overseas born'''
| align="right" width="75" style="border-bottom:1px solid black;" | '''6,597'''
| align="right" width="75" style="border-bottom:1px solid black;" | '''6,924'''
| align="right" width="75" style="border-bottom:1px solid black;" | '''13,521'''
| align="right" width="75" style="border-bottom:1px solid black;border-right:1px solid black;" | '''100.0'''
| align="right" width="75" style="border-bottom:1px solid black;"| '''11,386'''
| width="75" align="right" style="border-bottom:1px solid black;" | '''2,135'''
| align="right" width="75" style="border-bottom:1px solid black;" | '''18.8'''
|}
|}

==Religion==

{| <!-- overall table commands go here--> cellspacing=0 cellpadding=0
|+ '''Religious affiliation by gender, 2001 and 1996 census''' <sup>[[#Notes|3]]</sup>
|
{| cellspacing=0 cellpadding=2 style="border-bottom:1px solid black;"
! width=160 align=left|Religion!!align=right width=75|Males!!align=right width=75|Females!!align=right width=75|Persons!!align=right width=75 style="border-right:1px solid black;"|% of<br>population
!width=75 align=right|1996<br>Census!!align=right width=75|Change<br>1996-2001!!align=right width=75|% change
|}
|-
|
{| border=0 cellspacing=0 cellpadding=2
|align=left width=160|[[Roman Catholic|Catholic]]||align=right width=75|4,662||align=right width=75|4,865||align=right width=75|9,557||align=right width=75 style="border-right:1px solid black;"|34.2||align=right width=75|9,381||align=right width=75|176||align=right width=75|1.9
|-
|align=left|[[Atheism|No religion]]||align=right|1,529||align=right|1,274||align=right|2,803||align=right style="border-right:1px solid black;"|10.0||align=right|3,085||align=right|-282||align=right|-9.1
|-
|align=left|[[Anglican]]||align=right|1,206||align=right|1,415||align=right|2,621||align=right style="border-right:1px solid black;"|9.4||align=right|3,292||align=right|-671||align=right|-20.4
|-
|align=left|[[Hinduism]]||align=right|1,263||align=right|1,234||align=right|2,497||align=right style="border-right:1px solid black;"|8.9||align=right|1,587||align=right|910||align=right|57.3
|-
|align=left|[[Eastern Orthodox|Orthodox]]||align=right|855||align=right|889||align=right|1,744||align=right style="border-right:1px solid black;"|6.2||align=right|1,652||align=right|92||align=right|5.6
|-
|align=left|[[Buddhism]]||align=right|751||align=right|848||align=right|1,599||align=right style="border-right:1px solid black;"|5.7||align=right|628||align=right|971||align=right|154.6
|-
|align=left|[[Presbyterian|Presbyterian & Reformed]]||align=right|537||align=right|627||align=right|1,164||align=right style="border-right:1px solid black;"|4.2||align=right|921||align=right|243||align=right|26.4
|-
|align=left|[[Uniting Church]]||align=right|461||align=right|510||align=right|971||align=right style="border-right:1px solid black;"|3.5||align=right|1,177||align=right|-206||align=right|-17.5
|-
|align=left|[[Islam]]||align=right|478||align=right|404||align=right|882||align=right style="border-right:1px solid black;"|3.2||align=right|646||align=right|236||align=right|36.5
|-
|align=left|[[Baptist]]||align=right|151||align=right|184||align=right|335||align=right style="border-right:1px solid black;"|1.2||align=right|335||align=right|0||align=right|0.0
|-
|align=left|[[Christian]], nfd||align=right|134||align=right|152||align=right|286||align=right style="border-right:1px solid black;"|1.0||align=right|195||align=right|91||align=right|46.7
|-
|align=left|Oriental Christian||align=right|122||align=right|121||align=right|243||align=right style="border-right:1px solid black;"|0.9||align=right|212||align=right|31||align=right|14.6
|-
|align=left|Religious belief, nfd||align=right|118||align=right|122||align=right|240||align=right style="border-right:1px solid black;"|0.9||align=right|43||align=right|197||align=right|458.1
|-
|align=left|[[Pentecostal]]||align=right|81||align=right|115||align=right|196||align=right style="border-right:1px solid black;"|0.7||align=right|168||align=right|28||align=right|16.7
|-
|align=left|[[Seventh-day Adventist Church|Seventh-day Adventist]]||align=right|52||align=right|65||align=right|117||align=right style="border-right:1px solid black;"|0.4||align=right|113||align=right|4||align=right|3.5
|-
|align=left|Other [[Protestant]]||align=right|53||align=right|55||align=right|108||align=right style="border-right:1px solid black;"|0.4||align=right|99||align=right|9||align=right|9.1
|-
|align=left|[[Lutheran]]||align=right|39||align=right|60||align=right|99||align=right style="border-right:1px solid black;"|0.4||align=right|116||align=right|-17||align=right|-14.7
|-
|align=left|[[Sikhism]]||align=right|44||align=right|34||align=right|78||align=right style="border-right:1px solid black;"|0.3||align=right|39||align=right|39||align=right|100.0
|-
|align=left|[[Jehovah's Witnesses]]||align=right|29||align=right|32||align=right|61||align=right style="border-right:1px solid black;"|0.2||align=right|59||align=right|2||align=right|3.4
|-
|align=left|Other Christian||align=right|20||align=right|36||align=right|56||align=right style="border-right:1px solid black;"|0.2||align=right|60||align=right|-4||align=right|-6.7
|-
|align=left|[[Judaism]]||align=right|26||align=right|29||align=right|55||align=right style="border-right:1px solid black;"|0.2||align=right|75||align=right|-20||align=right|-26.7
|-
|align=left|[[Bretheren]]||align=right|17||align=right|18||align=right|35||align=right style="border-right:1px solid black;"|0.1||align=right|34||align=right|1||align=right|2.9
|-
|align=left|[[Salvation Army]]||align=right|15||align=right|11||align=right|26||align=right style="border-right:1px solid black;"|0.1||align=right|34||align=right|-8||align=right|-23.5
|-
|align=left|[[Churches of Christ]]||align=right|9||align=right|15||align=right|24||align=right style="border-right:1px solid black;"|0.1||align=right|31||align=right|-7||align=right|-22.6
|-
|align=left|[[Latter Day Saints]]||align=right|9||align=right|10||align=right|19||align=right style="border-right:1px solid black;"|0.1||align=right|19||align=right|0||align=right|0.0
|-
|align=left|[[Bahá'í Faith|Bahá'í]]||align=right|4||align=right|11||align=right|15||align=right style="border-right:1px solid black;"|0.1||align=right|11||align=right|4||align=right|36.4
|-
|align=left|Other religions||align=right|48||align=right|45||align=right|93||align=right style="border-right:1px solid black;"|0.3||align=right|59||align=right|34||align=right|57.6
|-
|align=left|Inadequately described||align=right|68||align=right|30||align=right|98||align=right style="border-right:1px solid black;"|0.4||align=right|40||align=right|58||align=right|145.0
|-
|align=left|Not stated||align=right|996||align=right|968||align=right|1,934||align=right style="border-right:1px solid black;"|6.9||align=right|1,745||align=right|189||align=right|10.8
|-
|}
|-
|
{| cellspacing=0 cellpadding=2 style="border-top:1px solid black;"
!align=left width=160|'''Total persons'''!!align=right width=75|13,747!!align=right width=75|14,209!!align=right width=75|27,956!!align=right width=75 style="border-right:1px solid black;"|100.0!!align=right width=75|'''25,856'''!!align=right width=75|'''2,100'''!!align=right width=75|'''8.1'''
|-
|}
|}

==Crime==
{| border=0 cellpadding=0 cellspacing=0 width=957
|+ '''NSW Recorded Crime Statistics for the Strathfield LGA''' <sup>[[#Notes|4]]</sup><br>'''''[[Australian Bureau of Crime Statistics and Research]]'''''
| colspan=2 width=200|'''Type of offence'''
| colspan=2 align=center bgcolor="FFFFCC" | '''1999'''
| colspan=2 align=center | '''2000'''
| colspan=2 align=center bgcolor="FFFFCC" | '''2001'''
| colspan=2 align=center | '''2002'''
| colspan=2 align=center bgcolor="FFFFCC" | '''2003'''
|-
|
| width=400|
| align=center bgcolor="FFFFCC" width=110 | '''Total'''
| align=center bgcolor="FFFFCC" width=110 | '''Rate per 100,000 population'''
| align=center width=110 | '''Total'''
| align=center width=110 | '''Rate per 100,000 population'''
| align=center bgcolor="FFFFCC" width=110 | '''Total'''
| align=center bgcolor="FFFFCC" width=110 | '''Rate per 100,000 population'''
| align=center width=110 | '''Total'''
| align=center width=110 | '''Rate per 100,000 population'''
| align=center bgcolor="FFFFCC" width=110 | '''Total'''
| align=center bgcolor="FFFFCC" width=110 | '''Rate per 100,000 population'''
|-
| width=100|'''[...]'''
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|-
|
| width=400|[...][[#Notes|*]]
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"|2
| align=right bgcolor="#FFFFCC"|6.8
| align=right | 2
| align=right | 6.8
| align=right bgcolor="#FFFFCC"|1
| align=right bgcolor="#FFFFCC"|3.4
|-
|
| Attempted [...]
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
| align=right | 1
| align=right | 3.5
| align=right bgcolor="#FFFFCC"|1
| align=right bgcolor="#FFFFCC"|3.4
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"|1
| align=right bgcolor="#FFFFCC"|3.4
|-
|
| [...] accessory, conspiracy
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
|-
|
| [...] - not driving<sup>[[#Notes|*]]</sup>
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
|-
|
| [...] - driving<sup>[[#Notes|*]] [[#Notes|#]]</sup>
| align=right bgcolor="#FFFFCC"|0
| align=right bgcolor="#FFFFCC"|0.0
| align=right | 2
| align=right | 7.0
| align=right bgcolor="#FFFFCC"|1
| align=right bgcolor="#FFFFCC"|3.4
| align=right | 0
| align=right | 0.0
| align=center bgcolor="#FFFFCC" | -
| align=center bgcolor="#FFFFCC" | -
|-
|
| Driving causing death<sup>[[#Notes|^]]</sup> <sup>[[#Notes|#]]</sup>
| align=center bgcolor="#FFFFCC" | -
| align=center bgcolor="#FFFFCC" | -
| align=center | -
| align=center | -
| align=center bgcolor="#FFFFCC" | -
| align=center bgcolor="#FFFFCC" | -
| align=center | -
| align=center | -
| align=right bgcolor="#FFFFCC"| 4
| align=right bgcolor="#FFFFCC"| 13.6
|-
| colspan=2|'''Assault'''
| align=right bgcolor="#FFFFCC"| 259
| align=right bgcolor="#FFFFCC"| 907.9
| align=right | 193
| align=right | 673.2
| align=right bgcolor="#FFFFCC"| 236
| align=right bgcolor="#FFFFCC"| 801.8
| align=right | 208
| align=right | 705.6
| align=right bgcolor="#FFFFCC"| 221
| align=right bgcolor="#FFFFCC"| 749.7
|-
| colspan=2|'''[...] offences'''
| align=right bgcolor="FFFFCC"|
| align=right bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|-
|
| [...] assault
| align=right bgcolor="#FFFFCC"| 16
| align=right bgcolor="#FFFFCC"| 56.1
| align=right | 5
| align=right | 17.4
| align=right bgcolor="#FFFFCC"| 13
| align=right bgcolor="#FFFFCC"| 44.2
| align=right | 6
| align=right | 20.4
| align=right bgcolor="#FFFFCC"| 13
| align=right bgcolor="#FFFFCC"| 44.1
|-
|
| Indecent assault, act of indecency
| align=right bgcolor="#FFFFCC"| 26
| align=right bgcolor="#FFFFCC"| 91.1
| align=right | 15
| align=right | 52.3
| align=right bgcolor="#FFFFCC"| 20
| align=right bgcolor="#FFFFCC"| 68.0
| align=right | 10
| align=right | 33.9
| align=right bgcolor="#FFFFCC"| 15
| align=right bgcolor="#FFFFCC"| 50.9
|-
|
| Other [...] offences
| align=right bgcolor="#FFFFCC"| 7
| align=right bgcolor="#FFFFCC"| 24.5
| align=right | 12
| align=right | 41.9
| align=right bgcolor="#FFFFCC"| 3
| align=right bgcolor="#FFFFCC"| 10.2
| align=right | 10
| align=right | 33.9
| align=right bgcolor="#FFFFCC"| 6
| align=right bgcolor="#FFFFCC"| 20.4
|-
| colspan=2| '''Abduction and kidnapping'''
| align=right bgcolor="#FFFFCC"| 2
| align=right bgcolor="#FFFFCC"| 7.0
| align=right | 6
| align=right | 20.9
| align=right bgcolor="#FFFFCC"| 5
| align=right bgcolor="#FFFFCC"| 17.0
| align=right | 3
| align=right | 10.2
| align=right bgcolor="#FFFFCC"| 3
| align=right bgcolor="#FFFFCC"| 10.2
|-
| colspan=2|'''Robbery'''
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|-
|
| Robbery without a weapon
| align=right bgcolor="#FFFFCC"| 58
| align=right bgcolor="#FFFFCC"| 203.3
| align=right | 86
| align=right | 300.0
| align=right bgcolor="#FFFFCC"| 123
| align=right bgcolor="#FFFFCC"| 417.9
| align=right | 136
| align=right | 461.3
| align=right bgcolor="#FFFFCC"| 125
| align=right bgcolor="#FFFFCC"| 424.0
|-
|
| Robbery with a firearm
| align=right bgcolor="#FFFFCC"| 6
| align=right bgcolor="#FFFFCC"| 21.0
| align=right | 16
| align=right | 55.8
| align=right bgcolor="#FFFFCC"| 21
| align=right bgcolor="#FFFFCC"| 71.3
| align=right | 15
| align=right | 50.9
| align=right bgcolor="#FFFFCC"| 14
| align=right bgcolor="#FFFFCC"| 47.5
|-
|
| Robbery with a weapon not a firearm
| align=right bgcolor="#FFFFCC"| 43
| align=right bgcolor="#FFFFCC"| 150.7
| align=right | 47
| align=right | 163.9
| align=right bgcolor="#FFFFCC"| 60
| align=right bgcolor="#FFFFCC"| 203.9
| align=right | 53
| align=right | 179.8
| align=right bgcolor="#FFFFCC"| 41
| align=right bgcolor="#FFFFCC"| 139.1
|-
| colspan=2 |'''Other offences against the person'''
| align=right bgcolor="#FFFFCC"| 14
| align=right bgcolor="#FFFFCC"| 49.1
| align=right | 11
| align=right | 38.4
| align=right bgcolor="#FFFFCC"| 10
| align=right bgcolor="#FFFFCC"| 34.0
| align=right | 12
| align=right | 40.7
| align=right bgcolor="#FFFFCC"| 21
| align=right bgcolor="#FFFFCC"| 71.2
|-
| colspan=2|'''Theft'''
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|
|
| bgcolor="FFFFCC"|
| bgcolor="FFFFCC"|
|-
|
| Break and enter - dwelling
| align=right bgcolor="#FFFFCC"| 420
| align=right bgcolor="#FFFFCC"| 1472.2
| align=right | 486
| align=right | 1695.2
| align=right bgcolor="#FFFFCC"| 520
| align=right bgcolor="#FFFFCC"| 1766.7
| align=right | 433
| align=right | 1468.8
| align=right bgcolor="#FFFFCC"| 415
| align=right bgcolor="#FFFFCC"| 1407.7
|-
|
| Break and enter - non-dwelling
| align=right bgcolor="#FFFFCC"| 192
| align=right bgcolor="#FFFFCC"| 673.0
| align=right | 217
| align=right | 756.9
| align=right bgcolor="#FFFFCC"| 181
| align=right bgcolor="#FFFFCC"| 615.0
| align=right | 142
| align=right | 481.7
| align=right bgcolor="#FFFFCC"| 113
| align=right bgcolor="#FFFFCC"| 383.3
|-
|
| Possess implements
| align=right bgcolor="#FFFFCC"| 10
| align=right bgcolor="#FFFFCC"| 35.1
| align=right | 11
| align=right | 38.4
| align=right bgcolor="#FFFFCC"| 11
| align=right bgcolor="#FFFFCC"| 37.4
| align=right | 6
| align=right | 20.4
| align=right bgcolor="#FFFFCC"| 1
| align=right bgcolor="#FFFFCC"| 3.4
|-
|
| Receiving
| align=right bgcolor="#FFFFCC"| 6
| align=right bgcolor="#FFFFCC"| 21.0
| align=right | 3
| align=right | 10.5
| align=right bgcolor="#FFFFCC"| 0
| align=right bgcolor="#FFFFCC"| 0.0
| align=right | 2
| align=right | 6.8
| align=right bgcolor="#FFFFCC"| 1
| align=right bgcolor="#FFFFCC"| 3.4
|-
|
| Goods in custody
| align=right bgcolor="#FFFFCC"| 37
| align=right bgcolor="#FFFFCC"| 129.7
| align=right | 27
| align=right | 94.2
| align=right bgcolor="#FFFFCC"| 28
| align=right bgcolor="#FFFFCC"| 95.1
| align=right | 41
| align=right | 139.1
| align=right bgcolor="#FFFFCC"| 31
| align=right bgcolor="#FFFFCC"| 105.2
|-
|
| Motor vehicle theft
| align=right bgcolor="#FFFFCC"| 341
| align=right bgcolor="#FFFFCC"| 1195.3
| align=right | 356
| align=right | 1241.7
| align=right bgcolor="#FFFFCC"| 349
| align=right bgcolor="#FFFFCC"| 1185.7
| align=right | 316
| align=right | 1071.9
| align=right bgcolor="#FFFFCC"| 273
| align=right bgcolor="#FFFFCC"| 926.1
|-
|
| Steal from motor vehicle
| align=right bgcolor="#FFFFCC"| 413
| align=right bgcolor="#FFFFCC"| 1447.7
| align=right | 541
| align=right | 1887.0
| align=right bgcolor="#FFFFCC"| 433
| align=right bgcolor="#FFFFCC"| 1471.1
| align=right | 369
| align=right | 1251.7
| align=right bgcolor="#FFFFCC"| 375
| align=right bgcolor="#FFFFCC"| 1272.0
|-
|
| Steal from retail store
| align=right bgcolor="#FFFFCC"| 45
| align=right bgcolor="#FFFFCC"| 157.7
| align=right | 35
| align=right | 122.1
| align=right bgcolor="#FFFFCC"| 46
| align=right bgcolor="#FFFFCC"| 156.3
| align=right | 71
| align=right | 240.8
| align=right bgcolor="#FFFFCC"| 53
| align=right bgcolor="#FFFFCC"| 179.8
|-
|
| Steal from dwelling
| align=right bgcolor="#FFFFCC"| 84
| align=right bgcolor="#FFFFCC"| 294.4
| align=right | 97
| align=right | 338.3
| align=right bgcolor="#FFFFCC"| 104
| align=right bgcolor="#FFFFCC"| 353.3
| align=right | 78
| align=right | 264.6
| align=right bgcolor="#FFFFCC"| 74
| align=right bgcolor="#FFFFCC"| 251.0
|-
|
| Steal from person
| align=right bgcolor="#FFFFCC"| 263
| align=right bgcolor="#FFFFCC"| 921.9
| align=right | 242
| align=right | 844.1
| align=right bgcolor="#FFFFCC"| 209
| align=right bgcolor="#FFFFCC"| 710.1
| align=right | 259
| align=right | 878.6
| align=right bgcolor="#FFFFCC"| 216
| align=right bgcolor="#FFFFCC"| 732.7
|-
|
| Stock theft
| align=right bgcolor="#FFFFCC"| 0
| align=right bgcolor="#FFFFCC"| 0.0
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"| 1
| align=right bgcolor="#FFFFCC"| 3.4
| align=right | 0
| align=right | 0.0
| align=right bgcolor="#FFFFCC"| 0
| align=right bgcolor="#FFFFCC"| 0.0
|-
|
| Fraud
| align=right bgcolor="#FFFFCC"| 134
| align=right bgcolor="#FFFFCC"| 469.7
| align=right | 173
| align=right | 603.4
