David Zegarra

{{BLP sources|date=July 2013}}
{{Infobox boxer
| name = David Zegarra
| realname = David Martin Zegarra
| image = David Zegarra.jpg
| imagesize = 300 px
| nickname = La Pantera
| nationality = [[Peruvian people|Peruvian]]
| weight = [[Junior Middleweight]]
| height = {{height|ft=5|in=8}}
| birth_date = {{Birth date and age|mf=yes|1984|10|22|mf=y}}
| birth_place = [[Lima, Peru]]
| hometown = [[Lima, Peru]]
| style = [[Orthodox stance|Orthodox]]
| total = 25
| wins = 25
| KO = 18
| losses = 0
| draws = 0
| no contests = 0
}}
'''David Zegarra''' (Born in October 22, 1984) is a [[Peruvian]] [[Junior middleweight|Junior Middleweight]] professional boxer who is currently undefeated. He is the [[AMB Campeón Latino Americano]] and the [[AMB Campeón Bolivariano]]. He is the older brother of [[Juan Zegarra]], who also is a professional boxer. His recent fight was with Eduardo Flores (ECU) with a record of 16−11−3. He is right now number 9 contender for the [[World Boxing Association|WBA]] Jr. Middleweight Championship and number 7 contender for the [[World Boxing Council|WBC]] Jr. Middleweight Championship.

<ref name=Peruisthebest>{{cite web|last=Dudley|first=Bryan|title=David Zegarra|url=http://boxrec.com/list_bouts.php?human_id=334256&cat=boxer|work=http://boxrec.com/index.php|publisher=Peruisthebest|accessdate=27 October 2013}}</ref>

<ref name=Peruisthebest>{{cite web|last=Zegarra|first=David|title=David "La Pantera" Zegarra|url=https://www.facebook.com/boxeador.davidzegarra?sk=map&activecategory=Fotos&session_id=1333854593|work=Facebook|publisher=Peruisthebest|accessdate=27 October 2013}}</ref>

==References==
{{reflist}}

==Professional record==
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Result'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Notes'''
|-align=left
|{{yes2}}Win
|align='center'|26-0
|{{Flag icon|DOM}} Basilio Silva
|{{dts|link=off|2013|October|26}}
|align='left'|RTD 9
|{{Flag icon|PER}} {{small|Coliseo Cerrado Mauro Mina, Chincha, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|25-0
|{{Flag icon|ECU}} Eduardo Flores
|{{dts|link=off|2013|July|13}}
|align='left'|UD 10
|{{Flag icon|PER}} {{small|Coliseo Miguel Grau, Callao, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|24-0
|{{Flag icon|BRA}} Adailton dos Santos
|{{dts|link=off|2013|May|25}}
|align='left'|TKO 3
|{{Flag icon|PER}} {{small|Coliseo Cerrado Mauro Mina, Chincha, Peru}}
|
|-
|-align=left
|{{yes2}}Win
|align='center'|23-0
|{{Flag icon|BRA}} Ubiraci Borges dos Santos
|{{dts|link=off|2013|March|16}}
|align='left'|TKO 4
|{{Flag icon|PER}} [[Coliseo Miguel Grau, Callao, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|22-0
|{{Flag icon|COL}} Orlando de Jesus Estrada
|{{dts|link=off|2012|December|8}}
|align='left'|TKO 4
|{{Flag icon|PER}} [[Centro Cívico de Comas, Lima, Peru]]
|align=left|

|-align=left
|{{yes2}}Win
|align='center'|21-0
|{{Flag icon|ECU}} Fidel Bennett
|{{dts|link=off|2012|October|27}}
|align='left'|KO 4
|{{Flag icon|PER}} {{small|Coliseo Cerrado Mauro Mina, Chincha, Peru}}
|
|-
|-align=left
|{{yes2}}Win
|align='center'|20-0
|{{Flag icon|COL}} Emilio Julio Julio
|{{dts|link=off|2012|August|18}}
|align='left'|UD 10
|{{Flag icon|PER}} [[Coliseo Miguel Grau, Callao, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|19-0
|{{Flag icon|ECU}} Eduardo Flores
|{{dts|link=off|2012|June|23}}
|align='left'|UD 10
|{{Flag icon|PER}} [[Coliseo Miguel Grau, Callao, Peru]]
|align=left|
|-
|-
|-align=left
|{{yes2}}Win
|align='center'|18-0
|{{Flag icon|BRA}} Juciel Lima Nascimento
|{{dts|link=off|2012|April|14}}
|align='left'|TKO 1
|{{Flag icon|PER}} [[Coliseo Dibos Dammert, Lima, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|17-0
|{{Flag icon|BRA}} Alexandre Firmino Alves
|{{dts|link=off|2012|February|11}}
|align='left'|KO 3
|{{Flag icon|PER}} [[Colegio La Salle, Lima, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|16-0
|{{Flag icon|ECU}} Fidel Bennett
|{{dts|link=off|2011|December|17}}
|align='left'|TKO 6
|{{Flag icon|PER}} [[Coliseo ReserClub de Pueblo Libre, Lima, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|15-0
|{{Flag icon|ECU}} Domingo Diaz
|{{dts|link=off|2011|October|22}}
|align='left'|KO 8
|{{Flag icon|PER}} [[Colegio La Salle, Lima, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|14-0
|{{Flag icon|COL}} Juan Villadiego
|{{dts|link=off|2011|August|20}}
|align='left'|KO 1
|{{Flag icon|PER}} {{small|Coliseo ReserClub de Pueblo Libre, Lima, Peru}}
|align=left|
|-align=left
|{{yes2}}Win
|align='center'|13-0
|{{Flag icon|ECU}}Domingo Diaz
|{{dts|link=off|2010|December|18}}
|align='left'|TKO 8
|{{Flag icon|PER}} {{small|Kimbara Internacional, Lima, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|12-0
|{{Flag icon|ECU}} Fidel Bennett
|{{dts|link=off|2010|July|31}}
|align='left'|TKO 5
|{{Flag icon|PER}} {{small|Colegio La Salle, Lima, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|11-0
|{{Flag icon|ECU}} Eduardo Flores
|{{dts|link=off|2010|March|3}}
|align='left'|UD 10
|{{Flag icon|PER}} {{small|Colegio La Salle, Lima, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|10-0
|{{Flag icon|BRA}} Idiozan Matos
|{{dts|link=off|2009|November|28}}
|align='left'|TKO 4
|{{Flag icon|PER}} {{small|Colegio La Salle, Lima, Peru}}
|align=left|
|-align=left
|{{yes2}}Win
|align='center'|9-0
|{{Flag icon|COL}} Juan Villadiego
|{{dts|link=off|2009|September|12}}
|align='left'|UD 9
|{{Flag icon|PER}} {{small|Plaza de Armas de Breña, Lima, Peru}}
|
|-
|-align=left
|{{yes2}}Win
|align='center'|8-0
|{{Flag icon|ECU}} Edgar Borja
|{{dts|link=off|2009|May|9}}
|align='left'|TKO 2
|{{Flag icon|PER}} {{small|Plaza de Armas de Breña, Lima, Peru}}
|
|-
|-align=left
|{{yes2}}Win
|align='center'|7-0
|{{Flag icon|CUB}} Javier Rizo
|{{dts|link=off|2009|March|14}}
|align='left'|TKO 7
|{{Flag icon|PER}} [[Plaza de Armas de Breña, Lima, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|6-0
|{{Flag icon|COL}} Brinatty Maquilon
|{{dts|link=off|2009|February|14}}
|align='left'|PTS 10
|{{Flag icon|PER}} [[Plaza de Armas de Breña, Lima, Peru]]
|align=left|
|-
|-align=left
|{{yes2}}Win
|align='center'|5-0
|{{Flag icon|CHI}} Alvaro Nunez
|{{dts|link=off|2008|July|13}}
|align='left'|KO 1
|{{Flag icon|PER}} [[Sheraton Hotel, Lima, Peru]]
|align=left|
|-
|-align=left
|{{yes2}}Win
|align='center'|4-0
|{{Flag icon|ECU}} Edgar Borja
|{{dts|link=off|2008|March|1}}
|align='left'|TKO 7
|{{Flag icon|PER}} [[Sheraton Hotel, Lima, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|3-0
|{{Flag icon|PER}} Luis A. Gutierrez
|{{dts|link=off|2006|December|9}}
|align='left'|KO 2
|{{Flag icon|PER}} [[Coliseo La Paz, Villa El Salvador, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|2-0
|{{Flag icon|PER}} Miguel Alpaca
|{{dts|link=off|2005|November|11}}
|align='left'|TKO 4
|{{Flag icon|PER}} [[Coliseo Mauro Mina, Lima, Peru]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|1-0
|{{Flag icon|PER}} Oscar Carvajal
|{{dts|link=off|2005|October|14}}
|align='left'|UD 6
|{{Flag icon|PER}} [[Coliseo Mauro Mina, Lima, Peru]]
|
|-
|}

{{Persondata
| NAME = Zegarra, David
| ALTERNATIVE NAMES =
| SHORT DESCRIPTION = Peruvian Junior Middleweight professional boxer
| DATE OF BIRTH = October 22, 1984
| PLACE OF BIRTH = [[Lima, Peru]]
| DATE OF DEATH =
| PLACE OF DEATH =
}}
{{DEFAULTSORT:Zegarra, David}}
[[Category:1984 births]]
[[Category:Peruvian boxers]]
[[Category:Living people]]