Comparison between U.S. states and countries by per capita GDP (nominal)
[[Image:US states by GDP per capita (nominal).PNG|thumb|Per capita GDP by state]]
<!--[[Image:GDP nominal per capita world map IMF 2008.png|thumb|right|300px|Map of countries by 2008 GDP (nominal) per capita (Estimates by the [[IMF]], April 2008).]]
-->[[Image:GDP nominal per capita world map IMF 2007.PNG|300px|thumb|Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).]]
This is a '''comparison between US states and countries' per capita nominal Gross Domestic product'''. These figures are based on the [[International Monetary Fund]] list on [[List of countries by GDP (nominal) per capita]] for world GDP, and the [[List of U.S. states by GDP per capita (nominal)]] figures.
The US is not counted as a whole in the overall rank because this would be double counting since the states of the US are being compared to other countries. These figures are calculated using exchange rate conversions, and exchange rates fluctuate from year to year.
==2007==
{|
|-
| width="50%" valign="top" |
{| class="wikitable"
|+<big>'''IMF list'''</big>
! Overall Rank !! Rank by country/Rank by US State !! Country/US State !! GDP per capita (USD)
|-
| - || — || '''[[Earth|World]]''' || '''8,241'''
|-
| - || — || '''[[European Union]]''' || '''33,889'''
|-
| - || - || [[United States of America]] || 45,725
|-
| 1 || align=right |1 || [[District of Columbia ]] || 124,363
|-
| 2 || 1 || [[Luxembourg ]] || 103,125
|-
| 3 || 2 || [[Norway]] || 83,485
|-
| 4 || 3 || [[Qatar]] || 78,754
|-
| 5 || align=right |2 || [[Delaware]] || 59,288
|-
| 6 || 4|| [[Iceland]] || 64,548
|-
| 7 || 5 || [[Ireland ]] || 60,209
|-
| 7 || 6 || [[Switzerland]] || 58,513
|-
| 8 || 7 || [[ Denmark ]] || 57,137
|-
| 9 || align=right |3 || [[Connecticut]] || 50,332
|-
| 10 || 8 || [[Sweden]] || 49,603
|-
| 11 || 9 || [[Finland]] || 46,856
|-
| 12 || 10 || [[Netherlands]] || 46,774
|-
| 13 || align=right | 4 || [[Massachusetts ]] || 46,721
|-
| 13 || align=right | 5 || [[New York ]] || 46,617
|-
| 14 || 11 || [[United Kingdom]] || 46,099
|-
| 15 || 12 || [[United States]] || 45,725
|-
| 16 || align=right | 6 || [[New Jersey]] || 44,885
|-
| 17 || 13 || [[Austria]] || 44,852
|-
| 18 || align=right | 7 || [[Alaska ]] || 43,748
|-
| 19 || 14 || [[Canada ]] || 43,674
|-
| 20 || 15 || [[Australia ]] || 43,163
|-
| 21 || 16 || [[Belgium ]] || 42,618
|-
| 22 || 17 || [[United Arab Emirates]] || 42,501
|-
| 23 || 18 || [[France]] || 42,034
|-
| 24 || align=right | 8 || [[Colorado]] || 41,798
|-
| 25 || align=right | 9 || [[Virginia]] || 41,702
|-
| 26 || align=right | 10 || [[California]] || 41,663
|-
| 27 || align=right | 11 || [[Minnesota]] || 41,295
|-
| 28 || 19 || [[Germany ]] || 40,400
|-
| 29 || align=right |12||[[Nevada]]||39,813
|-
| 30 || align=right |13||[[Washington]]||39,616
|-
| 31 || align=right |14||[[Illinois]]||39,514
|-
| 32 || align=right |15||[[Maryland]]||39,161
|-
| 33 || align=right |16||[[Wyoming]]||39,130
|-
| 34 || align=right |17||[[Hawaii]]||38,083
|-
| 35 || align=right |18||[[New Hampshire]]||37,666
|-
| 36 || align=right |19||[[Oregon]]||37,633
|-
| 37 || align=right |20||[[Texas]]||36,920
|-
| 38 || align=right |21||[[North Carolina]]||36,489
|-
| 39 || align=right |22||[[Nebraska]]||36,441
|-
| 40 || align=right |23||[[Rhode Island]]||36,292
|-
| 41 || align=right |24||[[South Dakota]]||35,842
|-
| 42 || align=right |25||[[Iowa]]||35,662
|-
| 43 || 20 || [[Italy]] || 35,745
|-
| 44 || align=right |26||[[Wisconsin]]||35,390
|-
| 45 || align=right |27||[[Georgia (U.S. state)|Georgia]]||35,362
|-
| 46 || 21 || [[Singapore]] || 35,163
|-
| 47 || align=right |28||[[Pennsylvania]]||34,828
|-
| 48 || align=right |29||[[Ohio]]||34,609
|-
| 49 || align=right |30||[[Vermont]]||34,472
|-
| 50 || align=right |31||[[North Dakota]]||34,446
|-
| 51 || align=right |32||[[Tennessee]]||34,321
|-
| 52 || 20 || [[Japan]] || 34,296
|-
| 53 || align=right |33||[[Kansas]]||34,242
|-
| 54 || align=right |34||[[Indiana]]||34,058
|-
| 55 || align=right |35||[[Florida]]||33,718
|-
| 56 || 23 || [[Kuwait]] || 33,687
|-
| 57 || align=right |36||[[Michigan]]||33,468
|-
| 58 || align=right |37||[[Arizona]]||33,441
|-
| 59 || align=right |38||[[Missouri]]||33,297
|-
| 60 || align=right |39||[[Louisiana]]||32,923
|-
| 61 || align=right |40||[[Utah]]||32,357
|-
| 62 || 20 || [[ Spain]] || 32,090
|-
| 63 || align=right |41||[[New Mexico]]||31,986
|-
| 64 || 25 || [[Brunei]] || 31,879
|-
| 65 || align=right |42||[[Idaho]]||30,896
|-
| 66 || 26 || [[New Zealand]] || 30,390
|-
| 67 || align=right |43||[[Maine]]||30,305
|-
| 68 || align=right |44||[[Kentucky]]||29,842
|-
| 69 || align=right |45||[[Alabama]]||29,697
|-
| 70 || align=right |46||[[South Carolina]]||29,642
|-
| 71 || align=right |47||[[Oklahoma]]||29,545
|-
| 72 || 27 || [[Greece ]] || 28,152
|-
| 73 || align=right |48||[[Montana]]||27,942
|-
| 74 || align=right |49||[[Arkansas]]||27,875
|-
| 75 || align=right |50||[[West Virginia]]||24,748
|-
| 76 || align=right |51||[[Mississippi]]||24,062
|-
|}
==See also==
* [[Comparison between U.S. states and countries by GDP (PPP)]]
* [[Comparison between U.S. states and countries by per capita GDP(nominal)]]
* [[List of countries by GDP (nominal) per capita]] - GDP at market or government official exchange rates per inhabitant
* [[List of countries by GDP (PPP)]] - GDP calculated at [[purchasing power parity]] (PPP) exchange rates
* [[List of countries by GDP (PPP) per capita]] - GDP at purchasing power parity exchange rates per inhabitant
* [[List of countries by past GDP (nominal)]] - for the years between [[1998]] and [[2003]]
* [[List of countries by past GDP (PPP)]] - for the periods between [[1|1 AD]] and [[1998|1998 AD]]
* [[List of countries by future GDP estimates (nominal)]] - for the years [[2006]] and [[2007]]
==External links==
* [http://www.bea.gov/bea/newsrel/gspnewsrelease.htm News release on 2005 gross state product], US [[Bureau of Economic Analysis]], [[October 26]], [[2006]]
* [http://www.imf.org/external/pubs/ft/weo/2006/01/data/dbcoutm.cfm?SD=2005&ED=2005&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=512-941-914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698&S=NGDPD&CMP=0&x=31&y=8 World Economic Outlook Database], [[International Monetary Fund]] (IMF), April 2006
* [http://www.imf.org/external/pubs/ft/weo/2006/01/data/dbaoutm.cfm?SD=2005&ED=2005&R1=1&R2=1&CS=5&SS=2&OS=C&DD=0&OUT=1&C=001-998&S=NGDPD&CMP=0&x=60&y=9 World and EU (World Economic Outlook Database)] IMF, April 2006
[[Category:Economy of the United States]]
[[Category:Economics lists by country]]
[[Category:Economic indicators]]
[[Category:Macroeconomics]]
[[Category:Index numbers]]
[[Category:Gross Domestic Product]]
[[vi:So sánh các tiểu bang Hoa Kỳ với các nước bằng GDP]]