Code page 770

'''Code page 770''' (also known as CP 770) is a [[code page]] used under [[MS-DOS]] to write the [[Estonian language|Estonian]], [[Lithuanian language|Lithuanian]] and [[Latvian language|Latvian]] languages.

==Code page layout==
The following table shows code page 770. Each character is shown with its equivalent [[Unicode]] code point and its decimal code point. Only the second half of the table (code points 128&ndash;255) is shown, the first half (code points 0&ndash;127) being the same as [[ASCII]]; although code points 1–31 and 127 (00–1F<sub>hex</sub>) have a different interpretation in some circumstances – see [[Code page 437#Interpretation of code points 1–31 and 127|code page 437]].

{| {{chset-tableformat}}
{{chset-table-header|Code page 770}}
|-
!{{chset-left|8}}
|{{chset-color-intl}}|{{chset-cell3|010C|[[Č]]|128}}
|{{chset-color-intl}}|{{chset-cell3|00FC|[[ü]]|129}}
|{{chset-color-intl}}|{{chset-cell3|0117|[[ė]]|130}}
|{{chset-color-intl}}|{{chset-cell3|0101|[[ā]]|131}}
|{{chset-color-intl}}|{{chset-cell3|00E4|[[ä]]|132}}
|{{chset-color-intl}}|{{chset-cell3|0105|[[ą]]|133}}
|{{chset-color-intl}}|{{chset-cell3|013C|[[ļ]]|134}}
|{{chset-color-intl}}|{{chset-cell3|010D|[[č]]|135}}
|{{chset-color-intl}}|{{chset-cell3|0113|[[ē]]|136}}
|{{chset-color-intl}}|{{chset-cell3|0112|[[Ē]]|137}}
|{{chset-color-intl}}|{{chset-cell3|0119|[[ę]]|138}}
|{{chset-color-intl}}|{{chset-cell3|0118|[[Ę]]|139}}
|{{chset-color-intl}}|{{chset-cell3|012B|[[ī]]|140}}
|{{chset-color-intl}}|{{chset-cell3|012F|[[į]]|141}}
|{{chset-color-intl}}|{{chset-cell3|00C4|[[Ä]]|142}}
|{{chset-color-intl}}|{{chset-cell3|0104|[[Ą]]|143}}
|-
!{{chset-left|9}}
|{{chset-color-intl}}|{{chset-cell3|0116|[[Ė]]|144}}
|{{chset-color-intl}}|{{chset-cell3|017E|[[ž]]|145}}
|{{chset-color-intl}}|{{chset-cell3|017D|[[Ž]]|146}}
|{{chset-color-intl}}|{{chset-cell3|00F5|[[õ]]|147}}
|{{chset-color-intl}}|{{chset-cell3|00F6|[[ö]]|148}}
|{{chset-color-intl}}|{{chset-cell3|00D5|[[Õ]]|149}}
|{{chset-color-intl}}|{{chset-cell3|016B|[[ū]]|150}}
|{{chset-color-intl}}|{{chset-cell3|0173|[[ų]]|151}}
|{{chset-color-intl}}|{{chset-cell3|0123|[[ģ]]|152}}
|{{chset-color-intl}}|{{chset-cell3|00D6|[[Ö]]|153}}
|{{chset-color-intl}}|{{chset-cell3|00DC|[[Ü]]|154}}
|{{chset-color-ext-punct}}|{{chset-cell3|00A2|[[¢]]|155}}
|{{chset-color-intl}}|{{chset-cell3|013B|[[Ļ]]|156}}
|{{chset-color-ext-punct}}|{{chset-cell3|201E|[[„]]|157}}
|{{chset-color-intl}}|{{chset-cell3|0161|[[š]]|158}}
|{{chset-color-intl}}|{{chset-cell3|0160|[[Š]]|159}}
|-
!{{chset-left|A}}
|{{chset-color-intl}}|{{chset-cell3|0100|[[Ā]]|160}}
|{{chset-color-intl}}|{{chset-cell3|012A|[[Ī]]|161}}
|{{chset-color-intl}}|{{chset-cell3|0137|[[ķ]]|162}}
|{{chset-color-intl}}|{{chset-cell3|0136|[[Ķ]]|163}}
|{{chset-color-intl}}|{{chset-cell3|0146|[[ņ]]|164}}
|{{chset-color-intl}}|{{chset-cell3|0145|[[Ņ]]|165}}
|{{chset-color-intl}}|{{chset-cell3|016A|[[Ū]]|166}}
|{{chset-color-intl}}|{{chset-cell3|0172|[[Ų]]|167}}
|{{chset-color-intl}}|{{chset-cell3|0122|[[Ģ]]|168}}
|{{chset-color-ext-punct}}|{{chset-cell3|2310|[[⌐]]|169}}
|{{chset-color-ext-punct}}|{{chset-cell3|00AC|[[¬]]|170}}
|{{chset-color-ext-punct}}|{{chset-cell3|00BD|[[1/2 (disambiguation)|½]]|171}}
|{{chset-color-ext-punct}}|{{chset-cell3|00BC|[[1/4 (disambiguation)|¼]]|172}}
|{{chset-color-intl}}|{{chset-cell3|012E|[[Į]]|173}}
|{{chset-color-ext-punct}}|{{chset-cell3|00AB|[[«]]|174}}
|{{chset-color-ext-punct}}|{{chset-cell3|00BB|[[»]]|175}}
|-
!{{chset-left|B}}
|{{chset-color-graph}}|{{chset-cell3|2591|[[░]]|176}}
|{{chset-color-graph}}|{{chset-cell3|2592|[[▒]]|177}}
|{{chset-color-graph}}|{{chset-cell3|2593|[[▓]]|178}}
|{{chset-color-graph}}|{{chset-cell3|2502|[[│]]|179}}
|{{chset-color-graph}}|{{chset-cell3|2524|[[┤]]|180}}
|{{chset-color-graph}}|{{chset-cell3|2561|[[╡]]|181}}
|{{chset-color-graph}}|{{chset-cell3|2562|[[╢]]|182}}
|{{chset-color-graph}}|{{chset-cell3|2556|[[╖]]|183}}
|{{chset-color-graph}}|{{chset-cell3|2555|[[╕]]|184}}
|{{chset-color-graph}}|{{chset-cell3|2563|[[╣]]|185}}
|{{chset-color-graph}}|{{chset-cell3|2551|[[║]]|186}}
|{{chset-color-graph}}|{{chset-cell3|2557|[[╗]]|187}}
|{{chset-color-graph}}|{{chset-cell3|255D|[[╝]]|188}}
|{{chset-color-graph}}|{{chset-cell3|255C|[[╜]]|189}}
|{{chset-color-graph}}|{{chset-cell3|255B|[[╛]]|190}}
|{{chset-color-graph}}|{{chset-cell3|2510|[[┐]]|191}}
|-
!{{chset-left|C}}
|{{chset-color-graph}}|{{chset-cell3|2514|[[└]]|192}}
|{{chset-color-graph}}|{{chset-cell3|2534|[[┴]]|193}}
|{{chset-color-graph}}|{{chset-cell3|252C|[[┬]]|194}}
|{{chset-color-graph}}|{{chset-cell3|251C|[[├]]|195}}
|{{chset-color-graph}}|{{chset-cell3|2500|[[─]]|196}}
|{{chset-color-graph}}|{{chset-cell3|253C|[[┼]]|197}}
|{{chset-color-graph}}|{{chset-cell3|255E|[[╞]]|198}}
|{{chset-color-graph}}|{{chset-cell3|255F|[[╟]]|199}}
|{{chset-color-graph}}|{{chset-cell3|255A|[[╚]]|200}}
|{{chset-color-graph}}|{{chset-cell3|2554|[[╔]]|201}}
|{{chset-color-graph}}|{{chset-cell3|2569|[[╩]]|202}}
|{{chset-color-graph}}|{{chset-cell3|2566|[[╦]]|203}}
|{{chset-color-graph}}|{{chset-cell3|2560|[[╠]]|204}}
|{{chset-color-graph}}|{{chset-cell3|2550|[[═]]|205}}
|{{chset-color-graph}}|{{chset-cell3|256C|[[╬]]|206}}
|{{chset-color-graph}}|{{chset-cell3|2567|[[╧]]|207}}
|-
!{{chset-left|D}}
|{{chset-color-graph}}|{{chset-cell3|2568|[[╨]]|208}}
|{{chset-color-graph}}|{{chset-cell3|2564|[[╤]]|209}}
|{{chset-color-graph}}|{{chset-cell3|2565|[[╥]]|210}}
|{{chset-color-graph}}|{{chset-cell3|2559|[[╙]]|211}}
|{{chset-color-graph}}|{{chset-cell3|2558|[[╘]]|212}}
|{{chset-color-graph}}|{{chset-cell3|2552|[[╒]]|213}}
|{{chset-color-graph}}|{{chset-cell3|2553|[[╓]]|214}}
|{{chset-color-graph}}|{{chset-cell3|256B|[[╫]]|215}}
|{{chset-color-graph}}|{{chset-cell3|256A|[[╪]]|216}}
|{{chset-color-graph}}|{{chset-cell3|2518|[[┘]]|217}}
|{{chset-color-graph}}|{{chset-cell3|250C|[[┌]]|218}}
|{{chset-color-graph}}|{{chset-cell3|2588|[[█]]|219}}
|{{chset-color-graph}}|{{chset-cell3|2584|[[▄]]|220}}
|{{chset-color-graph}}|{{chset-cell3|258C|[[▌]]|221}}
|{{chset-color-graph}}|{{chset-cell3|2590|[[▐]]|222}}
|{{chset-color-graph}}|{{chset-cell3|2580|[[▀]]|223}}
|-
!{{chset-left|E}}
|{{chset-color-intl}}|{{chset-cell3|03B1|[[α]]|224}}
|{{chset-color-intl}}|{{chset-cell3|00DF|[[ß]]|225}}
|{{chset-color-intl}}|{{chset-cell3|0393|[[Γ]]|226}}
|{{chset-color-intl-var}}|{{chset-cell3|03C0|[[π]]|227}}
|{{chset-color-intl-var}}|{{chset-cell3|03A3|[[Sigma|Σ]]|228}}
|{{chset-color-intl}}|{{chset-cell3|03C3|[[Sigma|σ]]|229}}
|{{chset-color-intl-var}}|{{chset-cell3|00B5|[[µ]]|230}}
|{{chset-color-intl}}|{{chset-cell3|03C4|[[τ]]|231}}
|{{chset-color-intl}}|{{chset-cell3|03A6|[[Φ]]|232}}
|{{chset-color-intl}}|{{chset-cell3|0398|[[Θ]]|233}}
|{{chset-color-intl-var}}|{{chset-cell3|03A9|[[Ω]]|234}}
|{{chset-color-intl-var}}|{{chset-cell3|03B4|[[δ]]|235}}
|{{chset-color-ext-punct}}|{{chset-cell3|221E|[[∞]]|236}}
|{{chset-color-intl-var}}|{{chset-cell3|03C6|[[φ]]|237}}
|{{chset-color-intl-var}}|{{chset-cell3|03B5|[[ε]]|238}}
|{{chset-color-ext-punct}}|{{chset-cell3|2229|[[∩]]|239}}
|-
!{{chset-left|F}}
|{{chset-color-ext-punct}}|{{chset-cell3|2261|[[Triple bar|≡]]|240}}
|{{chset-color-ext-punct}}|{{chset-cell3|00B1|[[±]]|241}}
|{{chset-color-ext-punct}}|{{chset-cell3|2265|[[≥]]|242}}
|{{chset-color-ext-punct}}|{{chset-cell3|2264|[[Inequality (mathematics)|≤]]|243}}
|{{chset-color-ext-punct}}|{{chset-cell3|2320|[[⌠]]|244}}
|{{chset-color-ext-punct}}|{{chset-cell3|2321|[[⌡]]|245}}
|{{chset-color-ext-punct}}|{{chset-cell3|00F7|[[÷]]|246}}
|{{chset-color-ext-punct}}|{{chset-cell3|2248|[[≈]]|247}}
|{{chset-color-ext-punct}}|{{chset-cell3|00B0|[[°]]|248}}
|{{chset-color-ext-punct}}|{{chset-cell3|2219|[[∙]]|249}}
|{{chset-color-ext-punct}}|{{chset-cell3|00B7|[[·]]|250}}
|{{chset-color-ext-punct}}|{{chset-cell3|221A|[[Square root|√]]|251}}
|{{chset-color-ext-punct}}|{{chset-cell3|207F|[[ⁿ]]|252}}
|{{chset-color-ext-punct}}|{{chset-cell3|00B2|[[²]]|253}}
|{{chset-color-graph}}|{{chset-cell3|25A0|[[■]]|254}}
|{{chset-color-ext-punct}}|{{chset-ctrl3|00A0|[[Non-breaking space|NBSP]]|255}}
{{chset-table-footer}}
|}
==References==
{{unreferenced|article|date=October 2014}}
{{reflist}}
{{character encoding}}

[[Category:DOS code pages|770]]