44th Australian Parliament

The '''Forty-fourth Australian Parliament''' is the current meeting of the legislative branch of the [[Australian]] federal government, composed of the [[Australian House of Representatives]] and the [[Australian Senate]]. It first sat on 12 November 2013 in [[Canberra]], following the [[Australian Federal Election, 2013|2013 General Election]]. The 2013 elections gave the [[Coalition (Australia)|Liberal/National Party Coalition]] control of the House of Representatives and consequently led to the appointment of [[Tony Abbott]] as the 28th [[Prime Minister of Australia]].

==Major events==
* 12 November 2013: At the first sitting day [[Bronwyn Bishop]] was elected as the [[Speaker of the Australian House of Representatives|Speaker of the House of Representatives]] and [[Stephen Parry (politician)|Stephen Parry]] was elected [[President of the Australian Senate|President of the Senate]].
* 10 August 2015: Upon the resignation of [[Bronwyn Bishop]], [[Tony Smith (Victorian politician)|Tony Smith]] was elected as [[Speaker of the Australian House of Representatives|Speaker of the House of Representatives]].

==Major legislation==

===Enacted===

===Proposed===

==Party summary==

===House of Representatives===
[[File:Australian House of Representatives, 44th Parliament.svg|right|thumb|250px|'''Government (90)'''<br>{{colorbox|#080cab}} Liberal (58)<br>{{colorbox|#1456f1}} QLD LNP (22)<br>{{colorbox|#00800f}} National (9)<br>{{colorbox|#000080}} NT CLP (1)<br><br>'''Opposition (55)'''<br>{{colorbox|#FF0000}} Labor (55)<br><br>'''Crossbench (5)'''<br>{{colorbox|#b3b3b3}} Independent (2)<br>{{colorbox|#10c25b}} Green (1)<br>{{colorbox|#FFFF00}} PUP (1)<br>{{colorbox|#FE6F5E}} Katter (1)]]
{| class="wikitable"
|+'''House of Representatives ([[Instant-runoff voting|IRV]]) — Turnout 93.23% ([[Compulsory voting|CV]]) — [[Spoiled vote|Informal]] 5.91%'''<ref name="2pp">{{cite web |url=http://results.aec.gov.au/17496/Website/HouseStateFirstPrefsByParty-17496-NAT.htm |title=First house preference by party |work=Virtual Tally Room: 2013 election |publisher=[[Australian Electoral Commission]] (AEC) |date=4 November 2013|accessdate=28 November 2013 }}</ref>
! style="width:200px" colspan=3 | Party
! style="width:70px;"| Votes
! style="width:40px;"| %
! style="width:40px;"| Swing (%)
! style="width:40px;"| Seats
! style="width:40px;"| %
! style="width:40px;"| Change (seats)
|-
| {{Australian politics/party colours/Labor}} | &nbsp;
| colspan=2 | [[Australian Labor Party]]
| align=right|4,311,365
| align=right| 33.38
| align=right| −4.61
| align=right| 55
| align=right| 36.67
| align=right| −17
|-
| rowspan=5 | &nbsp;
| colspan=2 | [[Coalition (Australia)|Coalition]]
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
| &nbsp;
|-
| {{Australian politics/party colours/Liberal}} | &nbsp;
| [[Liberal Party of Australia]]
| align=right|4,134,865
| align=right| 32.02
| align=right| +1.56
| align=right| 58
| align=right| 38.67
| align=right| +14
|-
| {{Australian politics/party colours/LNP}} | &nbsp;
| [[Liberal National Party of Queensland|Liberal National Party (QLD)]]
| align=right|1,152,217
| align=right| 8.92
| align=right| −0.20
| align=right| 22
| align=right| 14.67
| align=right| +1
|-
| {{Australian politics/party colours/Nationals}} | &nbsp;
| [[National Party of Australia]]
| align=right|554,268
| align=right| 4.29
| align=right| +0.56
| align=right| 9
| align=right| 6.00
| align=right| +2
|-
| {{Australian politics/party colours/CLP}} | &nbsp;
| [[Country Liberal Party (Northern Territory)|Country Liberal Party (NT)]]
| align=right|41,468
| align=right| 0.32
| align=right| +0.01
| align=right| 1
| align=right| 0.67
| align=right| 0
|-
| {{Australian politics/party colours/Greens}} | &nbsp;
| colspan=2 | [[Australian Greens]]
| align=right|1,116,918
| align=right| 8.65
| align=right| −3.11
| align=right| 1
| align=right| 0.67
| align=right| 0
|-
| {{Australian politics/party colours/Palmer United Party}} | &nbsp;
| colspan=2 | [[Palmer United Party]]
| align=right|709,035
| align=right| 5.49
| align=right| +5.49
| align=right| 1
| align=right| 0.67
| align=right| +1
|-
| {{Australian politics/party colours/Katter's Australian Party}} | &nbsp;
| colspan=2 | [[Katter's Australian Party]]
| align=right|134,226
| align=right| 1.04
| align=right| +0.73
| align=right| 1
| align=right| 0.67
| align=right| 0
|-
| style="background:gray;"| &nbsp;
| colspan=2 | [[Independent (politician)|Independents]]
| align=right|177,217
| align=right| 1.37
| align=right| −0.84
| align=right| 2
| align=right| 1.34
| align=right| −1
|-
| style="background:gray;"| &nbsp;
| colspan=2 | Other
| align=right| 583,348
| align=right| 4.52
| align=right| +0.41
| align=right| 0
| align=right| 0
| align=right| 0
|-
| &nbsp;
| colspan=2 | Total
| align=right| 12,914,927
| align=right| &nbsp;
| align=right| &nbsp;
| align=right| '''150'''
| align=right| &nbsp;
| align=right|
|-
! colspan="9"| [[Two-party-preferred vote]]
|-
| {{Australian politics/party colours/Liberal}} | &nbsp;
| colspan=2 | [[Coalition (Australia)|Liberal/National Coalition]]
| align=right| 6,908,710
| align=right| '''53.49'''
| align=right| +3.61
| align=right| '''90'''
| align=right| 60
| align=right| +18
|-
| {{Australian politics/party colours/Labor}} | &nbsp;
| colspan=2 | [[Australian Labor Party]]
| align=right| 6,006,217
| align=right| 46.51
| align=right| −3.61
| align=right| 55
| align=right| 36.67
| align=right| −17
|}

===Senate===
[[File:Australian Senate, 44th Parliament (2014–end).svg|right|thumb|250px|'''Government (33)'''<br>{{colorbox|#080cab}} Liberal (23)<br>{{colorbox|#1456f1}} QLD LNP (6)<br>{{colorbox|#00800f}} National (3)<br>{{colorbox|#000080}} NT CLP (1)
<br><br>
'''Opposition (25)'''<br>{{colorbox|#FF0000}} Labor (25)
<br><br>
'''Crossbench (18)'''<br>{{colorbox|#10c25b}} Greens (10)<br>{{colorbox|yellow}} PUP (3)<br>{{colorbox|#002ce8}} Motoring (1)<br>{{colorbox|#ffc423}} LDP (1)
<br>{{colorbox|#00eaff}} Family First (1)<br>{{colorbox|#008080}} DLP (1)<br>{{colorbox|#b3b3b3}} Independent (1)]]
{| class="wikitable"
|+'''Senate ([[Single Transferable Vote|STV]] [[Group voting ticket|GV]]) — Turnout 93.88% ([[Compulsory voting|CV]]) — [[Spoiled vote|Informal]] 2.96%'''<ref name=VTRsenate>{{cite web |url=http://vtr.aec.gov.au/SenateStateFirstPrefsByGroup-17496-NAT.htm |title=First Preferences by Group |work=Virtual Tally Room: 2013 election |publisher=AEC |date=1 November 2013|accessdate=13 November 2013}}</ref><ref name=ABCSenate>{{cite news |url=http://www.abc.net.au/news/federal-election-2013/results/senate/ |title=Senate Results: Summary |work=[[ABC News (Australia)|ABC]] |year=2013 |accessdate=13 November 2013 }}</ref>
|-
! colspan=2 style="width:190px" | '''Party'''
! style="width:70px; text-align:center;"| '''Votes'''
! style="width:40px; text-align:center;"| '''%'''
! style="width:40px; text-align:center;"| '''Swing'''
! style="width:40px; text-align:center;"| '''Seats won'''
! style="width:40px; text-align:center;"| '''Total seats'''
! style="width:40px; text-align:center;"| '''%'''
! style="width:40px; text-align:center;"| '''Change'''
|-
| {{Australian politics/party colours/Liberal}}| &nbsp;
| [[Coalition (Australia)|Liberal/National Coalition]]
| align=right| 5,057,218
| align=right| 37.70
| align=right| –0.59
| align=right| 17
| align=right| 33
| align=right| 43.42
| align=right| –1
|-
| {{Australian politics/party colours/Labor}}| &nbsp;
| [[Australian Labor Party]]
| align=right| 4,038,591
| align=right| 30.11
| align=right| –5.02
| align=right| 12
| align=right| 25
| align=right| 32.89
| align=right| –6
|-
| {{Australian politics/party colours/Greens}}| &nbsp;
| [[Australian Greens]]
| align=right| 1,159,588
| align=right| 8.65
| align=right| –4.46
| align=right| 4
| align=right| 10
| align=right| 13.16
| align=right| +1
|-
| {{Australian politics/party colours/Palmer United Party}} | &nbsp;
| [[Palmer United Party]]
| align=right| 658,976
| align=right| 4.91
| align=right| +4.91
| align="right" | 3
| align="right" | 3
| align="right" | 3.95
| align="right" | +3
|-
| {{Australian politics/party colours/Liberty and Democracy}} | &nbsp;
| [[Liberal Democratic Party (Australia)|Liberal Democratic Party]]
| align=right| 523,831
| align=right| 3.91
| align=right| +2.10
| align=right| 1
| align=right| 1
| align=right| 1.32
| align=right| +1
|-
| style="background:{{Nick Xenophon Team/meta/color}};"| &nbsp;
| [[Nick Xenophon|Xenophon Group]]
| align=right| 258,376
| align=right| 1.93
| align=right| +1.93
| align=right| 1
| align=right| 1
| align=right| 1.32
| align=right| 0
|-
| {{Australian politics/party colours/Family First}} | &nbsp;
| [[Family First Party]]
| align=right| 149,306
| align=right| 1.11
| align=right| –0.99
| align=right| 1
| align=right| 1
| align=right| 1.32
| align=right| +1
|-
| {{Australian politics/party colours/Democratic Labor}} | &nbsp;
| [[Democratic Labour Party (Australia)|Democratic Labour Party]]
| align=right| 112,549
| align=right| 0.84
| align=right| –0.22
| align=right| 0
| align=right| 1
| align=right| 1.32
| align=right| 0
|-
| {{Australian politics/party colours/Motoring Enthusiasts}} | &nbsp;
| [[Australian Motoring Enthusiast Party]]
| align=right| 67,560
| align=right| 0.50
| align=right| +0.50
| align=right| 1
| align=right| 1
| align=right| 1.32
| align=right| +1
|-
| style="background:gray;"| &nbsp;
| Other
| align=right| 1,384,027
| align=right| 10.32
| align=right| +1.82
| align=right| 0
| align=right| 0
| align=right| 0
| align=right| 0
|-
| &nbsp;
| Total
| align=right| 13,413,019
| align=right| &nbsp;
| align=right| &nbsp;
| align=right| 40
| align=right| 76
| align=right| &nbsp;
|}

== Members and Senators ==

===Members of the House of Representatives===
{| class="sortable wikitable"
|- style="background:#ccc;"
! '''Member'''
! '''Party'''
! '''Electorate'''
! '''State'''
! '''In office'''
! '''Notes'''
|-
|| Hon [[Tony Abbott]] || [[Liberal Party of Australia|Liberal]] || [[Division of Warringah|Warringah]] || NSW || 1994–present || Prime Minister, Leader of the Liberal Party
|-
|| Hon [[Anthony Albanese]] || [[Australian Labor Party|Labor]] || [[Division of Grayndler|Grayndler]] || NSW || 1996–present
|-
|| [[John Alexander (Australian politician)|John Alexander]] || Liberal || [[Division of Bennelong|Bennelong]] || NSW || 2010–present
|-
|| Hon [[Karen Andrews]] || [[Liberal National Party of Queensland|LNP]] || [[Division of McPherson|McPherson]] || Qld || 2010–present
|-
|| Hon [[Kevin Andrews (politician)|Kevin Andrews]] || Liberal || [[Division of Menzies|Menzies]] || Vic || 1991–present
|-
|| Hon [[Bob Baldwin]] || Liberal || [[Division of Paterson|Paterson]] || NSW || 1996–1998, 2001–present
|-
|| [[Adam Bandt]] || [[Australian Greens|Greens]] || [[Division of Melbourne|Melbourne]] || Vic || 2010–present
|-
|| Hon [[Bruce Billson]] || Liberal || [[Division of Dunkley|Dunkley]] || Vic || 1996–present
|-
|| [[Sharon Bird]] || Labor || [[Division of Cunningham|Cunningham]] || NSW || 2004–present
|-
|| Hon [[Bronwyn Bishop]] || Liberal || [[Division of Mackellar|Mackellar]] || NSW || 1994–present || Speaker of the House of Representatives (2013-2015)
|-
|| Hon [[Julie Bishop]] || Liberal || [[Division of Curtin|Curtin]] || WA || 1998–present || Deputy Leader of the Liberal Party
|-
|| Hon [[Chris Bowen]] || Labor || [[Division of McMahon|McMahon]] || NSW || 2004–present || Shadow Treasurer
|-
|| Hon [[Jamie Briggs]] || Liberal || [[Division of Mayo|Mayo]] || SA || 2008–present
|-
|| [[Andrew Broad]] || [[National Party of Australia|National]] || [[Division of Mallee|Mallee]] || Vic || 2013–present
|-
|| [[Russell Broadbent]] || Liberal || [[Division of McMillan|McMillan]] || Vic || 1990–1993, 1996–1998,<br />2004–present
|-
|| [[Gai Brodtmann]] || Labor || [[Division of Canberra|Canberra]] || ACT || 2010–present
|-
|| Hon [[Mal Brough]] || LNP || [[Division of Fisher|Fisher]] || Qld || 1996–2007, 2013–present
|-
|| [[Scott Buchholz]] || LNP || [[Division of Wright|Wright]] || Qld || 2010–present
|-
|| [[Anna Burke]] || Labor || [[Division of Chisholm|Chisholm]] || Vic || 1998–present
|-
|| Hon [[Tony Burke]] || Labor || [[Division of Watson|Watson]] || NSW || 2004–present || Manager of Opposition Business
|-
|| Hon [[Mark Butler]] || Labor || [[Division of Port Adelaide|Port Adelaide]] || SA || 2007–present
|-
|| [[Terri Butler]] {{ref label|Griffith|1|1}} || Labor || [[Division of Griffith|Griffith]] || Qld || 2014–present
|-
|| Hon [[Anthony Byrne (politician)|Anthony Byrne]] || Labor || [[Division of Holt|Holt]] || Vic || 1999–present
|-
|| Dr [[Jim Chalmers (Queensland politician)|Jim Chalmers]] || Labor || [[Division of Rankin|Rankin]] || Qld || 2013–present
|-
|| [[Nick Champion]] || Labor || [[Division of Wakefield|Wakefield]] || SA || 2007–present
|-
|| Hon [[Darren Chester]] || National || [[Division of Gippsland|Gippsland]] || Vic || 2008–present
|-
|| [[Lisa Chesters]] || Labor || [[Division of Bendigo|Bendigo]] || Vic || 2013–present
|-
|| [[George Christensen (politician)|George Christensen]] || LNP || [[Division of Dawson|Dawson]] || Qld || 2010–present
|-
|| Hon [[Steven Ciobo|Steve Ciobo]] || LNP || [[Division of Moncrieff|Moncrieff]] || Qld || 2001–present
|-
|| Hon [[Jason Clare]] || Labor || [[Division of Blaxland|Blaxland]] || NSW || 2007–present
|-
|| [[Sharon Claydon]] || Labor || [[Division of Newcastle|Newcastle]] || NSW || 2013–present
|-
|| Hon [[John Cobb (Australian politician)|John Cobb]] || National || [[Division of Calare|Calare]] || NSW || 2001–present
|-
|| [[David Coleman (Australian politician)|David Coleman]] || Liberal || [[Division of Banks|Banks]] || NSW || 2013–present
|-
|| [[Julie Collins]] || Labor || [[Division of Franklin|Franklin]] || Tas || 2007–present
|-
|| [[Pat Conroy (politician)|Pat Conroy]] || Labor || [[Division of Charlton|Charlton]] || NSW || 2013–present
|-
|| [[Mark Coulton]] || National || [[Division of Parkes|Parkes]] || NSW || 2007–present
|-
|| Hon [[Michael Danby]] || Labor || [[Division of Melbourne Ports|Melbourne Ports]] || Vic || 1998–present
|-
|| Hon [[Mark Dreyfus]] || Labor || [[Division of Isaacs|Isaacs]] || Vic || 2007–present || Shadow Attorney-General
|-
|| Hon [[Peter Dutton]] || LNP || [[Division of Dickson|Dickson]] || Qld || 2001–present
|-
|| Hon [[Justine Elliot]] || Labor || [[Division of Richmond|Richmond]] || NSW || 2004–present
|-
|| Hon [[Kate Ellis]] || Labor || [[Division of Adelaide|Adelaide]] || SA || 2004–present
|-
|| Hon [[Warren Entsch]] || LNP || [[Division of Leichhardt|Leichhardt]] || Qld || 1996–2007, 2010–present
|-
|| Hon [[David Feeney]] || Labor || [[Division of Batman|Batman]] || Vic || 2013–present
|-
|| Hon [[Laurie Ferguson]] || Labor || [[Division of Werriwa|Werriwa]] || NSW || 1990–present
|-
|| Hon [[Joel Fitzgibbon]] || Labor || [[Division of Hunter|Hunter]] || NSW || 1996–present
|-
|| Hon [[Paul Fletcher (politician)|Paul Fletcher]] || Liberal || [[Division of Bradfield|Bradfield]] || NSW || 2009–present
|-
|| Hon [[Josh Frydenberg]] || Liberal || [[Division of Kooyong|Kooyong]] || Vic || 2010–present
|-
|| Hon [[Teresa Gambaro]] || LNP || [[Division of Brisbane|Brisbane]] || Qld || 1996–2007, 2010–present
|-
|| [[Andrew Giles]] || Labor || [[Division of Scullin|Scullin]] || Vic || 2013–present
|-
|| Dr [[David Gillespie (politician)|David Gillespie]] || National || [[Division of Lyne|Lyne]] || NSW || 2013–present
|-
|| [[Ian Goodenough]] || Liberal || [[Division of Moore|Moore]] || WA || 2013–present
|-
|| Hon [[Gary Gray (Australian politician)|Gary Gray]] || Labor || [[Division of Brand|Brand]] || WA || 2007–present
|-
|| Hon [[Alan Griffin]] || Labor || [[Division of Bruce|Bruce]] || Vic || 1993–present
|-
|| [[Natasha Griggs]] || [[Country Liberal Party|CLP]] || [[Division of Solomon|Solomon]] || NT || 2010–present
|-
|| [[Jill Hall]] || Labor || [[Division of Shortland|Shortland]] || NSW || 1998–present
|-
|| Hon [[Luke Hartsuyker]] || National || [[Division of Cowper|Cowper]] || NSW || 2001–present || Deputy Leader of the House
|-
|| [[Alex Hawke]] || Liberal || [[Division of Mitchell|Mitchell]] || NSW || 2007–present
|-
|| [[Chris Hayes (politician)|Chris Hayes]] || Labor || [[Division of Fowler|Fowler]] || NSW || 2005–present
|-
|| [[Sarah Henderson]] || Liberal || [[Division of Corangamite|Corangamite]] || Vic || 2013–present
|-
|| Dr [[Peter Hendy (politician)|Peter Hendy]] || Liberal || [[Division of Eden-Monaro|Eden-Monaro]] || NSW || 2013–present
|-
|| Hon [[Joe Hockey]] || Liberal || [[Division of North Sydney|North Sydney]] || NSW || 1996–present || Treasurer
|-
|| [[Kevin Hogan (politician)|Kevin Hogan]] || National || [[Division of Page|Page]] || NSW || 2013–present
|-
|| [[Luke Howarth]] || LNP || [[Division of Petrie|Petrie]] || Qld || 2013–present
|-
|| Hon [[Greg Hunt]] || Liberal || [[Division of Flinders|Flinders]] || Vic || 2001–present
|-
|| Hon [[Ed Husic]] || Labor || [[Division of Chifley|Chifley]] || NSW || 2010–present
|-
|| [[Eric Hutchinson (politician)|Eric Hutchinson]] || Liberal || [[Division of Lyons|Lyons]] || Tas || 2013–present
|-
|| [[Steve Irons]] || Liberal || [[Division of Swan|Swan]] || WA || 2007–present
|-
|| Dr [[Dennis Jensen]] || Liberal || [[Division of Tangney|Tangney]] || WA || 2004–present
|-
|| [[Ewen Jones]] || LNP || [[Division of Herbert|Herbert]] || Qld || 2010–present
|-
|| [[Stephen Jones (Australian politician)|Stephen Jones]] || Labor || [[Division of Throsby|Throsby]] || NSW || 2010–present
|-
|| Hon [[Barnaby Joyce]] || National || [[Division of New England|New England]] || NSW || 2013–present || Deputy Leader of the Nationals
|-
|| Hon [[Bob Katter]] || [[Katter's Australian Party]] || [[Division of Kennedy|Kennedy]] || Qld || 1993–present
|-
|| Hon [[Michael Keenan]] || Liberal || [[Division of Stirling|Stirling]] || WA || 2004–present
|-
|| [[Craig Kelly (politician)|Craig Kelly]] || Liberal || [[Division of Hughes|Hughes]] || NSW || 2010–present
|-
|| Hon [[Catherine King (politician)|Catherine King]] || Labor || [[Division of Ballarat|Ballarat]] || Vic || 2001–present
|-
|| Dr [[Andrew Laming]] || LNP || [[Division of Bowman|Bowman]] || Qld || 2004–present
|-
|| [[Michelle Landry]] || LNP || [[Division of Capricornia|Capricornia]] || Qld || 2013–present
|-
|| [[Craig Laundy]] || Liberal || [[Division of Reid|Reid]] || NSW || 2013–present
|-
|| Hon Dr [[Andrew Leigh]] || Labor || [[Division of Fraser|Fraser]] || ACT || 2010–present
|-
|| Hon [[Sussan Ley]] || Liberal || [[Division of Farrer|Farrer]] || NSW || 2001–present
|-
|| Hon [[Ian Macfarlane (politician)|Ian Macfarlane]] || LNP || [[Division of Groom|Groom]] || Qld || 1998–present
|-
|| Hon [[Jenny Macklin]] || Labor || [[Division of Jagajaga|Jagajaga]] || Vic || 1996–present
|-
|| Hon [[Alannah MacTiernan]] || Labor || [[Division of Perth|Perth]] || WA || 2013–present
|-
|| [[Nola Marino]] || Liberal || [[Division of Forrest|Forrest]] || WA || 2007–present
|-
|| [[Louise Markus]] || Liberal || [[Division of Macquarie|Macquarie]] || NSW || 2004–present
|-
|| Hon [[Richard Marles]] || Labor || [[Division of Corio|Corio]] || Vic || 2007–present
|-
|| [[Russell Matheson]] || Liberal || [[Division of Macarthur|Macarthur]] || NSW || 2010–present
|-
|| Hon [[Michael McCormack (Australian politician)|Michael McCormack]] || National || [[Division of Riverina|Riverina]] || NSW || 2010–present
|-
|| [[Karen McNamara]] || Liberal || [[Division of Dobell|Dobell]] || NSW || 2013–present
|-
|| [[Cathy McGowan (politician)|Cathy McGowan]] || Independent || [[Division of Indi|Indi]] || Vic || 2013–present
|-
|| [[Rob Mitchell (Victorian politician)|Rob Mitchell]] || Labor || [[Division of McEwen|McEwen]] || Vic || 2010–present
|-
|| Hon [[Scott Morrison (politician)|Scott Morrison]] || Liberal || [[Division of Cook|Cook]] || NSW || 2007–present
|-
|| Hon [[Shayne Neumann]] || Labor || [[Division of Blair|Blair]] || Qld || 2007–present
|-
|| [[Andrew Nikolic]] || Liberal || [[Division of Bass|Bass]] || Tas || 2013–present
|-
|| Hon [[Brendan O'Connor (politician)|Brendan O'Connor]] || Labor || [[Division of Gorton|Gorton]] || Vic || 2001–present
|-
|| [[Ken O'Dowd]] || LNP || [[Division of Flynn|Flynn]] || Qld || 2010–present
|-
|| Hon [[Kelly O'Dwyer]] || Liberal || [[Division of Higgins|Higgins]] || Vic || 2009–present
|-
|| [[Clare O'Neil]] || Labor || [[Division of Hotham|Hotham]] || Vic || 2013–present
|-
|| [[Julie Owens]] || Labor || [[Division of Parramatta|Parramatta]] || NSW || 2004–present
|-
|| [[Clive Palmer]] || [[Palmer United Party|Palmer United]] || [[Division of Fairfax|Fairfax]] || Qld || 2013–present
|-
|| Hon [[Melissa Parke]] || Labor || [[Division of Fremantle|Fremantle]] || WA || 2007–present
|-
|| [[Tony Pasin]] || Liberal || [[Division of Barker|Barker]] || SA || 2013–present
|-
|| [[Graham Perrett]] || Labor || [[Division of Moreton|Moreton]] || Qld || 2007–present
|-
|| [[Keith Pitt]] || LNP || [[Division of Hinkler|Hinkler]] || Qld || 2013–present
|-
|| Hon [[Tanya Plibersek]] || Labor || [[Division of Sydney|Sydney]] || NSW || 1998–present || Deputy Leader of the Opposition
|-
|| Hon [[Christian Porter]] || Liberal || [[Division of Pearce|Pearce]] || WA || 2013–present
|-
|| [[Jane Prentice]] || LNP || [[Division of Ryan|Ryan]] || Qld || 2010–present
|-
|| [[Melissa Price (politician)|Melissa Price]] || Liberal || [[Division of Durack|Durack]] || WA || 2013–present
|-
|| Hon [[Christopher Pyne]] || Liberal || [[Division of Sturt|Sturt]] || SA || 1993–present || Leader of the House
|-
|| [[Rowan Ramsey]] || Liberal || [[Division of Grey|Grey]] || SA || 2007–present
|-
|| [[Don Randall]] {{ref label|Canning|2|2}} || Liberal || [[Division of Canning|Canning]] || WA || 1996–1998, 2001–2015
|-
|| Hon [[Bernie Ripoll]] || Labor || [[Division of Oxley|Oxley]] || Qld || 1998–present
|-
|| Hon [[Amanda Rishworth]] || Labor || [[Division of Kingston|Kingston]] || SA || 2007–present
|-
|| Hon [[Andrew Robb]] || Liberal || [[Division of Goldstein|Goldstein]] || Vic || 2004–present
|-
|| Hon [[Stuart Robert]] || LNP || [[Division of Fadden|Fadden]] || Qld || 2007–present
|-
|| [[Michelle Rowland]] || Labor || [[Division of Greenway|Greenway]] || NSW || 2010–present
|-
|| [[Wyatt Roy]] || LNP || [[Division of Longman|Longman]] || Qld || 2010–present
|-
|| Hon [[Kevin Rudd]] {{ref label|Griffith|1|1}} || Labor || [[Division of Griffith|Griffith]] || Qld || 1998–2013 || Former Prime Minister
|-
|| Hon [[Philip Ruddock]] || Liberal || [[Division of Berowra|Berowra]] || NSW || 1973–present
|-
|| [[Joanne Ryan (politician)|Joanne Ryan]] || Labor || [[Division of Lalor|Lalor]] || Vic || 2013–present
|-
|| Hon [[Bruce Scott (Australian politician)|Bruce Scott]] || LNP || [[Division of Maranoa|Maranoa]] || Qld || 1990–present
|-
|| [[Fiona Scott]] || Liberal || [[Division of Lindsay|Lindsay]] || NSW || 2013–present
|-
|| Hon [[Bill Shorten]] || Labor || [[Division of Maribyrnong|Maribyrnong]] || Vic || 2007–present || Leader of the Opposition
|-
|| [[Luke Simpkins]] || Liberal || [[Division of Cowan|Cowan]] || WA || 2007–present
|-
|| Hon [[Tony Smith (Victorian politician)|Tony Smith]] || Liberal || [[Division of Casey|Casey]] || Vic || 2001–present || Speaker of the House of Representatives (from 10 August 2015)
|-
|| Hon [[Warren Snowdon]] || Labor || [[Division of Lingiari|Lingiari]] || NT || 1987–1996, 1998–present
|-
|| Dr [[Andrew Southcott]] || Liberal || [[Division of Boothby|Boothby]] || SA || 1996–present
|-
|| Hon Dr [[Sharman Stone]] || Liberal || [[Division of Murray|Murray]] || Vic || 1996–present
|-
|| [[Ann Sudmalis]] || Liberal || [[Division of Gilmore|Gilmore]] || NSW || 2013–present
|-
|| [[Michael Sukkar]] || Liberal || [[Division of Deakin|Deakin]] || Vic || 2013–present
|-
|| Hon [[Wayne Swan]] || Labor || [[Division of Lilley|Lilley]] || Qld || 1993–1996, 1998–present
|-
|| [[Angus Taylor (politician)|Angus Taylor]] || Liberal || [[Division of Hume|Hume]] || NSW || 2013–present
|-
|| [[Dan Tehan]] || Liberal || [[Division of Wannon|Wannon]] || Vic || 2010–present
|-
|| Hon [[Matt Thistlethwaite]] || Labor || [[Division of Kingsford Smith|Kingsford Smith]] || NSW || 2013–present
|-
|| Hon [[Kelvin Thomson]] || Labor || [[Division of Wills|Wills]] || Vic || 1996–present
|-
|| Hon [[Warren Truss]] || LNP || [[Division of Wide Bay|Wide Bay]] || Qld || 1990–present || Deputy Prime Minister, Leader of the Nationals
|-
|| Hon [[Alan Tudge]] || Liberal || [[Division of Aston|Aston]] || Vic || 2010–present
|-
|| Hon [[Malcolm Turnbull]] || Liberal || [[Division of Wentworth|Wentworth]] || NSW || 2004–present
|-
|| [[Maria Vamvakinou]] || Labor || [[Division of Calwell|Calwell]] || Vic || 2001–present
|-
|| [[Bert van Manen]] || LNP || [[Division of Forde|Forde]] || Qld || 2010–present
|-
|| [[Nickolas Varvaris|Nick Varvaris]] || Liberal || [[Division of Barton|Barton]] || NSW || 2013–present
|-
|| [[Ross Vasta]] || LNP || [[Division of Bonner|Bonner]] || Qld || 2004–2007, 2010–present
|-
|| [[Tim Watts (politician)|Tim Watts]] || Labor || [[Division of Gellibrand|Gellibrand]] || Vic || 2013–present
|-
|| [[Brett Whiteley (politician)|Brett Whiteley]] || Liberal || [[Division of Braddon|Braddon]] || Tas || 2013–present
|-
|| [[Lucy Wicks (politician)|Lucy Wicks]] || Liberal || [[Division of Robertson|Robertson]] || NSW || 2013–present
|-
|| [[Andrew Wilkie]] || Independent || [[Division of Denison|Denison]] || Tas || 2010–present
|-
|| [[Matt Williams (Australian politician)|Matt Williams]] || Liberal || [[Division of Hindmarsh|Hindmarsh]] || SA || 2013–present
|-
|| [[Rick Wilson (Australian politician)|Rick Wilson]] || Liberal || [[Division of O'Connor|O'Connor]] || WA || 2013–present
|-
|| [[Jason Wood (politician)|Jason Wood]] || Liberal || [[Division of La Trobe|La Trobe]] || Vic || 2004–2010, 2013–present
|-
|| [[Ken Wyatt]] || Liberal || [[Division of Hasluck|Hasluck]] || WA || 2010–present
|-
|| [[Tony Zappia]] || Labor || [[Division of Makin|Makin]] || SA || 2007–present
|}

:{{note label|Griffith|1|1}} [[Prime Minister of Australia|Former Prime Minister]] and Labor MP for [[Division of Griffith|Griffith]] Kevin Rudd resigned from parliament 22 November 2013. Labor candidate [[Terri Butler]] won the seat at the [[Griffith by-election, 2014|Griffith by-election]] on 8 February 2014.
:{{note label|Canning|2|2}} Liberal MP for [[Division of Canning|Canning]] [[Don Randall]] died on 21 July 2015.

===Senators===
{| class="wikitable sortable"
|- "
! '''Senator'''
! '''Party'''
! '''State'''
! '''Term commenced'''
! '''Term ends'''
|-
|| Hon [[Eric Abetz]] || [[Liberal Party of Australia|Liberal]] || [[Tasmania]] || 1994 || 2017
|-
|| Dr [[Chris Back]] || [[Liberal Party of Australia|Liberal]] || [[Western Australia]] || 2009 || 2017
|-
