2016 NWFL season

{{Infobox Australian rules football season
| competition = nwfl
| year = 2016
| image =
| imagesize =
| caption =
| teams = 8
| premiers =
| matches =
| attendance
| highattend = <!-- highest attendance -->
| top goal scorer =
| prevseason = [[2015 NWFL season|2015]]
| nextseason = 2017
}}
The '''2016 [[North West Football League|NWFL]] season''' is an [[Australian rules football]] competition which is being staged across North-West [[Tasmania]], Australia over nineteen (19) roster rounds and four (4) finals series matches.

==Participating clubs==
*[[File:Burnie2011Design.PNG|14px]] – [[Burnie Dockers Football Club]] (Reserve Team)
*[[File:GlenorchyDesign.PNG|14px]] – [[Devonport Football Club]] (Reserve Team)
*[[File:SouthMelbourneDesign.png|14px]] – [[East Devonport Football Club]]
*[[File:RedlegsDesign.png|14px]] – [[Latrobe Football Club]]
*[[File:Sturt design 2.png|14px]] – [[Penguin Football Club]]
*[[File:AFL GWS Icon.jpg|14px]] – [[Smithton Football Club]]
*[[File:BloodsDesign.png|14px]] – [[Ulverstone Football Club]]
*[[File:GeelongDesign.svg|14px]] – [[Wynyard Football Club]]

===NWFL Leading Goalkickers===
* {{flagicon|AUS}} – Ryan Keep (Latrobe) – 103
* {{flagicon|AUS}} – Chris Mcdonald (Penguin) - 70
* {{flagicon|AUS}} – Nick Milbourne (East Devonport) - 56
* {{flagicon|AUS}} – Claye Sculthorpe (Ulverstone) – 54
* {{flagicon|AUS}} – Woody French (Smithton) – 40

==Premiership season==

===Round 1===
(Friday, 25 March & Saturday, 26 March 2016)
* [[File:RedlegsDesign.png|14px]] – Latrobe 16.28 (124) v East Devonport 6.9 (45) – Girdlestone Park (Friday)
* [[File:GlenorchyDesign.PNG|14px]] - Devonport 13.18 (96) v Burnie 10.12 (72) – Devonport Oval

===Round 2===
(Saturday, 2 April 2016)
*[[File:Sturt design 2.png|14px]] – Penguin 14.20 (104) v Devonport 8.8 (56) – Penguin Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 9.18 (72) v Smithton 5.8 (38) – Smithton Recreation Ground
*[[File:GeelongDesign.svg|14px]] – Wynyard 11.11 (77) v Burnie 5.10 (40) – West Park

===Round 3===
(Saturday, 9 April 2016)
*[[File:RedlegsDesign.png|14px]] – Latrobe 30.18 (198) v Burnie 5.7 (37) – Latrobe Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 16.19 (115) v East Devonport 4.3 (27) – Ulverstone Recreation Ground
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 12.8 (80) v Devonport 8.14 (62) – Devonport Oval
*[[File:Sturt design 2.png|14px]] – Penguin 14.22 (106) v Wynyard 6.9 (45) - Wynyard Recreation Ground

===Round 4===
(Saturday, 16 April 2016)
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 11.15 (81) v East Devonport 7.11 (53) – Girdlestone Park
*[[File:RedlegsDesign.png|14px]] – Latrobe 14.17 (101) v Penguin 9.9 (63) – Penguin Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 22.15 (147) v Burnie 2.5 (17) – West Park
*[[File:GeelongDesign.svg|14px]] – Wynyard 20.12 (132) v Devonport 8.13 (61) – Wynyard Recreation Ground

===Round 5===
(Saturday, 23 April & Monday, 25 April)
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 15.19 (109) v Devonport 13.6 (84) – Girdlestone Park
*[[File:RedlegsDesign.png|14px]] – Latrobe 21.18 (144) v Wynyard 8.2 (50) – Latrobe Recreation Ground
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 23.15 (153) v Burnie 6.7 (43) – Smithton Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 17.9 (111) v Penguin 11.11 (77) – Ulverstone Recreation Ground (Monday)

===Round 6===
(Saturday, 30 April)
*[[File:RedlegsDesign.png|14px]] – Latrobe 29.22 (196) v Devonport 4.9 (33) – Latrobe Recreation Ground
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 12.5 (77) v Penguin 10.15 (75) – Penguin Recreation Ground
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 17.18 (120) v Burnie 4.6 (30) – West Park
*[[File:BloodsDesign.png|14px]] – Ulverstone 16.25 (121) v Wynyard 7.6 (48) – Wynyard Recreation Ground

===Round 7===
(Saturday, 7 May)
*[[File:Burnie2011Design.PNG|14px]] – Burnie 12.12 (84) v Devonport 7.15 (57) – West Park
*[[File:Sturt design 2.png|14px]] – Penguin 17.19 (121) v East Devonport 13.3 (81) - Girdlestone Park
*[[File:GeelongDesign.svg|14px]] – Wynyard 8.18 (66) v Smithton 8.12 (60) – Smithton Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 14.11 (95) v Latrobe 7.13 (55) – Ulverstone Recreation Ground

===Round 8===
(Saturday, 14 May)
*[[File:RedlegsDesign.png|14px]] – Latrobe 24.13 (157) v Smithton 5.9 (39) – Latrobe Recreation Ground
*[[File:Sturt design 2.png|14px]] – Penguin 27.16 (178) v Burnie 2.3 (15) – Penguin Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 21.28 (154) v Devonport 5.7 (37) – Ulverstone Recreation Ground
*[[File:GeelongDesign.svg|14px]] – Wynyard 13.10 (88) v East Devonport 10.12 (72) – Wynyard Recreation Ground

===Round 9===
(Saturday, 21 May)
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 11.10 (76) v Devonport 9.11 (65) – Devonport Oval
*[[File:BloodsDesign.png|14px]] – Ulverstone 19.16 (130) v East Devonport 5.4 (34) – Girdlestone Park
*[[File:Sturt design 2.png|14px]] – Penguin 14.16 (100) v Wynyard 7.10 (52) – Penguin Recreation Ground
*[[File:RedlegsDesign.png|14px]] – Latrobe 37.18 (240) v Burnie 5.5 (35) – West Park

===Round 10===
(Saturday, 28 May)
*[[File:Sturt design 2.png|14px]] – Penguin 22.11 (143) v Devonport 9.6 (60) – Devonport Oval
*[[File:RedlegsDesign.png|14px]] – Latrobe 26.12 (168) v East Devonport 6.6 (42) – Smithton Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 14.16 (100) v Smithton 10.6 (66) – Ulverstone Recreation Ground
*[[File:GeelongDesign.svg|14px]] – Wynyard 29.22 (196) v Burnie 9.6 (60) – Wynyard Recreation Ground

===Round 11===
(Saturday, 4 June)
*[[File:GeelongDesign.svg|14px]] – Wynyard 14.14 (98) v Devonport 7.9 (51) – Devonport Oval
*[[File:RedlegsDesign.png|14px]] – Latrobe 16.8 (104) v Penguin 13.12 (90) – Latrobe Recreation Ground
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 19.5 (119) v Smithton 17.10 (112) – Smithton Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 25.25 (175) v Burnie 1.6 (12) – Ulverstone Recreation Ground

===Round 12===
(Saturday, 18 June)
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 22.19 (151) v Devonport 7.7 (49) – Devonport Oval
*[[File:BloodsDesign.png|14px]] – Ulverstone 15.10 (100) v Penguin 10.8 (68) – Penguin Recreation Ground
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 18.14 (122) v Burnie 8.8 (56) – West Park
*[[File:RedlegsDesign.png|14px]] – Latrobe 18.17 (125) v Wynyard 5.11 (41) – Wynyard Recreation Ground

===Round 13===
(Saturday, 25 June)
*[[File:RedlegsDesign.png|14px]] – Latrobe 24.17 (161) v Devonport 12.4 (76) – Devonport Oval
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 18.17 (125) v Burnie 2.7 (19) – Girdlestone Park
*[[File:Sturt design 2.png|14px]] – Penguin 6.13 (49) v Smithton 6.12 (48) – Smithton Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 15.13 (103) v Wynyard 5.3 (33) – Ulverstone Recreation Ground

===Round 14===
(Saturday, 2 July)
*[[File:RedlegsDesign.png|14px]] – Latrobe 14.10 (94) v Ulverstone 12.9 (81) – Latrobe Recreation Ground
*[[File:Sturt design 2.png|14px]] – Penguin 18.18 (126) v East Devonport 19.5 (119) – Penguin Recreation Ground
*[[File:GeelongDesign.svg|14px]] – Wynyard 16.11 (107) v Smithton 9.9 (63) – Wynyard Recreation Ground

===Round 15===
(Saturday, 9 July and Saturday, 16 July)
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 15.20 (110) v Wynyard 12.6 (78) – Girdlestone Park
*[[File:Sturt design 2.png|14px]] – Penguin 14.8 (92) v Burnie 4.4 (28) – West Park
*[[File:RedlegsDesign.png|14px]] – Latrobe 15.16 (106) v Smithton 5.7 (37) – Smithton Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 24.11 (155) v Devonport 8.14 (62) – Devonport Oval

===Round 16===
(Saturday, 23 July)
*[[File:RedlegsDesign.png|14px]] – Latrobe 12.12 (84) v East Devonport 9.7 (61) – Girdlestone Park
*[[File:Sturt design 2.png|14px]] – Penguin 20.13 (133) v Devonport 3.11 (29) – Penguin Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 7.13 (55) v Smithton 4.3 (27) – Smithton Recreation Ground
*[[File:GeelongDesign.svg|14px]] – Wynyard 18.21 (129) v Burnie 2.10 (22) – West Park

===Round 17===
(Saturday, 30 July)
*[[File:RedlegsDesign.png|14px]] – Latrobe 32.19 (211) v Burnie 1.0 (6) – Latrobe Recreation Ground
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 12.22 (94) v Devonport 2.3 (15) – Smithton Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 27.17 (179) v East Devonport 12.8 (80) – Ulverstone Recreation Ground
*[[File:Sturt design 2.png|14px]] – Penguin 10.12 (72) v Wynyard 5.12 (42) – Wynyard Recreation Ground

===Round 18===
(Saturday, 6 August)
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 23.12 (150) v Smithton 11.9 (75) – Girdlestone Park
*[[File:Sturt design 2.png|14px]] – Penguin 14.13 (97) v Latrobe 11.7 (73) – Penguin Recreation Ground
*[[File:BloodsDesign.png|14px]] – Ulverstone 25.17 (167) v Burnie 3.7 (25) – West Park
*[[File:GeelongDesign.svg|14px]] – Wynyard 25.20 (170) v Devonport 6.8 (44) – Wynyard Recreation Ground

===Round 19===
(Saturday, 13 August)
*[[File:SouthMelbourneDesign.png|14px]] – East Devonport 21.18 (144) v Devonport 3.7 (25) – Devonport Oval
*[[File:RedlegsDesign.png|14px]] – Latrobe 19.18 (132) v Wynyard 7.5 (47) – Latrobe Recreation Ground
*[[File:AFL GWS Icon.jpg|14px]] – Smithton 13.6 (84) v Burnie 6.11 (47) – Smithton Recreation Ground
*[[File:Sturt design 2.png|14px]] – Penguin 8.10 (58) v Ulverstone 5.9 (39) – Ulverstone Recreation Ground

== Ladder==
<center>
{| class="wikitable" style="text-align: center; font-size: 90%; width: 60%"
|-
| colspan="10" style="background: #EBEBEB;" |
{| border="0" width="100%" cellpadding="0" cellspacing="0"
|- style="background: #EBEBEB;"
| width="25%" style="border: 0;" |
| style="border: 0; font-size: 115%;" | '''2016 NWFL ladder'''
| width="25%" style="border: 0;" |
|}
|- style="text-align: center; font-size: 90%;"
! !! TEAM !! width="25" | P !! width="25" | W !! width="25" | L !! width="25" | D !! width="45" | PF !! width="45" | PA !! width="45" | % !! width="45" | PTS
|- style="background: #CCFFCC;"
{{AFLLadderLine| 1|[[Latrobe Football Club|Latrobe]]|18|16|2|0|2473|975|253.64|64|bkg=#CCFFCC;}}
{{AFLLadderLine| 2|[[Ulverstone Football Club|Ulverstone]]|18|16|2|0|2099|858|244.64|64|bkg=#CCFFCC;}}
{{AFLLadderLine| 3|[[Penguin Football Club|Penguin]]|18|13|5|0|1752|1180|148.47|52|bkg=#CCFFCC;}}
{{AFLLadderLine| 4|[[Wynyard Football Club|Wynyard]]|18|9|9|0|1499|1486|100.87|36|bkg=#CCFFCC;}}
{{AFLLadderLine| 5|[[East Devonport Football Club|East Devonport]]|18|8|10|0|1642|1688|97.27|32|bkg=#CCFFCC;}}
{{AFLLadderLine| 6|[[Smithton Football Club|Smithton]]|18|8|10|0|1332|1397|95.35|32|}}
{{AFLLadderLine| 7|[[Devonport Football Club|Devonport]]|18|1|17|0|962|2256|42.64|4}}
{{AFLLadderLine| 8|[[Burnie Dockers Football Club|Burnie]]|18|1|17|0|648|2567|25.24|4}}
|- style="font-size: xx-small;"
| colspan="8" | '''Key:''' P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against
| colspan="2" | [http://www.foxsportspulse.com/comp_info.cgi?c=1-905-0-390977-0&pool=1&a=LADDER Click here for source] <br>
|}</center>

==Finals series==

===Qualifying and Elimination Finals===
{{AFLGameHeader|title=Qualifying Final}}
{{AFLGame|Saturday 20 August (2:00&nbsp;pm)|[[Ulverstone Football Club|Ulverstone]]|5.10 (40)|A|[[Penguin Football Club|Penguin]]|9.15 (69)|Ulverstone Recreation Ground||}}
{{AFLGameFooter}}{{AFLGameHeader|title=Elimination Final}}
{{AFLGame|Sunday 21 August (2:00&nbsp;pm)|[[Wynyard Football Club|Wynyard]]|13.13 (91)|H|[[East Devonport Football Club|East Devonport]]|9.26 (80)|Wynyard Recreation Ground||}}
{{AFLGameFooter|notes=
}}

===Semi Finals===
{{AFLGameHeader|title=Semi Finals}}
{{AFLGame|Saturday 27 August (2:00&nbsp;pm)|[[Latrobe Football Club|Latrobe]]|7.17 (59)|H|[[Penguin Football Club|Penguin]]|7.13 (55)|Latrobe Recreation Ground||}}
{{AFLGame|Sunday 28 August (2:00&nbsp;pm)|[[Ulverstone Football Club|Ulverstone]]|18.15 (123)|H|[[Wynyard Football Club|Wynyard]]|9.11 (65)|Ulverstone Recreation Ground||}}
{{AFLGameFooter|notes=
}}

===Preliminary Final===
{{AFLGameHeader|title=Premlinary Final}}
{{AFLGame|Saturday 3 September (2:00&nbsp;pm)|[[Penguin Football Club|Penguin]]|56|H|[[Ulverstone Football Club|Ulverstone]]|53|Girdlestone Park||}}
{{AFLGameFooter|notes=
}}

===Grand Final===
{{AFLGameDetailed
|title = 2016 NWFL Grand Final
|date = Saturday 10 September (2:30&nbsp;pm)
|home team = [[Latrobe Football Club|Latrobe]]
|home Q1 =
|home Q2 =
|home Q3 =
|home final =
|home goals=
|home best =
|winner =
|away team = [[Penguin Football Club|Penguin]]
|away Q1 =
|away Q2 =
|away Q3 =
|away final =
|away goals =
|away best =
|venue = Latrobe Recreation Ground
|crowd =
|report =
|umpires =
|BOG award =
|BOG winner =
}}

==External links==
{{North West Football League}}
{{Aussie Rules in Tasmania}}

{{DEFAULTSORT:2016 NWFL Season}}
[[Category:2016 in Australian rules football|NWFl Season, 2016]]
[[Category:Australian rules football competition seasons]]