1976–77 KIJHL season
| 1976–77 KIJHL season | |
|---|---|
| League | KIJHL |
| Sport | Ice hockey |
| Duration | September–February |
| Games | 44 |
| Teams | 10 |
| League champions | Castlegar Rebels |
| Runners-up | Cranbrook Colts |
The 1976-77 Kootenay International Junior Hockey League (KIJHL) season was the tenth in league history, and the fifth since rebranding to the KIJHL from the WKJHL. The League celebrated a decade in existence by adding two expansion teams, the original Castlegar Rebels, returning KIJHL action to the city of Castlegar, BC for the first time since the demise of the Apollos in the 1970-71 season. The other expansion franchise would play in Creston, BC, and be known as the Clippers. These expansion franchises saw the league grow in teams to 10, resulting in the number of games played to go from 34 to 44 and the playoffs be doubled in teams from four to eight. Castlegar would begin play in the West, with Creston in the East.
Season
Regular Season
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Western Division | ||||
| Rossland Warriors | 33 | 10 | 1 | 67 |
| Trail Smoke Eaters | 31 | 13 | 0 | 62 |
| Castlegar Rebels | 24 | 19 | 1 | 49 |
| Nelson Maple Leafs | 21 | 22 | 1 | 43 |
| Grand Forks Border Bruins | 13 | 31 | 0 | 26 |
| Eastern Division | ||||
| Cranbrook Colts | 20 | 23 | 1 | 41 |
| Creston Clippers | 19 | 23 | 2 | 40 |
| Kimberley Knights | 19 | 23 | 2 | 40 |
| Fernie Raiders | 18 | 24 | 2 | 38 |
| Spokane Flames | 17 | 25 | 2 | 36 |
Playoffs
The 1977 playoffs saw an expansion up to eight total teams, with the top four in each division qualifying
| Quarterfinals | Semifinals | Finals | ||||||
| W1 | Rossland | ? | ||||||
| W4 | Nelson | ? | ||||||
| Unknown | ? | |||||||
| Western Division Semi-Finals | ||||||||
| Castlegar | 4? | |||||||
| W2 | Trail | ? | ||||||
| W3 | Castlegar | 4? | ||||||
| Castlegar | 4? | |||||||
| Cranbrook | ? | |||||||
| E1 | Cranbrook | 4? | ||||||
| E4 | Fernie | ? | ||||||
| Cranbrook | 4? | |||||||
| Eastern Division Semi-Finals | ||||||||
| Unknown | ? | |||||||
| E2 | Creston | ? | ||||||
| E3 | Kimberley | ? | ||||||
The Cranbrook Colts' dominance over the league was put on pause as the Rebels surprised everyone by winning their first championship in their first season in the League, despite finishing third in the West.