1975–76 KIJHL season
| 1975–76 KIJHL season | |
|---|---|
| League | KIJHL |
| Sport | Ice hockey |
| Duration | September–February |
| Games | 34 |
| Teams | 8 |
| League champions | Cranbrook Colts |
| Runners-up | Rossland Warriors |
The 1975-76 Kootenay International Junior Hockey League (KIJHL) season was the ninth in league history, and the fourth since rebranding to the KIJHL from the WKJHL and involving the same eight teams as 1974-75. It was the first season since the 1969–70 not to have any team changes, though the Spokane Rockets rebranded to Spokane Flames.
Season
Regular Season
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Western Division | ||||
| Trail Smoke Eaters | 24 | 8 | 2 | 50 |
| Rossland Warriors | 19 | 13 | 2 | 40 |
| Nelson Maple Leafs | 13 | 21 | 0 | 26 |
| Grand Forks Border Bruins | 11 | 23 | 0 | 22 |
| Eastern Division | ||||
| Cranbrook Colts | 24 | 10 | 0 | 48 |
| Kimberley Knights | 21 | 12 | 1 | 43 |
| Fernie Raiders | 13 | 21 | 1 | 27 |
| Spokane Flames | 8 | 26 | 0 | 16 |
Playoffs
The 1976 playoffs re-used the same format as the four previous years
| Division Finals | Finals | ||||
| W1 | Trail | 4? | |||
| W2 | Rossland | ? | |||
| W2 | Rossland | ? | |||
| E1 | Cranbrook | 4? | |||
| E1 | Cranbrook | 4? | |||
| E2 | Kimberley | ? | |||
The Cranbrook Colts' became the first team to win four consecutive titles, and the second franchise to win four titles, tying the record held by the Smoke Eaters.